| NABL Awards |
| Player of the Week | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| 04/13/2003 | SF | Wyatt Kincaid | Braves | 32.0 | 9.3 | 5.0 | 1.3 | 1.0 | |
| 04/13/2003 | SF | Lucas Glass | 36ers | 32.3 | 6.5 | 4.5 | 0.8 | 0.0 | |
| 04/06/2003 | PG | Marvin Wimberly | Rebels | 29.3 | 2.5 | 9.0 | 3.0 | 0.3 | |
| 04/06/2003 | PF | Eli Blaisdell | Whales | 21.0 | 7.7 | 1.7 | 1.0 | 1.0 | |
| 03/30/2003 | SF | Mack Woolum | Storm | 27.7 | 3.7 | 2.0 | 1.3 | 1.0 | |
| 03/30/2003 | SF | Mathew Valliere | Pioneers | 21.8 | 7.3 | 4.5 | 0.8 | 0.0 | |
| 03/23/2003 | SF | Apollo Pittman | Rebels | 26.3 | 10.3 | 9.3 | 1.7 | 0.7 | |
| 03/23/2003 | PG | Jarod Rainey | Pioneers | 24.0 | 6.5 | 7.8 | 2.5 | 0.5 | |
| 03/16/2003 | SF | Apollo Pittman | Rebels | 41.5 | 5.0 | 9.0 | 4.0 | 1.0 | |
| 03/16/2003 | SG | Stanford Priestley | Bighorns | 30.5 | 5.0 | 3.5 | 3.5 | 0.5 | |
| 03/09/2003 | SF | Apollo Pittman | Rebels | 29.3 | 9.3 | 6.7 | 2.3 | 0.0 | |
| 03/09/2003 | SG | Darrel Schoenrock | 36ers | 25.0 | 3.3 | 3.0 | 3.3 | 0.5 | |
| 03/02/2003 | SF | Apollo Pittman | Rebels | 38.7 | 8.3 | 4.0 | 1.3 | 0.0 | |
| 03/02/2003 | SG | Stanford Priestley | Bighorns | 26.7 | 1.0 | 4.3 | 1.3 | 0.3 | |
| 02/23/2003 | SF | Apollo Pittman | Rebels | 37.0 | 7.3 | 6.3 | 1.7 | 0.7 | |
| 02/23/2003 | SF | Lucas Glass | 36ers | 34.3 | 5.3 | 3.0 | 1.0 | 0.0 | |
| 02/16/2003 | PG | Cleveland Lott | Pilgrims | 18.8 | 3.8 | 7.3 | 1.3 | 0.0 | |
| 02/16/2003 | PF | Elliott Newhouse | Pioneers | 29.3 | 12.3 | 4.7 | 1.7 | 0.3 | |
| 02/09/2003 | SF | Apollo Pittman | Rebels | 27.5 | 7.5 | 7.5 | 2.0 | 1.0 | |
| 02/09/2003 | PF | Elliott Newhouse | Pioneers | 27.0 | 11.0 | 3.0 | 0.5 | 1.0 | |
| 02/02/2003 | PG | Marvin Wimberly | Rebels | 25.3 | 3.3 | 7.7 | 2.7 | 0.0 | |
| 02/02/2003 | SF | Lucas Glass | 36ers | 26.0 | 3.8 | 2.5 | 0.8 | 0.3 | |
| 01/26/2003 | SF | Mitchell Laswell | Saints | 25.8 | 6.3 | 3.5 | 1.8 | 0.3 | |
| 01/26/2003 | PF | Elliott Newhouse | Pioneers | 24.0 | 13.5 | 2.0 | 1.3 | 1.0 | |
| 01/19/2003 | SF | Wyatt Kincaid | Braves | 37.3 | 7.0 | 4.7 | 1.0 | 0.7 | |
| 01/19/2003 | C | Delmar Reich | Inferno | 17.7 | 8.0 | 2.7 | 1.7 | 2.0 | |
| 01/12/2003 | SF | Apollo Pittman | Rebels | 33.0 | 6.0 | 4.0 | 2.0 | 0.7 | |
| 01/12/2003 | PG | Glen Villines | Twisters | 19.3 | 4.3 | 9.0 | 2.7 | 0.0 | |
| 01/05/2003 | SF | Wyatt Kincaid | Braves | 30.0 | 10.7 | 5.7 | 0.3 | 1.3 | |
| 01/05/2003 | PF | Eli Blaisdell | Whales | 20.0 | 8.3 | 2.0 | 1.7 | 1.0 | |
| 12/29/2002 | SF | Apollo Pittman | Rebels | 35.7 | 5.0 | 6.7 | 2.3 | 0.3 | |
| 12/29/2002 | SF | Lucas Glass | 36ers | 37.0 | 4.5 | 2.0 | 0.3 | 0.0 | |
| 12/22/2002 | C | Mason Emberton | Pilgrims | 21.7 | 10.3 | 2.0 | 0.7 | 1.0 | |
| 12/22/2002 | PG | Sherwood Caskey | Whales | 26.0 | 3.8 | 7.0 | 1.5 | 0.0 | |
| 12/15/2002 | SF | Apollo Pittman | Rebels | 26.3 | 10.8 | 6.0 | 3.3 | 0.5 | |
| 12/15/2002 | PG | Glen Villines | Twisters | 34.3 | 6.3 | 6.7 | 1.0 | 0.3 | |
| 12/08/2002 | SF | Apollo Pittman | Rebels | 35.0 | 11.3 | 6.5 | 1.0 | 0.8 | |
| 12/08/2002 | PF | Eli Blaisdell | Whales | 25.3 | 11.8 | 2.5 | 0.8 | 1.3 | |
| 12/01/2002 | SF | Apollo Pittman | Rebels | 35.3 | 7.7 | 2.7 | 1.7 | 1.0 | |
| 12/01/2002 | SG | Stanford Priestley | Bighorns | 24.7 | 5.0 | 4.0 | 1.7 | 0.0 | |
| 11/24/2002 | PG | Marvin Wimberly | Rebels | 27.0 | 3.0 | 10.5 | 2.5 | 0.0 | |
| 11/24/2002 | SG | Darrel Schoenrock | 36ers | 29.7 | 7.0 | 3.7 | 3.0 | 0.3 | |
| 11/17/2002 | SG | Mack Woolum | Storm | 33.3 | 6.0 | 4.0 | 0.7 | 0.3 | |
| 11/17/2002 | SG | Darrel Schoenrock | 36ers | 25.5 | 2.8 | 3.5 | 1.0 | 0.3 | |
| 11/10/2002 | PG | Marvin Wimberly | Rebels | 25.7 | 2.3 | 10.0 | 3.0 | 0.0 | |
| 11/10/2002 | SG | Stanford Priestley | Bighorns | 37.0 | 2.7 | 2.7 | 0.7 | 0.3 | |
| 11/03/2002 | SF | Wyatt Kincaid | Braves | 30.3 | 7.5 | 5.0 | 2.0 | 0.8 | |
| 11/03/2002 | SG | Sherwood Caskey | Whales | 25.3 | 4.5 | 5.0 | 1.5 | 0.3 | |
| Player of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | Marvin Wimberly | Rebels | 25.1 | 3.3 | 10.3 | 2.6 | 0.1 | |
| April | PG | Jarod Rainey | Pioneers | 25.2 | 5.4 | 7.3 | 2.3 | 0.2 | |
| March | SF | Apollo Pittman | Rebels | 32.5 | 8.3 | 6.6 | 1.6 | 0.5 | |
| March | SG | Stanford Priestley | Bighorns | 26.9 | 3.8 | 4.6 | 1.8 | 0.2 | |
| February | SF | Apollo Pittman | Rebels | 28.4 | 7.6 | 6.5 | 1.4 | 0.6 | |
| February | PF | Elliott Newhouse | Pioneers | 24.7 | 11.4 | 3.4 | 1.0 | 0.4 | |
| January | SF | Apollo Pittman | Rebels | 29.3 | 6.4 | 4.7 | 2.0 | 0.5 | |
| January | PF | Elliott Newhouse | Pioneers | 24.4 | 11.8 | 2.3 | 1.5 | 0.8 | |
| December | SF | Apollo Pittman | Rebels | 31.4 | 8.6 | 6.2 | 1.9 | 0.7 | |
| December | SF | Lucas Glass | 36ers | 31.9 | 5.9 | 2.7 | 0.6 | 0.2 | |
| November | SF | Apollo Pittman | Rebels | 28.4 | 8.0 | 6.4 | 1.5 | 0.5 | |
| November | SG | Darrel Schoenrock | 36ers | 24.2 | 4.7 | 3.3 | 1.9 | 0.3 | |
| Rookie of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | SG | William Munoz | Admirals | 17.1 | 1.8 | 2.1 | 0.2 | 0.1 | |
| April | C | Deangelo Grijalva | Bighorns | 15.4 | 11.3 | 3.3 | 0.6 | 0.4 | |
| March | SG | William Munoz | Admirals | 16.8 | 3.2 | 2.2 | 0.3 | 0.0 | |
| March | C | Deangelo Grijalva | Bighorns | 14.3 | 8.9 | 2.2 | 0.2 | 0.5 | |
| February | SG | William Munoz | Admirals | 20.6 | 3.8 | 2.2 | 0.4 | 0.3 | |
| February | C | Deangelo Grijalva | Bighorns | 12.0 | 6.6 | 1.8 | 0.4 | 0.2 | |
| January | SG | William Munoz | Admirals | 19.8 | 3.0 | 2.0 | 0.1 | 0.1 | |
| January | C | Deangelo Grijalva | Bighorns | 15.4 | 11.9 | 2.8 | 0.4 | 0.7 | |
| December | SG | William Munoz | Admirals | 14.9 | 2.3 | 1.8 | 0.4 | 0.0 | |
| December | C | Deangelo Grijalva | Bighorns | 16.4 | 10.8 | 2.8 | 0.6 | 0.6 | |
| November | SG | William Munoz | Admirals | 16.4 | 3.3 | 1.6 | 0.4 | 0.1 | |
| November | C | Deangelo Grijalva | Bighorns | 15.3 | 9.8 | 2.0 | 0.6 | 0.6 | |
| USBA Awards |
| Player of the Week | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| 04/13/2003 | SF | Brian Clardy | Jaguars | 13.0 | 7.0 | 3.0 | 1.0 | 0.0 | |
| 04/06/2003 | PF | Harlan Pickering | Avengers | 18.7 | 10.0 | 1.7 | 0.0 | 0.0 | |
| 03/30/2003 | C | Carl Smith | Maulers | 21.0 | 6.7 | 1.7 | 0.0 | 1.7 | |
| 03/23/2003 | C | Bob Farmer | Avengers | 21.0 | 15.5 | 3.5 | 1.0 | 0.0 | |
| 03/16/2003 | PG | Lesley Wilkinson | Phantoms | 27.0 | 9.0 | 4.0 | 3.0 | 0.0 | |
| 03/09/2003 | SF | Jeffrey Petty | Nuggets | 14.5 | 6.0 | 2.5 | 1.5 | 1.0 | |
| 03/02/2003 | PG | Nick Dillinger | Nuggets | 21.5 | 5.0 | 6.5 | 1.0 | 0.0 | |
| 02/23/2003 | SF | Jordon Swenson | Avengers | 13.7 | 7.3 | 2.0 | 2.3 | 0.3 | |
| 02/16/2003 | C | Anthony Huskey | Nuggets | 18.0 | 7.5 | 1.0 | 1.0 | 0.0 | |
| 02/09/2003 | PF | Elvin Diller | Nuggets | 17.5 | 7.5 | 1.5 | 0.0 | 0.0 | |
| 02/02/2003 | SF | Terrence Hynes | Bobcats | 23.5 | 7.0 | 2.0 | 2.5 | 0.5 | |
| 01/26/2003 | C | Anthony Huskey | Nuggets | 26.0 | 5.5 | 2.0 | 0.0 | 0.0 | |
| 01/19/2003 | PG | Toby Stoffel | Jaguars | 17.0 | 8.0 | 5.5 | 1.0 | 0.0 | |
| 01/12/2003 | PF | Harlan Pickering | Avengers | 21.0 | 5.5 | 0.5 | 0.0 | 0.0 | |
| 01/05/2003 | C | Bob Farmer | Avengers | 17.0 | 12.0 | 4.0 | 0.5 | 0.0 | |
| 12/29/2002 | C | Larry Staats | Bobcats | 16.0 | 9.7 | 2.3 | 0.3 | 0.3 | |
| 12/22/2002 | PF | Herb Gabbard | Bobcats | 11.5 | 9.0 | 0.0 | 0.0 | 0.0 | |
| 12/15/2002 | PG | Kasey Paul | Bobcats | 20.0 | 3.5 | 4.0 | 2.0 | 0.0 | |
| 12/08/2002 | C | Carl Smith | Maulers | 19.0 | 8.0 | 1.5 | 0.0 | 1.0 | |
| 12/01/2002 | SF | Jeffrey Petty | Nuggets | 18.0 | 9.5 | 2.0 | 0.5 | 1.5 | |
| 11/24/2002 | C | Thomas Troy | Maulers | 13.3 | 7.7 | 0.7 | 0.7 | 0.0 | |
| 11/17/2002 | C | Bob Farmer | Avengers | 14.0 | 12.3 | 2.7 | 0.7 | 0.3 | |
| 11/10/2002 | PG | Nick Dillinger | Nuggets | 24.0 | 6.5 | 4.5 | 0.0 | 0.5 | |
| 11/03/2002 | PF | Carl Smith | Maulers | 16.0 | 7.3 | 2.7 | 0.0 | 1.7 | |
| Player of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | C | Anthony Huskey | Nuggets | 15.9 | 6.3 | 1.3 | 0.6 | 0.2 | |
| March | C | Carl Smith | Maulers | 15.5 | 6.2 | 2.1 | 0.1 | 1.7 | |
| February | C | Anthony Huskey | Nuggets | 19.3 | 6.9 | 1.4 | 0.9 | 0.0 | |
| January | C | Bob Farmer | Avengers | 15.0 | 11.1 | 3.0 | 0.8 | 0.1 | |
| December | C | Larry Staats | Bobcats | 12.5 | 6.5 | 1.3 | 0.2 | 0.1 | |
| November | SF | Jeffrey Petty | Nuggets | 14.7 | 6.9 | 1.8 | 0.9 | 1.1 | |
| Rookie of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | C | Anthony Huskey | Nuggets | 15.9 | 6.3 | 1.3 | 0.6 | 0.2 | |
| March | C | Carl Smith | Maulers | 15.5 | 6.2 | 2.1 | 0.1 | 1.7 | |
| February | C | Anthony Huskey | Nuggets | 19.3 | 6.9 | 1.4 | 0.9 | 0.0 | |
| January | C | Bob Farmer | Avengers | 15.0 | 11.1 | 3.0 | 0.8 | 0.1 | |
| December | C | Larry Staats | Bobcats | 12.5 | 6.5 | 1.3 | 0.2 | 0.1 | |
| November | SF | Jeffrey Petty | Nuggets | 14.7 | 6.9 | 1.8 | 0.9 | 1.1 | |
| CBL Awards |
| Player of the Week | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| 04/13/2003 | PG | Trent Padillo | Rams | 32.3 | 7.3 | 1.7 | 1.7 | 1.0 | |
| 04/06/2003 | PF | Harley Blackwood | Thunderhawks | 24.3 | 12.0 | 1.7 | 1.0 | 1.0 | |
| 03/30/2003 | SG | Reinaldo Fuentes | Prairie Dogs | 33.0 | 13.0 | 2.0 | 0.0 | 0.0 | |
| 03/23/2003 | PF | Basile Motte | Stars | 22.0 | 13.0 | 2.0 | 0.7 | 0.7 | |
| 03/16/2003 | C | Kenneth Landon | Colonels | 24.7 | 8.7 | 0.3 | 0.3 | 1.0 | |
| 03/09/2003 | SG | Dion Mathis | Crocodiles | 22.0 | 10.0 | 1.7 | 3.0 | 0.3 | |
| 03/02/2003 | PG | Trent Padillo | Rams | 30.7 | 10.0 | 2.3 | 2.7 | 0.7 | |
| 02/23/2003 | SF | Mason Navarrette | Stewards | 22.3 | 9.3 | 0.3 | 1.7 | 0.0 | |
| 02/16/2003 | PF | Basile Motte | Stars | 26.5 | 11.5 | 1.5 | 0.3 | 1.5 | |
| 02/09/2003 | PG | Daniel Reinke | Strike | 22.5 | 3.5 | 3.5 | 2.5 | 0.0 | |
| 02/02/2003 | SG | Dion Mathis | Crocodiles | 23.3 | 7.7 | 2.0 | 2.7 | 0.3 | |
| 01/26/2003 | SF | Mason Navarrette | Stewards | 23.3 | 8.7 | 1.7 | 1.0 | 0.0 | |
| 01/19/2003 | PG | Daniel Reinke | Strike | 29.5 | 6.0 | 2.0 | 1.8 | 0.3 | |
| 01/12/2003 | PF | Basile Motte | Stars | 26.7 | 14.7 | 2.0 | 0.7 | 1.0 | |
| 01/05/2003 | C | Kenneth Landon | Colonels | 32.5 | 10.5 | 0.5 | 0.0 | 0.5 | |
| 12/29/2002 | PF | Basile Motte | Stars | 31.7 | 9.0 | 1.7 | 1.0 | 1.3 | |
| 12/22/2002 | C | Bert Cowden | Seagulls | 16.8 | 13.5 | 0.5 | 0.5 | 1.0 | |
| 12/15/2002 | SG | Elian Roman | Strike | 28.0 | 6.3 | 2.3 | 1.0 | 0.0 | |
| 12/08/2002 | C | Kenneth Landon | Colonels | 21.3 | 8.5 | 1.5 | 0.3 | 1.0 | |
| 12/01/2002 | PF | Basile Motte | Stars | 24.0 | 13.0 | 3.0 | 0.0 | 0.5 | |
| 11/24/2002 | C | Kenneth Landon | Colonels | 27.5 | 10.0 | 0.3 | 0.0 | 0.8 | |
| 11/17/2002 | SG | Gary Perry | Colonels | 19.0 | 5.0 | 3.5 | 0.5 | 0.0 | |
| 11/10/2002 | C | Lucas Fisher | Stars | 19.3 | 16.5 | 1.0 | 0.3 | 0.3 | |
| 11/03/2002 | PG | Trent Padillo | Rams | 19.8 | 7.3 | 2.3 | 2.5 | 0.5 | |
| Player of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | Trent Padillo | Rams | 28.3 | 8.3 | 2.8 | 1.5 | 0.8 | |
| March | PF | Basile Motte | Stars | 23.6 | 12.0 | 2.1 | 0.4 | 0.9 | |
| February | PF | Basile Motte | Stars | 23.4 | 12.7 | 1.9 | 0.5 | 1.1 | |
| January | PF | Basile Motte | Stars | 22.2 | 11.1 | 1.7 | 0.3 | 1.1 | |
| December | SF | Elian Roman | Strike | 25.5 | 8.5 | 2.6 | 1.1 | 0.1 | |
| November | SG | Reinaldo Fuentes | Prairie Dogs | 25.0 | 8.9 | 0.9 | 0.3 | 0.1 | |
| Rookie of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | Trent Padillo | Rams | 28.3 | 8.3 | 2.8 | 1.5 | 0.8 | |
| March | PF | Basile Motte | Stars | 23.6 | 12.0 | 2.1 | 0.4 | 0.9 | |
| February | PF | Basile Motte | Stars | 23.4 | 12.7 | 1.9 | 0.5 | 1.1 | |
| January | PF | Basile Motte | Stars | 22.2 | 11.1 | 1.7 | 0.3 | 1.1 | |
| December | SF | Elian Roman | Strike | 25.5 | 8.5 | 2.6 | 1.1 | 0.1 | |
| November | SG | Reinaldo Fuentes | Prairie Dogs | 25.0 | 8.9 | 0.9 | 0.3 | 0.1 | |
| EBL Awards |
| Player of the Week | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| 04/13/2003 | PG | David Overstreet | Emperors | 19.0 | 4.0 | 4.7 | 0.3 | 0.0 | |
| 04/06/2003 | SF | Christopher Banegas | Soles | 18.0 | 1.0 | 2.5 | 1.5 | 0.0 | |
| 03/30/2003 | PG | Dewitt Kirts | Villámlás | 11.0 | 3.3 | 1.3 | 0.0 | 0.3 | |
| 03/23/2003 | SF | Wayne Moynihan | Metros | 16.7 | 9.7 | 2.0 | 0.0 | 0.3 | |
| 03/16/2003 | PG | Warren Atwater | Wolves | 20.7 | 2.7 | 1.7 | 0.7 | 0.0 | |
| 03/09/2003 | PG | Warren Atwater | Wolves | 21.0 | 3.3 | 2.7 | 1.7 | 0.0 | |
| 03/02/2003 | SG | Kevin Boldon | Emperors | 20.7 | 2.0 | 2.3 | 0.7 | 0.0 | |
| 02/23/2003 | PG | Warren Atwater | Wolves | 18.5 | 2.5 | 2.8 | 0.8 | 0.0 | |
| 02/16/2003 | SF | Wayne Moynihan | Metros | 19.3 | 4.8 | 2.0 | 0.5 | 0.3 | |
| 02/09/2003 | SF | Wayne Moynihan | Metros | 16.5 | 2.5 | 0.0 | 0.0 | 0.5 | |
| 02/02/2003 | PF | Carlo Hevey | Orange | 13.3 | 9.5 | 1.5 | 0.5 | 0.5 | |
| 01/26/2003 | SG | Kevin Boldon | Emperors | 24.7 | 3.0 | 4.0 | 0.7 | 0.0 | |
| 01/19/2003 | SG | Larry Post | Royals | 22.7 | 5.3 | 2.3 | 0.7 | 0.0 | |
| 01/12/2003 | SG | Kevin Boldon | Emperors | 20.7 | 4.7 | 1.7 | 1.0 | 0.0 | |
| 01/05/2003 | PG | Warren Atwater | Wolves | 17.7 | 1.7 | 3.3 | 0.7 | 1.0 | |
| 12/29/2002 | PF | James Risinger | Fuchs | 15.5 | 6.0 | 2.8 | 0.3 | 0.3 | |
| 12/22/2002 | C | Alfredo Alvarez | Orange | 14.0 | 8.3 | 1.3 | 0.0 | 2.3 | |
| 12/15/2002 | SG | Larry Post | Royals | 21.5 | 5.0 | 1.8 | 0.8 | 0.0 | |
| 12/08/2002 | PF | Bruce Dykstra | Marauders | 12.7 | 11.0 | 1.3 | 1.0 | 1.0 | |
| 12/01/2002 | SF | Brant Metcalf | Villámlás | 18.0 | 4.7 | 2.3 | 2.7 | 0.3 | |
| 11/24/2002 | PF | Bruce Dykstra | Marauders | 19.3 | 7.3 | 1.0 | 0.7 | 1.7 | |
| 11/17/2002 | PG | Rodger Haigh | Bears | 17.7 | 5.0 | 2.3 | 0.0 | 0.3 | |
| 11/10/2002 | SF | Scott Kennon | Olympians | 21.7 | 6.7 | 0.3 | 1.3 | 0.3 | |
| 11/03/2002 | SF | Silas Linzy | Fuchs | 10.5 | 7.5 | 3.8 | 1.5 | 0.0 | |
| Player of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | David Overstreet | Emperors | 18.2 | 3.9 | 4.3 | 0.6 | 0.2 | |
| March | PG | Warren Atwater | Wolves | 18.7 | 2.8 | 2.3 | 0.7 | 0.1 | |
| February | SF | Wayne Moynihan | Metros | 18.8 | 5.1 | 1.3 | 0.5 | 0.3 | |
| January | SG | Byron Backstrom | Olympians | 15.4 | 3.8 | 1.5 | 1.1 | 0.2 | |
| December | SF | Wayne Moynihan | Metros | 17.7 | 6.5 | 1.2 | 0.5 | 0.5 | |
| November | SF | Brant Metcalf | Villámlás | 13.9 | 4.2 | 2.8 | 2.2 | 0.1 | |
| Rookie of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | David Overstreet | Emperors | 18.2 | 3.9 | 4.3 | 0.6 | 0.2 | |
| March | PG | Warren Atwater | Wolves | 18.7 | 2.8 | 2.3 | 0.7 | 0.1 | |
| February | SF | Wayne Moynihan | Metros | 18.8 | 5.1 | 1.3 | 0.5 | 0.3 | |
| January | SG | Byron Backstrom | Olympians | 15.4 | 3.8 | 1.5 | 1.1 | 0.2 | |
| December | SF | Wayne Moynihan | Metros | 17.7 | 6.5 | 1.2 | 0.5 | 0.5 | |
| November | SF | Brant Metcalf | Villámlás | 13.9 | 4.2 | 2.8 | 2.2 | 0.1 | |
| ABL Awards |
| Player of the Week | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| 04/13/2003 | C | Dante Urick | Cobras | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| 04/06/2003 | C | Jere Peevy | Macaques | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| 03/30/2003 | PF | Marc Coffelt | Inoshishi | 2.0 | 1.3 | 0.3 | 0.0 | 0.0 | |
| 03/23/2003 | C | Kelvin Render | Tarantulas | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| 03/16/2003 | PG | Mac Lebron | Dragons | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 | |
| 03/09/2003 | C | Tyrone Statton | Dragons | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 03/02/2003 | PF | Ace Tardiff | Titans | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 02/23/2003 | PF | Marc Coffelt | Inoshishi | 2.7 | 1.7 | 0.0 | 0.0 | 0.0 | |
| 02/16/2003 | C | Darrick Howle | Inoshishi | 1.5 | 1.8 | 0.0 | 0.0 | 0.3 | |
| 02/09/2003 | PF | Marc Coffelt | Inoshishi | 3.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| 02/02/2003 | SF | Terry Jackson | Bears | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | |
| 01/26/2003 | SF | Scotty Hitchens | Cobras | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 01/19/2003 | PG | Marcel Canning | Tigers | 1.5 | 0.5 | 0.3 | 1.0 | 0.0 | |
| 01/12/2003 | PF | Ward Strouth | Inoshishi | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | |
| 01/05/2003 | PG | Blake Shain | Tarantulas | 1.3 | 0.7 | 0.3 | 0.3 | 0.0 | |
| 12/29/2002 | PG | Blake Shain | Tarantulas | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12/22/2002 | C | Tyrone Statton | Dragons | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | |
| 12/15/2002 | PF | Manual Salgado | Tarantulas | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | |
| 12/08/2002 | C | Dante Urick | Cobras | 3.5 | 2.5 | 0.5 | 0.0 | 0.0 | |
| 12/01/2002 | C | Dante Urick | Cobras | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 11/24/2002 | SF | Wilton Gaffney | Titans | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | |
| 11/17/2002 | SF | Daniel Sipp | Tarantulas | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 11/10/2002 | PF | Everette Daluz | Macaques | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 11/03/2002 | PF | Vicente Catt | Hornets | 1.3 | 2.0 | 0.3 | 0.3 | 0.0 | |
| Player of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | Simon Meigs | Inoshishi | 1.6 | 0.2 | 0.1 | 0.6 | 0.0 | |
| March | PF | Marc Coffelt | Inoshishi | 1.4 | 0.9 | 0.3 | 0.1 | 0.0 | |
| February | PF | Marc Coffelt | Inoshishi | 1.7 | 1.3 | 0.1 | 0.0 | 0.0 | |
| January | PF | Ward Strouth | Inoshishi | 1.3 | 0.4 | 0.1 | 0.1 | 0.0 | |
| December | SG | Len Brackin | Tarantulas | 1.1 | 0.2 | 0.1 | 0.1 | 0.0 | |
| November | C | Dante Urick | Cobras | 1.5 | 0.6 | 0.3 | 0.0 | 0.1 | |
| Rookie of the Month | |||||||||
| Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
| April | PG | Simon Meigs | Inoshishi | 1.6 | 0.2 | 0.1 | 0.6 | 0.0 | |
| March | PF | Marc Coffelt | Inoshishi | 1.4 | 0.9 | 0.3 | 0.1 | 0.0 | |
| February | PF | Marc Coffelt | Inoshishi | 1.7 | 1.3 | 0.1 | 0.0 | 0.0 | |
| January | PF | Ward Strouth | Inoshishi | 1.3 | 0.4 | 0.1 | 0.1 | 0.0 | |
| December | SG | Len Brackin | Tarantulas | 1.1 | 0.2 | 0.1 | 0.1 | 0.0 | |
| November | C | Dante Urick | Cobras | 1.5 | 0.6 | 0.3 | 0.0 | 0.1 | |