Bangkok Cobras 36 - 44
Asian Basketball League Division: 9th place
Bangkok, Thailand
 
 Finances
 City  
 Name Bangkok 
 State Thailand 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name David Mitchell 
 Age 50 
 Greed Low 
 Winning Low 
 Bought Team 2001 
 Team Budget $16,982,784 
 Salary Cap $6,000,000 
 Luxury Tax Cap $7,000,000 
 
 Finances  
 Ticket Revenue $13,620,700 
 TV Revenue $3,246,480 
 Merchandise Revenue $3,080,387 
 Player/Staff Salaries ($6,994,200) 
 Arena Rent ($1,635,329) 
 Luxury Tax $0 
 Revenue Sharing ($629,889) 
 Profit $10,688,149 
 Arena  
 Bangkok Arena
 Capacity 12,000 
 Club Seats 1,200 
 Luxury Suites 50 
 Opened 2001 
 Status  
 
 Attendance  
 Average Attendance 10,964 
 Capacity 91.4% 
 Average Club Seats 699 
 Capacity 58.2% 
 Average Suites 24 
 Capacity 47.2% 
 
 Ticket Prices  
 Average Ticket Price $25.87 
 Club Seats $61 
 Luxury Suites $1,680 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 3.7 6 6   3.9 9 9   -0.2 7 7  
 O.Rebounds: 0.8 4 4   0.4 1 1   0.4 1 1  
 D.Rebounds: 1.7 1 1   1.7 7 7   0.0 5 5  
 Rebounds: 2.5 1 1   2.1 2 2   0.4 1 1  
 Assists: 0.5 7 7   0.6 6 6   -0.1 8 8  
 Steals: 0.4 2 2   0.3 2 2   0.2 1 1  
 Blocks: 0.2 6 6   0.2 8 8   -0.1 8 8  
 Turnovers: 0.5 2 2   0.6 5 5   -0.1 2 2  
 Fouls: 1.7 10 10   1.2 6 6   0.4 9 9  
 FG% .327 8 8   .365 8 8   -.037 8 8  
 FT% .739 6 6   .734 3 3   .005 6 6  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.91 7 7   1.08 10 10   -0.17 9 9  
 Adjusted FG% .327 8 8   .365 8 8   -.037 8 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Aaron Mecham 54 79 100 38 25 63 95 48 $12,000 5
 Head Coach: Edward Blakemore 52 6 69 42 93 100 91 21 $12,000 4
 Assistant: John Garibay 44 97 3 98 75 31 88 81 $12,000 3
 Assistant: Ward Thomas 59 46 53 62 52 92 27 98 $12,000 1
 Assistant: Eric Perlman 53 46 80 84 65 33 35 97 $12,000 3
 Scout: Marco Johnson 46 92 66 29 53 1 38 68 $12,000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Frank Brown C 21 7-0 239 2 West Virginia Pea Ridge, WV
 44 Roosevelt Cram C 31 6-11 286 10 Thornwood HS Harvey, IL
 43 Dante Urick C 31 6-11 261 11 None Sao Carlos
 53 Harvey Edge C 34 6-10 236 13 Rhode Island Jamaica, NY
 52 Dewey Grear PF 33 6-9 257 8 Kansas Orange City, IA
 31 Josiah Luebbert PF 30 6-9 248 5 Purdue Milwaukee, WI
 8 Mike Eaker SF 34 6-7 226 8 None Santa Fe
 24 Russ Kirkwood SF 26 6-7 220 2 Texas Hobbs, NM
 28 Scotty Hitchens SF 25 6-7 214 2 Stanford Long Beach, CA
 21 Donte Hensler SF 25 6-6 193 1 None Belgorod
 6 Armand Lowenstein SG 34 6-6 228 13 Duke Melrose Park, IL
 5 Sonny Reinhard SG 34 6-6 231 12 Depaul Chicago, IL
 23 Brice Wilczynski PG 27 6-2 180 7 UCLA Los Angeles, CA
 2 Abe Kaur PG 30 6-2 192 7 Utah Valley State Friendswood, TX
 3 Coleman Lipman PG 31 6-1 186 10 Alabama Jackson, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Frank Brown C 21 7-0 239
23 21 51 0 16 1 34 24 21 5 5 35 2 38 62 35  
 44 Roosevelt Cram C 31 6-11 286
2 22 36 0 7 3 41 29 51 6 17 58 18 49 58 27  
 43 Dante Urick C 31 6-11 261
49 27 63 0 43 34 46 71 69 31 43 53 44 82 53 71  
 53 Harvey Edge C 34 6-10 236
21 35 31 12 40 31 44 69 61 34 59 57 39 8 40 48  
 52 Dewey Grear PF 33 6-9 257
10 75 68 0 49 28 62 39 48 25 43 33 38 35 80 41  
 31 Josiah Luebbert PF 30 6-9 248
46 30 81 0 42 15 68 50 53 20 20 35 46 77 68 56  
 8 Mike Eaker SF 34 6-7 226
41 34 69 31 33 10 21 49 44 29 22 33 47 34 41 64  
 24 Russ Kirkwood SF 26 6-7 220
25 37 60 27 22 19 23 30 25 28 33 27 43 29 40 35  
 28 Scotty Hitchens SF 25 6-7 214
15 72 61 0 46 20 28 53 47 61 49 14 62 44 44 62  
 21 Donte Hensler SF 25 6-6 193
51 41 67 58 56 49 12 15 32 59 38 32 84 53 36 73  
 6 Armand Lowenstein SG 34 6-6 228
23 44 66 18 34 19 10 22 30 33 33 16 61 69 38 45  
 5 Sonny Reinhard SG 34 6-6 231
37 40 73 49 49 13 16 51 39 40 33 11 62 28 26 71  
 23 Brice Wilczynski PG 27 6-2 180
29 73 75 88 72 49 2 17 21 61 45 6 95 27 35 86  
 2 Abe Kaur PG 30 6-2 192
13 25 60 26 61 36 12 10 19 64 80 12 82 40 9 47  
 3 Coleman Lipman PG 31 6-1 186
49 77 91 84 68 57 5 7 18 59 39 18 93 25 28 89  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Frank Brown C 21 7-0 239
D D C F D F D D D F F C  
 44 Roosevelt Cram C 31 6-11 286
D D C F F F C D C F F B  
 43 Dante Urick C 31 6-11 261
C D B F C D C B B D C C  
 53 Harvey Edge C 34 6-10 236
D D C D C D C B B D B C  
 52 Dewey Grear PF 33 6-9 257
D B B F C D B D C D C C  
 31 Josiah Luebbert PF 30 6-9 248
C D A F C F B C C D D D  
 8 Mike Eaker SF 34 6-7 226
C C B D D F D C C D D D  
 24 Russ Kirkwood SF 26 6-7 220
D D B D D D D C C C C D  
 28 Scotty Hitchens SF 25 6-7 214
D A B F C D D C C B C F  
 21 Donte Hensler SF 25 6-6 193
C B B B B C F D D C C D  
 6 Armand Lowenstein SG 34 6-6 228
C C A D C D F C D D D F  
 5 Sonny Reinhard SG 34 6-6 231
C C B C C F F C D C D F  
 23 Brice Wilczynski PG 27 6-2 180
D B A A B C F F D B C F  
 2 Abe Kaur PG 30 6-2 192
C C B D B D F F D B A F  
 3 Coleman Lipman PG 31 6-1 186
C B A A B B F F F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Frank Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roosevelt Cram C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Urick C 80 80 2.4 1.3 0.2 0.7 0.2 0.0 0.0 0.1 0.3 -0.2  
 Harvey Edge C 80 80 2.4 0.5 0.2 0.8 0.0 0.1 0.1 0.1 0.3 -0.2  
 Dewey Grear PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josiah Luebbert PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Eaker SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russ Kirkwood SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scotty Hitchens SF 80 80 2.4 0.7 0.1 0.5 0.1 0.1 0.0 0.1 0.3 -0.2  
 Donte Hensler SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Armand Lowenstein SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sonny Reinhard SG 80 80 2.4 0.7 0.1 0.3 0.1 0.1 0.0 0.1 0.4 -0.2  
 Brice Wilczynski PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Abe Kaur PG 80 80 2.4 0.4 0.1 0.2 0.2 0.1 0.0 0.1 0.4 -0.2  
 Coleman Lipman PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Frank Brown C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roosevelt Cram C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dante Urick C 32 83 .386 42 57 .737 19 37 .514 13 46 .283 0 0 .000  
 Harvey Edge C 17 45 .378 7 10 .700 9 11 .818 8 34 .235 0 0 .000  
 Dewey Grear PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josiah Luebbert PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Eaker SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Russ Kirkwood SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Scotty Hitchens SF 24 80 .300 11 18 .611 6 13 .462 18 67 .269 0 0 .000  
 Donte Hensler SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Armand Lowenstein SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sonny Reinhard SG 22 69 .319 14 16 .875 3 6 .500 19 63 .302 0 0 .000  
 Brice Wilczynski PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Abe Kaur PG 12 50 .240 11 14 .786 2 3 .667 10 47 .213 0 0 .000  
 Coleman Lipman PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Frank Brown C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roosevelt Cram C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Urick C .491 9.3 7.0 25.9 9.1 21.6 14.9 0.0 -29.7 -1.0 68.4 69.6  
 Harvey Edge C .408 1.8 12.3 12.1 9.1 26.3 17.1 0.0 -29.7 -1.0 68.4 69.6  
 Dewey Grear PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josiah Luebbert PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Eaker SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russ Kirkwood SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scotty Hitchens SF .341 5.9 7.8 20.9 5.6 16.4 10.6 0.0 -29.5 -1.0 68.4 69.6  
 Donte Hensler SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Armand Lowenstein SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sonny Reinhard SG .382 8.0 5.7 17.8 4.6 9.4 6.8 0.0 -29.5 -1.0 68.4 69.6  
 Brice Wilczynski PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Abe Kaur PG .321 16.7 11.5 14.9 3.6 6.4 4.9 0.0 -30.9 -1.0 68.4 69.6  
 Coleman Lipman PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Frank Brown C 68 50 25.8 6.1 2.8 6.2 0.5 0.1 0.2 1.4 2.6  
 Roosevelt Cram C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Urick C 164 82 8.6 3.7 0.5 2.2 0.5 0.1 0.2 0.5 1.2  
 Harvey Edge C 80 80 2.4 0.5 0.2 0.8 0.0 0.1 0.1 0.1 0.3  
 Dewey Grear PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josiah Luebbert PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Eaker SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russ Kirkwood SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scotty Hitchens SF 80 80 2.4 0.7 0.1 0.5 0.1 0.1 0.0 0.1 0.3  
 Donte Hensler SF 54 18 19.1 8.0 0.6 2.1 1.6 0.5 0.1 0.8 1.5  
 Armand Lowenstein SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sonny Reinhard SG 80 80 2.4 0.7 0.1 0.3 0.1 0.1 0.0 0.1 0.4  
 Brice Wilczynski PG 53 13 14.3 4.9 0.1 1.2 1.6 0.4 0.0 0.8 1.1  
 Abe Kaur PG 80 80 2.4 0.4 0.1 0.2 0.2 0.1 0.0 0.1 0.4  
 Coleman Lipman PG 80 0 14.9 5.1 0.2 0.8 2.0 0.5 0.1 0.8 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Frank Brown C 171 370 .462 75 111 .676 0 1 .000  
 Roosevelt Cram C 0 0 .000 0 0 .000 0 0 .000  
 Dante Urick C 201 427 .471 205 283 .724 0 4 .000  
 Harvey Edge C 17 45 .378 7 10 .700 0 0 .000  
 Dewey Grear PF 0 0 .000 0 0 .000 0 0 .000  
 Josiah Luebbert PF 0 0 .000 0 0 .000 0 0 .000  
 Mike Eaker SF 0 0 .000 0 0 .000 0 0 .000  
 Russ Kirkwood SF 0 0 .000 0 0 .000 0 0 .000  
 Scotty Hitchens SF 24 80 .300 11 18 .611 0 0 .000  
 Donte Hensler SF 140 342 .409 137 180 .761 13 69 .188  
 Armand Lowenstein SG 0 0 .000 0 0 .000 0 0 .000  
 Sonny Reinhard SG 22 69 .319 14 16 .875 0 0 .000  
 Brice Wilczynski PG 93 239 .389 31 40 .775 43 110 .391  
 Abe Kaur PG 12 50 .240 11 14 .786 0 0 .000  
 Coleman Lipman PG 155 393 .394 51 61 .836 48 143 .336  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Frank Brown C .000 0.0 0.0 11.9 0.0 0.0 0.0 15.1 117.4 3.9 0.0 0.0  
 Roosevelt Cram C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Urick C .491 9.3 7.0 19.6 9.1 21.6 14.9 14.6 83.2 2.8 68.4 69.6  
 Harvey Edge C .408 1.8 12.3 12.1 9.1 26.3 17.1 0.0 -29.7 -1.0 68.4 69.6  
 Dewey Grear PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josiah Luebbert PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Eaker SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russ Kirkwood SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scotty Hitchens SF .341 5.9 7.8 20.9 5.6 16.4 10.6 0.0 -29.5 -1.0 68.4 69.6  
 Donte Hensler SF .000 0.0 0.0 16.2 0.0 0.0 0.0 16.9 98.1 3.3 0.0 0.0  
 Armand Lowenstein SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sonny Reinhard SG .382 8.0 5.7 17.8 4.6 9.4 6.8 0.0 -29.5 -1.0 68.4 69.6  
 Brice Wilczynski PG .000 0.0 0.0 17.0 0.0 0.0 0.0 10.3 -8.1 -0.3 0.0 0.0  
 Abe Kaur PG .321 16.7 11.5 14.9 3.6 6.4 4.9 0.0 -30.9 -1.0 68.4 69.6  
 Coleman Lipman PG .000 0.0 0.0 17.7 0.0 0.0 0.0 10.5 -9.3 -0.3 0.0 0.0  

 Contract
 Name 2002 2003 2004 2005 2006 2007 2008 2009  
 Frank Brown $77,400 $0 $0 $0 $0 $0 $0 $0  
 Roosevelt Cram $142,800 $0 $0 $0 $0 $0 $0 $0  
 Dante Urick $1,503,468 $1,653,815 $1,804,162 $0 $0 $0 $0 $0  
 Harvey Edge $208,830 $229,713 $0 $0 $0 $0 $0 $0  
 Dewey Grear $120,000 $0 $0 $0 $0 $0 $0 $0  
 Josiah Luebbert $329,502 $362,452 $0 $0 $0 $0 $0 $0  
 Mike Eaker $120,000 $0 $0 $0 $0 $0 $0 $0  
 Russ Kirkwood $77,400 $0 $0 $0 $0 $0 $0 $0  
 Scotty Hitchens $104,626 $115,089 $0 $0 $0 $0 $0 $0  
 Donte Hensler $1,500,000 $1,650,000 $1,800,000 $1,950,000 $2,100,000 $0 $0 $0  
 Armand Lowenstein $142,800 $0 $0 $0 $0 $0 $0 $0  
 Sonny Reinhard $142,800 $0 $0 $0 $0 $0 $0 $0  
 Brice Wilczynski $822,790 $905,069 $987,348 $0 $0 $0 $0 $0  
 Abe Kaur $111,000 $0 $0 $0 $0 $0 $0 $0  
 Coleman Lipman $1,530,784 $1,683,862 $1,836,941 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $6,934,200 $6,600,000 $6,428,451 $1,950,000 $2,100,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2003 1 Cobras  
 2003 2 Cobras  
 2004 1 Cobras  
 2004 2 Cobras  
 2005 1 Cobras  
 2005 2 Cobras  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/02 Macaques W 3-0 1-0 11,225 Preseason  
 10/16/02 Tigers L 1-2 1-1 10,118 Preseason  
 10/18/02 at Hornets L 2-4 1-2 11,225 Preseason  
 10/23/02 at Titans W 4-1 2-2 11,237 Preseason  
 10/25/02 at Lions L 3-4 2-3 10,921 Preseason  
 10/27/02 Inoshishi L 2-4 2-4 11,128 Preseason  
 10/29/02 at Bears L 11-12 0-1 11,201 Regular Season  
 10/31/02 at Lions W 4-2 1-1 8,211 Regular Season  
 11/02/02 at Inoshishi L 4-6 1-2 10,527 Regular Season  
 11/04/02 at Tigers W 4-2 2-2 9,802 Regular Season  
 11/05/02 Tarantulas L 2-7 2-3 11,165 Regular Season  
 11/07/02 at Lions W 5-4 3-3 10,752 Regular Season  
 11/09/02 at Dragons L 0-1 3-4 11,165 Regular Season  
 11/11/02 at Lions W 4-3 4-4 9,709 Regular Season  
 11/12/02 Lions W 4-0 5-4 10,974 Regular Season  
 11/15/02 Hornets W 8-6 6-4 11,225 Regular Season  
 11/16/02 Tarantulas L 4-6 6-5 10,551 Regular Season  
 11/20/02 at Titans L 0-2 6-6 11,201 Regular Season  
 11/21/02 Bears W 6-2 7-6 9,924 Regular Season  
 11/24/02 at Titans L 0-2 7-7 11,165 Regular Season  
 11/25/02 Tigers L 6-10 7-8 11,108 Regular Season  
 11/29/02 Hornets W 6-4 8-8 11,213 Regular Season  
 11/30/02 at Tarantulas W 7-6 9-8 10,787 Regular Season  
 12/04/02 at Bears W 8-6 10-8 11,213 Regular Season  
 12/05/02 Tigers W 7-3 11-8 9,913 Regular Season  
 12/09/02 at Tigers L 2-4 11-9 11,301 Regular Season  
 12/10/02 at Hornets L 4-7 11-10 11,213 Regular Season  
 12/14/02 at Tarantulas L 6-8 11-11 11,213 Regular Season  
 12/15/02 at Hornets W 5-4 12-11 11,012 Regular Season  
 12/18/02 Lions L 0-4 12-12 10,994 Regular Season  
 12/20/02 Bears L 0-2 12-13 11,237 Regular Season  
 12/24/02 Bears L 0-1 12-14 11,189 Regular Season  
 12/27/02 at Hornets L 0-2 12-15 11,273 Regular Season  
 12/28/02 Tarantulas W 6-5 13-15 10,956 Regular Season  
 12/31/02 Titans L 2-4 13-16 11,249 Regular Season  
 01/02/03 Hornets W 6-4 14-16 11,237 Regular Season  
 01/04/03 Titans W 8-4 15-16 10,910 Regular Season  
 01/05/03 Macaques W 6-2 16-16 11,249 Regular Season  
 01/09/03 Tarantulas L 2-5 16-17 11,213 Regular Season  
 01/10/03 at Inoshishi W 5-0 17-17 10,060 Regular Season  
 01/13/03 at Macaques L 0-2 17-18 11,381 Regular Season  
 01/14/03 at Bears W 7-2 18-18 11,201 Regular Season  
 01/17/03 Bears L 2-5 18-19 10,465 Regular Season  
 01/18/03 at Inoshishi L 4-6 18-20 9,556 Regular Season  
 01/20/03 Hornets L 6-9 18-21 11,237 Regular Season  
 01/22/03 at Inoshishi L 3-4 18-22 9,948 Regular Season  
 01/24/03 Dragons L 9-12 18-23 10,271 Regular Season  
 01/26/03 at Macaques L 2-4 18-24 11,405 Regular Season  
 01/30/03 at Macaques W 3-0 19-24 11,381 Regular Season  
 01/31/03 at Tarantulas W 4-2 20-24 11,225 Regular Season  
 02/03/03 at Macaques L 2-6 20-25 11,345 Regular Season  
 02/05/03 Titans L 1-4 20-26 11,222 Regular Season  
 02/06/03 at Bears W 4-2 21-26 10,146 Regular Season  
 02/11/03 at Titans W 11-2 22-26 7,865 Regular Season  
 02/13/03 Hornets W 4-0 23-26 11,249 Regular Season  
 02/14/03 at Tigers W 3-2 24-26 11,525 Regular Season  
 02/17/03 at Lions W 5-2 25-26 9,168 Regular Season  
 02/19/03 Lions L 0-2 25-27 11,005 Regular Season  
 02/22/03 Tigers L 2-7 25-28 11,173 Regular Season  
 02/23/03 Lions L 0-3 25-29 11,022 Regular Season  
 02/25/03 Tigers W 3-2 26-29 11,109 Regular Season  
 02/26/03 at Tarantulas L 2-6 26-30 11,213 Regular Season  
 03/02/03 Macaques L 2-5 26-31 11,297 Regular Season  
 03/03/03 at Dragons W 4-2 27-31 10,723 Regular Season  
 03/07/03 Tarantulas W 6-5 28-31 11,164 Regular Season  
 03/08/03 at Bears L 0-1 28-32 10,890 Regular Season  
 03/10/03 Macaques L 3-6 28-33 11,285 Regular Season  
 03/12/03 Dragons L 2-6 28-34 11,237 Regular Season  
 03/16/03 Dragons L 1-6 28-35 11,213 Regular Season  
 03/18/03 at Lions W 2-1 29-35 8,280 Regular Season  
 03/20/03 at Titans L 0-1 29-36 8,448 Regular Season  
 03/21/03 Macaques W 4-2 30-36 10,806 Regular Season  
 03/24/03 Dragons L 1-2 30-37 11,237 Regular Season  
 03/25/03 Inoshishi L 6-10 30-38 11,094 Regular Season  
 03/28/03 at Titans W 6-3 31-38 7,560 Regular Season  
 03/29/03 at Tigers L 0-2 31-39 8,452 Regular Season  
 03/31/03 Titans L 1-2 31-40 11,213 Regular Season  
 04/03/03 at Dragons W 2-0 32-40 9,384 Regular Season  
 04/05/03 Dragons W 4-0 33-40 11,213 Regular Season  
 04/06/03 Inoshishi L 10-12 33-41 10,644 Regular Season  
 04/09/03 Inoshishi W 4-2 34-41 9,572 Regular Season  
 04/10/03 Inoshishi W 7-3 35-41 10,380 Regular Season  
 04/12/03 at Dragons W 7-0 36-41 8,707 Regular Season  
 04/14/03 at Hornets L 2-6 36-42 11,261 Regular Season  
 04/16/03 Tigers L 4-6 36-43 11,135 Regular Season  
 04/17/03 at Macaques L 2-5 36-44 11,405 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016