![]() |
| |||||||
| #24 SF | 6-4, 214lbs | Angels | Experience: 13 years | ||||||||
| Born: 8/4/1981 (34) | College: Duke | Santa Monica, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 42 | 37 | 39 | 52 | 82 | 26 | 8 | 21 | 20 | 44 | 34 | 9 | 53 | 29 | 46 | 96 | ||
| Potential: | C | D | C | C | A | D | F | D | D | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
| Value: | $1,835,089 | $1,926,843 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | GBA | SHA | 66 | 0 | 20.1 | 5.9 | 0.4 | 2.2 | 1.4 | 0.6 | 2.28 | 0.5 | 0.0 | 1.4 | .349 | .602 | .306 | |
| 2013 | GBA | SHA | 44 | 42 | 24.7 | 9.1 | 0.6 | 2.5 | 2.0 | 0.9 | 2.15 | 0.6 | 0.1 | 1.8 | .398 | .597 | .267 | |
| 2012 | GBA | SHA | 74 | 72 | 24.0 | 8.9 | 0.6 | 2.3 | 2.1 | 1.1 | 1.93 | 0.6 | 0.1 | 1.6 | .421 | .581 | .371 | |
| 2011 | GBA | SHA | 59 | 58 | 27.1 | 9.8 | 0.6 | 2.5 | 2.1 | 1.0 | 2.02 | 0.6 | 0.1 | 1.6 | .416 | .495 | .365 | |
| 2010 | NABL | MIL | 84 | 32 | 23.5 | 8.0 | 0.5 | 1.5 | 2.4 | 1.0 | 2.33 | 0.8 | 0.1 | 2.1 | .391 | .532 | .380 | |
| 2009 | NABL | ATL | 82 | 82 | 30.5 | 13.5 | 0.7 | 2.0 | 3.6 | 1.4 | 2.62 | 0.7 | 0.1 | 2.6 | .442 | .635 | .419 | |
| 2008 | GBA | DUB | 76 | 76 | 30.5 | 11.7 | 0.7 | 2.1 | 2.7 | 1.3 | 2.04 | 0.8 | 0.1 | 2.3 | .405 | .580 | .353 | |
| 2007 | GBA | DUB | 69 | 69 | 29.3 | 11.2 | 0.5 | 1.8 | 2.5 | 1.3 | 1.86 | 0.7 | 0.1 | 2.3 | .413 | .578 | .328 | |
| 2006 | GBA | DUB | 55 | 2 | 13.7 | 5.5 | 0.3 | 0.7 | 0.9 | 0.6 | 1.61 | 0.3 | 0.1 | 1.1 | .401 | .574 | .337 | |
| 2005 | GBA | DUB | 75 | 24 | 18.6 | 6.4 | 0.5 | 1.2 | 1.5 | 0.8 | 2.00 | 0.5 | 0.0 | 1.3 | .396 | .624 | .355 | |
| 2004 | CBL | CC | 69 | 69 | 31.6 | 9.5 | 0.6 | 2.2 | 2.3 | 1.4 | 1.56 | 0.6 | 0.1 | 2.6 | .372 | .549 | .306 | |
| 2003 | GBA | WAR | 76 | 0 | 18.5 | 5.7 | 0.5 | 1.4 | 1.8 | 1.1 | 1.61 | 0.4 | 0.1 | 1.4 | .316 | .641 | .342 | |
| 2002 | USBA | AMA | 56 | 56 | 30.7 | 9.6 | 0.6 | 2.4 | 2.2 | 1.4 | 1.58 | 0.6 | 0.1 | 2.8 | .366 | .519 | .306 | |
| Career | 885 | 582 | 24.9 | 8.9 | 0.5 | 1.9 | 2.2 | 1.1 | 1.98 | 0.6 | 0.1 | 1.9 | .396 | .577 | .349 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | GBA | SHA | 2.2 | 6.3 | .349 | 0.9 | 1.5 | .602 | 0.8 | 1.3 | .584 | 0.7 | 2.7 | .266 | 0.7 | 2.2 | .306 | |
| 2013 | GBA | SHA | 3.7 | 9.2 | .398 | 0.8 | 1.4 | .597 | 1.2 | 1.9 | .643 | 1.5 | 3.6 | .400 | 1.0 | 3.7 | .267 | |
| 2012 | GBA | SHA | 3.4 | 8.1 | .421 | 1.1 | 1.8 | .581 | 1.2 | 2.0 | .616 | 1.2 | 3.5 | .350 | 1.0 | 2.7 | .371 | |
| 2011 | GBA | SHA | 3.9 | 9.4 | .416 | 0.8 | 1.7 | .495 | 1.4 | 2.3 | .603 | 1.4 | 3.9 | .348 | 1.2 | 3.2 | .365 | |
| 2010 | NABL | MIL | 3.0 | 7.6 | .391 | 1.0 | 1.8 | .532 | 1.0 | 1.7 | .600 | 0.8 | 3.0 | .280 | 1.1 | 2.9 | .380 | |
| 2009 | NABL | ATL | 5.1 | 11.6 | .442 | 1.4 | 2.2 | .635 | 1.8 | 2.8 | .627 | 1.5 | 4.4 | .345 | 1.9 | 4.4 | .419 | |
| 2008 | GBA | DUB | 4.4 | 11.0 | .405 | 1.4 | 2.4 | .580 | 1.3 | 2.3 | .580 | 1.7 | 4.6 | .362 | 1.4 | 4.1 | .353 | |
| 2007 | GBA | DUB | 4.3 | 10.4 | .413 | 1.3 | 2.3 | .578 | 1.6 | 2.6 | .608 | 1.5 | 3.9 | .371 | 1.3 | 3.9 | .328 | |
| 2006 | GBA | DUB | 2.1 | 5.3 | .401 | 0.6 | 1.1 | .574 | 0.8 | 1.2 | .627 | 0.7 | 2.3 | .331 | 0.6 | 1.8 | .337 | |
| 2005 | GBA | DUB | 2.3 | 5.8 | .396 | 1.1 | 1.8 | .624 | 0.9 | 1.5 | .613 | 0.7 | 2.3 | .292 | 0.7 | 2.0 | .355 | |
| 2004 | CBL | CC | 3.3 | 8.8 | .372 | 2.0 | 3.7 | .549 | 1.1 | 1.9 | .557 | 1.4 | 4.1 | .332 | 0.9 | 2.8 | .306 | |
| 2003 | GBA | WAR | 2.0 | 6.2 | .316 | 1.1 | 1.7 | .641 | 0.5 | 1.0 | .513 | 0.8 | 3.2 | .236 | 0.7 | 2.0 | .342 | |
| 2002 | USBA | AMA | 3.7 | 10.1 | .366 | 1.3 | 2.4 | .519 | 1.3 | 1.9 | .651 | 1.5 | 5.1 | .294 | 0.9 | 3.0 | .306 | |
| Career | 3.4 | 8.5 | .396 | 1.2 | 2.0 | .577 | 1.1 | 1.9 | .603 | 1.2 | 3.6 | .325 | 1.0 | 3.0 | .349 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 66 | 0 | 1329 | 144 | 413 | 59 | 98 | 45 | 147 | 392 | 29 | 174 | 91 | 36 | 40 | 36 | 1 | 91 | 21 | |
| 2013 | 44 | 42 | 1087 | 161 | 405 | 37 | 62 | 43 | 161 | 402 | 25 | 135 | 88 | 27 | 41 | 27 | 6 | 81 | -143 | |
| 2012 | 74 | 72 | 1775 | 254 | 603 | 79 | 136 | 73 | 197 | 660 | 44 | 212 | 158 | 44 | 82 | 44 | 7 | 121 | 71 | |
| 2011 | 59 | 58 | 1598 | 231 | 555 | 50 | 101 | 69 | 189 | 581 | 36 | 182 | 121 | 33 | 60 | 33 | 6 | 97 | -224 | |
| 2010 | 84 | 32 | 1975 | 250 | 640 | 82 | 154 | 93 | 245 | 675 | 39 | 165 | 200 | 65 | 86 | 65 | 10 | 175 | 330 | |
| 2009 | 82 | 82 | 2498 | 421 | 953 | 113 | 178 | 152 | 363 | 1107 | 57 | 225 | 296 | 61 | 113 | 61 | 12 | 215 | -735 | |
| 2008 | 76 | 76 | 2315 | 337 | 833 | 105 | 181 | 109 | 309 | 888 | 55 | 217 | 204 | 61 | 100 | 61 | 8 | 171 | 48 | |
| 2007 | 69 | 69 | 2024 | 296 | 716 | 93 | 161 | 88 | 268 | 773 | 35 | 157 | 173 | 46 | 93 | 46 | 9 | 160 | -56 | |
| 2006 | 55 | 2 | 755 | 117 | 292 | 35 | 61 | 34 | 101 | 303 | 17 | 57 | 50 | 18 | 31 | 18 | 3 | 62 | -7 | |
| 2005 | 75 | 24 | 1392 | 172 | 434 | 83 | 133 | 54 | 152 | 481 | 35 | 127 | 116 | 36 | 58 | 36 | 3 | 98 | 182 | |
| 2004 | 69 | 69 | 2183 | 227 | 610 | 140 | 255 | 59 | 193 | 653 | 41 | 190 | 156 | 39 | 100 | 39 | 10 | 179 | 104 | |
| 2003 | 76 | 0 | 1403 | 149 | 472 | 82 | 128 | 52 | 152 | 432 | 35 | 141 | 135 | 33 | 84 | 33 | 8 | 105 | -110 | |
| 2002 | 56 | 56 | 1720 | 207 | 565 | 70 | 135 | 52 | 170 | 536 | 34 | 168 | 122 | 31 | 77 | 31 | 4 | 157 | -221 | |
| Career | 885 | 582 | 22054 | 2966 | 7491 | 1028 | 1783 | 923 | 2647 | 7883 | 482 | 2150 | 1910 | 530 | 965 | 530 | 87 | 1712 | -740 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | GBA | SHA | .430 | 0.95 | 15.5 | 6.8 | 15.6 | 2.4 | 11.8 | 7.2 | 9.2 | -25.5 | -0.9 | 0.3 | 102.0 | 101.0 | ||
| 2013 | GBA | SHA | .465 | 0.99 | 15.7 | 7.3 | 18.5 | 2.5 | 11.1 | 6.8 | 12.1 | 26.6 | 0.9 | -3.3 | 97.5 | 103.5 | ||
| 2012 | GBA | SHA | .498 | 1.09 | 17.5 | 9.1 | 18.2 | 2.9 | 10.8 | 7.0 | 12.2 | 44.4 | 1.5 | 1.0 | 106.4 | 104.0 | ||
| 2011 | GBA | SHA | .484 | 1.05 | 15.5 | 7.7 | 17.9 | 2.7 | 11.0 | 6.8 | 12.5 | 47.0 | 1.6 | -3.8 | 97.8 | 105.4 | ||
| 2010 | NABL | MIL | .477 | 1.05 | 20.1 | 8.7 | 17.2 | 2.2 | 7.4 | 4.7 | 8.8 | -49.0 | -1.6 | 3.9 | 112.7 | 104.3 | ||
| 2009 | NABL | ATL | .537 | 1.16 | 20.6 | 7.8 | 19.6 | 2.4 | 8.4 | 5.2 | 13.1 | 97.6 | 3.3 | -9.0 | 105.9 | 119.1 | ||
| 2008 | GBA | DUB | .486 | 1.07 | 16.8 | 8.2 | 18.8 | 2.9 | 8.5 | 5.7 | 12.4 | 67.4 | 2.2 | 0.6 | 101.2 | 99.5 | ||
| 2007 | GBA | DUB | .490 | 1.08 | 16.4 | 8.8 | 18.5 | 2.1 | 7.2 | 4.6 | 11.9 | 42.9 | 1.4 | -0.8 | 100.8 | 102.5 | ||
| 2006 | GBA | DUB | .476 | 1.04 | 12.5 | 7.8 | 19.3 | 2.7 | 6.5 | 4.6 | 12.6 | 23.1 | 0.8 | -0.1 | 97.3 | 98.6 | ||
| 2005 | GBA | DUB | .487 | 1.11 | 17.4 | 8.7 | 16.5 | 3.1 | 8.3 | 5.7 | 13.4 | 61.0 | 2.0 | 2.4 | 102.4 | 95.9 | ||
| 2004 | CBL | CC | .452 | 1.07 | 16.0 | 10.2 | 15.4 | 2.2 | 7.2 | 4.9 | 9.5 | -31.0 | -1.0 | 1.5 | 97.2 | 93.8 | ||
| 2003 | GBA | WAR | .409 | 0.92 | 18.1 | 11.2 | 18.7 | 2.8 | 8.2 | 5.5 | 9.5 | -31.2 | -1.0 | -1.4 | 90.8 | 94.8 | ||
| 2002 | USBA | AMA | .429 | 0.95 | 14.8 | 9.4 | 17.3 | 2.2 | 8.8 | 5.5 | 9.7 | -21.0 | -0.7 | -3.9 | 92.4 | 99.1 | ||
| Career | .476 | 1.05 | 17.1 | 8.7 | 17.8 | 2.5 | 8.8 | 5.6 | 11.3 | 252.3 | 8.4 | -0.8 | 101.1 | 102.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | GBA | SHA | 5 | 0 | 16.8 | 3.2 | 0.8 | 1.4 | 1.0 | 0.4 | 2.50 | 1.0 | 0.2 | 0.8 | .206 | .000 | .154 | |
| 2010 | NABL | MIL | 9 | 5 | 23.0 | 7.4 | 0.3 | 1.8 | 2.2 | 1.1 | 2.00 | 0.6 | 0.2 | 3.1 | .450 | .500 | .350 | |
| 2008 | GBA | DUB | 11 | 11 | 31.6 | 11.3 | 0.6 | 2.8 | 2.7 | 0.6 | 4.29 | 1.0 | 0.0 | 2.7 | .408 | .667 | .293 | |
| 2007 | GBA | DUB | 4 | 4 | 29.0 | 15.0 | 0.8 | 1.8 | 2.3 | 1.3 | 1.80 | 0.5 | 0.0 | 2.3 | .523 | .533 | .375 | |
| 2003 | GBA | WAR | 5 | 0 | 16.8 | 4.6 | 0.6 | 0.8 | 2.6 | 1.2 | 2.17 | 0.4 | 0.2 | 1.0 | .385 | .500 | .286 | |
| 2002 | USBA | AMA | 4 | 4 | 39.0 | 13.3 | 0.5 | 3.0 | 2.8 | 2.3 | 1.22 | 1.3 | 0.3 | 2.8 | .383 | .481 | .267 | |
| Career | 38 | 24 | 26.2 | 9.0 | 0.6 | 2.0 | 2.3 | 1.0 | 2.26 | 0.8 | 0.1 | 2.3 | .405 | .506 | .295 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | GBA | SHA | 1.4 | 6.8 | .206 | 0.0 | 1.2 | .000 | 0.8 | 1.6 | .500 | 0.2 | 2.6 | .077 | 0.4 | 2.6 | .154 | |
| 2010 | NABL | MIL | 3.0 | 6.7 | .450 | 0.7 | 1.3 | .500 | 1.2 | 2.1 | .579 | 1.0 | 2.3 | .429 | 0.8 | 2.2 | .350 | |
| 2008 | GBA | DUB | 4.5 | 10.9 | .408 | 1.3 | 1.9 | .667 | 1.8 | 2.8 | .645 | 1.5 | 4.4 | .354 | 1.1 | 3.7 | .293 | |
| 2007 | GBA | DUB | 5.8 | 11.0 | .523 | 2.0 | 3.8 | .533 | 2.3 | 2.5 | .900 | 2.0 | 4.5 | .444 | 1.5 | 4.0 | .375 | |
| 2003 | GBA | WAR | 2.0 | 5.2 | .385 | 0.2 | 0.4 | .500 | 0.4 | 0.6 | .667 | 1.2 | 3.2 | .375 | 0.4 | 1.4 | .286 | |
| 2002 | USBA | AMA | 4.5 | 11.8 | .383 | 3.3 | 6.8 | .481 | 1.8 | 3.0 | .583 | 1.8 | 5.0 | .350 | 1.0 | 3.8 | .267 | |
| Career | 3.5 | 8.7 | .405 | 1.1 | 2.2 | .506 | 1.4 | 2.2 | .639 | 1.3 | 3.6 | .353 | 0.9 | 2.9 | .295 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 5 | 0 | 84 | 7 | 34 | 0 | 6 | 2 | 13 | 16 | 4 | 11 | 5 | 5 | 2 | 5 | 1 | 4 | -26 | |
| 2010 | 9 | 5 | 207 | 27 | 60 | 6 | 12 | 7 | 20 | 67 | 3 | 19 | 20 | 5 | 10 | 5 | 2 | 28 | -2 | |
| 2008 | 11 | 11 | 348 | 49 | 120 | 14 | 21 | 12 | 41 | 124 | 7 | 38 | 30 | 11 | 7 | 11 | 0 | 30 | 66 | |
| 2007 | 4 | 4 | 116 | 23 | 44 | 8 | 15 | 6 | 16 | 60 | 3 | 10 | 9 | 2 | 5 | 2 | 0 | 9 | 10 | |
| 2003 | 5 | 0 | 84 | 10 | 26 | 1 | 2 | 2 | 7 | 23 | 3 | 7 | 13 | 2 | 6 | 2 | 1 | 5 | -4 | |
| 2002 | 4 | 4 | 156 | 18 | 47 | 13 | 27 | 4 | 15 | 53 | 2 | 14 | 11 | 5 | 9 | 5 | 1 | 11 | -39 | |
| Career | 38 | 24 | 995 | 134 | 331 | 42 | 83 | 33 | 112 | 343 | 22 | 99 | 88 | 30 | 39 | 30 | 5 | 87 | 5 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | GBA | SHA | .216 | 0.47 | 11.4 | 4.5 | 20.1 | 4.6 | 10.1 | 7.1 | 1.3 | -11.3 | -0.4 | -5.2 | 93.5 | 105.6 | ||
| 2010 | NABL | MIL | .523 | 1.12 | 21.1 | 10.5 | 15.9 | 1.7 | 10.0 | 5.6 | 6.0 | -13.8 | -0.5 | -0.2 | 114.3 | 113.0 | ||
| 2008 | GBA | DUB | .481 | 1.03 | 18.1 | 4.2 | 16.4 | 2.4 | 10.1 | 6.3 | 10.7 | 1.1 | 0.0 | 6.0 | 102.1 | 92.1 | ||
| 2007 | GBA | DUB | .588 | 1.36 | 13.8 | 7.7 | 19.6 | 3.2 | 6.9 | 5.1 | 14.4 | 6.8 | 0.2 | 2.5 | 103.8 | 98.3 | ||
| 2003 | GBA | WAR | .444 | 0.88 | 28.3 | 13.0 | 18.1 | 4.3 | 4.5 | 4.4 | 9.0 | -2.4 | -0.1 | -0.8 | 88.1 | 94.7 | ||
| 2002 | USBA | AMA | .441 | 1.13 | 13.9 | 11.4 | 18.1 | 1.4 | 8.8 | 5.0 | 9.1 | -3.1 | -0.1 | -9.8 | 78.7 | 93.2 | ||
| Career | .467 | 1.04 | 17.8 | 7.9 | 17.4 | 2.5 | 8.9 | 5.7 | 9.0 | -22.8 | -0.8 | 0.1 | 99.8 | 99.0 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 21 | 2 | 7 | 7 | 3 | 1 | 5 | 8 | 21 | 10 | 17 | 3 | 10 | |
| Career | 32 | 4 | 10 | 8 | 4 | 2 | 6 | 12 | 21 | 10 | 17 | 7 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 19 |
| 2003 | EBL Rookie Game Participant |
| 2009 | NABL All-Rookie Second Team |
| Transactions | |
| Date | Action |
| 7/22/2002 | Signed with the Armadillos for $125,000 over one year. |
| 8/2/2003 | Signed with the Wolves for $66,600 over one year. |
| 7/31/2004 | Signed with the Crocodiles for $14,150 over one year. |
| 6/22/2005 | Signed by the Shamrocks |
| 7/23/2009 | Signed with the Swarm for $814,000 over one year. |
| 8/2/2010 | Signed with the Rhinos for $980,000 over one year. |
| 9/1/2011 | Drafted by the Dragons in the GBA draft. |
| 7/28/2015 | Signed with the Angels for $3,761,932 over 2 years. |