![]() |
| |||||||
| #55 C | 6-10, 272lbs | Bulls | Experience: 9 years | ||||||||
| Born: 12/27/1982 (32) | College: Palmer | Blossburg, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 40 | 38 | 47 | 19 | 6 | 18 | 50 | 53 | 37 | 16 | 49 | 40 | 24 | 87 | 25 | 73 | ||
| Potential: | D | D | C | D | F | F | C | C | D | F | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | GBA | BUE | 66 | 0 | 15.1 | 4.8 | 1.1 | 2.2 | 0.6 | 0.9 | 0.68 | 0.5 | 0.3 | 0.8 | .475 | .704 | .297 | |
| 2013 | GBA | BUE | 9 | 0 | 19.2 | 7.1 | 1.3 | 2.4 | 1.1 | 1.4 | 0.77 | 0.9 | 0.2 | 0.9 | .556 | .591 | .250 | |
| 2012 | GBA | BUE | 31 | 3 | 11.2 | 3.9 | 0.7 | 2.2 | 0.5 | 0.8 | 0.65 | 0.3 | 0.3 | 0.5 | .477 | .737 | .250 | |
| 2011 | GBA | BUE | 51 | 20 | 16.5 | 6.4 | 1.4 | 2.7 | 0.7 | 0.8 | 0.93 | 0.5 | 0.3 | 0.8 | .544 | .605 | .231 | |
| 2010 | GBA | BUE | 76 | 0 | 22.9 | 8.4 | 1.7 | 3.5 | 0.9 | 1.2 | 0.78 | 0.7 | 0.7 | 1.3 | .487 | .572 | .323 | |
| 2009 | GBA | BUE | 76 | 76 | 26.8 | 9.5 | 2.2 | 4.3 | 1.2 | 1.6 | 0.73 | 0.9 | 0.8 | 1.5 | .471 | .639 | .302 | |
| 2008 | GBA | BUE | 76 | 76 | 27.1 | 9.4 | 2.2 | 4.1 | 1.4 | 1.5 | 0.91 | 0.8 | 0.8 | 1.9 | .481 | .609 | .212 | |
| 2007 | GBA | BUE | 76 | 73 | 26.2 | 9.9 | 2.2 | 4.5 | 1.1 | 1.2 | 0.92 | 0.6 | 0.3 | 1.2 | .484 | .615 | .360 | |
| 2006 | GBA | BUE | 76 | 76 | 24.9 | 8.6 | 1.9 | 4.4 | 0.8 | 1.5 | 0.54 | 0.5 | 0.5 | 1.9 | .471 | .596 | .222 | |
| Career | 537 | 324 | 22.5 | 8.0 | 1.8 | 3.6 | 1.0 | 1.2 | 0.77 | 0.6 | 0.5 | 1.3 | .484 | .614 | .280 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | GBA | BUE | 1.9 | 3.9 | .475 | 0.9 | 1.2 | .704 | 1.1 | 1.7 | .632 | 0.6 | 1.6 | .370 | 0.2 | 0.6 | .297 | |
| 2013 | GBA | BUE | 2.8 | 5.0 | .556 | 1.4 | 2.4 | .591 | 1.9 | 2.7 | .708 | 0.8 | 1.9 | .412 | 0.1 | 0.4 | .250 | |
| 2012 | GBA | BUE | 1.6 | 3.5 | .477 | 0.5 | 0.6 | .737 | 0.8 | 1.4 | .619 | 0.7 | 1.6 | .429 | 0.1 | 0.5 | .250 | |
| 2011 | GBA | BUE | 2.7 | 4.9 | .544 | 1.0 | 1.6 | .605 | 1.8 | 2.7 | .669 | 0.8 | 2.0 | .417 | 0.1 | 0.3 | .231 | |
| 2010 | GBA | BUE | 3.4 | 6.9 | .487 | 1.6 | 2.7 | .572 | 2.2 | 3.8 | .587 | 1.0 | 2.7 | .372 | 0.1 | 0.4 | .323 | |
| 2009 | GBA | BUE | 3.8 | 8.0 | .471 | 1.8 | 2.7 | .639 | 2.6 | 4.4 | .590 | 1.0 | 3.1 | .333 | 0.2 | 0.6 | .302 | |
| 2008 | GBA | BUE | 3.8 | 8.0 | .481 | 1.5 | 2.5 | .609 | 2.6 | 4.2 | .606 | 1.1 | 3.1 | .369 | 0.1 | 0.7 | .212 | |
| 2007 | GBA | BUE | 4.1 | 8.4 | .484 | 1.6 | 2.6 | .615 | 2.6 | 4.3 | .599 | 1.2 | 3.4 | .363 | 0.2 | 0.7 | .360 | |
| 2006 | GBA | BUE | 3.4 | 7.2 | .471 | 1.6 | 2.7 | .596 | 2.2 | 3.8 | .584 | 1.1 | 3.0 | .368 | 0.1 | 0.5 | .222 | |
| Career | 3.2 | 6.7 | .484 | 1.4 | 2.3 | .614 | 2.1 | 3.5 | .603 | 1.0 | 2.7 | .369 | 0.1 | 0.5 | .280 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 66 | 0 | 997 | 123 | 259 | 57 | 81 | 11 | 37 | 314 | 74 | 222 | 41 | 35 | 60 | 35 | 19 | 51 | 53 | |
| 2013 | 9 | 0 | 173 | 25 | 45 | 13 | 22 | 1 | 4 | 64 | 12 | 34 | 10 | 8 | 13 | 8 | 2 | 8 | -10 | |
| 2012 | 31 | 3 | 347 | 51 | 107 | 14 | 19 | 4 | 16 | 120 | 22 | 89 | 17 | 10 | 26 | 10 | 8 | 17 | 89 | |
| 2011 | 51 | 20 | 841 | 137 | 252 | 49 | 81 | 3 | 13 | 326 | 69 | 209 | 37 | 26 | 40 | 26 | 14 | 43 | -81 | |
| 2010 | 76 | 0 | 1743 | 256 | 526 | 119 | 208 | 10 | 31 | 641 | 126 | 389 | 72 | 52 | 92 | 52 | 53 | 99 | -88 | |
| 2009 | 76 | 76 | 2037 | 288 | 611 | 133 | 208 | 13 | 43 | 722 | 165 | 495 | 88 | 72 | 121 | 72 | 57 | 114 | -164 | |
| 2008 | 76 | 76 | 2062 | 292 | 607 | 117 | 192 | 11 | 52 | 712 | 166 | 475 | 106 | 63 | 116 | 63 | 57 | 142 | -27 | |
| 2007 | 76 | 73 | 1988 | 308 | 636 | 120 | 195 | 18 | 50 | 754 | 169 | 508 | 81 | 46 | 88 | 46 | 25 | 91 | -71 | |
| 2006 | 76 | 76 | 1889 | 259 | 550 | 124 | 208 | 8 | 36 | 650 | 148 | 479 | 61 | 36 | 113 | 36 | 37 | 141 | 26 | |
| Career | 537 | 324 | 12077 | 1739 | 3593 | 746 | 1214 | 79 | 282 | 4303 | 951 | 2900 | 513 | 348 | 669 | 348 | 272 | 706 | -273 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | GBA | BUE | .532 | 1.21 | 10.4 | 15.2 | 14.7 | 8.9 | 18.2 | 13.5 | 13.9 | 49.3 | 1.6 | 0.8 | 104.1 | 101.2 | ||
| 2013 | GBA | BUE | .582 | 1.42 | 12.8 | 16.7 | 16.1 | 7.5 | 15.7 | 11.4 | 15.9 | 13.7 | 0.5 | -1.1 | 107.1 | 109.7 | ||
| 2012 | GBA | BUE | .522 | 1.12 | 10.8 | 16.5 | 16.3 | 8.0 | 20.7 | 14.9 | 12.8 | 11.5 | 0.4 | 2.9 | 104.0 | 92.2 | ||
| 2011 | GBA | BUE | .566 | 1.29 | 10.1 | 11.0 | 16.2 | 9.7 | 20.3 | 14.9 | 18.7 | 90.6 | 3.0 | -1.6 | 99.4 | 104.9 | ||
| 2010 | GBA | BUE | .518 | 1.22 | 9.2 | 11.8 | 16.6 | 8.2 | 17.7 | 12.8 | 15.5 | 127.0 | 4.2 | -1.2 | 101.4 | 105.2 | ||
| 2009 | GBA | BUE | .514 | 1.18 | 9.6 | 13.3 | 16.5 | 9.3 | 20.5 | 14.6 | 16.3 | 173.8 | 5.8 | -2.2 | 101.9 | 106.1 | ||
| 2008 | GBA | BUE | .515 | 1.17 | 11.6 | 12.7 | 16.3 | 9.0 | 19.6 | 13.9 | 15.7 | 155.9 | 5.2 | -0.4 | 105.1 | 106.3 | ||
| 2007 | GBA | BUE | .522 | 1.19 | 9.1 | 9.9 | 16.6 | 9.5 | 21.4 | 15.1 | 17.2 | 197.1 | 6.6 | -0.9 | 102.9 | 105.2 | ||
| 2006 | GBA | BUE | .506 | 1.18 | 7.5 | 13.8 | 16.5 | 9.2 | 21.4 | 15.2 | 15.3 | 133.7 | 4.5 | 0.3 | 96.6 | 94.9 | ||
| Career | .521 | 1.20 | 9.7 | 12.6 | 16.3 | 9.0 | 20.0 | 14.3 | 15.9 | 952.5 | 31.8 | -0.5 | 101.9 | 103.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | GBA | BUE | 24 | 0 | 15.6 | 5.8 | 1.2 | 3.2 | 0.4 | 0.9 | 0.48 | 0.6 | 0.2 | 1.0 | .487 | .526 | .400 | |
| 2012 | GBA | BUE | 2 | 0 | 5.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .500 | .000 | |
| 2011 | GBA | BUE | 7 | 0 | 3.4 | 1.4 | 0.1 | 0.4 | 0.0 | 0.3 | 0.00 | 0.1 | 0.0 | 0.3 | .500 | 1.000 | .000 | |
| 2010 | GBA | BUE | 5 | 2 | 28.4 | 14.2 | 2.4 | 5.8 | 2.0 | 2.4 | 0.83 | 0.4 | 1.4 | 1.0 | .560 | .833 | .000 | |
| 2009 | GBA | BUE | 17 | 17 | 26.3 | 9.5 | 2.1 | 4.7 | 1.3 | 1.7 | 0.76 | 0.6 | 1.2 | 1.5 | .543 | .673 | .000 | |
| 2008 | GBA | BUE | 5 | 5 | 26.6 | 10.2 | 3.2 | 3.0 | 0.6 | 1.0 | 0.60 | 2.0 | 1.0 | 2.0 | .426 | .750 | .500 | |
| 2007 | GBA | BUE | 8 | 8 | 26.3 | 8.0 | 1.8 | 4.1 | 1.6 | 1.0 | 1.63 | 0.6 | 0.3 | 1.6 | .492 | .667 | .000 | |
| 2006 | GBA | BUE | 5 | 5 | 22.4 | 10.4 | 1.6 | 4.2 | 0.6 | 1.2 | 0.50 | 0.2 | 0.2 | 1.8 | .500 | .450 | .500 | |
| Career | 73 | 37 | 19.9 | 7.5 | 1.6 | 3.6 | 0.8 | 1.1 | 0.73 | 0.6 | 0.5 | 1.2 | .501 | .628 | .321 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | GBA | BUE | 2.3 | 4.8 | .487 | 0.8 | 1.6 | .526 | 1.3 | 2.3 | .536 | 0.8 | 1.8 | .455 | 0.3 | 0.6 | .400 | |
| 2012 | GBA | BUE | 0.0 | 1.5 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | |
| 2011 | GBA | BUE | 0.6 | 1.1 | .500 | 0.3 | 0.3 | 1.000 | 0.6 | 0.9 | .667 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | |
| 2010 | GBA | BUE | 5.6 | 10.0 | .560 | 3.0 | 3.6 | .833 | 3.8 | 5.6 | .679 | 1.8 | 3.8 | .474 | 0.0 | 0.6 | .000 | |
| 2009 | GBA | BUE | 3.7 | 6.8 | .543 | 2.1 | 3.1 | .673 | 2.4 | 4.0 | .603 | 1.3 | 2.6 | .489 | 0.0 | 0.2 | .000 | |
| 2008 | GBA | BUE | 4.6 | 10.8 | .426 | 0.6 | 0.8 | .750 | 2.2 | 6.4 | .344 | 2.0 | 3.6 | .556 | 0.4 | 0.8 | .500 | |
| 2007 | GBA | BUE | 3.6 | 7.4 | .492 | 0.8 | 1.1 | .667 | 2.8 | 4.1 | .667 | 0.9 | 3.1 | .280 | 0.0 | 0.1 | .000 | |
| 2006 | GBA | BUE | 4.2 | 8.4 | .500 | 1.8 | 4.0 | .450 | 2.8 | 5.4 | .519 | 1.2 | 2.6 | .462 | 0.2 | 0.4 | .500 | |
| Career | 3.1 | 6.1 | .501 | 1.2 | 2.0 | .628 | 1.9 | 3.4 | .562 | 1.0 | 2.3 | .440 | 0.1 | 0.4 | .321 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 24 | 0 | 374 | 56 | 115 | 20 | 38 | 6 | 15 | 138 | 28 | 104 | 10 | 14 | 21 | 14 | 5 | 25 | 64 | |
| 2012 | 2 | 0 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2011 | 7 | 0 | 24 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | -23 | |
| 2010 | 5 | 2 | 142 | 28 | 50 | 15 | 18 | 0 | 3 | 71 | 12 | 41 | 10 | 2 | 12 | 2 | 7 | 5 | -11 | |
| 2009 | 17 | 17 | 447 | 63 | 116 | 35 | 52 | 0 | 3 | 161 | 36 | 116 | 22 | 11 | 29 | 11 | 20 | 26 | 1 | |
| 2008 | 5 | 5 | 133 | 23 | 54 | 3 | 4 | 2 | 4 | 51 | 16 | 31 | 3 | 10 | 5 | 10 | 5 | 10 | -32 | |
| 2007 | 8 | 8 | 210 | 29 | 59 | 6 | 9 | 0 | 1 | 64 | 14 | 47 | 13 | 5 | 8 | 5 | 2 | 13 | -16 | |
| 2006 | 5 | 5 | 112 | 21 | 42 | 9 | 20 | 1 | 2 | 52 | 8 | 29 | 3 | 1 | 6 | 1 | 1 | 9 | -28 | |
| Career | 73 | 37 | 1452 | 224 | 447 | 91 | 145 | 9 | 28 | 548 | 115 | 376 | 61 | 44 | 83 | 44 | 40 | 90 | -35 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | GBA | BUE | .523 | 1.20 | 6.1 | 12.9 | 16.6 | 8.8 | 23.2 | 16.0 | 12.9 | 12.3 | 0.4 | 2.7 | 105.2 | 99.2 | ||
| 2012 | GBA | BUE | .000 | 0.33 | 0.0 | 0.0 | 15.4 | 0.0 | 36.4 | 19.0 | -2.3 | -1.9 | -0.1 | 5.0 | 115.0 | 65.0 | ||
| 2011 | GBA | BUE | .556 | 1.25 | 0.0 | 18.2 | 17.6 | 6.3 | 27.3 | 14.8 | 10.8 | -0.3 | 0.0 | -3.3 | 97.9 | 160.5 | ||
| 2010 | GBA | BUE | .621 | 1.42 | 12.5 | 15.0 | 19.2 | 9.8 | 22.1 | 16.1 | 19.6 | 19.1 | 0.6 | -2.2 | 100.7 | 105.0 | ||
| 2009 | GBA | BUE | .576 | 1.39 | 11.6 | 15.3 | 15.4 | 9.1 | 21.0 | 15.0 | 14.6 | 26.4 | 0.9 | 0.1 | 102.9 | 103.2 | ||
| 2008 | GBA | BUE | .464 | 0.94 | 4.7 | 7.8 | 19.1 | 11.5 | 14.0 | 12.6 | 14.5 | 7.9 | 0.3 | -6.4 | 92.8 | 104.3 | ||
| 2007 | GBA | BUE | .508 | 1.08 | 15.5 | 9.5 | 14.1 | 6.6 | 18.5 | 12.1 | 11.3 | 2.3 | 0.1 | -2.0 | 101.7 | 103.0 | ||
| 2006 | GBA | BUE | .510 | 1.24 | 5.0 | 10.0 | 19.5 | 7.9 | 25.0 | 15.7 | 13.9 | 5.5 | 0.2 | -5.6 | 97.8 | 108.7 | ||
| Career | .536 | 1.23 | 9.3 | 12.7 | 16.6 | 8.7 | 21.2 | 14.8 | 13.9 | 71.3 | 2.4 | -0.5 | 101.8 | 103.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | PAL | 19 | 17 | 20.7 | 4.8 | 0.6 | 4.9 | 1.0 | 1.6 | 0.63 | 0.3 | 0.3 | 2.2 | .493 | .516 | .357 | ||
| 2002 | PAL | 32 | 9 | 21.9 | 6.2 | 1.7 | 4.9 | 1.1 | 1.3 | 0.83 | 0.5 | 0.5 | 2.4 | .447 | .485 | .255 | ||
| 2003 | PAL | 32 | 32 | 29.5 | 7.9 | 2.5 | 7.2 | 1.3 | 1.8 | 0.75 | 0.5 | 1.2 | 3.4 | .420 | .632 | .250 | ||
| 2004 | PAL | 32 | 32 | 31.0 | 7.8 | 2.2 | 8.0 | 1.2 | 1.9 | 0.63 | 0.3 | 1.4 | 2.9 | .395 | .578 | .206 | ||
| Total | 115 | 90 | 26.4 | 6.9 | 1.9 | 6.4 | 1.2 | 1.6 | 0.71 | 0.4 | 0.9 | 2.8 | .426 | .567 | .244 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 19 | 17 | 393 | 35 | 71 | 16 | 31 | 5 | 14 | 91 | 12 | 106 | 19 | 5 | 30 | 5 | 6 | 42 | 4 | |
| 2002 | 32 | 9 | 700 | 76 | 170 | 32 | 66 | 13 | 51 | 197 | 53 | 210 | 34 | 17 | 41 | 17 | 16 | 78 | -36 | |
| 2003 | 32 | 32 | 945 | 87 | 207 | 60 | 95 | 18 | 72 | 252 | 81 | 311 | 42 | 15 | 56 | 15 | 39 | 109 | -44 | |
| 2004 | 32 | 32 | 993 | 92 | 233 | 52 | 90 | 14 | 68 | 250 | 69 | 325 | 39 | 10 | 62 | 10 | 45 | 94 | -12 | |
| Career | 115 | 90 | 3031 | 290 | 681 | 160 | 282 | 50 | 205 | 790 | 215 | 952 | 134 | 47 | 189 | 47 | 106 | 323 | -88 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 23 | 5 | 12 | 4 | 3 | 5 | 4 | 11 | 17 | 6 | 10 | 2 | 3 | |
| Career | 28 | 8 | 16 | 4 | 4 | 5 | 6 | 11 | 17 | 9 | 12 | 2 | 4 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 35 |
| Total | Championships: 2 |
| 2000 | High School: Rated *** and #118 overall by the FBCB scouting service. |
| 2007 | GBA Rookie Game Participant |
| 2013 | Global Basketball Association Champion |
| 2014 | Global Basketball Association Champion |
| Transactions | |
| Date | Action |
| 9/7/2006 | Drafted by the Bulls in the GBA draft. |