![]() |
| |||||||
| #30 PG | 5-11, 207lbs | Lumberjacks | Experience: 13 years | ||||||||
| Born: 11/5/1976 (38) | College: Wilmington | Clinton, MD |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 35 | 57 | 71 | 45 | 86 | 45 | 11 | 11 | 13 | 42 | 42 | 7 | 79 | 30 | 45 | 81 | ||
| Potential: | D | C | B | C | A | C | F | F | F | C | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
| Value: | $1,356,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NABL | POR | 84 | 12 | 22.9 | 7.4 | 0.5 | 1.2 | 3.8 | 1.1 | 3.45 | 1.0 | 0.1 | 1.7 | .399 | .765 | .327 | |
| 2012 | NABL | POR | 84 | 84 | 33.5 | 12.3 | 0.8 | 2.3 | 5.1 | 1.9 | 2.75 | 1.1 | 0.2 | 1.8 | .444 | .724 | .422 | |
| 2011 | NABL | VIR | 85 | 40 | 23.0 | 8.6 | 0.5 | 1.0 | 3.3 | 1.5 | 2.14 | 0.8 | 0.1 | 1.2 | .405 | .765 | .368 | |
| 2010 | NABL | NEW | 84 | 84 | 31.4 | 11.9 | 0.6 | 1.8 | 5.7 | 1.7 | 3.40 | 1.0 | 0.1 | 1.6 | .423 | .789 | .368 | |
| 2009 | NABL | NEW | 65 | 65 | 30.4 | 12.9 | 0.9 | 2.1 | 6.3 | 1.8 | 3.59 | 1.0 | 0.1 | 1.4 | .451 | .823 | .433 | |
| 2008 | NABL | NEW | 84 | 45 | 31.4 | 12.3 | 0.5 | 2.2 | 6.9 | 1.7 | 3.96 | 1.4 | 0.2 | 1.8 | .416 | .693 | .385 | |
| 2007 | NABL | ANA | 69 | 69 | 35.2 | 19.7 | 0.8 | 1.7 | 6.7 | 2.4 | 2.84 | 1.5 | 0.1 | 1.9 | .453 | .783 | .407 | |
| 2006 | NABL | ANA | 82 | 82 | 43.4 | 24.8 | 0.9 | 2.6 | 8.8 | 2.7 | 3.21 | 1.5 | 0.1 | 2.4 | .429 | .829 | .358 | |
| 2005 | NABL | ANA | 84 | 84 | 38.7 | 21.3 | 0.8 | 2.2 | 7.5 | 2.0 | 3.79 | 1.5 | 0.1 | 2.2 | .426 | .726 | .401 | |
| 2004 | NABL | ANA | 83 | 83 | 39.9 | 22.1 | 0.8 | 1.7 | 7.0 | 2.2 | 3.23 | 1.6 | 0.0 | 2.4 | .435 | .799 | .394 | |
| 2003 | NABL | ANA | 84 | 84 | 37.5 | 18.8 | 0.8 | 1.9 | 6.3 | 2.6 | 2.38 | 1.4 | 0.2 | 2.0 | .421 | .843 | .355 | |
| 2002 | NABL | AUS | 74 | 67 | 34.5 | 13.5 | 0.5 | 1.3 | 7.0 | 2.0 | 3.53 | 1.7 | 0.1 | 2.2 | .375 | .836 | .343 | |
| 2001 | NABL | BUF | 84 | 84 | 32.3 | 10.5 | 0.7 | 2.0 | 6.0 | 1.7 | 3.45 | 1.4 | 0.1 | 2.5 | .416 | .767 | .374 | |
| Career | 1046 | 883 | 33.4 | 15.0 | 0.7 | 1.9 | 6.2 | 1.9 | 3.17 | 1.3 | 0.1 | 2.0 | .424 | .778 | .380 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NABL | POR | 2.8 | 7.0 | .399 | 0.9 | 1.2 | .765 | 0.8 | 1.4 | .598 | 1.1 | 3.0 | .369 | 0.9 | 2.7 | .327 | |
| 2012 | NABL | POR | 4.4 | 10.0 | .444 | 1.9 | 2.6 | .724 | 1.5 | 2.6 | .572 | 1.5 | 3.9 | .377 | 1.5 | 3.5 | .422 | |
| 2011 | NABL | VIR | 3.0 | 7.3 | .405 | 1.7 | 2.2 | .765 | 1.1 | 1.9 | .610 | 0.9 | 2.8 | .304 | 1.0 | 2.6 | .368 | |
| 2010 | NABL | NEW | 4.6 | 10.8 | .423 | 1.2 | 1.5 | .789 | 0.7 | 1.0 | .735 | 2.3 | 5.7 | .408 | 1.5 | 4.2 | .368 | |
| 2009 | NABL | NEW | 4.9 | 10.9 | .451 | 1.2 | 1.5 | .823 | 0.9 | 1.3 | .667 | 2.2 | 5.3 | .410 | 1.8 | 4.2 | .433 | |
| 2008 | NABL | NEW | 4.5 | 10.9 | .416 | 1.5 | 2.1 | .693 | 0.8 | 1.1 | .775 | 2.0 | 5.4 | .371 | 1.7 | 4.5 | .385 | |
| 2007 | NABL | ANA | 7.7 | 16.9 | .453 | 1.6 | 2.1 | .783 | 1.4 | 1.9 | .736 | 3.6 | 8.4 | .427 | 2.7 | 6.6 | .407 | |
| 2006 | NABL | ANA | 9.4 | 21.9 | .429 | 3.2 | 3.9 | .829 | 1.5 | 2.3 | .643 | 5.0 | 11.5 | .437 | 2.9 | 8.1 | .358 | |
| 2005 | NABL | ANA | 8.2 | 19.2 | .426 | 2.2 | 3.1 | .726 | 1.3 | 1.9 | .673 | 4.2 | 10.4 | .398 | 2.8 | 6.9 | .401 | |
| 2004 | NABL | ANA | 8.5 | 19.7 | .435 | 2.4 | 3.0 | .799 | 1.5 | 1.9 | .803 | 4.4 | 11.1 | .397 | 2.6 | 6.7 | .394 | |
| 2003 | NABL | ANA | 7.4 | 17.6 | .421 | 1.8 | 2.1 | .843 | 1.1 | 1.3 | .813 | 4.2 | 10.2 | .409 | 2.2 | 6.1 | .355 | |
| 2002 | NABL | AUS | 5.2 | 13.9 | .375 | 1.3 | 1.6 | .836 | 0.6 | 0.7 | .782 | 2.9 | 8.0 | .358 | 1.8 | 5.2 | .343 | |
| 2001 | NABL | BUF | 4.0 | 9.6 | .416 | 1.2 | 1.5 | .767 | 0.7 | 0.9 | .782 | 2.0 | 5.2 | .379 | 1.3 | 3.5 | .374 | |
| Career | 5.7 | 13.5 | .424 | 1.7 | 2.2 | .778 | 1.1 | 1.6 | .689 | 2.8 | 7.0 | .397 | 1.9 | 5.0 | .380 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 84 | 12 | 1927 | 236 | 592 | 78 | 102 | 74 | 226 | 624 | 42 | 139 | 321 | 80 | 93 | 80 | 9 | 139 | -227 | |
| 2012 | 84 | 84 | 2818 | 373 | 840 | 160 | 221 | 124 | 294 | 1030 | 71 | 263 | 432 | 92 | 157 | 92 | 13 | 151 | -423 | |
| 2011 | 85 | 40 | 1953 | 252 | 622 | 143 | 187 | 82 | 223 | 729 | 41 | 125 | 280 | 70 | 131 | 70 | 5 | 106 | -342 | |
| 2010 | 84 | 84 | 2640 | 385 | 911 | 101 | 128 | 130 | 353 | 1001 | 54 | 206 | 476 | 87 | 140 | 87 | 7 | 138 | -91 | |
| 2009 | 65 | 65 | 1974 | 319 | 708 | 79 | 96 | 119 | 275 | 836 | 58 | 196 | 409 | 63 | 114 | 63 | 8 | 88 | -124 | |
| 2008 | 84 | 45 | 2638 | 382 | 919 | 122 | 176 | 145 | 377 | 1031 | 46 | 234 | 578 | 117 | 146 | 117 | 13 | 154 | -423 | |
| 2007 | 69 | 69 | 2432 | 530 | 1169 | 112 | 143 | 186 | 457 | 1358 | 53 | 168 | 463 | 101 | 163 | 101 | 6 | 133 | -319 | |
| 2006 | 82 | 82 | 3559 | 769 | 1792 | 262 | 316 | 237 | 662 | 2037 | 73 | 289 | 718 | 126 | 224 | 126 | 8 | 197 | 1 | |
| 2005 | 84 | 84 | 3250 | 687 | 1611 | 188 | 259 | 231 | 576 | 1793 | 67 | 252 | 629 | 122 | 166 | 122 | 8 | 188 | 155 | |
| 2004 | 83 | 83 | 3314 | 709 | 1631 | 199 | 249 | 219 | 556 | 1836 | 67 | 209 | 582 | 136 | 180 | 136 | 3 | 196 | 63 | |
| 2003 | 84 | 84 | 3151 | 624 | 1482 | 150 | 178 | 183 | 515 | 1581 | 70 | 231 | 526 | 117 | 221 | 117 | 14 | 172 | -248 | |
| 2002 | 74 | 67 | 2550 | 385 | 1027 | 97 | 116 | 131 | 382 | 998 | 39 | 138 | 519 | 124 | 147 | 124 | 8 | 165 | -16 | |
| 2001 | 84 | 84 | 2715 | 335 | 805 | 99 | 129 | 110 | 294 | 879 | 57 | 224 | 500 | 118 | 145 | 118 | 12 | 214 | 282 | |
| Career | 1046 | 883 | 34921 | 5986 | 14109 | 1790 | 2300 | 1971 | 5190 | 15733 | 738 | 2674 | 6433 | 1353 | 2027 | 1353 | 114 | 2041 | -1712 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NABL | POR | .490 | 1.05 | 30.5 | 8.8 | 17.3 | 2.3 | 5.6 | 3.9 | 11.2 | 6.7 | 0.2 | -2.7 | 107.0 | 112.5 | ||
| 2012 | NABL | POR | .550 | 1.23 | 28.3 | 10.3 | 17.6 | 2.9 | 7.6 | 5.3 | 12.6 | 66.6 | 2.2 | -5.0 | 108.3 | 115.4 | ||
| 2011 | NABL | VIR | .517 | 1.17 | 25.1 | 11.7 | 19.1 | 2.4 | 4.9 | 3.6 | 11.5 | 14.4 | 0.5 | -4.0 | 101.3 | 110.4 | ||
| 2010 | NABL | NEW | .517 | 1.10 | 30.1 | 8.8 | 19.7 | 2.3 | 6.3 | 4.4 | 13.6 | 102.2 | 3.4 | -1.1 | 108.5 | 110.0 | ||
| 2009 | NABL | NEW | .557 | 1.18 | 32.1 | 9.0 | 20.6 | 3.5 | 8.0 | 5.8 | 16.9 | 173.6 | 5.8 | -1.9 | 108.1 | 110.8 | ||
| 2008 | NABL | NEW | .518 | 1.12 | 33.6 | 8.5 | 20.4 | 2.0 | 8.0 | 5.0 | 14.7 | 144.1 | 4.8 | -5.0 | 109.3 | 116.8 | ||
| 2007 | NABL | ANA | .551 | 1.16 | 24.9 | 8.8 | 25.6 | 2.5 | 5.9 | 4.1 | 17.4 | 233.2 | 7.8 | -4.6 | 109.4 | 115.6 | ||
| 2006 | NABL | ANA | .527 | 1.14 | 25.0 | 7.8 | 27.1 | 2.2 | 6.9 | 4.5 | 19.4 | 447.3 | 14.9 | 0.0 | 103.7 | 103.4 | ||
| 2005 | NABL | ANA | .519 | 1.11 | 25.0 | 6.6 | 26.4 | 2.3 | 6.4 | 4.3 | 19.2 | 397.0 | 13.2 | 1.8 | 106.3 | 104.2 | ||
| 2004 | NABL | ANA | .527 | 1.13 | 23.3 | 7.2 | 27.1 | 2.4 | 5.2 | 3.8 | 19.9 | 438.0 | 14.6 | 0.8 | 104.8 | 104.1 | ||
| 2003 | NABL | ANA | .506 | 1.07 | 22.8 | 9.6 | 25.5 | 2.4 | 6.0 | 4.1 | 17.7 | 314.9 | 10.5 | -3.0 | 96.8 | 100.7 | ||
| 2002 | NABL | AUS | .463 | 0.97 | 29.8 | 8.4 | 22.0 | 1.7 | 4.5 | 3.1 | 14.9 | 149.5 | 5.0 | -0.2 | 102.0 | 102.3 | ||
| 2001 | NABL | BUF | .510 | 1.09 | 33.2 | 9.6 | 16.4 | 2.4 | 6.9 | 4.7 | 13.9 | 118.2 | 3.9 | 3.4 | 108.8 | 103.3 | ||
| Career | .520 | 1.12 | 27.3 | 8.6 | 22.4 | 2.4 | 6.4 | 4.4 | 16.0 | 2605.6 | 86.9 | -1.6 | 105.6 | 107.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | NABL | VIR | 6 | 0 | 8.8 | 4.5 | 0.3 | 0.3 | 1.7 | 1.0 | 1.67 | 0.5 | 0.0 | 0.5 | .417 | 1.000 | .429 | |
| 2006 | NABL | ANA | 15 | 15 | 39.0 | 24.5 | 1.3 | 1.9 | 8.1 | 2.2 | 3.70 | 2.3 | 0.1 | 2.5 | .453 | .852 | .382 | |
| 2002 | NABL | AUS | 10 | 7 | 32.3 | 14.7 | 0.3 | 1.2 | 6.3 | 2.1 | 3.00 | 1.2 | 0.3 | 2.2 | .456 | .880 | .314 | |
| 2001 | NABL | BUF | 6 | 6 | 31.2 | 8.0 | 1.0 | 2.3 | 6.2 | 2.3 | 2.64 | 0.5 | 0.0 | 2.2 | .333 | .600 | .400 | |
| Career | 37 | 28 | 31.0 | 15.9 | 0.8 | 1.5 | 6.3 | 2.0 | 3.14 | 1.4 | 0.1 | 2.1 | .440 | .839 | .372 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | NABL | VIR | 1.7 | 4.0 | .417 | 0.7 | 0.7 | 1.000 | 1.2 | 1.7 | .700 | 0.0 | 1.2 | .000 | 0.5 | 1.2 | .429 | |
| 2006 | NABL | ANA | 9.3 | 20.6 | .453 | 3.1 | 3.6 | .852 | 1.7 | 2.4 | .722 | 4.8 | 10.9 | .442 | 2.8 | 7.3 | .382 | |
| 2002 | NABL | AUS | 5.7 | 12.5 | .456 | 2.2 | 2.5 | .880 | 0.8 | 1.5 | .533 | 3.8 | 7.5 | .507 | 1.1 | 3.5 | .314 | |
| 2001 | NABL | BUF | 2.8 | 8.5 | .333 | 1.0 | 1.7 | .600 | 0.8 | 1.8 | .455 | 0.7 | 3.3 | .200 | 1.3 | 3.3 | .400 | |
| Career | 6.1 | 13.8 | .440 | 2.1 | 2.5 | .839 | 1.2 | 1.9 | .639 | 3.1 | 7.2 | .430 | 1.7 | 4.6 | .372 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 6 | 0 | 53 | 10 | 24 | 4 | 4 | 3 | 7 | 27 | 2 | 4 | 10 | 3 | 6 | 3 | 0 | 3 | -11 | |
| 2006 | 15 | 15 | 585 | 140 | 309 | 46 | 54 | 42 | 110 | 368 | 19 | 47 | 122 | 34 | 33 | 34 | 2 | 38 | -69 | |
| 2002 | 10 | 7 | 323 | 57 | 125 | 22 | 25 | 11 | 35 | 147 | 3 | 15 | 63 | 12 | 21 | 12 | 3 | 22 | 15 | |
| 2001 | 6 | 6 | 187 | 17 | 51 | 6 | 10 | 8 | 20 | 48 | 6 | 20 | 37 | 3 | 14 | 3 | 0 | 13 | 12 | |
| Career | 37 | 28 | 1148 | 224 | 509 | 78 | 93 | 64 | 172 | 590 | 30 | 86 | 232 | 52 | 74 | 52 | 5 | 76 | -53 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | NABL | VIR | .538 | 1.13 | 23.8 | 14.3 | 27.8 | 3.9 | 4.5 | 4.2 | 10.7 | -0.1 | 0.0 | -1.8 | 96.5 | 108.0 | ||
| 2006 | NABL | ANA | .553 | 1.19 | 25.0 | 6.8 | 28.4 | 3.6 | 5.9 | 4.7 | 19.0 | 69.7 | 2.3 | -4.6 | 100.8 | 106.4 | ||
| 2002 | NABL | AUS | .544 | 1.18 | 28.6 | 9.5 | 22.1 | 1.1 | 4.3 | 2.7 | 15.0 | 19.6 | 0.7 | 1.5 | 108.2 | 106.4 | ||
| 2001 | NABL | BUF | .436 | 0.94 | 34.9 | 13.2 | 17.1 | 4.0 | 8.8 | 6.5 | 7.6 | -9.6 | -0.3 | 2.0 | 106.9 | 102.0 | ||
| Career | .536 | 1.16 | 27.1 | 8.6 | 24.8 | 3.0 | 5.8 | 4.4 | 15.6 | 79.5 | 2.7 | -1.4 | 103.6 | 105.7 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 36 | 3 | 6 | 12 | 5 | 1 | 8 | 15 | 29 | 10 | 11 | 5 | 12 | |
| Career | 49 | 7 | 11 | 19 | 6 | 2 | 8 | 21 | 34 | 12 | 14 | 9 | 16 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 105 |
| Total | Player of the Week: 7 |
| Total | Player of the Month: 1 |
| Total | All-Star Appearances: 2 |
| Total | All-Star Game MVP: 1 |
| Total | All-League Third Team: 1 |
| Total | All-Star Game MVP: 1 |
| Total | Assists Leader: 1 |
| 2005 | NABL All-Star |
| 2006 | NABL All-Star |
| 2006 | NABL All-Star Game MVP |
| 2006 | NABL All-League Third Team |
| 2006 | NABL Assists Leader |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Storm with pick #13 of round 5 of the creation draft. |
| 11/25/2002 | Traded to the 36ers |
| 7/22/2003 | Signed with the Aztecs for $15,195,000 over 5 years. |
| 7/21/2008 | Signed with the Bears for $26,200,000 over 4 years. |
| 1/20/2012 | Traded to the Admirals |
| 7/23/2012 | Signed with the Lumberjacks for $1,356,600 over one year. |
| 12/22/2012 | Signed a contract extension for $4,069,800 over 3 years. |