![]() |
| |||||||
| #42 C | 6-10, 274lbs | Rhinos | Experience: 14 years | ||||||||
| Born: 3/19/1978 (37) | College: Oklahoma | Oklahoma City, OK |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 55 | 33 | 48 | 0 | 50 | 35 | 59 | 67 | 52 | 35 | 52 | 34 | 30 | 66 | 69 | 78 | ||
| Potential: | C | D | C | F | C | D | C | B | C | D | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
| Value: | $1,666,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | NABL | MIL | 60 | 0 | 6.5 | 1.9 | 0.5 | 1.3 | 0.5 | 0.3 | 1.63 | 0.1 | 0.1 | 0.9 | .443 | .650 | .000 | |
| 2013 | NABL | MIL | 84 | 13 | 20.4 | 7.0 | 1.4 | 3.6 | 1.8 | 1.2 | 1.51 | 0.6 | 0.3 | 2.6 | .473 | .702 | .000 | |
| 2012 | NABL | NAS | 83 | 69 | 27.3 | 9.8 | 1.7 | 5.1 | 2.8 | 1.7 | 1.67 | 0.6 | 0.4 | 3.1 | .484 | .659 | .000 | |
| 2011 | NABL | NAS | 60 | 35 | 27.3 | 9.8 | 2.1 | 4.9 | 2.4 | 1.5 | 1.61 | 0.8 | 0.6 | 3.7 | .485 | .690 | .000 | |
| 2010 | NABL | MIL | 84 | 84 | 31.0 | 13.9 | 2.2 | 5.5 | 3.8 | 1.7 | 2.28 | 0.8 | 0.4 | 3.6 | .510 | .713 | .000 | |
| 2009 | NABL | NAS | 83 | 83 | 28.4 | 14.0 | 1.8 | 6.3 | 2.8 | 1.5 | 1.83 | 1.0 | 0.6 | 3.5 | .554 | .670 | .000 | |
| 2008 | NABL | NAS | 76 | 76 | 29.0 | 13.9 | 2.5 | 7.5 | 3.4 | 1.8 | 1.90 | 1.0 | 0.8 | 3.6 | .518 | .659 | .000 | |
| 2007 | NABL | NAS | 72 | 72 | 32.9 | 19.0 | 2.5 | 7.3 | 3.7 | 2.2 | 1.69 | 1.0 | 0.5 | 3.4 | .555 | .707 | .500 | |
| 2006 | NABL | NAS | 84 | 84 | 29.4 | 19.4 | 2.2 | 6.2 | 3.6 | 2.2 | 1.63 | 1.2 | 0.6 | 3.6 | .582 | .697 | .000 | |
| 2005 | NABL | NAS | 84 | 84 | 28.9 | 18.6 | 2.3 | 6.3 | 2.9 | 1.9 | 1.54 | 1.2 | 0.6 | 3.9 | .600 | .706 | .000 | |
| 2004 | NABL | NAS | 84 | 84 | 28.6 | 18.1 | 2.1 | 5.7 | 2.7 | 2.0 | 1.38 | 0.9 | 0.4 | 3.5 | .556 | .665 | .000 | |
| 2003 | NABL | OMA | 83 | 83 | 33.7 | 23.4 | 2.9 | 7.7 | 3.1 | 2.7 | 1.15 | 0.9 | 0.7 | 3.9 | .543 | .681 | .000 | |
| 2002 | NABL | OMA | 64 | 64 | 33.8 | 21.8 | 3.0 | 7.8 | 2.8 | 3.1 | 0.90 | 1.0 | 0.5 | 3.9 | .563 | .701 | .000 | |
| 2001 | NABL | OMA | 84 | 84 | 34.0 | 17.2 | 2.6 | 6.6 | 2.3 | 2.0 | 1.17 | 0.6 | 0.3 | 3.6 | .505 | .672 | .000 | |
| Career | 1085 | 915 | 28.3 | 15.1 | 2.1 | 5.9 | 2.8 | 1.8 | 1.51 | 0.9 | 0.5 | 3.4 | .538 | .687 | .040 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | NABL | MIL | 0.7 | 1.6 | .443 | 0.4 | 0.7 | .650 | 0.4 | 0.9 | .510 | 0.3 | 0.8 | .378 | 0.0 | 0.0 | .000 | |
| 2013 | NABL | MIL | 2.7 | 5.8 | .473 | 1.5 | 2.1 | .702 | 2.0 | 3.3 | .604 | 0.8 | 2.5 | .308 | 0.0 | 0.0 | .000 | |
| 2012 | NABL | NAS | 4.0 | 8.3 | .484 | 1.7 | 2.7 | .659 | 2.7 | 4.3 | .631 | 1.3 | 4.0 | .327 | 0.0 | 0.0 | .000 | |
| 2011 | NABL | NAS | 4.1 | 8.4 | .485 | 1.7 | 2.4 | .690 | 2.7 | 4.5 | .593 | 1.4 | 3.9 | .361 | 0.0 | 0.0 | .000 | |
| 2010 | NABL | MIL | 5.6 | 11.0 | .510 | 2.8 | 3.9 | .713 | 4.0 | 6.2 | .641 | 1.6 | 4.8 | .342 | 0.0 | 0.0 | .000 | |
| 2009 | NABL | NAS | 5.6 | 10.0 | .554 | 2.9 | 4.3 | .670 | 4.3 | 6.7 | .653 | 1.2 | 3.4 | .361 | 0.0 | 0.0 | .000 | |
| 2008 | NABL | NAS | 5.4 | 10.5 | .518 | 3.0 | 4.6 | .659 | 4.3 | 7.1 | .608 | 1.1 | 3.4 | .336 | 0.0 | 0.0 | .000 | |
| 2007 | NABL | NAS | 7.5 | 13.5 | .555 | 4.0 | 5.6 | .707 | 5.9 | 8.9 | .660 | 1.6 | 4.6 | .353 | 0.0 | 0.0 | .500 | |
| 2006 | NABL | NAS | 7.0 | 12.0 | .582 | 5.5 | 7.9 | .697 | 5.7 | 8.3 | .681 | 1.3 | 3.6 | .362 | 0.0 | 0.0 | .000 | |
| 2005 | NABL | NAS | 6.8 | 11.3 | .600 | 5.1 | 7.3 | .706 | 5.4 | 7.9 | .681 | 1.4 | 3.3 | .412 | 0.0 | 0.0 | .000 | |
| 2004 | NABL | NAS | 6.9 | 12.4 | .556 | 4.4 | 6.5 | .665 | 5.6 | 8.4 | .662 | 1.3 | 3.9 | .337 | 0.0 | 0.1 | .000 | |
| 2003 | NABL | OMA | 8.8 | 16.2 | .543 | 5.7 | 8.4 | .681 | 7.2 | 11.6 | .621 | 1.6 | 4.6 | .347 | 0.0 | 0.0 | .000 | |
| 2002 | NABL | OMA | 8.1 | 14.3 | .563 | 5.7 | 8.1 | .701 | 6.9 | 10.5 | .658 | 1.2 | 3.9 | .308 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | OMA | 6.4 | 12.6 | .505 | 4.5 | 6.7 | .672 | 5.1 | 8.7 | .593 | 1.2 | 4.0 | .313 | 0.0 | 0.0 | .000 | |
| Career | 5.8 | 10.7 | .538 | 3.6 | 5.2 | .687 | 4.5 | 7.0 | .640 | 1.3 | 3.7 | .344 | 0.0 | 0.0 | .040 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 60 | 0 | 390 | 43 | 97 | 26 | 40 | 0 | 1 | 112 | 30 | 107 | 31 | 6 | 19 | 6 | 7 | 51 | -15 | |
| 2013 | 84 | 13 | 1717 | 230 | 486 | 125 | 178 | 0 | 3 | 585 | 121 | 427 | 148 | 54 | 98 | 54 | 26 | 220 | 287 | |
| 2012 | 83 | 69 | 2266 | 335 | 692 | 145 | 220 | 0 | 1 | 815 | 139 | 564 | 231 | 48 | 138 | 48 | 33 | 261 | -16 | |
| 2011 | 60 | 35 | 1638 | 243 | 501 | 100 | 145 | 0 | 0 | 586 | 125 | 419 | 143 | 50 | 89 | 50 | 34 | 219 | 94 | |
| 2010 | 84 | 84 | 2602 | 470 | 922 | 231 | 324 | 0 | 0 | 1171 | 188 | 647 | 319 | 71 | 140 | 71 | 31 | 299 | 509 | |
| 2009 | 83 | 83 | 2359 | 462 | 834 | 240 | 358 | 0 | 1 | 1164 | 151 | 672 | 234 | 81 | 128 | 81 | 48 | 291 | 927 | |
| 2008 | 76 | 76 | 2202 | 413 | 798 | 228 | 346 | 0 | 3 | 1054 | 190 | 763 | 257 | 78 | 135 | 78 | 57 | 271 | 1061 | |
| 2007 | 72 | 72 | 2368 | 541 | 974 | 285 | 403 | 1 | 2 | 1368 | 180 | 704 | 265 | 74 | 157 | 74 | 37 | 243 | 507 | |
| 2006 | 84 | 84 | 2472 | 585 | 1005 | 463 | 664 | 0 | 4 | 1633 | 185 | 708 | 300 | 103 | 184 | 103 | 51 | 301 | 1199 | |
| 2005 | 84 | 84 | 2425 | 567 | 945 | 432 | 612 | 0 | 3 | 1566 | 189 | 720 | 245 | 97 | 159 | 97 | 54 | 328 | 1122 | |
| 2004 | 84 | 84 | 2402 | 579 | 1041 | 366 | 550 | 0 | 5 | 1524 | 177 | 654 | 229 | 74 | 166 | 74 | 36 | 293 | 1067 | |
| 2003 | 83 | 83 | 2800 | 732 | 1347 | 477 | 700 | 0 | 1 | 1941 | 240 | 880 | 257 | 73 | 224 | 73 | 58 | 322 | 302 | |
| 2002 | 64 | 64 | 2161 | 516 | 917 | 363 | 518 | 0 | 1 | 1395 | 194 | 692 | 178 | 63 | 198 | 63 | 33 | 247 | 354 | |
| 2001 | 84 | 84 | 2852 | 535 | 1059 | 377 | 561 | 0 | 0 | 1447 | 221 | 772 | 197 | 54 | 169 | 54 | 28 | 300 | 290 | |
| Career | 1085 | 915 | 30654 | 6251 | 11618 | 3858 | 5619 | 1 | 25 | 16361 | 2330 | 8729 | 3034 | 926 | 2004 | 926 | 533 | 3646 | 7688 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | NABL | MIL | .487 | 1.15 | 18.8 | 11.5 | 14.2 | 8.6 | 19.8 | 14.5 | 10.6 | 0.2 | 0.0 | -0.3 | 106.9 | 114.8 | ||
| 2013 | NABL | MIL | .518 | 1.20 | 18.3 | 12.1 | 15.9 | 7.6 | 19.0 | 13.4 | 11.9 | 9.1 | 0.3 | 3.4 | 110.9 | 103.9 | ||
| 2012 | NABL | NAS | .517 | 1.18 | 19.9 | 11.9 | 17.8 | 7.2 | 22.4 | 14.7 | 12.3 | 57.3 | 1.9 | -0.2 | 113.8 | 114.0 | ||
| 2011 | NABL | NAS | .519 | 1.17 | 17.9 | 11.2 | 17.0 | 8.8 | 20.7 | 14.7 | 13.8 | 77.7 | 2.6 | 1.6 | 112.5 | 109.2 | ||
| 2010 | NABL | MIL | .550 | 1.27 | 20.9 | 9.2 | 19.8 | 8.0 | 20.8 | 14.2 | 16.8 | 207.2 | 6.9 | 6.1 | 117.1 | 106.9 | ||
| 2009 | NABL | NAS | .587 | 1.40 | 17.3 | 9.5 | 19.9 | 7.8 | 23.9 | 16.4 | 18.9 | 290.9 | 9.7 | 11.2 | 119.1 | 99.9 | ||
| 2008 | NABL | NAS | .555 | 1.32 | 19.2 | 10.1 | 20.7 | 9.9 | 27.1 | 19.0 | 18.5 | 260.2 | 8.7 | 14.0 | 121.1 | 97.8 | ||
| 2007 | NABL | NAS | .594 | 1.40 | 16.8 | 10.0 | 24.1 | 9.2 | 24.7 | 17.2 | 21.3 | 345.7 | 11.5 | 7.0 | 112.6 | 101.8 | ||
| 2006 | NABL | NAS | .629 | 1.62 | 16.8 | 10.3 | 25.2 | 9.8 | 22.7 | 16.9 | 25.8 | 526.1 | 17.5 | 14.3 | 115.7 | 93.0 | ||
| 2005 | NABL | NAS | .645 | 1.66 | 15.1 | 9.8 | 23.5 | 9.9 | 25.2 | 18.0 | 25.3 | 532.6 | 17.8 | 13.4 | 119.3 | 97.4 | ||
| 2004 | NABL | NAS | .594 | 1.46 | 13.6 | 9.9 | 25.3 | 9.1 | 22.5 | 16.1 | 23.3 | 421.8 | 14.1 | 12.7 | 115.1 | 92.8 | ||
| 2003 | NABL | OMA | .586 | 1.44 | 12.0 | 10.5 | 27.0 | 10.3 | 25.4 | 18.2 | 26.8 | 639.0 | 21.3 | 3.6 | 105.8 | 99.7 | ||
| 2002 | NABL | OMA | .610 | 1.52 | 11.7 | 13.0 | 25.3 | 10.5 | 24.3 | 17.8 | 25.4 | 449.8 | 15.0 | 5.5 | 105.5 | 96.9 | ||
| 2001 | NABL | OMA | .554 | 1.37 | 11.8 | 10.1 | 21.8 | 9.3 | 22.7 | 16.1 | 20.0 | 362.4 | 12.1 | 3.5 | 106.6 | 100.7 | ||
| Career | .581 | 1.41 | 15.9 | 10.5 | 22.0 | 9.1 | 23.3 | 16.4 | 20.3 | 4180.1 | 139.3 | 7.1 | 113.4 | 100.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2014 | NABL | MIL | 15 | 0 | 14.5 | 5.4 | 1.2 | 2.1 | 1.3 | 0.5 | 2.38 | 0.3 | 0.3 | 1.8 | .509 | .885 | .000 | |
| 2013 | NABL | MIL | 11 | 3 | 16.9 | 4.1 | 0.7 | 4.1 | 1.6 | 1.1 | 1.50 | 0.1 | 0.1 | 1.6 | .415 | .647 | .000 | |
| 2011 | NABL | NAS | 11 | 11 | 33.5 | 13.7 | 1.9 | 6.0 | 2.6 | 2.0 | 1.32 | 0.5 | 0.2 | 4.4 | .496 | .786 | .000 | |
| 2010 | NABL | MIL | 9 | 9 | 31.4 | 12.3 | 2.0 | 5.4 | 4.4 | 1.9 | 2.35 | 1.8 | 0.7 | 3.6 | .441 | .750 | .000 | |
| 2009 | NABL | NAS | 15 | 15 | 31.7 | 18.3 | 2.9 | 6.3 | 3.5 | 1.8 | 1.96 | 0.7 | 0.4 | 3.5 | .610 | .663 | .000 | |
| 2008 | NABL | NAS | 10 | 10 | 29.5 | 13.3 | 2.1 | 7.4 | 3.0 | 1.3 | 2.31 | 1.2 | 0.4 | 4.0 | .519 | .581 | .000 | |
| 2007 | NABL | NAS | 13 | 13 | 31.4 | 18.5 | 2.0 | 7.5 | 3.5 | 2.5 | 1.41 | 1.6 | 0.8 | 3.6 | .561 | .651 | .000 | |
| 2006 | NABL | NAS | 10 | 10 | 30.2 | 18.5 | 2.2 | 5.7 | 2.9 | 2.3 | 1.26 | 1.7 | 0.7 | 3.5 | .540 | .628 | .000 | |
| 2005 | NABL | NAS | 10 | 10 | 32.3 | 19.6 | 2.5 | 6.2 | 3.4 | 2.2 | 1.55 | 1.3 | 0.1 | 3.7 | .647 | .667 | .000 | |
| 2004 | NABL | NAS | 15 | 15 | 31.7 | 20.9 | 3.9 | 6.0 | 3.0 | 2.5 | 1.22 | 1.1 | 0.3 | 3.7 | .575 | .664 | .000 | |
| 2003 | NABL | OMA | 13 | 13 | 38.6 | 25.8 | 3.5 | 7.8 | 3.5 | 2.1 | 1.67 | 1.2 | 0.3 | 4.2 | .496 | .670 | .000 | |
| 2002 | NABL | OMA | 13 | 13 | 33.0 | 21.8 | 2.2 | 6.5 | 3.2 | 2.5 | 1.24 | 0.5 | 0.5 | 4.1 | .535 | .637 | .000 | |
| 2001 | NABL | OMA | 11 | 11 | 35.7 | 14.3 | 1.9 | 7.5 | 2.9 | 2.6 | 1.10 | 0.5 | 0.7 | 3.5 | .395 | .631 | .000 | |
| Career | 156 | 133 | 29.9 | 16.1 | 2.3 | 6.0 | 2.9 | 1.9 | 1.52 | 0.9 | 0.4 | 3.4 | .527 | .664 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2014 | NABL | MIL | 1.9 | 3.8 | .509 | 1.5 | 1.7 | .885 | 1.3 | 1.9 | .679 | 0.7 | 1.9 | .345 | 0.0 | 0.0 | .000 | |
| 2013 | NABL | MIL | 1.5 | 3.7 | .415 | 1.0 | 1.5 | .647 | 1.4 | 2.0 | .682 | 0.2 | 1.6 | .111 | 0.0 | 0.1 | .000 | |
| 2011 | NABL | NAS | 5.4 | 10.8 | .496 | 3.0 | 3.8 | .786 | 3.1 | 5.0 | .618 | 2.3 | 5.7 | .397 | 0.0 | 0.1 | .000 | |
| 2010 | NABL | MIL | 5.0 | 11.3 | .441 | 2.3 | 3.1 | .750 | 3.9 | 7.4 | .522 | 1.1 | 3.9 | .286 | 0.0 | 0.0 | .000 | |
| 2009 | NABL | NAS | 7.4 | 12.1 | .610 | 3.5 | 5.3 | .663 | 6.0 | 8.3 | .720 | 1.4 | 3.8 | .368 | 0.0 | 0.0 | .000 | |
| 2008 | NABL | NAS | 5.4 | 10.4 | .519 | 2.5 | 4.3 | .581 | 4.5 | 6.9 | .652 | 0.9 | 3.5 | .257 | 0.0 | 0.0 | .000 | |
| 2007 | NABL | NAS | 7.1 | 12.6 | .561 | 4.3 | 6.6 | .651 | 5.3 | 8.0 | .663 | 1.8 | 4.6 | .383 | 0.0 | 0.0 | .000 | |
| 2006 | NABL | NAS | 6.8 | 12.6 | .540 | 4.9 | 7.8 | .628 | 5.5 | 9.2 | .598 | 1.3 | 3.4 | .382 | 0.0 | 0.0 | .000 | |
| 2005 | NABL | NAS | 7.5 | 11.6 | .647 | 4.6 | 6.9 | .667 | 6.7 | 9.0 | .744 | 0.8 | 2.5 | .320 | 0.0 | 0.1 | .000 | |
| 2004 | NABL | NAS | 7.7 | 13.3 | .575 | 5.5 | 8.3 | .664 | 6.2 | 9.5 | .650 | 1.5 | 3.8 | .386 | 0.0 | 0.0 | .000 | |
| 2003 | NABL | OMA | 10.3 | 20.8 | .496 | 5.2 | 7.7 | .670 | 8.7 | 14.0 | .621 | 1.6 | 6.8 | .239 | 0.0 | 0.0 | .000 | |
| 2002 | NABL | OMA | 7.6 | 14.2 | .535 | 6.6 | 10.4 | .637 | 6.3 | 10.3 | .612 | 1.3 | 3.9 | .333 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | OMA | 5.3 | 13.4 | .395 | 3.7 | 5.9 | .631 | 4.3 | 8.6 | .495 | 1.0 | 4.5 | .220 | 0.0 | 0.2 | .000 | |
| Career | 6.1 | 11.6 | .527 | 3.8 | 5.7 | .664 | 4.9 | 7.7 | .633 | 1.2 | 3.9 | .319 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 15 | 0 | 218 | 29 | 57 | 23 | 26 | 0 | 0 | 81 | 18 | 50 | 19 | 5 | 8 | 5 | 4 | 27 | -38 | |
| 2013 | 11 | 3 | 186 | 17 | 41 | 11 | 17 | 0 | 1 | 45 | 8 | 53 | 18 | 1 | 12 | 1 | 1 | 18 | -11 | |
| 2011 | 11 | 11 | 369 | 59 | 119 | 33 | 42 | 0 | 1 | 151 | 21 | 87 | 29 | 5 | 22 | 5 | 2 | 48 | -21 | |
| 2010 | 9 | 9 | 283 | 45 | 102 | 21 | 28 | 0 | 0 | 111 | 18 | 67 | 40 | 16 | 17 | 16 | 6 | 32 | 2 | |
| 2009 | 15 | 15 | 476 | 111 | 182 | 53 | 80 | 0 | 0 | 275 | 44 | 139 | 53 | 10 | 27 | 10 | 6 | 52 | 214 | |
| 2008 | 10 | 10 | 295 | 54 | 104 | 25 | 43 | 0 | 0 | 133 | 21 | 95 | 30 | 12 | 13 | 12 | 4 | 40 | -6 | |
| 2007 | 13 | 13 | 408 | 92 | 164 | 56 | 86 | 0 | 0 | 240 | 26 | 124 | 45 | 21 | 32 | 21 | 11 | 47 | -16 | |
| 2006 | 10 | 10 | 302 | 68 | 126 | 49 | 78 | 0 | 0 | 185 | 22 | 79 | 29 | 17 | 23 | 17 | 7 | 35 | 76 | |
| 2005 | 10 | 10 | 323 | 75 | 116 | 46 | 69 | 0 | 1 | 196 | 25 | 87 | 34 | 13 | 22 | 13 | 1 | 37 | 66 | |
| 2004 | 15 | 15 | 476 | 115 | 200 | 83 | 125 | 0 | 0 | 313 | 59 | 149 | 45 | 16 | 37 | 16 | 4 | 55 | 84 | |
| 2003 | 13 | 13 | 502 | 134 | 270 | 67 | 100 | 0 | 0 | 335 | 46 | 147 | 45 | 15 | 27 | 15 | 4 | 55 | 36 | |
| 2002 | 13 | 13 | 429 | 99 | 185 | 86 | 135 | 0 | 0 | 284 | 28 | 113 | 41 | 7 | 33 | 7 | 6 | 53 | -49 | |
| 2001 | 11 | 11 | 393 | 58 | 147 | 41 | 65 | 0 | 2 | 157 | 21 | 104 | 32 | 5 | 29 | 5 | 8 | 38 | -39 | |
| Career | 156 | 133 | 4660 | 956 | 1813 | 594 | 894 | 0 | 5 | 2506 | 357 | 1294 | 460 | 143 | 302 | 143 | 64 | 537 | 298 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2014 | NABL | MIL | .588 | 1.42 | 20.0 | 8.4 | 14.8 | 7.8 | 16.0 | 11.6 | 13.6 | 9.9 | 0.3 | -2.5 | 101.4 | 110.5 | ||
| 2013 | NABL | MIL | .458 | 1.10 | 23.1 | 15.4 | 13.8 | 4.3 | 23.7 | 14.2 | 6.8 | -10.4 | -0.3 | -1.0 | 96.8 | 100.7 | ||
| 2011 | NABL | NAS | .555 | 1.27 | 15.4 | 11.7 | 18.0 | 6.4 | 20.5 | 13.3 | 10.1 | -7.6 | -0.3 | -1.9 | 108.5 | 111.0 | ||
| 2010 | NABL | MIL | .491 | 1.09 | 23.4 | 9.9 | 20.6 | 6.4 | 21.0 | 13.0 | 11.5 | 0.0 | 0.0 | 0.2 | 108.8 | 106.9 | ||
| 2009 | NABL | NAS | .636 | 1.51 | 17.8 | 9.1 | 21.4 | 11.7 | 20.6 | 16.6 | 18.3 | 54.2 | 1.8 | 14.3 | 121.2 | 101.1 | ||
| 2008 | NABL | NAS | .537 | 1.28 | 18.1 | 7.8 | 19.0 | 7.8 | 25.8 | 17.1 | 14.3 | 16.1 | 0.5 | -0.6 | 106.4 | 105.7 | ||
| 2007 | NABL | NAS | .594 | 1.46 | 16.1 | 11.5 | 24.3 | 6.9 | 25.8 | 16.3 | 17.5 | 37.0 | 1.2 | -1.2 | 106.7 | 109.0 | ||
| 2006 | NABL | NAS | .575 | 1.47 | 13.7 | 10.8 | 25.1 | 8.9 | 20.7 | 15.1 | 18.9 | 33.3 | 1.1 | 7.6 | 113.4 | 101.4 | ||
| 2005 | NABL | NAS | .671 | 1.69 | 16.8 | 10.9 | 21.9 | 9.5 | 22.7 | 16.2 | 20.6 | 48.3 | 1.6 | 6.6 | 113.8 | 104.2 | ||
| 2004 | NABL | NAS | .612 | 1.57 | 13.4 | 11.0 | 25.4 | 14.1 | 22.1 | 18.1 | 20.9 | 66.2 | 2.2 | 5.6 | 110.6 | 101.3 | ||
| 2003 | NABL | OMA | .535 | 1.24 | 11.7 | 7.0 | 27.1 | 10.1 | 22.9 | 16.4 | 21.2 | 72.7 | 2.4 | 2.8 | 102.5 | 97.2 | ||
| 2002 | NABL | OMA | .582 | 1.54 | 12.9 | 10.4 | 26.8 | 7.2 | 22.6 | 14.8 | 20.6 | 58.0 | 1.9 | -3.8 | 101.9 | 107.2 | ||
| 2001 | NABL | OMA | .443 | 1.07 | 13.5 | 12.2 | 22.1 | 6.2 | 23.6 | 15.1 | 9.5 | -11.8 | -0.4 | -3.5 | 99.2 | 104.2 | ||
| Career | .568 | 1.38 | 15.5 | 10.2 | 22.4 | 8.6 | 22.3 | 15.5 | 16.5 | 365.8 | 12.2 | 1.9 | 107.7 | 104.3 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 36 | 8 | 19 | 10 | 6 | 2 | 6 | 15 | 32 | 12 | 20 | 0 | 1 | |
| Career | 55 | 10 | 21 | 12 | 6 | 5 | 7 | 24 | 34 | 18 | 24 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 152 |
| Total | Player of the Week: 13 |
| Total | Player of the Month: 4 |
| Total | All-Star Appearances: 6 |
| Total | All-League First Team: 2 |
| Total | All-League Second Team: 3 |
| Total | All-League Third Team: 2 |
| Total | Championships: 4 |
| Total | Rebounds Leader: 1 |
| 2001 | NABL All-Star |
| 2001 | NABL All-League Second Team |
| 2002 | NABL All-Star |
| 2002 | NABL Most Improved Player |
| 2002 | NABL All-League Third Team |
| 2003 | NABL All-Star |
| 2003 | NABL All-League Second Team |
| 2004 | NABL All-League Second Team |
| 2004 | North American Basketball League Champion |
| 2005 | NABL All-Star |
| 2005 | NABL All-League First Team |
| 2006 | NABL All-Star |
| 2006 | NABL All-League First Team |
| 2007 | NABL All-League Third Team |
| 2008 | NABL All-Star |
| 2008 | NABL Rebounds Leader |
| 2009 | North American Basketball League Champion |
| 2013 | North American Basketball League Champion |
| 2014 | North American Basketball League Champion |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Pioneers with pick #12 of round 2 of the creation draft. |
| 7/24/2004 | Signed with the Rebels for $34,750,000 over 5 years. |
| 7/20/2009 | Re-signed with the Rebels for $27,720,000 over 2 years. |
| 7/27/2010 | Signed with the Rhinos for $59,556,388 over 4 years. |
| 12/16/2011 | Traded to the Rebels |
| 4/21/2013 | Waived by the Rebels |
| 5/1/2013 | Cleared waivers |
| 7/24/2013 | Signed with the Rhinos for $1,451,800 over one year. |
| 7/21/2014 | Re-signed with the Rhinos for $1,547,000 over one year. |
| 7/20/2015 | Re-signed with the Rhinos for $1,666,000 over one year. |