Singapore Lions 48 - 32
Asian Basketball League Division: 2nd place
Singapore, Singapore
 
 Finances
 City  
 Name Singapore 
 State Singapore 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Pepe Carranco 
 Age 60 
 Greed Very High 
 Winning Low 
 Bought Team 2001 
 Team Budget $8,178,510 
 Salary Cap $6,000,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $14,174,610 
 TV Revenue $3,243,240 
 Merchandise Revenue $3,020,240 
 Player/Staff Salaries ($6,230,490) 
 Arena Rent ($1,921,511) 
 Luxury Tax $0 
 Revenue Sharing ($771,972) 
 Profit $11,514,116 
 Arena  
 Singapore Arena
 Capacity 12,000 
 Club Seats 1,200 
 Luxury Suites 50 
 Opened 2001 
 Status  
 
 Attendance  
 Average Attendance 11,260 
 Capacity 93.8% 
 Average Club Seats 687 
 Capacity 57.3% 
 Average Suites 31 
 Capacity 62.1% 
 
 Ticket Prices  
 Average Ticket Price $18.97 
 Club Seats $62 
 Luxury Suites $1,700 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 74.0 4 4   71.7 3 3   2.3 2 2  
 O.Rebounds: 11.9 6 6   10.8 1 1   1.0 2 2  
 D.Rebounds: 27.5 5 5   27.4 4 4   0.1 4 4  
 Rebounds: 39.4 8 8   38.3 2 2   1.1 4 4  
 Assists: 14.6 2 2   13.3 2 2   1.3 2 2  
 Steals: 4.8 8 8   4.6 2 2   0.1 7 7  
 Blocks: 2.9 8 8   2.9 2 2   0.0 7 7  
 Turnovers: 9.3 3 3   10.4 2 2   -1.0 1 1  
 Fouls: 16.7 5 5   15.7 8 8   1.0 6 6  
 FG% .400 5 5   .396 6 6   .004 6 6  
 FT% .803 1 1   .756 7 7   .046 3 3  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 1.03 7 7   1.05 6 6   -0.02 7 7  
 Adjusted FG% .400 5 5   .396 6 6   .004 6 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Norris Turcotte 57 - - - - - - - $321,547 5
 Head Coach: Vadim Seleznyov 58 - - - - - - - $12,000 4
 Assistant: Pepe Rucina 54 - - - - - - - $12,000 2
 Assistant: Larry Manning 36 - - - - - - - $12,000 1
 Assistant: Antwan Mills 40 - - - - - - - $9,000 3
 Scout: John Santamaria 60 - - - - - - - $18,000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Anton Boulton C 24 7-0 261 1 Syracuse Juiz de For a
 31 Harold Miller C 30 6-10 256 7 South Florida Eustis, FL
 50 Ray Desjardins C 23 6-10 268 0 Birmingham Reidsville, GA
 54 Elroy Moir PF 28 6-10 254 6 Duke Indianapolis, IN
 32 Eli Blaisdell PF 31 6-10 243 11 Georgia Tech Dallas, TX
 45 Abe Grosvenor PF 27 6-7 253 3 Notre Dame Decatur, IL
 26 Graig Grimaldi SF 22 6-10 253 0 Joliet Mcleansboro, IL
 30 Anton Farner SF 25 6-9 232 3 Nevada Cincinnati, OH
 0 Jefferey Lamontagne SF 26 6-5 225 1 Ucsb Seaside, CA
 22 Levi McNamara SG 28 6-6 217 9 Skyline HS Dallas, TX
 6 Jessie Calle SG 27 6-4 210 4 Kentucky Nashville, TN
 3 Logan Silva SG 22 6-3 198 0 Chattanooga Atlanta, GA
 15 Titus Catlin PG 32 6-3 207 8 None Celje
 23 Rene Patrick PG 23 6-2 193 1 Huntsville Campbell River
 10 Dalton Kull PG 26 6-0 189 4 Syracuse Niagara Falls, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Anton Boulton C 24 7-0 261
- - - - - - - - - - - - - - - -  
 31 Harold Miller C 30 6-10 256
- - - - - - - - - - - - - - - -  
 50 Ray Desjardins C 23 6-10 268
- - - - - - - - - - - - - - - -  
 54 Elroy Moir PF 28 6-10 254
- - - - - - - - - - - - - - - -  
 32 Eli Blaisdell PF 31 6-10 243
- - - - - - - - - - - - - - - -  
 45 Abe Grosvenor PF 27 6-7 253
- - - - - - - - - - - - - - - -  
 26 Graig Grimaldi SF 22 6-10 253
- - - - - - - - - - - - - - - -  
 30 Anton Farner SF 25 6-9 232
- - - - - - - - - - - - - - - -  
 0 Jefferey Lamontagne SF 26 6-5 225
- - - - - - - - - - - - - - - -  
 22 Levi McNamara SG 28 6-6 217
- - - - - - - - - - - - - - - -  
 6 Jessie Calle SG 27 6-4 210
- - - - - - - - - - - - - - - -  
 3 Logan Silva SG 22 6-3 198
- - - - - - - - - - - - - - - -  
 15 Titus Catlin PG 32 6-3 207
- - - - - - - - - - - - - - - -  
 23 Rene Patrick PG 23 6-2 193
- - - - - - - - - - - - - - - -  
 10 Dalton Kull PG 26 6-0 189
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Anton Boulton C 24 7-0 261
- - - - - - - - - - - -  
 31 Harold Miller C 30 6-10 256
- - - - - - - - - - - -  
 50 Ray Desjardins C 23 6-10 268
- - - - - - - - - - - -  
 54 Elroy Moir PF 28 6-10 254
- - - - - - - - - - - -  
 32 Eli Blaisdell PF 31 6-10 243
- - - - - - - - - - - -  
 45 Abe Grosvenor PF 27 6-7 253
- - - - - - - - - - - -  
 26 Graig Grimaldi SF 22 6-10 253
- - - - - - - - - - - -  
 30 Anton Farner SF 25 6-9 232
- - - - - - - - - - - -  
 0 Jefferey Lamontagne SF 26 6-5 225
- - - - - - - - - - - -  
 22 Levi McNamara SG 28 6-6 217
- - - - - - - - - - - -  
 6 Jessie Calle SG 27 6-4 210
- - - - - - - - - - - -  
 3 Logan Silva SG 22 6-3 198
- - - - - - - - - - - -  
 15 Titus Catlin PG 32 6-3 207
- - - - - - - - - - - -  
 23 Rene Patrick PG 23 6-2 193
- - - - - - - - - - - -  
 10 Dalton Kull PG 26 6-0 189
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  
 Elroy Moir Concussion 36 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Anton Boulton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harold Miller C 80 2 14.9 5.2 1.4 4.0 0.8 0.3 0.5 0.8 2.5 0.0  
 Ray Desjardins C 79 78 24.5 7.1 1.4 6.4 0.8 0.2 0.5 1.2 2.9 2.2  
 Elroy Moir PF 80 0 11.2 3.0 1.1 3.0 0.6 0.1 0.2 0.3 1.2 -1.0  
 Eli Blaisdell PF 80 80 29.9 17.7 2.1 8.1 1.5 0.7 0.8 1.6 2.3 3.6  
 Abe Grosvenor PF 2 0 3.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 -4.0  
 Graig Grimaldi SF 3 0 2.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 -2.0  
 Anton Farner SF 80 5 15.1 4.1 0.8 3.1 0.7 0.4 0.2 0.8 1.4 0.2  
 Jefferey Lamontagne SF 70 70 25.5 7.4 1.1 4.9 1.4 0.5 0.2 0.9 2.1 2.0  
 Levi McNamara SG 68 68 30.3 14.7 1.0 3.9 1.8 1.0 0.3 1.2 2.2 2.7  
 Jessie Calle SG 80 17 13.4 5.1 0.6 1.6 0.7 0.4 0.1 0.6 0.4 0.4  
 Logan Silva SG 19 0 12.8 3.9 0.5 1.3 1.3 0.3 0.0 0.6 0.8 0.4  
 Titus Catlin PG 3 0 11.0 5.7 0.3 1.0 1.0 0.0 0.0 1.3 1.0 -0.7  
 Rene Patrick PG 77 76 25.5 7.3 2.2 4.2 4.8 0.8 0.2 1.5 1.2 1.9  
 Dalton Kull PG 78 4 14.9 4.5 0.4 1.2 1.8 0.5 0.0 0.6 0.9 0.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Anton Boulton C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Harold Miller C 142 327 .434 133 175 .760 101 164 .616 41 163 .252 0 0 .000  
 Ray Desjardins C 219 499 .439 120 161 .745 117 208 .563 102 291 .351 0 0 .000  
 Elroy Moir PF 102 249 .410 37 54 .685 38 58 .655 64 191 .335 0 0 .000  
 Eli Blaisdell PF 507 1202 .422 400 478 .837 261 468 .558 246 734 .335 0 0 .000  
 Abe Grosvenor PF 0 2 .000 0 0 .000 0 1 .000 0 1 .000 0 0 .000  
 Graig Grimaldi SF 1 3 .333 0 0 .000 0 1 .000 1 2 .500 0 0 .000  
 Anton Farner SF 146 362 .403 39 60 .650 29 53 .547 117 309 .379 0 0 .000  
 Jefferey Lamontagne SF 223 553 .403 74 102 .725 64 94 .681 159 459 .346 0 0 .000  
 Levi McNamara SG 409 998 .410 179 197 .909 105 159 .660 304 839 .362 0 0 .000  
 Jessie Calle SG 156 439 .355 95 103 .922 45 69 .652 111 370 .300 0 0 .000  
 Logan Silva SG 28 91 .308 19 30 .633 11 15 .733 17 76 .224 0 0 .000  
 Titus Catlin PG 4 14 .286 9 10 .900 0 0 .000 4 14 .286 0 0 .000  
 Rene Patrick PG 230 619 .372 100 127 .787 56 101 .554 174 518 .336 0 0 .000  
 Dalton Kull PG 119 347 .343 115 146 .788 38 59 .644 81 288 .281 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Anton Boulton C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harold Miller C .515 11.4 11.8 16.4 9.9 18.4 14.1 16.0 95.6 3.2 95.6 95.4  
 Ray Desjardins C .489 8.8 12.6 14.1 5.9 21.2 13.5 11.8 34.6 1.2 94.3 89.3  
 Elroy Moir PF .440 13.7 7.0 14.0 9.9 17.9 13.8 13.3 24.2 0.8 93.8 99.2  
 Eli Blaisdell PF .501 7.3 7.6 26.4 7.1 20.7 13.9 25.8 510.9 17.0 96.0 89.3  
 Abe Grosvenor PF .000 0.0 0.0 11.4 0.0 14.3 7.1 -9.3 -2.2 -0.1 25.0 122.2  
 Graig Grimaldi SF .333 25.0 0.0 22.2 0.0 0.0 0.0 11.4 0.1 0.0 60.0 171.4  
 Anton Farner SF .428 10.9 12.1 15.5 5.0 16.4 10.6 10.2 -6.3 -0.2 95.4 94.6  
 Jefferey Lamontagne SF .435 13.0 8.4 15.6 4.6 15.2 9.9 11.6 29.2 1.0 95.2 91.0  
 Levi McNamara SG .459 9.4 6.3 23.4 3.5 10.0 6.7 18.1 233.0 7.8 96.7 91.4  
 Jessie Calle SG .421 8.9 8.1 20.4 4.3 8.3 6.3 13.3 45.2 1.5 92.2 91.8  
 Logan Silva SG .365 17.9 7.9 20.3 3.6 7.2 5.3 9.0 -5.5 -0.2 91.0 89.1  
 Titus Catlin PG .444 12.0 16.0 28.3 3.0 5.1 4.2 12.1 0.6 0.0 86.6 89.6  
 Rene Patrick PG .415 31.8 10.1 18.6 8.6 8.0 8.3 17.3 184.6 6.2 94.3 90.2  
 Dalton Kull PG .428 23.6 8.1 17.4 3.1 5.5 4.3 13.3 40.6 1.4 96.3 94.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Anton Boulton C 9 2 13.0 1.7 1.4 3.7 0.2 0.2 1.1 0.7 1.2  
 Harold Miller C 160 82 8.6 2.8 0.8 2.3 0.4 0.2 0.3 0.5 1.5  
 Ray Desjardins C 79 78 24.5 7.1 1.4 6.4 0.8 0.2 0.5 1.2 2.9  
 Elroy Moir PF 160 80 6.7 1.7 0.6 1.8 0.3 0.1 0.1 0.2 0.7  
 Eli Blaisdell PF 214 214 32.3 19.6 1.9 8.1 1.6 0.6 1.0 1.8 2.8  
 Abe Grosvenor PF 18 0 9.9 1.4 0.5 2.1 0.2 0.1 0.3 1.1 1.3  
 Graig Grimaldi SF 3 0 2.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0  
 Anton Farner SF 160 85 8.7 2.4 0.4 1.9 0.4 0.2 0.1 0.4 0.8  
 Jefferey Lamontagne SF 90 90 26.9 8.3 1.3 6.1 1.4 0.4 0.2 1.1 2.3  
 Levi McNamara SG 236 84 19.6 9.0 0.6 2.5 1.0 0.7 0.2 0.9 1.8  
 Jessie Calle SG 110 28 15.2 6.6 0.6 1.8 0.7 0.4 0.1 0.7 0.7  
 Logan Silva SG 19 0 12.8 3.9 0.5 1.3 1.3 0.3 0.0 0.6 0.8  
 Titus Catlin PG 3 0 11.0 5.7 0.3 1.0 1.0 0.0 0.0 1.3 1.0  
 Rene Patrick PG 100 76 20.3 5.8 1.7 3.3 3.8 0.6 0.2 1.2 1.0  
 Dalton Kull PG 158 84 8.5 2.7 0.2 0.7 1.0 0.3 0.0 0.4 0.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Anton Boulton C 6 19 .316 3 4 .750 0 0 .000  
 Harold Miller C 153 362 .423 145 189 .767 0 0 .000  
 Ray Desjardins C 219 499 .439 120 161 .745 0 0 .000  
 Elroy Moir PF 113 291 .388 47 68 .691 0 0 .000  
 Eli Blaisdell PF 1529 3246 .471 1108 1321 .839 33 118 .280  
 Abe Grosvenor PF 8 28 .286 8 12 .667 1 2 .500  
 Graig Grimaldi SF 1 3 .333 0 0 .000 0 0 .000  
 Anton Farner SF 166 420 .395 45 68 .662 0 0 .000  
 Jefferey Lamontagne SF 304 723 .420 115 162 .710 24 50 .480  
 Levi McNamara SG 816 1952 .418 366 413 .886 125 313 .399  
 Jessie Calle SG 256 679 .377 163 175 .931 46 103 .447  
 Logan Silva SG 28 91 .308 19 30 .633 0 0 .000  
 Titus Catlin PG 4 14 .286 9 10 .900 0 0 .000  
 Rene Patrick PG 236 634 .372 104 133 .782 3 8 .375  
 Dalton Kull PG 143 446 .321 136 170 .800 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Anton Boulton C .000 0.0 0.0 8.6 0.0 0.0 0.0 10.0 -1.0 0.0 0.0 0.0  
 Harold Miller C .508 10.9 12.4 15.7 9.3 18.7 13.9 16.0 66.6 2.2 89.7 91.3  
 Ray Desjardins C .489 8.8 12.6 14.1 5.9 21.2 13.5 11.8 34.6 1.2 94.3 89.3  
 Elroy Moir PF .424 13.1 7.9 13.8 9.6 18.0 13.7 13.3 -4.8 -0.2 86.6 93.3  
 Eli Blaisdell PF .501 7.3 7.6 25.2 7.1 20.7 13.9 24.3 1317.1 43.9 96.0 89.3  
 Abe Grosvenor PF .000 0.0 0.0 12.1 0.0 14.3 7.1 1.6 -26.4 -0.9 25.0 122.2  
 Graig Grimaldi SF .333 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 60.0 171.4  
 Anton Farner SF .418 10.7 12.0 15.6 4.9 17.5 11.1 10.2 -34.9 -1.2 89.6 90.8  
 Jefferey Lamontagne SF .435 13.0 8.4 15.2 4.6 15.2 9.9 14.9 148.9 5.0 95.2 91.0  
 Levi McNamara SG .459 9.4 6.3 20.8 3.5 10.0 6.7 15.2 322.8 10.8 96.7 91.4  
 Jessie Calle SG .421 8.9 8.1 20.9 4.3 8.3 6.3 18.7 203.9 6.8 92.2 91.8  
 Logan Silva SG .365 17.9 7.9 20.3 3.6 7.2 5.3 9.0 -5.5 -0.2 91.0 89.1  
 Titus Catlin PG .444 12.0 16.0 0.0 3.0 5.1 4.2 0.0 0.6 0.0 86.6 89.6  
 Rene Patrick PG .415 31.8 10.1 18.5 8.6 8.0 8.3 17.1 183.9 6.1 94.3 90.2  
 Dalton Kull PG .405 20.9 8.8 19.0 2.9 5.8 4.3 13.3 10.5 0.4 90.1 90.7  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Anton Boulton $108,273 $119,100 $0 $0 $0 $0 $0 $0  
 Harold Miller $140,703 $0 $0 $0 $0 $0 $0 $0  
 Ray Desjardins $45,600 $0 $0 $0 $0 $0 $0 $0  
 Elroy Moir $156,838 $0 $0 $0 $0 $0 $0 $0  
 Eli Blaisdell $921,430 $1,013,573 $0 $0 $0 $0 $0 $0  
 Abe Grosvenor $81,000 $0 $0 $0 $0 $0 $0 $0  
 Graig Grimaldi $45,600 $0 $0 $0 $0 $0 $0 $0  
 Anton Farner $147,039 $0 $0 $0 $0 $0 $0 $0  
 Jefferey Lamontagne $728,127 $794,321 $0 $0 $0 $0 $0 $0  
 Levi McNamara $1,800,000 $1,980,000 $2,160,000 $0 $0 $0 $0 $0  
 Jessie Calle $1,021,722 $1,114,606 $0 $0 $0 $0 $0 $0  
 Logan Silva $45,600 $0 $0 $0 $0 $0 $0 $0  
 Titus Catlin $256,326 $0 $0 $0 $0 $0 $0 $0  
 Rene Patrick $94,085 $103,494 $0 $0 $0 $0 $0 $0  
 Dalton Kull $153,670 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $107,592 $7,222 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5,853,605 $5,139,538 $2,160,000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Lions  
 2004 2 Lions  
 2005 1 Lions  
 2005 2 Lions  
 2006 1 Lions  
 2006 2 Lions  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Tigers W 80-57 1-0 11,081 Preseason  
 10/22/03 at Tigers W 69-61 2-0 11,377 Preseason  
 10/23/03 Bears W 78-68 3-0 11,344 Preseason  
 10/24/03 at Titans L 49-70 3-1 11,249 Preseason  
 10/28/03 Hornets L 71-80 3-2 11,369 Preseason  
 11/02/03 at Cobras L 64-67 3-3 11,026 Preseason  
 11/05/03 at Cobras W 86-78 1-0 11,189 Regular Season  
 11/07/03 Tigers L 62-71 1-1 11,076 Regular Season  
 11/09/03 Tigers W 71-59 2-1 11,191 Regular Season  
 11/12/03 at Dragons L 66-75 2-2 9,373 Regular Season  
 11/13/03 Tigers L 63-72 2-3 11,080 Regular Season  
 11/15/03 Bears W 76-65 3-3 11,345 Regular Season  
 11/16/03 Macaques W 79-69 4-3 11,333 Regular Season  
 11/19/03 at Titans W 87-86 5-3 11,201 Regular Season  
 11/20/03 at Hornets L 70-82 5-4 11,453 Regular Season  
 11/24/03 Dragons W 79-66 6-4 11,255 Regular Season  
 11/26/03 at Bears L 60-77 6-5 11,204 Regular Season  
 11/28/03 at Macaques W 81-73 7-5 11,333 Regular Season  
 11/30/03 Titans W 75-74 8-5 11,309 Regular Season  
 12/02/03 at Inoshishi W 75-64 9-5 11,213 Regular Season  
 12/03/03 Macaques W 76-71 10-5 11,369 Regular Season  
 12/07/03 at Dragons W 56-46 11-5 11,078 Regular Season  
 12/08/03 at Tigers W 69-52 12-5 8,126 Regular Season  
 12/12/03 at Dragons L 48-60 12-6 11,225 Regular Season  
 12/13/03 Tigers W 73-62 13-6 11,183 Regular Season  
 12/17/03 Dragons W 66-53 14-6 11,179 Regular Season  
 12/18/03 at Inoshishi L 75-86 14-7 11,249 Regular Season  
 12/21/03 Cobras W 78-67 15-7 11,357 Regular Season  
 12/22/03 Hornets L 74-83 15-8 11,357 Regular Season  
 12/24/03 at Macaques W 74-67 16-8 11,381 Regular Season  
 12/26/03 at Titans W 80-78 17-8 11,237 Regular Season  
 12/28/03 at Bears L 70-78 17-9 11,237 Regular Season  
 12/29/03 at Tarantulas W 73-72 18-9 11,321 Regular Season  
 01/02/04 Titans L 69-72 18-10 11,285 Regular Season  
 01/03/04 at Macaques W 61-56 19-10 11,393 Regular Season  
 01/06/04 at Cobras L 60-90 19-11 10,969 Regular Season  
 01/07/04 Inoshishi L 82-84 19-12 11,223 Regular Season  
 01/09/04 Tarantulas W 70-64 20-12 11,333 Regular Season  
 01/11/04 Inoshishi W 92-70 21-12 11,241 Regular Season  
 01/13/04 Dragons W 84-76 22-12 11,119 Regular Season  
 01/15/04 at Tigers W 64-63 23-12 8,440 Regular Season  
 01/17/04 Bears W 83-71 24-12 11,255 Regular Season  
 01/19/04 Titans W 85-72 25-12 11,343 Regular Season  
 01/20/04 Inoshishi W 86-72 26-12 11,174 Regular Season  
 01/24/04 Inoshishi W 96-75 27-12 11,212 Regular Season  
 01/25/04 at Tarantulas L 75-86 27-13 11,321 Regular Season  
 01/28/04 at Titans L 69-85 27-14 11,213 Regular Season  
 01/30/04 Inoshishi W 70-60 28-14 11,272 Regular Season  
 01/31/04 at Cobras L 60-68 28-15 11,201 Regular Season  
 02/04/04 at Dragons W 63-61 29-15 8,647 Regular Season  
 02/05/04 Macaques L 79-80 29-16 11,321 Regular Season  
 02/11/04 at Hornets W 80-59 30-16 11,333 Regular Season  
 02/12/04 Dragons W 83-55 31-16 11,065 Regular Season  
 02/15/04 at Inoshishi W 84-77 32-16 11,092 Regular Season  
 02/16/04 Tarantulas L 80-85 32-17 11,178 Regular Season  
 02/19/04 at Titans W 79-74 33-17 9,116 Regular Season  
 02/20/04 at Cobras W 81-72 34-17 11,249 Regular Season  
 02/23/04 at Tigers L 66-68 34-18 7,821 Regular Season  
 02/24/04 at Macaques W 74-59 35-18 11,417 Regular Season  
 02/28/04 Macaques L 66-84 35-19 11,297 Regular Season  
 02/29/04 Hornets L 69-74 35-20 11,369 Regular Season  
 03/04/04 at Titans L 56-78 35-21 8,962 Regular Season  
 03/05/04 Bears W 82-60 36-21 11,203 Regular Season  
 03/08/04 at Tarantulas L 62-84 36-22 11,345 Regular Season  
 03/09/04 Bears W 82-65 37-22 11,193 Regular Season  
 03/12/04 at Hornets L 61-74 37-23 11,405 Regular Season  
 03/13/04 Hornets W 80-62 38-23 11,297 Regular Season  
 03/15/04 Tarantulas W 94-83 39-23 11,309 Regular Season  
 03/16/04 Cobras L 71-77 39-24 11,272 Regular Season  
 03/19/04 at Bears W 86-81 40-24 11,182 Regular Season  
 03/20/04 Tarantulas L 60-70 40-25 11,333 Regular Season  
 03/24/04 Macaques W 81-65 41-25 11,309 Regular Season  
 03/26/04 at Tarantulas L 68-85 41-26 11,267 Regular Season  
 03/28/04 at Hornets L 56-67 41-27 11,417 Regular Season  
 03/29/04 at Hornets L 63-66 41-28 11,357 Regular Season  
 04/02/04 Tigers W 85-84 42-28 11,098 Regular Season  
 04/04/04 Hornets W 98-82 43-28 11,381 Regular Season  
 04/06/04 at Dragons L 62-72 43-29 9,536 Regular Season  
 04/07/04 Cobras W 63-51 44-29 11,357 Regular Season  
 04/10/04 Cobras L 76-81 44-30 11,285 Regular Season  
 04/11/04 Titans W 88-78 45-30 11,309 Regular Season  
 04/15/04 at Inoshishi W 84-83 46-30 11,214 Regular Season  
 04/17/04 Cobras L 75-82 46-31 11,333 Regular Season  
 04/19/04 at Tarantulas W 71-67 47-31 11,345 Regular Season  
 04/20/04 at Tigers L 66-67 47-32 9,986 Regular Season  
 04/22/04 at Bears W 96-76 48-32 11,238 Regular Season  
 05/06/04 Inoshishi W 78-69 1-0 11,215 Playoffs  
 05/07/04 Inoshishi W 84-70 2-0 11,214 Playoffs  
 05/09/04 at Inoshishi W 83-60 3-0 11,225 Playoffs  
 05/10/04 at Inoshishi L 63-74 3-1 11,237 Playoffs  
 05/12/04 Inoshishi L 68-72 3-2 11,272 Playoffs  
 05/14/04 at Inoshishi L 71-84 3-3 11,224 Playoffs  
 05/16/04 Inoshishi W 101-83 4-3 11,333 Playoffs  
 05/18/04 at Hornets L 62-80 0-1 11,393 Playoffs  
 05/19/04 at Hornets W 75-61 1-1 11,453 Playoffs  
 05/21/04 Hornets W 77-75 2-1 11,477 Playoffs  
 05/22/04 Hornets L 68-71 2-2 11,429 Playoffs  
 05/23/04 Hornets W 69-58 3-2 11,441 Playoffs  
 05/25/04 at Hornets L 54-81 3-3 11,453 Playoffs  
 05/26/04 at Hornets L 67-73 3-4 11,393 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017