St Petersburg Bears 47 - 29
European Basketball League Western Division: 2nd place
St Petersburg, Russia
 
 Finances
 City  
 Name St Petersburg 
 State Russia 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Demophon Tripi 
 Age 67 
 Greed High 
 Winning Average 
 Bought Team 2002 
 Team Budget $9,107,305 
 Salary Cap $6,000,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $11,974,730 
 TV Revenue $3,267,391 
 Merchandise Revenue $2,968,077 
 Player/Staff Salaries ($5,936,298) 
 Arena Rent ($1,676,212) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $10,597,690 
 Arena  
 St Pete Arena
 Capacity 12,000 
 Club Seats 1,200 
 Luxury Suites 50 
 Opened 2001 
 Status  
 
 Attendance  
 Average Attendance 11,132 
 Capacity 92.8% 
 Average Club Seats 684 
 Capacity 57.0% 
 Average Suites 31 
 Capacity 61.1% 
 
 Ticket Prices  
 Average Ticket Price $18.97 
 Club Seats $63 
 Luxury Suites $1,713 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 73.8 4 4   69.8 4 4   4.0 2 2  
 O.Rebounds: 10.4 6 6   10.6 5 5   -0.1 5 5  
 D.Rebounds: 25.4 5 5   25.3 7 7   0.1 6 6  
 Rebounds: 35.8 6 6   35.8 7 7   0.0 6 6  
 Assists: 13.1 7 7   13.0 8 8   0.1 5 5  
 Steals: 7.0 1 1   5.1 1 1   2.0 1 1  
 Blocks: 3.5 6 6   3.8 10 10   -0.3 8 8  
 Turnovers: 10.4 1 1   12.5 2 2   -2.1 1 1  
 Fouls: 18.8 6 6   19.0 7 7   -0.2 5 5  
 FG% .411 3 3   .397 3 3   .014 2 2  
 FT% .760 4 4   .740 7 7   .020 4 4  
 3PT% .309 10 10   .307 1 1   .001 5 5  
 Points Per Shot 1.13 6 6   1.08 1 1   0.05 1 1  
 Adjusted FG% .438 5 5   .427 3 3   .011 4 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Clinton Parker 40 - - - - - - - $12,000 3
 Head Coach: Marlon Segal 56 - - - - - - - $12,000 3
 Assistant: Azi Adebowale 42 - - - - - - - $12,000 1
 Assistant: Greg Ross 48 - - - - - - - $12,000 2
 Assistant: Darwin Cardenas 50 - - - - - - - $12,000 1
 Scout: Daniel Floyd 51 - - - - - - - $12,000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Brian Sarver C 22 7-0 263 0 Cincinnati North Baltimore, OH
 30 Robert Matson C 36 6-11 243 18 None Columbia, SC
 0 Stanley Lagarde C 28 6-11 249 5 None Rouen
 34 Gary Duvall C 21 6-10 257 0 Lakeland Miami, FL
 23 Ivan Bonhomme PF 27 6-9 213 3 Western Kentucky Crossett, AR
 53 Brock Wells PF 24 6-9 244 3 Texas Toronto
 12 Elwood Grisson PF 29 6-9 239 6 Memphis Memphis, TN
 4 Francis Warman PF 37 6-7 232 15 UNLV Chicago, IL
 27 Tyron Callahan SF 37 6-8 228 13 None Houston, TX
 22 Rocco Desimone SF 32 6-7 207 10 Western Carolina Zanesville, OH
 1 Jeffrey Leibowitz SG 25 6-5 196 2 Memphis Memphis, TN
 11 Rodger Haigh SG 25 6-3 212 3 Boston College Pordenone
 13 Orlando Valenta PG 30 6-6 227 4 Rice Dalton, GA
 10 Joshua Siegle PG 26 6-1 188 1 Arkansas Chicago, IL
 14 Simon Meigs PG 32 5-10 182 2 UAB New Orleans, LA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Brian Sarver C 22 7-0 263
- - - - - - - - - - - - - - - -  
 30 Robert Matson C 36 6-11 243
- - - - - - - - - - - - - - - -  
 0 Stanley Lagarde C 28 6-11 249
- - - - - - - - - - - - - - - -  
 34 Gary Duvall C 21 6-10 257
- - - - - - - - - - - - - - - -  
 23 Ivan Bonhomme PF 27 6-9 213
- - - - - - - - - - - - - - - -  
 53 Brock Wells PF 24 6-9 244
- - - - - - - - - - - - - - - -  
 12 Elwood Grisson PF 29 6-9 239
- - - - - - - - - - - - - - - -  
 4 Francis Warman PF 37 6-7 232
- - - - - - - - - - - - - - - -  
 27 Tyron Callahan SF 37 6-8 228
- - - - - - - - - - - - - - - -  
 22 Rocco Desimone SF 32 6-7 207
- - - - - - - - - - - - - - - -  
 1 Jeffrey Leibowitz SG 25 6-5 196
- - - - - - - - - - - - - - - -  
 11 Rodger Haigh SG 25 6-3 212
- - - - - - - - - - - - - - - -  
 13 Orlando Valenta PG 30 6-6 227
- - - - - - - - - - - - - - - -  
 10 Joshua Siegle PG 26 6-1 188
- - - - - - - - - - - - - - - -  
 14 Simon Meigs PG 32 5-10 182
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Brian Sarver C 22 7-0 263
- - - - - - - - - - - -  
 30 Robert Matson C 36 6-11 243
- - - - - - - - - - - -  
 0 Stanley Lagarde C 28 6-11 249
- - - - - - - - - - - -  
 34 Gary Duvall C 21 6-10 257
- - - - - - - - - - - -  
 23 Ivan Bonhomme PF 27 6-9 213
- - - - - - - - - - - -  
 53 Brock Wells PF 24 6-9 244
- - - - - - - - - - - -  
 12 Elwood Grisson PF 29 6-9 239
- - - - - - - - - - - -  
 4 Francis Warman PF 37 6-7 232
- - - - - - - - - - - -  
 27 Tyron Callahan SF 37 6-8 228
- - - - - - - - - - - -  
 22 Rocco Desimone SF 32 6-7 207
- - - - - - - - - - - -  
 1 Jeffrey Leibowitz SG 25 6-5 196
- - - - - - - - - - - -  
 11 Rodger Haigh SG 25 6-3 212
- - - - - - - - - - - -  
 13 Orlando Valenta PG 30 6-6 227
- - - - - - - - - - - -  
 10 Joshua Siegle PG 26 6-1 188
- - - - - - - - - - - -  
 14 Simon Meigs PG 32 5-10 182
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Brian Sarver C 76 3 16.9 8.2 0.8 2.7 1.0 0.3 0.6 0.9 1.8 0.3  
 Robert Matson C 75 73 23.0 6.5 1.7 5.4 1.0 0.2 1.0 1.0 3.3 3.6  
 Stanley Lagarde C 10 0 4.9 1.0 0.4 1.0 0.3 0.0 0.3 0.3 0.9 0.0  
 Gary Duvall C 5 0 1.6 0.4 0.2 0.2 0.0 0.0 0.0 0.0 0.2 2.4  
 Ivan Bonhomme PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brock Wells PF 55 55 26.1 9.0 3.5 8.6 1.4 0.6 0.8 1.5 2.6 3.9  
 Elwood Grisson PF 33 0 11.5 3.3 0.6 2.7 0.3 0.3 0.4 0.4 1.4 -0.8  
 Francis Warman PF 74 21 17.3 5.2 1.5 5.0 0.9 0.4 0.4 0.8 1.4 1.5  
 Tyron Callahan SF 76 0 14.1 4.0 0.4 1.9 1.0 1.0 0.1 0.9 1.3 1.1  
 Rocco Desimone SF 76 76 31.3 17.1 0.8 3.5 2.0 1.1 0.2 1.5 1.8 4.3  
 Jeffrey Leibowitz SG 76 14 19.0 6.3 0.6 2.2 0.9 0.6 0.2 0.8 1.5 1.1  
 Rodger Haigh SG 63 62 26.1 10.4 0.8 5.2 2.2 1.0 0.2 1.5 2.3 3.5  
 Orlando Valenta PG 22 0 11.2 4.3 0.4 1.3 0.3 0.7 0.0 1.0 0.4 1.5  
 Joshua Siegle PG 76 76 24.9 7.4 1.0 2.6 2.7 1.5 0.1 1.4 2.5 2.8  
 Simon Meigs PG 29 0 15.8 3.2 0.3 1.0 1.2 0.9 0.0 1.2 1.2 -2.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Brian Sarver C 227 493 .460 168 235 .715 158 289 .547 69 203 .340 0 1 .000  
 Robert Matson C 180 425 .424 131 156 .840 105 201 .522 75 224 .335 0 0 .000  
 Stanley Lagarde C 4 6 .667 2 5 .400 4 5 .800 0 1 .000 0 0 .000  
 Gary Duvall C 1 2 .500 0 0 .000 1 1 1.000 0 1 .000 0 0 .000  
 Ivan Bonhomme PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brock Wells PF 179 410 .437 139 212 .656 144 257 .560 35 152 .230 0 1 .000  
 Elwood Grisson PF 43 96 .448 18 21 .857 13 24 .542 24 50 .480 6 22 .273  
 Francis Warman PF 147 357 .412 83 93 .892 68 135 .504 68 178 .382 11 44 .250  
 Tyron Callahan SF 116 318 .365 39 58 .672 29 66 .439 54 167 .323 33 85 .388  
 Rocco Desimone SF 439 1028 .427 283 304 .931 134 238 .563 170 435 .391 135 355 .380  
 Jeffrey Leibowitz SG 176 431 .408 122 208 .587 104 172 .605 64 197 .325 8 62 .129  
 Rodger Haigh SG 242 573 .422 158 197 .802 74 131 .565 157 376 .418 11 66 .167  
 Orlando Valenta PG 39 95 .411 13 22 .591 19 27 .704 17 55 .309 3 13 .231  
 Joshua Siegle PG 203 578 .351 97 133 .729 54 90 .600 91 282 .323 58 206 .282  
 Simon Meigs PG 38 142 .268 13 22 .591 7 15 .467 26 107 .243 5 20 .250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brian Sarver C .522 9.9 9.5 21.3 5.3 12.4 8.8 19.9 177.5 5.9 93.6 92.7  
 Robert Matson C .498 11.4 11.8 13.6 8.5 18.4 13.4 13.7 79.3 2.6 100.7 91.7  
 Stanley Lagarde C .625 21.4 21.4 9.9 8.5 16.7 12.0 11.2 0.4 0.0 101.0 109.3  
 Gary Duvall C .500 0.0 0.0 9.9 16.7 0.0 7.7 10.7 0.0 0.0 150.0 0.0  
 Ivan Bonhomme PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brock Wells PF .493 11.4 12.4 16.9 15.0 22.1 18.5 19.5 170.9 5.7 100.0 91.4  
 Elwood Grisson PF .524 7.9 9.4 12.6 6.2 19.3 12.9 14.8 18.9 0.6 91.6 95.4  
 Francis Warman PF .487 13.3 11.2 14.8 9.7 23.4 16.5 16.9 103.2 3.4 96.5 92.4  
 Tyron Callahan SF .442 16.0 13.5 16.1 2.8 13.0 7.8 12.2 27.7 0.9 95.2 91.1  
 Rocco Desimone SF .558 10.8 7.8 22.0 2.9 9.5 6.2 23.2 452.8 15.1 99.0 92.0  
 Jeffrey Leibowitz SG .461 11.0 9.2 16.6 3.7 9.2 6.5 12.8 49.5 1.7 94.7 91.6  
 Rodger Haigh SG .494 15.3 10.5 19.2 3.7 18.8 11.3 17.8 179.5 6.0 100.7 93.6  
 Orlando Valenta PG .448 4.5 15.9 20.5 3.8 8.9 6.4 12.4 5.0 0.2 90.5 84.5  
 Joshua Siegle PG .440 21.9 11.1 17.0 4.4 7.3 5.9 13.4 68.6 2.3 100.5 93.7  
 Simon Meigs PG .309 15.8 15.4 17.1 1.9 5.2 3.6 3.2 -53.2 -1.8 88.8 98.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Brian Sarver C 76 3 16.9 8.2 0.8 2.7 1.0 0.3 0.6 0.9 1.8  
 Robert Matson C 206 82 15.7 4.1 1.1 3.7 0.7 0.2 0.9 0.8 2.7  
 Stanley Lagarde C 38 0 5.4 0.9 0.4 1.4 0.1 0.0 0.2 0.3 1.1  
 Gary Duvall C 5 0 1.6 0.4 0.2 0.2 0.0 0.0 0.0 0.0 0.2  
 Ivan Bonhomme PF 27 0 7.1 1.8 0.2 1.3 0.2 0.0 0.2 0.5 0.8  
 Brock Wells PF 185 185 28.7 11.1 4.4 9.9 1.2 0.4 0.7 1.4 2.8  
 Elwood Grisson PF 99 65 18.8 6.1 1.2 4.0 0.7 0.3 0.6 0.8 2.5  
 Francis Warman PF 242 21 13.2 4.5 1.1 3.5 0.8 0.4 0.2 0.6 1.0  
 Tyron Callahan SF 149 72 19.3 5.6 0.6 3.0 1.1 0.9 0.2 1.2 1.6  
 Rocco Desimone SF 231 231 33.7 18.2 0.7 2.8 2.2 0.9 0.1 1.9 2.3  
 Jeffrey Leibowitz SG 152 90 21.6 7.9 0.8 2.6 1.0 0.7 0.2 1.3 1.7  
 Rodger Haigh SG 142 138 25.5 11.3 0.9 5.2 2.0 0.8 0.2 1.5 2.1  
 Orlando Valenta PG 98 4 20.9 7.4 0.6 2.8 0.9 1.5 0.1 1.4 1.1  
 Joshua Siegle PG 125 80 18.5 5.5 0.8 2.0 2.0 1.2 0.1 1.1 1.9  
 Simon Meigs PG 109 0 5.1 1.4 0.1 0.3 0.4 0.3 0.0 0.4 0.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Brian Sarver C 227 493 .460 168 235 .715 0 1 .000  
 Robert Matson C 308 700 .440 237 282 .840 0 1 .000  
 Stanley Lagarde C 12 38 .316 10 17 .588 0 0 .000  
 Gary Duvall C 1 2 .500 0 0 .000 0 0 .000  
 Ivan Bonhomme PF 18 45 .400 12 16 .750 0 1 .000  
 Brock Wells PF 749 1572 .476 554 865 .640 0 3 .000  
 Elwood Grisson PF 214 517 .414 136 150 .907 41 120 .342  
 Francis Warman PF 427 1043 .409 190 223 .852 45 179 .251  
 Tyron Callahan SF 304 823 .369 170 251 .677 51 172 .297  
 Rocco Desimone SF 1385 3169 .437 967 1050 .921 459 1147 .400  
 Jeffrey Leibowitz SG 417 1068 .390 337 571 .590 29 151 .192  
 Rodger Haigh SG 582 1424 .409 404 504 .802 30 158 .190  
 Orlando Valenta PG 264 731 .361 188 286 .657 10 54 .185  
 Joshua Siegle PG 251 701 .358 114 155 .735 76 254 .299  
 Simon Meigs PG 53 182 .291 40 58 .690 5 20 .250  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brian Sarver C .522 9.9 9.5 21.3 5.3 12.4 8.8 19.9 177.5 5.9 93.6 92.7  
 Robert Matson C .498 11.4 11.8 12.7 8.5 18.4 13.4 11.8 55.7 1.9 100.7 91.7  
 Stanley Lagarde C .625 21.4 21.4 11.3 8.5 16.7 12.0 3.1 -25.1 -0.8 101.0 109.3  
 Gary Duvall C .500 0.0 0.0 0.0 16.7 0.0 7.7 0.0 0.0 0.0 150.0 0.0  
 Ivan Bonhomme PF .462 8.3 19.4 14.3 3.9 17.6 11.1 8.1 -9.8 -0.3 81.2 89.5  
 Brock Wells PF .498 10.5 12.1 17.3 15.0 19.9 17.4 26.3 1230.3 41.0 96.0 91.1  
 Elwood Grisson PF .518 9.2 10.6 14.7 7.3 15.9 11.6 16.0 124.5 4.2 96.1 93.3  
 Francis Warman PF .487 13.3 11.2 16.8 9.7 23.4 16.5 15.5 221.7 7.4 96.5 92.4  
 Tyron Callahan SF .444 13.2 14.2 16.3 3.5 14.1 8.8 12.0 64.0 2.1 93.5 91.3  
 Rocco Desimone SF .558 10.8 7.8 21.5 2.9 9.5 6.2 18.8 966.7 32.2 99.0 92.0  
 Jeffrey Leibowitz SG .455 8.8 11.7 19.0 4.4 8.9 6.6 13.4 141.4 4.7 94.7 92.3  
 Rodger Haigh SG .485 13.0 9.9 21.5 3.7 18.8 11.3 19.6 475.3 15.8 97.4 93.0  
 Orlando Valenta PG .424 7.8 13.0 20.1 3.0 11.5 7.3 14.2 112.2 3.7 90.5 91.1  
 Joshua Siegle PG .440 21.9 11.1 16.9 4.4 7.3 5.9 13.3 78.3 2.6 100.5 93.7  
 Simon Meigs PG .309 15.8 15.4 18.5 1.9 5.2 3.6 2.6 -69.9 -2.3 88.8 98.1  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Brian Sarver $45,600 $0 $0 $0 $0 $0 $0 $0  
 Robert Matson $142,800 $0 $0 $0 $0 $0 $0 $0  
 Stanley Lagarde $93,000 $0 $0 $0 $0 $0 $0 $0  
 Gary Duvall $45,600 $0 $0 $0 $0 $0 $0 $0  
 Ivan Bonhomme $148,482 $0 $0 $0 $0 $0 $0 $0  
 Brock Wells $880,293 $960,319 $0 $0 $0 $0 $0 $0  
 Elwood Grisson $189,584 $206,819 $0 $0 $0 $0 $0 $0  
 Francis Warman $165,302 $0 $0 $0 $0 $0 $0 $0  
 Tyron Callahan $725,808 $0 $0 $0 $0 $0 $0 $0  
 Rocco Desimone $2,100,000 $2,310,000 $0 $0 $0 $0 $0 $0  
 Jeffrey Leibowitz $129,986 $0 $0 $0 $0 $0 $0 $0  
 Rodger Haigh $557,379 $608,050 $0 $0 $0 $0 $0 $0  
 Orlando Valenta $107,987 $0 $0 $0 $0 $0 $0 $0  
 Joshua Siegle $261,832 $288,015 $314,198 $0 $0 $0 $0 $0  
 Simon Meigs $77,400 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $208,447 $161,255 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5,879,500 $4,695,713 $314,198 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Bears  
 2004 2 Bears  
 2005 1 Bears  
 2005 2 Bears  
 2006 1 Bears  
 2006 2 Bears  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Fuchs L 47-66 0-1 11,127 Preseason  
 10/22/03 Soles W 76-73 1-1 11,156 Preseason  
 10/24/03 Vilde Katte W 85-71 2-1 9,124 Preseason  
 10/27/03 at Royals L 67-71 2-2 11,357 Preseason  
 10/31/03 at Soles W 73-63 3-2 11,525 Preseason  
 11/01/03 at Wolves W 79-62 4-2 8,732 Preseason  
 11/04/03 at Metros L 68-71 0-1 11,525 Regular Season  
 11/05/03 Villámlás L 76-80 0-2 11,333 Regular Season  
 11/08/03 at Wolves W 78-56 1-2 7,711 Regular Season  
 11/09/03 Wolves W 74-53 2-2 11,048 Regular Season  
 11/13/03 at Orange W 78-67 3-2 11,345 Regular Season  
 11/14/03 at Soles W 81-66 4-2 11,525 Regular Season  
 11/18/03 at Marauders L 68-75 4-3 11,369 Regular Season  
 11/22/03 Orange W 71-68 5-3 11,357 Regular Season  
 11/24/03 at Orange W 89-72 6-3 11,345 Regular Season  
 11/27/03 at Fuchs L 64-86 6-4 10,231 Regular Season  
 11/28/03 Orange W 76-56 7-4 11,297 Regular Season  
 11/30/03 at Villámlás L 67-76 7-5 10,180 Regular Season  
 12/02/03 Soles W 83-68 8-5 11,273 Regular Season  
 12/04/03 Villámlás W 53-44 9-5 11,297 Regular Season  
 12/07/03 at Emperors W 75-54 10-5 11,477 Regular Season  
 12/08/03 Villámlás W 75-64 11-5 11,309 Regular Season  
 12/10/03 at Fuchs L 68-69 11-6 11,028 Regular Season  
 12/12/03 at Soles W 57-56 12-6 11,438 Regular Season  
 12/14/03 at Royals L 48-64 12-7 11,417 Regular Season  
 12/18/03 at Marauders W 75-48 13-7 11,369 Regular Season  
 12/19/03 at Fuchs L 67-69 13-8 10,032 Regular Season  
 12/23/03 at Vilde Katte W 71-62 14-8 9,066 Regular Season  
 12/24/03 Emperors W 97-84 15-8 11,283 Regular Season  
 12/28/03 Marauders W 84-60 16-8 11,393 Regular Season  
 12/30/03 Marauders W 72-64 17-8 11,381 Regular Season  
 01/02/04 Wolves W 84-55 18-8 11,159 Regular Season  
 01/03/04 at Emperors W 77-64 19-8 9,965 Regular Season  
 01/06/04 Soles L 61-68 19-9 11,381 Regular Season  
 01/07/04 Fuchs W 75-62 20-9 11,297 Regular Season  
 01/10/04 Metros W 91-82 21-9 11,381 Regular Season  
 01/11/04 at Wolves W 73-60 22-9 7,688 Regular Season  
 01/13/04 at Orange W 67-58 23-9 11,275 Regular Season  
 01/17/04 Olympians W 79-69 24-9 11,326 Regular Season  
 01/19/04 at Wolves L 72-73 24-10 7,971 Regular Season  
 01/21/04 at Metros L 76-83 24-11 11,525 Regular Season  
 01/23/04 Metros L 79-85 24-12 11,453 Regular Season  
 01/25/04 Marauders W 75-71 25-12 11,429 Regular Season  
 01/26/04 at Emperors W 83-75 26-12 9,435 Regular Season  
 01/30/04 Olympians W 69-65 27-12 11,314 Regular Season  
 01/31/04 at Orange L 85-91 27-13 11,297 Regular Season  
 02/04/04 at Villámlás W 78-69 28-13 11,273 Regular Season  
 02/05/04 Wolves W 67-56 29-13 10,990 Regular Season  
 02/10/04 Royals W 79-71 30-13 11,273 Regular Season  
 02/11/04 Marauders W 95-86 31-13 11,212 Regular Season  
 02/14/04 at Marauders L 70-73 31-14 11,213 Regular Season  
 02/15/04 Royals W 77-72 32-14 11,273 Regular Season  
 02/17/04 Orange W 80-75 33-14 11,285 Regular Season  
 02/19/04 at Vilde Katte W 78-70 34-14 7,979 Regular Season  
 02/21/04 Soles W 72-70 35-14 11,132 Regular Season  
 02/22/04 Vilde Katte W 66-59 36-14 9,291 Regular Season  
 02/26/04 at Royals L 60-71 36-15 11,333 Regular Season  
 02/27/04 Vilde Katte W 73-72 37-15 11,085 Regular Season  
 03/02/04 Royals L 87-90 37-16 11,333 Regular Season  
 03/03/04 at Vilde Katte L 53-81 37-17 7,996 Regular Season  
 03/06/04 Fuchs W 74-71 38-17 11,206 Regular Season  
 03/07/04 at Olympians L 72-85 38-18 9,605 Regular Season  
 03/11/04 Metros W 79-58 39-18 11,321 Regular Season  
 03/12/04 at Olympians W 69-61 40-18 11,525 Regular Season  
 03/16/04 at Metros L 70-87 40-19 11,525 Regular Season  
 03/17/04 Fuchs W 65-51 41-19 11,252 Regular Season  
 03/21/04 at Olympians L 76-85 41-20 10,678 Regular Season  
 03/22/04 Soles L 61-75 41-21 11,321 Regular Season  
 03/25/04 at Royals W 72-63 42-21 11,381 Regular Season  
 03/27/04 at Soles W 91-85 43-21 11,525 Regular Season  
 03/28/04 at Wolves W 83-75 44-21 8,681 Regular Season  
 04/01/04 Royals L 72-80 44-22 11,285 Regular Season  
 04/03/04 Emperors L 67-73 44-23 9,723 Regular Season  
 04/07/04 Vilde Katte L 70-72 44-24 11,097 Regular Season  
 04/10/04 at Metros L 79-84 44-25 11,525 Regular Season  
 04/11/04 Olympians L 68-74 44-26 11,145 Regular Season  
 04/14/04 Emperors W 79-61 45-26 11,096 Regular Season  
 04/15/04 at Villámlás L 64-72 45-27 11,285 Regular Season  
 04/17/04 at Olympians W 96-87 46-27 9,194 Regular Season  
 04/18/04 at Emperors L 69-77 46-28 10,508 Regular Season  
 04/21/04 Villámlás W 70-55 47-28 11,230 Regular Season  
 04/22/04 Fuchs L 66-67 47-29 9,743 Regular Season  
 04/24/04 Soles W 74-66 1-0 11,268 Playoffs  
 04/25/04 Soles W 93-88 2-0 11,169 Playoffs  
 04/27/04 at Soles L 52-60 2-1 11,525 Playoffs  
 04/28/04 at Soles W 71-60 3-1 11,525 Playoffs  
 05/02/04 at Royals L 73-84 0-1 11,345 Playoffs  
 05/03/04 at Royals L 81-90 0-2 11,357 Playoffs  
 05/05/04 Royals L 57-71 0-3 11,333 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017