Manchester Marauders 34 - 42
European Basketball League Western Division: 5th place
Manchester, United Kingdom
 
 Finances
 City  
 Name Manchester 
 State United Kingdom 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Jamison Hall 
 Age 42 
 Greed High 
 Winning Very High 
 Bought Team 2001 
 Team Budget $8,676,238 
 Salary Cap $6,000,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $11,288,790 
 TV Revenue $3,264,832 
 Merchandise Revenue $2,873,943 
 Player/Staff Salaries ($5,860,411) 
 Arena Rent ($1,553,562) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $10,013,588 
 Arena  
 Manchester Arena
 Capacity 12,000 
 Club Seats 1,200 
 Luxury Suites 50 
 Opened 2001 
 Status  
 
 Attendance  
 Average Attendance 10,773 
 Capacity 89.8% 
 Average Club Seats 682 
 Capacity 56.8% 
 Average Suites 28 
 Capacity 55.3% 
 
 Ticket Prices  
 Average Ticket Price $21.17 
 Club Seats $63 
 Luxury Suites $1,720 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 72.5 5 5   73.7 9 9   -1.2 8 8  
 O.Rebounds: 10.2 9 9   11.0 9 9   -0.8 9 9  
 D.Rebounds: 25.6 2 2   24.4 4 4   1.2 5 5  
 Rebounds: 35.8 7 7   35.4 5 5   0.4 5 5  
 Assists: 10.4 12 12   12.9 7 7   -2.6 12 12  
 Steals: 5.6 5 5   6.2 12 12   -0.6 10 10  
 Blocks: 4.3 2 2   3.8 11 11   0.5 3 3  
 Turnovers: 12.8 12 12   11.2 6 6   1.6 12 12  
 Fouls: 20.3 9 9   20.6 1 1   -0.3 4 4  
 FG% .403 8 8   .401 6 6   .002 6 6  
 FT% .764 3 3   .719 1 1   .045 3 3  
 3PT% .324 8 8   .333 4 4   -.009 7 7  
 Points Per Shot 1.18 2 2   1.14 8 8   0.04 2 2  
 Adjusted FG% .434 8 8   .435 6 6   -.001 6 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Garry Horta 60 - - - - - - - $12,000 3
 Head Coach: Ray Davis 38 - - - - - - - $12,000 4
 Assistant: Anderson Newberry 41 - - - - - - - $12,000 1
 Assistant: Marc Phillips 48 - - - - - - - $12,000 1
 Assistant: Earnest Collins 61 - - - - - - - $12,000 1
 Scout: Deandre Baker 46 - - - - - - - $12,000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Titus Ridder C 28 7-1 268 3 None Leningrad
 33 Matthew Ruggiero C 20 6-11 266 0 Birmingham Chamblee, GA
 54 Bruce Dykstra C 28 6-10 249 5 Boston College Houston, TX
 34 Don Strecker PF 32 6-11 271 9 Arizona White Plains, NY
 50 Mark Swiger PF 22 6-9 245 0 Nashville Mountain City, TN
 55 Deshawn Roberts PF 23 6-8 236 0 Farrell Virginia Beach, VA
 43 Enoch Lamere PF 25 6-8 239 3 Morehead State Newark, NJ
 3 Dean Falkner SF 30 6-9 231 10 None Starkville, MS
 21 Steven Figgs SF 27 6-7 211 3 Syracuse Corsicana, TX
 31 Vince DeSanto SF 38 6-7 226 16 North Carolina Daytona Beach, FL
 26 James Judy SG 23 6-5 206 0 Cedar Rapids St. Charles, MN
 23 Lon Dudding SG 32 6-3 181 10 None Sao Paulo
 35 Mark Harris PG 23 6-8 199 0 None Belfast, England
 17 Trey Graybeal PG 30 6-6 222 4 Pittsburgh Washington, DC
 24 Cletus Candelario PG 28 6-1 175 5 None Lithonia, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Titus Ridder C 28 7-1 268
- - - - - - - - - - - - - - - -  
 33 Matthew Ruggiero C 20 6-11 266
- - - - - - - - - - - - - - - -  
 54 Bruce Dykstra C 28 6-10 249
- - - - - - - - - - - - - - - -  
 34 Don Strecker PF 32 6-11 271
- - - - - - - - - - - - - - - -  
 50 Mark Swiger PF 22 6-9 245
- - - - - - - - - - - - - - - -  
 55 Deshawn Roberts PF 23 6-8 236
- - - - - - - - - - - - - - - -  
 43 Enoch Lamere PF 25 6-8 239
- - - - - - - - - - - - - - - -  
 3 Dean Falkner SF 30 6-9 231
- - - - - - - - - - - - - - - -  
 21 Steven Figgs SF 27 6-7 211
- - - - - - - - - - - - - - - -  
 31 Vince DeSanto SF 38 6-7 226
- - - - - - - - - - - - - - - -  
 26 James Judy SG 23 6-5 206
- - - - - - - - - - - - - - - -  
 23 Lon Dudding SG 32 6-3 181
- - - - - - - - - - - - - - - -  
 35 Mark Harris PG 23 6-8 199
- - - - - - - - - - - - - - - -  
 17 Trey Graybeal PG 30 6-6 222
- - - - - - - - - - - - - - - -  
 24 Cletus Candelario PG 28 6-1 175
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Titus Ridder C 28 7-1 268
- - - - - - - - - - - -  
 33 Matthew Ruggiero C 20 6-11 266
- - - - - - - - - - - -  
 54 Bruce Dykstra C 28 6-10 249
- - - - - - - - - - - -  
 34 Don Strecker PF 32 6-11 271
- - - - - - - - - - - -  
 50 Mark Swiger PF 22 6-9 245
- - - - - - - - - - - -  
 55 Deshawn Roberts PF 23 6-8 236
- - - - - - - - - - - -  
 43 Enoch Lamere PF 25 6-8 239
- - - - - - - - - - - -  
 3 Dean Falkner SF 30 6-9 231
- - - - - - - - - - - -  
 21 Steven Figgs SF 27 6-7 211
- - - - - - - - - - - -  
 31 Vince DeSanto SF 38 6-7 226
- - - - - - - - - - - -  
 26 James Judy SG 23 6-5 206
- - - - - - - - - - - -  
 23 Lon Dudding SG 32 6-3 181
- - - - - - - - - - - -  
 35 Mark Harris PG 23 6-8 199
- - - - - - - - - - - -  
 17 Trey Graybeal PG 30 6-6 222
- - - - - - - - - - - -  
 24 Cletus Candelario PG 28 6-1 175
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Titus Ridder C 76 58 22.2 4.8 2.3 5.8 0.5 0.3 1.3 1.3 3.4 -2.8  
 Matthew Ruggiero C 25 0 4.2 1.7 0.2 0.6 0.1 0.2 0.0 0.2 0.4 -0.8  
 Bruce Dykstra C 76 1 20.5 7.2 1.7 4.7 0.6 0.6 0.8 1.2 3.0 0.4  
 Don Strecker PF 60 58 21.7 6.0 1.0 5.2 1.0 0.3 0.7 1.3 3.2 -0.6  
 Mark Swiger PF 9 0 2.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.1 -0.9  
 Deshawn Roberts PF 51 0 11.6 6.7 0.9 2.2 0.4 0.1 0.4 0.6 1.7 0.2  
 Enoch Lamere PF 34 34 23.0 7.2 2.0 5.6 1.1 0.6 0.4 1.1 3.0 0.7  
 Dean Falkner SF 9 0 2.8 1.3 0.2 0.2 0.2 0.1 0.1 0.4 0.3 1.0  
 Steven Figgs SF 76 14 19.1 5.4 0.7 3.2 0.9 0.5 0.4 1.0 1.2 -0.9  
 Vince DeSanto SF 62 62 28.4 12.9 0.9 5.1 1.9 0.9 0.3 1.9 3.2 -0.3  
 James Judy SG 75 34 21.4 8.3 1.4 4.0 1.1 0.9 0.1 1.5 1.4 -0.1  
 Lon Dudding SG 66 66 26.7 10.5 0.4 2.1 1.7 0.8 0.2 1.9 2.1 -0.6  
 Mark Harris PG 39 0 13.0 5.1 0.3 1.4 0.7 0.1 0.1 1.0 0.5 -0.7  
 Trey Graybeal PG 18 0 9.1 1.9 0.4 2.3 0.3 0.4 0.1 0.8 0.7 -2.0  
 Cletus Candelario PG 52 52 26.3 12.9 0.5 2.3 2.4 0.9 0.2 2.2 1.2 -1.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Titus Ridder C 152 343 .443 60 88 .682 77 122 .631 75 221 .339 0 0 .000  
 Matthew Ruggiero C 14 28 .500 14 15 .933 6 12 .500 8 16 .500 0 0 .000  
 Bruce Dykstra C 194 445 .436 159 250 .636 144 261 .552 49 183 .268 1 1 1.000  
 Don Strecker PF 140 324 .432 49 62 .790 56 101 .554 51 142 .359 33 81 .407  
 Mark Swiger PF 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000  
 Deshawn Roberts PF 100 200 .500 143 159 .899 86 148 .581 14 46 .304 0 6 .000  
 Enoch Lamere PF 93 190 .489 58 87 .667 57 96 .594 36 94 .383 0 0 .000  
 Dean Falkner SF 5 7 .714 1 2 .500 2 3 .667 2 3 .667 1 1 1.000  
 Steven Figgs SF 153 424 .361 70 101 .693 39 68 .574 78 243 .321 36 113 .319  
 Vince DeSanto SF 252 641 .393 215 254 .846 67 136 .493 106 292 .363 79 213 .371  
 James Judy SG 204 523 .390 202 285 .709 132 234 .564 56 210 .267 16 79 .203  
 Lon Dudding SG 240 637 .377 146 189 .772 66 131 .504 109 310 .352 65 196 .332  
 Mark Harris PG 58 143 .406 75 98 .765 25 53 .472 25 67 .373 8 23 .348  
 Trey Graybeal PG 14 43 .326 5 8 .625 4 6 .667 8 28 .286 2 9 .222  
 Cletus Candelario PG 211 567 .372 207 233 .888 86 187 .460 81 235 .345 44 145 .303  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Titus Ridder C .476 6.8 18.7 11.4 11.6 17.7 14.6 11.3 16.5 0.6 90.8 97.7  
 Matthew Ruggiero C .600 4.9 9.8 14.7 6.3 9.4 8.1 19.8 14.4 0.5 94.8 109.0  
 Bruce Dykstra C .494 6.8 13.3 16.7 9.4 15.8 12.8 15.7 118.1 3.9 96.7 95.9  
 Don Strecker PF .516 12.3 15.6 13.5 5.1 22.0 13.7 12.0 9.1 0.3 96.0 96.5  
 Mark Swiger PF .000 0.0 0.0 4.4 14.3 0.0 7.4 -1.3 -3.4 -0.1 71.0 120.0  
 Deshawn Roberts PF .637 5.9 9.7 20.3 9.5 12.1 10.9 26.9 136.7 4.6 97.2 97.6  
 Enoch Lamere PF .535 12.8 12.5 14.0 10.7 17.6 14.3 16.5 57.9 1.9 97.6 94.8  
 Dean Falkner SF .750 14.3 28.6 19.7 11.8 0.0 6.7 21.1 4.0 0.1 120.0 95.7  
 Steven Figgs SF .440 11.3 12.1 15.3 4.4 13.9 9.3 11.6 24.1 0.8 92.5 96.1  
 Vince DeSanto SF .530 12.0 12.1 20.3 3.6 16.4 10.2 18.2 203.1 6.8 97.3 97.0  
 James Judy SG .483 10.0 13.1 19.3 7.5 13.4 10.5 16.6 145.3 4.8 94.9 96.0  
 Lon Dudding SG .481 11.4 13.1 19.6 1.6 7.3 4.5 12.5 53.0 1.8 97.0 97.0  
 Mark Harris PG .538 11.5 15.0 18.1 2.6 9.3 6.1 14.3 24.7 0.8 91.8 94.7  
 Trey Graybeal PG .383 8.8 22.1 15.3 5.6 23.8 14.7 7.1 -9.4 -0.3 85.2 96.5  
 Cletus Candelario PG .501 13.6 12.5 23.6 2.2 7.8 5.1 18.5 153.5 5.1 96.8 98.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Titus Ridder C 103 58 20.1 4.4 2.2 5.3 0.4 0.2 1.1 1.1 3.1  
 Matthew Ruggiero C 25 0 4.2 1.7 0.2 0.6 0.1 0.2 0.0 0.2 0.4  
 Bruce Dykstra C 152 77 22.6 8.6 2.1 5.6 0.7 0.6 0.8 1.3 2.9  
 Don Strecker PF 198 112 19.7 6.9 0.9 5.0 0.8 0.2 0.7 1.1 2.8  
 Mark Swiger PF 9 0 2.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.1  
 Deshawn Roberts PF 57 6 13.5 7.8 1.0 2.7 0.4 0.1 0.4 0.7 1.9  
 Enoch Lamere PF 222 94 21.7 7.2 2.3 6.5 0.9 0.5 0.5 1.0 2.8  
 Dean Falkner SF 41 0 4.1 1.2 0.2 0.6 0.1 0.2 0.0 0.5 0.4  
 Steven Figgs SF 152 90 24.2 6.8 1.0 4.2 1.1 0.6 0.4 1.2 1.5  
 Vince DeSanto SF 230 230 28.9 12.3 0.7 4.0 2.0 0.7 0.2 1.6 3.5  
 James Judy SG 75 34 21.4 8.3 1.4 4.0 1.1 0.9 0.1 1.5 1.4  
 Lon Dudding SG 142 142 26.5 10.5 0.5 2.3 1.7 0.8 0.2 1.7 2.3  
 Mark Harris PG 39 0 13.0 5.1 0.3 1.4 0.7 0.1 0.1 1.0 0.5  
 Trey Graybeal PG 36 0 8.0 1.6 0.3 1.7 0.3 0.2 0.1 0.6 0.8  
 Cletus Candelario PG 219 59 16.7 8.2 0.3 1.2 1.5 0.7 0.1 1.3 1.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Titus Ridder C 187 432 .433 83 119 .697 0 0 .000  
 Matthew Ruggiero C 14 28 .500 14 15 .933 0 0 .000  
 Bruce Dykstra C 458 991 .462 397 605 .656 1 1 1.000  
 Don Strecker PF 502 1116 .450 234 265 .883 120 275 .436  
 Mark Swiger PF 0 2 .000 0 0 .000 0 0 .000  
 Deshawn Roberts PF 133 262 .508 181 200 .905 0 8 .000  
 Enoch Lamere PF 642 1353 .475 307 488 .629 0 6 .000  
 Dean Falkner SF 23 51 .451 3 8 .375 1 8 .125  
 Steven Figgs SF 391 1142 .342 170 245 .694 74 262 .282  
 Vince DeSanto SF 959 2271 .422 622 741 .839 287 727 .395  
 James Judy SG 204 523 .390 202 285 .709 16 79 .203  
 Lon Dudding SG 517 1353 .382 328 426 .770 131 383 .342  
 Mark Harris PG 58 143 .406 75 98 .765 8 23 .348  
 Trey Graybeal PG 25 80 .313 7 14 .500 2 13 .154  
 Cletus Candelario PG 565 1438 .393 518 577 .898 140 405 .346  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Titus Ridder C .471 7.0 18.2 11.8 11.8 17.6 14.7 11.4 26.2 0.9 90.6 98.1  
 Matthew Ruggiero C .600 4.9 9.8 14.7 6.3 9.4 8.1 19.8 14.4 0.5 94.8 109.0  
 Bruce Dykstra C .523 6.9 12.5 17.2 10.8 16.7 13.8 19.4 425.7 14.2 94.8 96.4  
 Don Strecker PF .562 9.5 14.4 15.3 5.4 23.0 14.4 15.3 237.6 7.9 95.9 95.9  
 Mark Swiger PF .000 0.0 0.0 0.0 14.3 0.0 7.4 0.0 -3.4 -0.1 71.0 120.0  
 Deshawn Roberts PF .637 5.9 9.7 19.9 9.5 12.1 10.9 28.0 189.4 6.3 97.2 97.6  
 Enoch Lamere PF .535 12.8 12.5 15.3 10.7 17.6 14.3 16.2 338.9 11.3 97.6 94.8  
 Dean Falkner SF .455 7.4 24.7 18.2 5.6 11.5 8.6 7.9 -6.4 -0.2 86.5 90.0  
 Steven Figgs SF .410 10.1 11.4 16.0 4.8 14.1 9.5 11.0 26.2 0.9 91.8 96.3  
 Vince DeSanto SF .530 12.0 12.1 19.0 3.6 16.4 10.2 14.8 428.1 14.3 97.3 97.0  
 James Judy SG .483 10.0 13.1 19.3 7.5 13.4 10.5 16.6 145.3 4.8 94.9 96.0  
 Lon Dudding SG .484 12.0 11.9 19.6 2.0 7.7 4.9 14.1 201.1 6.7 94.3 98.4  
 Mark Harris PG .538 11.5 15.0 18.1 2.6 9.3 6.1 14.3 24.7 0.8 91.8 94.7  
 Trey Graybeal PG .349 10.0 18.3 15.4 3.9 19.5 11.6 4.4 -28.4 -0.9 85.7 88.3  
 Cletus Candelario PG .501 13.6 12.5 22.3 2.2 7.8 5.1 16.6 305.1 10.2 96.8 98.5  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Titus Ridder $153,475 $168,823 $184,170 $0 $0 $0 $0 $0  
 Matthew Ruggiero $122,494 $134,743 $0 $0 $0 $0 $0 $0  
 Bruce Dykstra $133,904 $0 $0 $0 $0 $0 $0 $0  
 Don Strecker $1,048,695 $1,144,031 $0 $0 $0 $0 $0 $0  
 Mark Swiger $45,600 $0 $0 $0 $0 $0 $0 $0  
 Deshawn Roberts $73,119 $80,431 $0 $0 $0 $0 $0 $0  
 Enoch Lamere $222,834 $0 $0 $0 $0 $0 $0 $0  
 Dean Falkner $253,050 $276,054 $0 $0 $0 $0 $0 $0  
 Steven Figgs $196,900 $0 $0 $0 $0 $0 $0 $0  
 Vince DeSanto $2,100,000 $2,310,000 $0 $0 $0 $0 $0 $0  
 James Judy $105,485 $116,034 $0 $0 $0 $0 $0 $0  
 Lon Dudding $539,211 $588,230 $0 $0 $0 $0 $0 $0  
 Mark Harris $404,845 $449,378 $502,008 $558,686 $0 $0 $0 $0  
 Trey Graybeal $130,666 $0 $0 $0 $0 $0 $0 $0  
 Cletus Candelario $122,614 $134,875 $0 $0 $0 $0 $0 $0  
 Cut Salary $204,472 $166,694 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5,857,364 $5,735,987 $686,178 $558,686 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Marauders  
 2004 2 Marauders  
 2005 1 Marauders  
 2005 2 Marauders  
 2006 1 Marauders  
 2006 2 Marauders  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Orange L 55-61 0-1 11,285 Preseason  
 10/25/03 at Wolves W 72-59 1-1 7,819 Preseason  
 10/26/03 at Villámlás L 57-71 1-2 11,261 Preseason  
 10/29/03 Villámlás L 70-79 1-3 11,285 Preseason  
 10/31/03 at Metros W 89-70 2-3 11,525 Preseason  
 11/02/03 Royals L 59-66 2-4 11,381 Preseason  
 11/04/03 Royals W 71-54 1-0 11,357 Regular Season  
 11/08/03 at Olympians W 72-53 2-0 11,525 Regular Season  
 11/09/03 at Metros L 79-88 2-1 11,525 Regular Season  
 11/13/03 Metros W 74-66 3-1 11,333 Regular Season  
 11/14/03 at Royals L 55-74 3-2 11,453 Regular Season  
 11/18/03 Bears W 75-68 4-2 11,369 Regular Season  
 11/20/03 Soles L 56-63 4-3 11,321 Regular Season  
 11/22/03 Soles W 85-74 5-3 11,321 Regular Season  
 11/26/03 at Emperors L 77-81 5-4 11,525 Regular Season  
 11/27/03 Wolves W 78-74 6-4 11,140 Regular Season  
 11/30/03 at Orange W 89-80 7-4 11,333 Regular Season  
 12/01/03 Villámlás L 72-81 7-5 11,323 Regular Season  
 12/05/03 Orange W 79-69 8-5 11,309 Regular Season  
 12/09/03 at Emperors L 86-96 8-6 11,513 Regular Season  
 12/11/03 Olympians W 70-60 9-6 11,236 Regular Season  
 12/13/03 at Villámlás W 84-75 10-6 11,237 Regular Season  
 12/14/03 Metros L 74-79 10-7 11,345 Regular Season  
 12/18/03 Bears L 48-75 10-8 11,369 Regular Season  
 12/19/03 at Villámlás W 78-70 11-8 11,261 Regular Season  
 12/23/03 Emperors L 79-86 11-9 11,333 Regular Season  
 12/24/03 at Royals L 62-76 11-10 11,453 Regular Season  
 12/28/03 at Bears L 60-84 11-11 11,393 Regular Season  
 12/30/03 at Bears L 64-72 11-12 11,381 Regular Season  
 12/31/03 Emperors W 80-78 12-12 11,333 Regular Season  
 01/03/04 Metros W 74-56 13-12 11,297 Regular Season  
 01/05/04 at Vilde Katte L 61-77 13-13 11,237 Regular Season  
 01/07/04 at Villámlás L 65-75 13-14 11,249 Regular Season  
 01/08/04 Villámlás W 74-67 14-14 11,149 Regular Season  
 01/12/04 Fuchs W 68-55 15-14 11,094 Regular Season  
 01/13/04 Olympians W 92-89 16-14 11,107 Regular Season  
 01/17/04 Villámlás L 66-84 16-15 11,273 Regular Season  
 01/18/04 Orange L 77-84 16-16 11,237 Regular Season  
 01/21/04 Vilde Katte W 79-69 17-16 9,895 Regular Season  
 01/23/04 Vilde Katte W 92-68 18-16 11,251 Regular Season  
 01/25/04 at Bears L 71-75 18-17 11,429 Regular Season  
 01/26/04 Royals L 68-75 18-18 11,285 Regular Season  
 01/29/04 Royals L 61-66 18-19 11,345 Regular Season  
 01/30/04 Royals W 72-69 19-19 11,273 Regular Season  
 02/04/04 Soles L 65-79 19-20 11,239 Regular Season  
 02/05/04 at Fuchs W 75-70 20-20 11,128 Regular Season  
 02/10/04 at Emperors L 75-78 20-21 8,307 Regular Season  
 02/11/04 at Bears L 86-95 20-22 11,212 Regular Season  
 02/13/04 Metros L 79-94 20-23 11,297 Regular Season  
 02/14/04 Bears W 73-70 21-23 11,213 Regular Season  
 02/17/04 Soles W 68-57 22-23 11,225 Regular Season  
 02/19/04 at Metros L 75-87 22-24 11,525 Regular Season  
 02/20/04 at Villámlás W 84-82 23-24 11,321 Regular Season  
 02/24/04 at Fuchs W 81-63 24-24 11,501 Regular Season  
 02/25/04 Olympians L 71-84 24-25 10,003 Regular Season  
 02/29/04 at Fuchs L 64-73 24-26 8,735 Regular Season  
 03/01/04 Wolves W 87-68 25-26 7,556 Regular Season  
 03/05/04 at Orange W 79-65 26-26 11,345 Regular Season  
 03/08/04 Wolves L 78-79 26-27 8,828 Regular Season  
 03/09/04 Wolves W 64-62 27-27 8,921 Regular Season  
 03/12/04 at Wolves L 58-79 27-28 7,713 Regular Season  
 03/13/04 Emperors W 82-52 28-28 8,989 Regular Season  
 03/16/04 Fuchs W 92-74 29-28 11,061 Regular Season  
 03/17/04 Vilde Katte L 77-83 29-29 10,114 Regular Season  
 03/19/04 at Orange L 69-83 29-30 11,356 Regular Season  
 03/21/04 Orange W 72-63 30-30 11,242 Regular Season  
 03/23/04 Fuchs W 66-58 31-30 8,700 Regular Season  
 03/24/04 at Wolves L 73-74 31-31 7,013 Regular Season  
 03/27/04 at Vilde Katte W 57-55 32-31 6,518 Regular Season  
 03/29/04 at Emperors L 81-93 32-32 10,369 Regular Season  
 03/30/04 at Olympians L 72-91 32-33 8,236 Regular Season  
 04/02/04 at Olympians L 56-82 32-34 9,879 Regular Season  
 04/03/04 at Vilde Katte W 86-58 33-34 8,603 Regular Season  
 04/07/04 at Soles L 74-79 33-35 10,477 Regular Season  
 04/08/04 Vilde Katte L 50-58 33-36 9,694 Regular Season  
 04/12/04 at Wolves L 64-69 33-37 11,032 Regular Season  
 04/13/04 at Soles L 78-81 33-38 11,525 Regular Season  
 04/15/04 at Royals L 64-66 33-39 11,417 Regular Season  
 04/17/04 at Fuchs W 58-55 34-39 6,977 Regular Season  
 04/19/04 at Metros L 66-86 34-40 11,525 Regular Season  
 04/21/04 at Soles L 75-85 34-41 10,923 Regular Season  
 04/22/04 at Orange L 66-84 34-42 11,405 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017