Syracuse Strike 59 - 15
Continental Basketball League Division: 2nd place
Syracuse, NY
 
 Finances
 City  
 Name Syracuse 
 State NY 
 Market Size Large 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Walker Lupo 
 Age 40 
 Greed Very High 
 Winning Average 
 Bought Team 2001 
 Team Budget $432,750 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1,323,331 
 TV Revenue $0 
 Merchandise Revenue $226,244 
 Player/Staff Salaries ($0) 
 Arena Rent ($186,230) 
 Luxury Tax $0 
 Revenue Sharing ($328,124) 
 Profit $1,035,221 
 Arena  
 Syracuse Arena
 Capacity 12,000 
 Club Seats
 Luxury Suites
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 7,477 
 Capacity 62.3% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $3.29 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 81.5 5 5   70.8 1 1   10.7 2 2  
 O.Rebounds: 11.3 9 9   11.4 7 7   -0.1 8 8  
 D.Rebounds: 30.2 2 2   26.7 6 6   3.5 3 3  
 Rebounds: 41.5 3 3   38.0 6 6   3.4 3 3  
 Assists: 12.3 2 2   9.6 1 1   2.7 2 2  
 Steals: 4.4 1 1   2.9 2 2   1.5 1 1  
 Blocks: 2.1 5 5   1.7 3 3   0.3 4 4  
 Turnovers: 12.0 8 8   13.2 2 2   -1.3 4 4  
 Fouls: 21.1 7 7   23.0 2 2   -1.9 3 3  
 FG% .442 1 1   .379 1 1   .063 1 1  
 FT% .678 7 7   .684 11 11   -.006 9 9  
 3PT% .289 6 6   .239 2 2   .050 4 4  
 Points Per Shot 1.19 2 2   1.02 1 1   0.17 1 1  
 Adjusted FG% .449 2 2   .386 1 1   .063 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: William Mayo 41 - - - - - - - $240 3
 Head Coach: Jae Rollins 56 - - - - - - - $240 3
 Assistant: Edward Clair 56 - - - - - - - $120 2
 Assistant: Joseph Dudley 60 - - - - - - - $120 1
 Assistant: Galen Nigro 35 - - - - - - - $150 2
 Scout: Stephen Barone 52 - - - - - - - $120 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Reuben Ables C 21 7-1 264 1 Stetson Miami, FL
 34 Galen Reeser C 25 6-11 228 5 LSU Worzbach
 40 Chris Marrow C 23 6-10 263 0 Buffalo Oyster Bay, NY
 0 Kevin Jones C 21 6-10 254 1 Georgetown Redan, GA
 45 Tyler Mefford PF 28 6-10 243 2 Florida Portsmouth, VA
 24 Kurtis Ziegler PF 23 6-9 232 1 Temple Fruitland, MD
 43 Ronald Rector PF 21 6-9 224 0 Chattanooga Salemburg, NC
 22 Weldon Hui SF 23 6-8 239 0 Andrews Garden Grove, CA
 3 Omar White SF 22 6-6 202 1 Temple Matthews, NC
 25 Jeffrey Henry SG 21 6-8 215 1 North Texas Shreveport, LA
 35 Gregory Helms SG 28 6-7 212 4 Memphis Detroit, MI
 8 Sandy Johnson SG 21 6-5 229 1 Dayton Westlake, OH
 6 Espiridion Castilla SG 21 6-5 200 1 Arizona Peoria, AZ
 11 Angel Avalos PG 22 6-6 200 1 Utah Pocatello, ID
 5 Ike Haydon PG 23 6-1 201 0 Rochester Sioux Falls, SD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Reuben Ables C 21 7-1 264
- - - - - - - - - - - - - - - -  
 34 Galen Reeser C 25 6-11 228
- - - - - - - - - - - - - - - -  
 40 Chris Marrow C 23 6-10 263
- - - - - - - - - - - - - - - -  
 0 Kevin Jones C 21 6-10 254
- - - - - - - - - - - - - - - -  
 45 Tyler Mefford PF 28 6-10 243
- - - - - - - - - - - - - - - -  
 24 Kurtis Ziegler PF 23 6-9 232
- - - - - - - - - - - - - - - -  
 43 Ronald Rector PF 21 6-9 224
- - - - - - - - - - - - - - - -  
 22 Weldon Hui SF 23 6-8 239
- - - - - - - - - - - - - - - -  
 3 Omar White SF 22 6-6 202
- - - - - - - - - - - - - - - -  
 25 Jeffrey Henry SG 21 6-8 215
- - - - - - - - - - - - - - - -  
 35 Gregory Helms SG 28 6-7 212
- - - - - - - - - - - - - - - -  
 8 Sandy Johnson SG 21 6-5 229
- - - - - - - - - - - - - - - -  
 6 Espiridion Castilla SG 21 6-5 200
- - - - - - - - - - - - - - - -  
 11 Angel Avalos PG 22 6-6 200
- - - - - - - - - - - - - - - -  
 5 Ike Haydon PG 23 6-1 201
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Reuben Ables C 21 7-1 264
- - - - - - - - - - - -  
 34 Galen Reeser C 25 6-11 228
- - - - - - - - - - - -  
 40 Chris Marrow C 23 6-10 263
- - - - - - - - - - - -  
 0 Kevin Jones C 21 6-10 254
- - - - - - - - - - - -  
 45 Tyler Mefford PF 28 6-10 243
- - - - - - - - - - - -  
 24 Kurtis Ziegler PF 23 6-9 232
- - - - - - - - - - - -  
 43 Ronald Rector PF 21 6-9 224
- - - - - - - - - - - -  
 22 Weldon Hui SF 23 6-8 239
- - - - - - - - - - - -  
 3 Omar White SF 22 6-6 202
- - - - - - - - - - - -  
 25 Jeffrey Henry SG 21 6-8 215
- - - - - - - - - - - -  
 35 Gregory Helms SG 28 6-7 212
- - - - - - - - - - - -  
 8 Sandy Johnson SG 21 6-5 229
- - - - - - - - - - - -  
 6 Espiridion Castilla SG 21 6-5 200
- - - - - - - - - - - -  
 11 Angel Avalos PG 22 6-6 200
- - - - - - - - - - - -  
 5 Ike Haydon PG 23 6-1 201
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Reuben Ables C 69 1 19.2 3.8 0.8 3.0 0.4 0.1 0.1 1.2 2.7 1.0  
 Galen Reeser C 3 3 28.0 10.7 3.3 9.3 0.0 0.3 1.0 1.7 3.3 6.0  
 Chris Marrow C 34 31 29.4 14.6 1.9 9.5 1.1 0.2 0.7 1.5 2.9 6.4  
 Kevin Jones C 45 0 5.4 0.8 0.1 0.7 0.1 0.0 0.0 0.5 0.9 0.1  
 Tyler Mefford PF 23 23 28.5 11.4 3.0 8.0 0.4 0.4 0.4 1.3 2.3 9.4  
 Kurtis Ziegler PF 15 0 2.1 0.2 0.1 0.5 0.1 0.0 0.0 0.1 0.2 -0.7  
 Ronald Rector PF 74 29 29.6 17.1 1.9 9.0 1.3 0.5 0.3 1.7 3.2 9.1  
 Weldon Hui SF 72 72 28.9 12.8 1.6 3.8 1.3 1.4 0.1 1.2 2.9 7.9  
 Omar White SF 69 0 10.4 1.8 0.3 1.0 0.4 0.1 0.1 0.4 0.9 0.6  
 Jeffrey Henry SG 6 0 1.5 0.0 0.2 0.2 0.0 0.0 0.0 0.2 0.2 -0.2  
 Gregory Helms SG 51 51 27.8 8.2 0.8 3.3 1.1 0.7 0.2 1.1 1.5 4.2  
 Sandy Johnson SG 63 0 12.5 3.0 0.2 1.2 0.4 0.1 0.0 0.7 1.2 1.7  
 Espiridion Castilla SG 74 9 31.0 6.9 0.6 2.4 1.7 0.3 0.1 1.3 1.8 6.0  
 Angel Avalos PG 51 0 7.8 1.9 0.2 0.5 0.4 0.1 0.0 0.5 0.6 0.7  
 Ike Haydon PG 69 69 29.8 4.8 0.8 2.9 4.2 0.7 0.3 1.7 1.5 7.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Reuben Ables C 113 249 .454 39 67 .582 59 88 .670 54 159 .340 0 2 .000  
 Galen Reeser C 13 26 .500 6 12 .500 12 18 .667 1 8 .125 0 0 .000  
 Chris Marrow C 199 410 .485 99 184 .538 129 220 .586 70 190 .368 0 0 .000  
 Kevin Jones C 15 36 .417 7 12 .583 7 10 .700 8 25 .320 0 1 .000  
 Tyler Mefford PF 106 203 .522 51 88 .580 79 118 .669 27 85 .318 0 0 .000  
 Kurtis Ziegler PF 0 1 .000 3 6 .500 0 0 .000 0 1 .000 0 0 .000  
 Ronald Rector PF 452 859 .526 359 479 .749 337 493 .684 115 366 .314 0 0 .000  
 Weldon Hui SF 322 753 .428 244 336 .726 183 308 .594 104 342 .304 35 103 .340  
 Omar White SF 46 139 .331 35 58 .603 18 28 .643 28 111 .252 0 0 .000  
 Jeffrey Henry SG 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000  
 Gregory Helms SG 159 410 .388 102 136 .750 57 86 .663 102 323 .316 0 1 .000  
 Sandy Johnson SG 65 164 .396 57 84 .679 34 49 .694 31 113 .274 0 2 .000  
 Espiridion Castilla SG 194 548 .354 122 161 .758 50 66 .758 144 480 .300 0 2 .000  
 Angel Avalos PG 32 83 .386 31 48 .646 14 20 .700 18 63 .286 0 0 .000  
 Ike Haydon PG 118 312 .378 85 148 .574 52 81 .642 53 174 .305 13 57 .228  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Reuben Ables C .475 7.2 21.7 11.0 5.4 13.1 9.4 6.0 -91.9 -3.1 90.2 88.6  
 Galen Reeser C .516 0.0 13.9 17.0 11.8 24.3 17.6 21.5 13.7 0.5 86.0 74.0  
 Chris Marrow C .505 6.4 9.0 21.9 8.0 30.5 19.5 26.4 234.7 7.8 96.2 83.1  
 Kevin Jones C .439 8.5 33.8 11.0 3.0 13.2 8.6 -0.7 -40.8 -1.4 83.5 85.1  
 Tyler Mefford PF .545 3.5 10.6 16.5 12.3 19.7 16.2 23.9 121.2 4.0 97.8 77.9  
 Kurtis Ziegler PF .500 28.6 14.3 6.5 3.7 23.3 14.0 7.3 -2.0 -0.1 90.7 111.3  
 Ronald Rector PF .591 7.2 10.0 22.0 8.4 27.5 18.5 32.8 695.5 23.2 101.7 84.3  
 Weldon Hui SF .513 8.4 7.8 19.1 7.2 8.5 7.9 23.1 390.6 13.0 101.2 85.1  
 Omar White SF .388 12.7 12.7 11.1 3.3 8.3 6.0 5.4 -54.7 -1.8 88.2 86.9  
 Jeffrey Henry SG .000 0.0 50.0 8.7 20.0 0.0 7.1 -10.4 -2.8 -0.1 63.6 72.7  
 Gregory Helms SG .447 9.8 9.3 15.0 3.4 10.4 7.0 13.7 67.1 2.2 94.4 86.0  
 Sandy Johnson SG .468 10.3 15.8 12.6 2.2 9.7 6.1 7.5 -35.7 -1.2 96.7 89.4  
 Espiridion Castilla SG .412 14.8 11.4 13.0 2.6 6.8 4.8 8.1 -81.3 -2.7 98.1 87.2  
 Angel Avalos PG .462 12.4 15.9 13.1 3.0 5.4 4.3 8.1 -17.4 -0.6 90.2 85.4  
 Ike Haydon PG .443 36.8 14.9 11.2 3.2 8.4 5.9 12.0 31.4 1.0 98.0 82.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Reuben Ables C 143 14 22.0 4.3 1.1 3.6 0.5 0.1 0.1 1.2 2.5  
 Galen Reeser C 87 64 27.2 8.9 3.4 9.2 0.9 0.9 0.8 1.1 2.6  
 Chris Marrow C 45 31 22.7 11.2 1.5 7.3 0.9 0.2 0.5 1.3 2.4  
 Kevin Jones C 111 0 8.2 1.6 0.3 1.0 0.1 0.0 0.0 0.5 1.2  
 Tyler Mefford PF 121 99 22.0 7.5 1.9 5.4 0.7 0.4 0.4 1.1 2.0  
 Kurtis Ziegler PF 50 0 4.1 0.7 0.3 0.9 0.1 0.0 0.0 0.1 0.6  
 Ronald Rector PF 74 29 29.6 17.1 1.9 9.0 1.3 0.5 0.3 1.7 3.2  
 Weldon Hui SF 72 72 28.9 12.8 1.6 3.8 1.3 1.4 0.1 1.2 2.9  
 Omar White SF 130 16 15.4 3.4 0.4 1.5 0.6 0.1 0.1 0.7 1.2  
 Jeffrey Henry SG 39 0 1.8 0.4 0.1 0.2 0.0 0.0 0.0 0.1 0.2  
 Gregory Helms SG 81 80 27.0 9.1 0.9 3.3 1.1 0.8 0.2 1.1 1.5  
 Sandy Johnson SG 121 0 11.7 2.8 0.3 1.5 0.5 0.0 0.1 0.6 1.1  
 Espiridion Castilla SG 148 59 28.0 6.6 0.7 2.4 1.6 0.3 0.1 1.2 1.7  
 Angel Avalos PG 125 0 11.4 2.8 0.3 0.9 0.5 0.1 0.0 0.6 1.0  
 Ike Haydon PG 69 69 29.8 4.8 0.8 2.9 4.2 0.7 0.3 1.7 1.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Reuben Ables C 248 570 .435 125 201 .622 1 3 .333  
 Galen Reeser C 284 599 .474 203 307 .661 0 2 .000  
 Chris Marrow C 202 416 .486 100 190 .526 0 0 .000  
 Kevin Jones C 62 156 .397 50 73 .685 0 1 .000  
 Tyler Mefford PF 339 705 .481 230 384 .599 0 3 .000  
 Kurtis Ziegler PF 14 36 .389 9 12 .750 0 0 .000  
 Ronald Rector PF 452 859 .526 359 479 .749 0 0 .000  
 Weldon Hui SF 322 753 .428 244 336 .726 35 103 .340  
 Omar White SF 156 442 .353 131 194 .675 0 0 .000  
 Jeffrey Henry SG 6 17 .353 3 6 .500 0 0 .000  
 Gregory Helms SG 284 672 .423 166 218 .761 0 2 .000  
 Sandy Johnson SG 121 320 .378 100 149 .671 0 3 .000  
 Espiridion Castilla SG 376 1034 .364 227 296 .767 0 7 .000  
 Angel Avalos PG 130 362 .359 95 174 .546 0 1 .000  
 Ike Haydon PG 118 312 .378 85 148 .574 13 57 .228  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Reuben Ables C .473 7.4 18.7 10.4 6.4 13.4 10.0 8.6 -92.3 -3.1 96.8 83.5  
 Galen Reeser C .525 8.3 9.9 14.0 15.7 26.2 21.0 30.0 685.2 22.8 107.9 76.6  
 Chris Marrow C .505 6.4 9.0 21.9 8.0 30.5 19.5 25.6 229.4 7.6 96.2 83.1  
 Kevin Jones C .463 5.9 20.4 10.4 5.1 10.9 8.0 5.5 -78.5 -2.6 86.6 87.8  
 Tyler Mefford PF .545 3.5 10.6 15.4 12.3 19.7 16.2 18.3 269.0 9.0 97.8 77.9  
 Kurtis Ziegler PF .439 12.7 12.7 9.5 7.9 19.2 13.4 11.0 -1.6 -0.1 91.3 96.8  
 Ronald Rector PF .591 7.2 10.0 22.0 8.4 27.5 18.5 32.8 695.5 23.2 101.7 84.3  
 Weldon Hui SF .513 8.4 7.8 19.1 7.2 8.5 7.9 23.1 390.6 13.0 101.2 85.1  
 Omar White SF .421 11.1 12.8 12.4 3.3 8.9 6.2 9.1 -43.2 -1.4 92.9 83.9  
 Jeffrey Henry SG .400 0.0 20.0 0.0 3.9 9.6 6.8 0.0 -8.3 -0.3 72.7 88.6  
 Gregory Helms SG .480 9.3 9.1 15.8 3.8 10.4 7.2 18.6 263.2 8.8 100.7 81.9  
 Sandy Johnson SG .443 10.8 13.7 13.0 3.5 12.2 8.0 9.6 -18.9 -0.6 96.5 89.0  
 Espiridion Castilla SG .421 14.8 11.3 13.3 3.1 7.2 5.2 10.4 -5.9 -0.2 101.0 82.9  
 Angel Avalos PG .405 11.2 12.8 14.4 3.0 6.8 5.0 8.5 -53.8 -1.8 90.9 82.3  
 Ike Haydon PG .443 36.8 14.9 11.2 3.2 8.4 5.9 12.0 31.4 1.0 98.0 82.9  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Reuben Ables $0 $0 $0 $0 $0 $0 $0 $0  
 Galen Reeser $205,482 $0 $0 $0 $0 $0 $0 $0  
 Chris Marrow $0 $0 $0 $0 $0 $0 $0 $0  
 Kevin Jones $0 $0 $0 $0 $0 $0 $0 $0  
 Tyler Mefford $0 $0 $0 $0 $0 $0 $0 $0  
 Kurtis Ziegler $0 $0 $0 $0 $0 $0 $0 $0  
 Ronald Rector $437,780 $481,558 $0 $0 $0 $0 $0 $0  
 Weldon Hui $0 $0 $0 $0 $0 $0 $0 $0  
 Omar White $0 $0 $0 $0 $0 $0 $0 $0  
 Jeffrey Henry $0 $0 $0 $0 $0 $0 $0 $0  
 Gregory Helms $0 $0 $0 $0 $0 $0 $0 $0  
 Sandy Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Espiridion Castilla $0 $0 $0 $0 $0 $0 $0 $0  
 Angel Avalos $0 $0 $0 $0 $0 $0 $0 $0  
 Ike Haydon $314,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $957,262 $481,558 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Strike  
 2004 2 Strike  
 2005 1 Strike  
 2005 2 Strike  
 2006 1 Strike  
 2006 2 Strike  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 at Stars W 85-66 1-0 5,748 Preseason  
 10/22/03 Tornadoes W 75-66 2-0 4,293 Preseason  
 10/24/03 Rams L 65-67 2-1 7,229 Preseason  
 10/25/03 Explorers W 86-67 3-1 5,386 Preseason  
 10/28/03 at Prairie Dogs W 79-77 4-1 4,417 Preseason  
 10/30/03 at Thunderhawks W 80-70 5-1 5,173 Preseason  
 11/04/03 at Explorers L 87-95 0-1 8,778 Regular Season  
 11/05/03 Asses W 92-40 1-1 6,003 Regular Season  
 11/09/03 Anges W 87-62 2-1 6,239 Regular Season  
 11/12/03 Stewards W 89-74 3-1 8,150 Regular Season  
 11/13/03 at Anges W 73-57 4-1 2,968 Regular Season  
 11/17/03 at Sharks W 89-71 5-1 5,956 Regular Season  
 11/19/03 Stars W 85-79 6-1 7,107 Regular Season  
 11/21/03 Crocodiles W 81-60 7-1 8,746 Regular Season  
 11/25/03 Crocodiles W 74-53 8-1 6,384 Regular Season  
 11/29/03 at Warriors W 79-56 9-1 5,221 Regular Season  
 11/30/03 Stewards W 98-73 10-1 9,010 Regular Season  
 12/04/03 at Colonels L 78-83 10-2 9,335 Regular Season  
 12/05/03 at Seagulls L 77-79 10-3 8,883 Regular Season  
 12/09/03 at Prairie Dogs W 83-57 11-3 4,667 Regular Season  
 12/13/03 at Explorers W 91-78 12-3 6,511 Regular Season  
 12/17/03 Stars W 84-67 13-3 7,473 Regular Season  
 12/21/03 Seagulls L 74-98 13-4 9,314 Regular Season  
 12/23/03 Stewards W 83-75 14-4 7,449 Regular Season  
 12/24/03 at Asses L 71-75 14-5 6,735 Regular Season  
 12/28/03 Prairie Dogs W 82-56 15-5 7,486 Regular Season  
 12/30/03 Colonels W 95-86 16-5 8,388 Regular Season  
 01/03/04 Explorers W 88-74 17-5 11,149 Regular Season  
 01/04/04 Colonels L 78-79 17-6 7,979 Regular Season  
 01/06/04 at Asses W 85-61 18-6 5,247 Regular Season  
 01/08/04 at Explorers L 76-84 18-7 7,378 Regular Season  
 01/10/04 Rams W 81-76 19-7 8,507 Regular Season  
 01/12/04 at Stars L 67-90 19-8 9,565 Regular Season  
 01/13/04 Tornadoes W 69-55 20-8 6,332 Regular Season  
 01/16/04 at Sharks W 92-75 21-8 5,977 Regular Season  
 01/17/04 at Sharks L 76-85 21-9 6,794 Regular Season  
 01/20/04 Tornadoes W 79-56 22-9 7,719 Regular Season  
 01/23/04 at Thunderhawks W 69-61 23-9 4,999 Regular Season  
 01/27/04 at Crocodiles W 95-72 24-9 5,135 Regular Season  
 01/29/04 Anges W 80-57 25-9 6,549 Regular Season  
 01/31/04 at Asses W 68-58 26-9 4,017 Regular Season  
 02/01/04 at Warriors L 58-88 26-10 4,226 Regular Season  
 02/04/04 Warriors W 78-74 27-10 5,482 Regular Season  
 02/05/04 Rams W 99-98 28-10 8,199 Regular Season  
 02/10/04 Seagulls W 98-75 29-10 8,893 Regular Season  
 02/12/04 at Anges W 76-68 30-10 4,339 Regular Season  
 02/16/04 Thunderhawks W 69-52 31-10 6,523 Regular Season  
 02/17/04 Flames W 82-76 32-10 7,380 Regular Season  
 02/21/04 at Rams W 99-90 33-10 8,100 Regular Season  
 02/22/04 at Tornadoes W 77-63 34-10 3,243 Regular Season  
 02/26/04 Flames W 78-62 35-10 6,723 Regular Season  
 02/27/04 at Seagulls W 82-75 36-10 10,083 Regular Season  
 02/29/04 Prairie Dogs W 73-65 37-10 6,550 Regular Season  
 03/02/04 Explorers W 97-89 38-10 8,545 Regular Season  
 03/04/04 at Colonels L 71-99 38-11 8,195 Regular Season  
 03/06/04 at Crocodiles W 83-72 39-11 5,534 Regular Season  
 03/07/04 Prairie Dogs W 84-64 40-11 5,705 Regular Season  
 03/10/04 at Flames W 69-58 41-11 6,040 Regular Season  
 03/11/04 at Rams L 70-83 41-12 7,673 Regular Season  
 03/13/04 at Rams L 82-89 41-13 8,045 Regular Season  
 03/15/04 Tornadoes W 92-60 42-13 5,198 Regular Season  
 03/17/04 at Prairie Dogs W 87-59 43-13 4,673 Regular Season  
 03/18/04 Colonels W 85-69 44-13 8,750 Regular Season  
 03/21/04 at Tornadoes W 88-71 45-13 2,705 Regular Season  
 03/24/04 Asses W 87-78 46-13 7,109 Regular Season  
 03/25/04 at Stewards W 84-78 47-13 8,138 Regular Season  
 03/28/04 Flames W 84-65 48-13 7,403 Regular Season  
 03/30/04 Stars L 82-83 48-14 7,272 Regular Season  
 04/01/04 Sharks L 87-88 48-15 7,967 Regular Season  
 04/03/04 at Stewards W 82-64 49-15 5,977 Regular Season  
 04/06/04 Seagulls W 71-56 50-15 9,566 Regular Season  
 04/08/04 Warriors W 86-50 51-15 6,423 Regular Season  
 04/10/04 at Stars W 89-79 52-15 7,292 Regular Season  
 04/12/04 Sharks W 102-62 53-15 7,571 Regular Season  
 04/14/04 at Thunderhawks W 66-64 54-15 2,009 Regular Season  
 04/15/04 Thunderhawks W 78-59 55-15 5,409 Regular Season  
 04/18/04 at Warriors W 70-60 56-15 4,803 Regular Season  
 04/19/04 at Thunderhawks W 80-57 57-15 2,029 Regular Season  
 04/21/04 at Flames W 81-73 58-15 6,172 Regular Season  
 04/22/04 at Crocodiles W 69-65 59-15 8,109 Regular Season  
 04/24/04 Stars W 82-54 1-0 10,530 Playoffs  
 04/25/04 Stars W 80-65 2-0 10,137 Playoffs  
 04/27/04 at Stars W 78-53 3-0 7,705 Playoffs  
 04/28/04 at Stars W 76-65 4-0 8,078 Playoffs  
 05/06/04 Explorers W 82-75 1-0 12,000 Playoffs  
 05/07/04 Explorers W 84-77 2-0 12,000 Playoffs  
 05/09/04 at Explorers L 80-92 2-1 12,000 Playoffs  
 05/10/04 at Explorers W 99-82 3-1 12,000 Playoffs  
 05/12/04 Explorers W 86-77 4-1 12,000 Playoffs  
 05/18/04 Rams W 95-88 1-0 10,859 Playoffs  
 05/19/04 Rams L 97-101 1-1 9,895 Playoffs  
 05/21/04 at Rams L 76-83 1-2 11,133 Playoffs  
 05/22/04 at Rams W 89-86 2-2 12,000 Playoffs  
 05/23/04 at Rams L 63-82 2-3 11,504 Playoffs  
 05/25/04 Rams W 98-83 3-3 10,934 Playoffs  
 05/26/04 Rams W 93-66 4-3 12,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017