Waco Stars 39 - 35
Continental Basketball League Division: 7th place
Waco, TX
 
 Finances
 City  
 Name Waco 
 State TX 
 Market Size Large 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Bertram Brown 
 Age 66 
 Greed Very High 
 Winning High 
 Bought Team 2001 
 Team Budget $331,943 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $770,199 
 TV Revenue $0 
 Merchandise Revenue $198,246 
 Player/Staff Salaries ($0) 
 Arena Rent ($157,890) 
 Luxury Tax $0 
 Revenue Sharing ($70,751) 
 Profit $739,804 
 Arena  
 Waco Arena
 Capacity 12,000 
 Club Seats
 Luxury Suites
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 6,126 
 Capacity 51.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $3.13 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 77.5 8 8   75.1 4 4   2.4 6 6  
 O.Rebounds: 14.4 2 2   11.1 5 5   3.2 2 2  
 D.Rebounds: 29.5 3 3   25.9 3 3   3.6 2 2  
 Rebounds: 43.9 2 2   37.1 2 2   6.8 2 2  
 Assists: 9.1 13 13   10.9 16 16   -1.9 14 14  
 Steals: 2.6 12 12   3.4 13 13   -0.8 12 12  
 Blocks: 2.4 2 2   2.2 15 15   0.2 6 6  
 Turnovers: 12.2 11 11   11.1 10 10   1.0 10 10  
 Fouls: 20.0 3 3   21.6 8 8   -1.6 4 4  
 FG% .417 9 9   .412 6 6   .005 6 6  
 FT% .654 12 12   .650 1 1   .005 8 8  
 3PT% .207 14 14   .306 13 13   -.099 15 15  
 Points Per Shot 1.08 10 10   1.06 4 4   0.02 7 7  
 Adjusted FG% .422 9 9   .420 5 5   .001 6 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Royce Joyner 60 - - - - - - - $240 3
 Head Coach: Emile Smith 54 - - - - - - - $240 3
 Assistant: J.C. Davis 59 - - - - - - - $120 2
 Assistant: Richard Hudnall 60 - - - - - - - $120 1
 Assistant: Elvis Carter 32 - - - - - - - $120 2
 Scout: Daniel Williams 32 - - - - - - - $120 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Philip Berube C 23 7-0 291 0 Garland Houston, TX
 33 Andrew Novak C 19 6-10 250 0 Fremont Sylmar, CA
 0 Ronald Grady C 20 6-8 243 1 Gardner Webb Lake Murray of Richland, SC
 30 Efan Ajuwa PF 22 6-8 251 1 None Ikire, Nigeria
 41 Stanford Shouse PF 21 6-8 229 1 New Mexico State Alpine, TX
 45 Robert Grover PF 19 6-8 223 1 St. John's North New Hyde Park, NY
 17 Horace Luong PF 23 6-6 211 0 Jersey City Lexington, MA
 52 Bernard Brown SF 22 6-10 225 0 Mcneil Wildomar, CA
 24 Tony Hermes SF 20 6-8 229 1 Hawaii Hilo, HI
 21 Royal Maness SG 31 6-7 224 1 Vanderbilt Memphis, TN
 18 Micah Williams SG 23 6-5 228 1 None Melbourne, Australia
 55 Kenneth Blaney PG 20 6-8 233 1 Winston-Salem Eden, NC
 5 Jame Houghtaling PG 27 6-7 221 1 New Mexico Las Vegas, NV
 9 Garland Robinson PG 20 6-6 228 1 None Swift Current, Canada
 20 Alexei Spino PG 23 6-4 203 1 None Spáta, Greece

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Philip Berube C 23 7-0 291
- - - - - - - - - - - - - - - -  
 33 Andrew Novak C 19 6-10 250
- - - - - - - - - - - - - - - -  
 0 Ronald Grady C 20 6-8 243
- - - - - - - - - - - - - - - -  
 30 Efan Ajuwa PF 22 6-8 251
- - - - - - - - - - - - - - - -  
 41 Stanford Shouse PF 21 6-8 229
- - - - - - - - - - - - - - - -  
 45 Robert Grover PF 19 6-8 223
- - - - - - - - - - - - - - - -  
 17 Horace Luong PF 23 6-6 211
- - - - - - - - - - - - - - - -  
 52 Bernard Brown SF 22 6-10 225
- - - - - - - - - - - - - - - -  
 24 Tony Hermes SF 20 6-8 229
- - - - - - - - - - - - - - - -  
 21 Royal Maness SG 31 6-7 224
- - - - - - - - - - - - - - - -  
 18 Micah Williams SG 23 6-5 228
- - - - - - - - - - - - - - - -  
 55 Kenneth Blaney PG 20 6-8 233
- - - - - - - - - - - - - - - -  
 5 Jame Houghtaling PG 27 6-7 221
- - - - - - - - - - - - - - - -  
 9 Garland Robinson PG 20 6-6 228
- - - - - - - - - - - - - - - -  
 20 Alexei Spino PG 23 6-4 203
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Philip Berube C 23 7-0 291
- - - - - - - - - - - -  
 33 Andrew Novak C 19 6-10 250
- - - - - - - - - - - -  
 0 Ronald Grady C 20 6-8 243
- - - - - - - - - - - -  
 30 Efan Ajuwa PF 22 6-8 251
- - - - - - - - - - - -  
 41 Stanford Shouse PF 21 6-8 229
- - - - - - - - - - - -  
 45 Robert Grover PF 19 6-8 223
- - - - - - - - - - - -  
 17 Horace Luong PF 23 6-6 211
- - - - - - - - - - - -  
 52 Bernard Brown SF 22 6-10 225
- - - - - - - - - - - -  
 24 Tony Hermes SF 20 6-8 229
- - - - - - - - - - - -  
 21 Royal Maness SG 31 6-7 224
- - - - - - - - - - - -  
 18 Micah Williams SG 23 6-5 228
- - - - - - - - - - - -  
 55 Kenneth Blaney PG 20 6-8 233
- - - - - - - - - - - -  
 5 Jame Houghtaling PG 27 6-7 221
- - - - - - - - - - - -  
 9 Garland Robinson PG 20 6-6 228
- - - - - - - - - - - -  
 20 Alexei Spino PG 23 6-4 203
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Philip Berube C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Novak C 74 6 26.6 8.5 1.9 6.1 0.9 0.3 0.4 1.4 3.9 1.1  
 Ronald Grady C 13 0 2.2 0.5 0.0 0.3 0.1 0.0 0.1 0.0 0.0 -0.2  
 Efan Ajuwa PF 70 0 14.0 2.0 0.7 1.9 0.4 0.1 0.1 0.8 2.3 -1.3  
 Stanford Shouse PF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Grover PF 18 0 4.3 0.4 0.1 0.4 0.2 0.1 0.1 0.2 0.3 -0.2  
 Horace Luong PF 74 74 32.6 16.3 3.0 10.0 1.2 0.1 0.7 1.9 1.9 1.8  
 Bernard Brown SF 44 44 35.3 19.3 1.7 7.5 1.3 0.2 0.4 1.6 2.4 4.2  
 Tony Hermes SF 36 0 10.8 1.7 0.2 0.8 0.2 0.0 0.0 0.5 0.6 -0.1  
 Royal Maness SG 74 74 28.8 9.1 1.7 5.0 1.0 0.6 0.1 1.4 1.7 2.3  
 Micah Williams SG 67 30 27.6 7.4 0.8 2.1 1.0 0.1 0.0 1.4 1.6 1.8  
 Kenneth Blaney PG 7 0 4.1 0.6 0.1 0.3 0.1 0.0 0.0 0.0 0.1 0.3  
 Jame Houghtaling PG 74 74 28.6 8.9 1.1 3.3 1.3 0.5 0.2 1.3 1.2 0.8  
 Garland Robinson PG 55 0 22.9 3.5 0.6 1.9 1.2 0.1 0.1 1.0 2.3 0.5  
 Alexei Spino PG 40 0 24.6 5.1 0.6 1.7 1.0 0.2 0.1 1.2 1.9 -0.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Philip Berube C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andrew Novak C 253 544 .465 115 209 .550 174 266 .654 72 233 .309 7 45 .156  
 Ronald Grady C 2 6 .333 2 2 1.000 1 1 1.000 1 4 .250 0 1 .000  
 Efan Ajuwa PF 61 149 .409 19 42 .452 35 58 .603 26 91 .286 0 0 .000  
 Stanford Shouse PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Robert Grover PF 3 10 .300 1 2 .500 0 0 .000 3 10 .300 0 0 .000  
 Horace Luong PF 436 972 .449 320 445 .719 351 610 .575 74 309 .239 11 53 .208  
 Bernard Brown SF 324 665 .487 178 281 .633 158 242 .653 144 342 .421 22 81 .272  
 Tony Hermes SF 24 82 .293 13 18 .722 8 15 .533 16 67 .239 0 0 .000  
 Royal Maness SG 276 704 .392 122 186 .656 130 188 .691 146 516 .283 0 0 .000  
 Micah Williams SG 171 501 .341 152 199 .764 56 99 .566 115 402 .286 0 0 .000  
 Kenneth Blaney PG 2 4 .500 0 0 .000 0 0 .000 2 4 .500 0 0 .000  
 Jame Houghtaling PG 255 659 .387 150 219 .685 89 144 .618 166 508 .327 0 7 .000  
 Garland Robinson PG 76 232 .328 38 68 .559 24 36 .667 52 193 .269 0 3 .000  
 Alexei Spino PG 79 257 .307 43 61 .705 30 43 .698 45 191 .236 4 23 .174  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Philip Berube C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Novak C .494 8.1 12.8 15.5 8.4 19.3 13.8 16.3 167.9 5.6 93.3 90.1  
 Ronald Grady C .429 12.5 0.0 10.3 0.0 16.7 9.3 14.4 1.6 0.1 73.0 85.7  
 Efan Ajuwa PF .419 11.6 21.9 9.5 6.0 10.5 8.3 3.3 -120.1 -4.0 87.8 95.0  
 Stanford Shouse PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 200.0 200.0  
 Robert Grover PF .364 17.6 17.6 7.6 2.0 10.1 6.8 3.1 -9.8 -0.3 89.0 101.8  
 Horace Luong PF .515 6.4 10.2 22.2 10.8 25.5 18.2 28.9 625.8 20.9 94.7 92.0  
 Bernard Brown SF .537 6.4 7.5 22.6 5.5 19.4 12.5 29.1 431.5 14.4 96.8 89.8  
 Tony Hermes SF .333 6.9 15.5 11.4 2.1 6.8 4.6 1.6 -51.5 -1.7 90.7 92.1  
 Royal Maness SG .429 7.7 11.1 17.3 7.0 13.1 10.0 14.9 139.4 4.6 95.7 91.9  
 Micah Williams SG .419 8.7 12.7 15.2 3.3 5.6 4.5 8.5 -55.8 -1.9 97.0 93.5  
 Kenneth Blaney PG .500 20.0 0.0 6.0 5.3 5.0 5.1 9.4 -0.7 0.0 94.4 84.2  
 Jame Houghtaling PG .437 10.0 10.2 16.7 4.5 9.0 6.8 14.5 109.7 3.7 94.1 92.9  
 Garland Robinson PG .363 16.8 14.7 10.8 3.2 7.2 5.2 3.7 -137.4 -4.6 92.9 91.1  
 Alexei Spino PG .359 10.3 12.7 14.0 2.8 5.4 4.1 4.3 -98.1 -3.3 92.6 93.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Philip Berube C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Novak C 74 6 26.6 8.5 1.9 6.1 0.9 0.3 0.4 1.4 3.9  
 Ronald Grady C 63 0 10.7 1.6 0.5 1.8 0.3 0.1 0.1 0.3 0.8  
 Efan Ajuwa PF 136 37 18.9 3.1 0.9 2.7 0.4 0.1 0.1 1.1 2.7  
 Stanford Shouse PF 19 0 2.9 0.5 0.1 0.2 0.0 0.0 0.0 0.1 0.2  
 Robert Grover PF 76 0 18.4 3.5 0.9 2.7 0.4 0.1 0.0 0.8 1.8  
 Horace Luong PF 74 74 32.6 16.3 3.0 10.0 1.2 0.1 0.7 1.9 1.9  
 Bernard Brown SF 59 44 26.9 14.5 1.3 5.7 1.0 0.1 0.3 1.2 1.9  
 Tony Hermes SF 97 0 21.0 4.0 0.5 1.7 0.6 0.1 0.1 1.1 1.3  
 Royal Maness SG 74 74 28.8 9.1 1.7 5.0 1.0 0.6 0.1 1.4 1.7  
 Micah Williams SG 141 104 25.2 7.4 0.8 2.1 0.8 0.1 0.0 1.1 1.5  
 Kenneth Blaney PG 47 0 10.4 1.5 0.3 0.9 0.3 0.0 0.0 0.6 0.8  
 Jame Houghtaling PG 74 74 28.6 8.9 1.1 3.3 1.3 0.5 0.2 1.3 1.2  
 Garland Robinson PG 110 13 25.1 4.0 0.9 2.5 1.0 0.1 0.1 1.1 2.5  
 Alexei Spino PG 114 74 22.7 5.5 0.5 1.8 1.0 0.1 0.1 1.0 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Philip Berube C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Novak C 253 544 .465 115 209 .550 7 45 .156  
 Ronald Grady C 37 101 .366 28 46 .609 0 1 .000  
 Efan Ajuwa PF 162 411 .394 92 169 .544 0 0 .000  
 Stanford Shouse PF 5 12 .417 0 0 .000 0 0 .000  
 Robert Grover PF 108 313 .345 52 95 .547 0 4 .000  
 Horace Luong PF 436 972 .449 320 445 .719 11 53 .208  
 Bernard Brown SF 325 668 .487 182 285 .639 22 81 .272  
 Tony Hermes SF 141 481 .293 103 159 .648 0 3 .000  
 Royal Maness SG 276 704 .392 122 186 .656 0 0 .000  
 Micah Williams SG 370 1001 .370 301 393 .766 0 1 .000  
 Kenneth Blaney PG 32 110 .291 7 20 .350 0 0 .000  
 Jame Houghtaling PG 255 659 .387 150 219 .685 0 7 .000  
 Garland Robinson PG 179 566 .316 85 144 .590 1 4 .250  
 Alexei Spino PG 239 685 .349 136 181 .751 10 56 .179  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Philip Berube C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Novak C .494 8.1 12.8 15.5 8.4 19.3 13.8 16.3 167.9 5.6 93.3 90.1  
 Ronald Grady C .421 10.8 12.1 8.8 6.3 15.4 10.7 10.6 0.3 0.0 87.0 96.9  
 Efan Ajuwa PF .429 7.9 21.4 10.2 6.3 11.3 8.9 5.2 -220.3 -7.3 90.4 91.4  
 Stanford Shouse PF .417 0.0 7.7 0.0 3.1 8.8 6.1 0.0 -3.3 -0.1 59.7 117.4  
 Robert Grover PF .377 7.2 13.2 12.3 6.3 12.1 9.2 7.9 -74.4 -2.5 86.7 92.3  
 Horace Luong PF .515 6.4 10.2 22.2 10.8 25.5 18.2 28.9 625.8 20.9 94.7 92.0  
 Bernard Brown SF .537 6.4 7.5 22.3 5.5 19.4 12.5 28.8 433.1 14.4 96.8 89.8  
 Tony Hermes SF .348 7.9 15.4 13.5 3.3 7.1 5.2 4.1 -206.2 -6.9 89.0 92.9  
 Royal Maness SG .429 7.7 11.1 17.3 7.0 13.1 10.0 14.9 139.4 4.6 95.7 91.9  
 Micah Williams SG .443 7.4 10.9 15.5 3.8 6.5 5.2 12.7 116.9 3.9 95.7 92.1  
 Kenneth Blaney PG .303 7.6 17.1 12.4 3.0 8.5 5.7 9.4 -79.8 -2.7 88.9 90.1  
 Jame Houghtaling PG .437 10.0 10.2 16.7 4.5 9.0 6.8 14.5 109.7 3.7 94.1 92.9  
 Garland Robinson PG .353 13.3 14.0 11.5 4.4 8.3 6.4 4.5 -258.1 -8.6 91.3 90.9  
 Alexei Spino PG .408 11.1 11.5 14.3 3.0 7.3 5.2 9.3 -54.7 -1.8 92.8 93.0  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Philip Berube $0 $0 $0 $0 $0 $0 $0 $0  
 Andrew Novak $114,000 $0 $0 $0 $0 $0 $0 $0  
 Ronald Grady $0 $0 $0 $0 $0 $0 $0 $0  
 Efan Ajuwa $0 $0 $0 $0 $0 $0 $0 $0  
 Stanford Shouse $0 $0 $0 $0 $0 $0 $0 $0  
 Robert Grover $0 $0 $0 $0 $0 $0 $0 $0  
 Horace Luong $114,000 $166,500 $0 $0 $0 $0 $0 $0  
 Bernard Brown $389,217 $432,031 $482,629 $537,119 $0 $0 $0 $0  
 Tony Hermes $0 $0 $0 $0 $0 $0 $0 $0  
 Royal Maness $0 $0 $0 $0 $0 $0 $0 $0  
 Micah Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Kenneth Blaney $0 $0 $0 $0 $0 $0 $0 $0  
 Jame Houghtaling $0 $0 $0 $0 $0 $0 $0 $0  
 Garland Robinson $0 $0 $0 $0 $0 $0 $0 $0  
 Alexei Spino $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $617,217 $598,531 $482,629 $537,119 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Stars  
 2004 2 Stars  
 2005 1 Stars  
 2005 2 Stars  
 2006 1 Stars  
 2006 2 Stars  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Strike L 66-85 0-1 5,748 Preseason  
 10/22/03 at Prairie Dogs L 52-69 0-2 3,910 Preseason  
 10/24/03 at Asses W 87-66 1-2 5,312 Preseason  
 10/28/03 Stewards W 80-75 2-2 4,967 Preseason  
 10/31/03 Thunderhawks L 74-81 2-3 4,322 Preseason  
 11/02/03 at Seagulls L 63-94 2-4 7,107 Preseason  
 11/04/03 Tornadoes W 77-59 1-0 5,113 Regular Season  
 11/05/03 Tornadoes L 65-81 1-1 4,138 Regular Season  
 11/09/03 at Crocodiles W 92-79 2-1 5,512 Regular Season  
 11/10/03 Thunderhawks W 71-68 3-1 5,777 Regular Season  
 11/14/03 at Thunderhawks W 73-68 4-1 3,772 Regular Season  
 11/15/03 at Explorers L 73-85 4-2 6,676 Regular Season  
 11/19/03 at Strike L 79-85 4-3 7,107 Regular Season  
 11/20/03 Colonels L 50-73 4-4 5,412 Regular Season  
 11/24/03 at Flames L 60-71 4-5 4,726 Regular Season  
 11/25/03 at Anges W 75-66 5-5 3,098 Regular Season  
 11/29/03 at Sharks L 70-79 5-6 5,061 Regular Season  
 11/30/03 Prairie Dogs W 86-78 6-6 5,247 Regular Season  
 12/04/03 at Asses L 66-68 6-7 5,073 Regular Season  
 12/08/03 Rams L 67-75 6-8 5,350 Regular Season  
 12/12/03 Flames W 80-68 7-8 5,191 Regular Season  
 12/14/03 at Explorers L 66-85 7-9 6,858 Regular Season  
 12/17/03 at Strike L 67-84 7-10 7,473 Regular Season  
 12/21/03 at Prairie Dogs W 82-62 8-10 3,707 Regular Season  
 12/23/03 Prairie Dogs W 84-69 9-10 4,844 Regular Season  
 12/27/03 Seagulls W 91-81 10-10 5,218 Regular Season  
 12/29/03 Asses W 82-71 11-10 4,354 Regular Season  
 01/02/04 at Anges L 69-79 11-11 3,251 Regular Season  
 01/03/04 at Stewards L 72-86 11-12 4,918 Regular Season  
 01/06/04 Explorers L 91-95 11-13 6,611 Regular Season  
 01/07/04 Warriors W 85-84 12-13 4,301 Regular Season  
 01/11/04 Anges W 81-69 13-13 4,774 Regular Season  
 01/12/04 Strike W 90-67 14-13 9,565 Regular Season  
 01/16/04 at Tornadoes W 95-87 15-13 5,181 Regular Season  
 01/18/04 Asses W 85-73 16-13 6,004 Regular Season  
 01/20/04 at Warriors W 88-74 17-13 3,781 Regular Season  
 01/21/04 at Colonels L 70-84 17-14 7,433 Regular Season  
 01/24/04 at Warriors L 74-77 17-15 5,086 Regular Season  
 01/26/04 Anges W 83-60 18-15 4,870 Regular Season  
 01/28/04 Asses W 88-80 19-15 5,591 Regular Season  
 01/29/04 at Rams L 74-87 19-16 9,062 Regular Season  
 01/31/04 at Stewards W 75-53 20-16 4,763 Regular Season  
 02/02/04 Stewards W 88-66 21-16 5,228 Regular Season  
 02/04/04 at Prairie Dogs W 78-67 22-16 4,176 Regular Season  
 02/05/04 Seagulls L 68-86 22-17 10,421 Regular Season  
 02/11/04 Explorers L 73-99 22-18 7,252 Regular Season  
 02/12/04 Warriors W 76-70 23-18 5,347 Regular Season  
 02/14/04 at Thunderhawks W 82-58 24-18 4,009 Regular Season  
 02/16/04 at Sharks L 65-68 24-19 8,406 Regular Season  
 02/18/04 at Prairie Dogs L 79-80 24-20 3,469 Regular Season  
 02/20/04 at Crocodiles L 81-87 24-21 5,626 Regular Season  
 02/22/04 Rams L 69-77 24-22 6,805 Regular Season  
 02/24/04 Flames W 85-71 25-22 6,422 Regular Season  
 02/26/04 at Crocodiles L 76-83 25-23 6,939 Regular Season  
 02/27/04 Sharks W 89-81 26-23 6,787 Regular Season  
 03/02/04 Crocodiles L 74-88 26-24 5,839 Regular Season  
 03/03/04 at Tornadoes W 82-55 27-24 3,621 Regular Season  
 03/07/04 at Asses W 84-82 28-24 6,337 Regular Season  
 03/09/04 at Seagulls L 61-70 28-25 7,690 Regular Season  
 03/11/04 at Colonels L 79-85 28-26 7,379 Regular Season  
 03/13/04 at Colonels L 75-90 28-27 7,177 Regular Season  
 03/17/04 at Sharks L 78-81 28-28 6,304 Regular Season  
 03/18/04 at Flames W 80-60 29-28 6,142 Regular Season  
 03/21/04 Crocodiles W 99-87 30-28 4,772 Regular Season  
 03/22/04 Explorers W 89-78 31-28 9,543 Regular Season  
 03/24/04 at Stewards L 83-91 31-29 5,652 Regular Season  
 03/25/04 Warriors W 81-61 32-29 5,940 Regular Season  
 03/30/04 at Strike W 83-82 33-29 7,272 Regular Season  
 03/31/04 Tornadoes W 84-72 34-29 5,174 Regular Season  
 04/04/04 Thunderhawks W 92-43 35-29 4,234 Regular Season  
 04/06/04 Stewards L 80-95 35-30 7,146 Regular Season  
 04/07/04 Sharks W 77-46 36-30 7,607 Regular Season  
 04/10/04 Strike L 79-89 36-31 7,292 Regular Season  
 04/11/04 Colonels W 82-65 37-31 8,703 Regular Season  
 04/14/04 at Anges W 79-61 38-31 2,669 Regular Season  
 04/15/04 Flames L 64-71 38-32 6,927 Regular Season  
 04/17/04 Thunderhawks W 69-34 39-32 6,089 Regular Season  
 04/19/04 Seagulls L 78-92 39-33 6,758 Regular Season  
 04/21/04 at Seagulls L 62-95 39-34 6,654 Regular Season  
 04/22/04 at Rams L 53-78 39-35 8,854 Regular Season  
 04/24/04 at Strike L 54-82 0-1 10,530 Playoffs  
 04/25/04 at Strike L 65-80 0-2 10,137 Playoffs  
 04/27/04 Strike L 53-78 0-3 7,705 Playoffs  
 04/28/04 Strike L 65-76 0-4 8,078 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017