Lenny Hennen 
#32 SG | 6-4, 216lbs | Fuchs | Experience: 2 years
Born: 3/8/1980 (24) | College: Vanderbilt | Hendersonville, TN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $765,823  $835,444  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL FRA 76 76 31.7 17.0 0.8 3.1 1.7 1.7 1.02 0.5 0.2 1.3 .428 .843 .429  
 2002 EBL FRA 60 60 26.7 10.6 1.0 2.4 1.4 1.5 0.98 0.3 0.2 1.3 .374 .870 .372  
 2001 USBA FAR 68 68 34.9 18.4 1.8 6.0 1.6 1.1 1.47 0.4 0.3 1.6 .448 .893 .392  
 Career     204 204 31.3 15.6 1.2 3.8 1.6 1.4 1.12 0.4 0.2 1.4 .424 .868 .403  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL FRA 5.9 13.9 .428 2.6 3.1 .843 1.3 1.9 .671 2.2 6.2 .355 2.5 5.8 .429  
 2002 EBL FRA 3.7 9.9 .374 1.8 2.1 .870 0.9 1.5 .600 1.4 4.7 .304 1.4 3.8 .372  
 2001 USBA FAR 6.7 14.9 .448 3.0 3.3 .893 1.5 2.4 .617 3.2 7.3 .433 2.0 5.2 .392  
 Career     5.5 13.1 .424 2.5 2.9 .868 1.2 1.9 .633 2.3 6.1 .374 2.0 5.0 .403  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 76 76 2411 452 1055 198 235 189 441 1291 63 296 129 35 127 35 18 98 -40 
 2002 60 60 1601 223 596 107 123 84 226 637 59 205 85 17 87 17 11 76 -111 
 2001 68 68 2373 454 1014 201 225 139 355 1248 119 525 110 30 75 30 20 107 668 
 Career 204 204 6385 1129 2665 506 583 412 1022 3176 241 1026 324 82 289 82 49 281 517 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL FRA .558 1.22 9.1 9.0 23.0 3.0 11.0 7.0 21.9 411.2 13.7 -0.5 95.4 96.7  
 2002 EBL FRA .489 1.07 10.3 10.6 19.7 4.2 10.2 7.2 15.8 125.5 4.2 -1.9 95.7 99.8  
 2001 USBA FAR .561 1.23 8.5 5.8 19.6 6.3 18.4 12.8 31.7 750.9 25.0 9.8 104.1 88.1  
 Career     .543 1.19 9.2 8.2 20.9 4.5 13.7 9.2 24.0 1287.6 42.9 2.5 98.6 94.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL FRA 4 4 31.0 16.0 1.5 2.0 1.8 1.5 1.17 0.0 0.0 1.8 .423 .765 .304  
 2001 USBA FAR 12 12 35.6 19.3 2.0 6.4 1.9 1.5 1.28 0.3 0.4 1.8 .410 .889 .338  
 Career     16 16 34.4 18.4 1.9 5.3 1.9 1.5 1.25 0.3 0.3 1.8 .413 .849 .330  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL FRA 5.5 13.0 .423 3.3 4.3 .765 1.8 2.3 .778 2.0 5.0 .400 1.8 5.8 .304  
 2001 USBA FAR 7.3 17.7 .410 2.7 3.0 .889 2.2 3.3 .650 3.0 8.2 .367 2.1 6.2 .338  
 Career     6.8 16.5 .413 2.8 3.3 .849 2.1 3.1 .673 2.8 7.4 .373 2.0 6.1 .330  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 4 4 124 22 52 13 17 7 23 64 6 14 7 0 6 0 0 7 -2 
 2001 12 12 427 87 212 32 36 25 74 231 24 101 23 4 18 4 5 21 55 
 Career 16 16 551 109 264 45 53 32 97 295 30 115 30 4 24 4 5 28 53 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL FRA .542 1.23 9.7 8.3 23.0 5.9 7.7 6.8 14.3 7.1 0.2 -0.5 100.0 100.0  
 2001 USBA FAR .509 1.09 8.6 6.7 815040.7 6.4 18.4 12.8 0.0 -66.9 -2.2 4.6 93.6 85.8  
 Career     .516 1.12 8.8 7.0 631619.5 6.3 16.3 11.5 3.2 -59.8 -2.0 3.3 95.1 89.1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 12 6 3 2 7 11 23 14 16 7 12  
 Playoff 26 5 14 4 2 2 4 10 27 7 8 4 10  
 Career 36 5 16 6 3 2 7 12 29 14 16 8 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 STP W 30 4 10 2 2 1 3 11 1 4 3 1 0 1 0 20
 10/22 BUD W 30 9 12 2 2 1 1 21 1 5 1 2 0 0 3 20
 10/24 ATH W 34 10 18 0 1 5 10 25 5 9 1 1 1 0 2 6
 10/27 AMS L 37 7 16 7 8 6 11 27 1 4 3 1 0 0 1 -7
 11/1 LON L 29 4 12 2 2 1 2 11 2 2 1 1 0 0 1 -7
 11/2 MAD W 22 6 12 0 0 2 4 14 1 3 1 1 0 0 4 4
 11/4 ATH W 30 2 13 3 4 0 5 7 0 3 2 3 0 0 0 8
 11/6 BUD L 26 6 17 0 0 2 7 14 0 3 0 1 1 0 1 -20
 11/10 LON L 32 5 13 2 2 4 5 16 0 2 2 1 0 0 2 2
 11/11 MAD W 42 11 23 0 0 4 9 26 1 3 2 4 0 0 1 -6
 11/13 BUD W 34 6 13 3 3 2 4 17 2 4 4 5 0 0 3 6
 11/15 MAD L 32 5 17 5 6 2 7 17 3 5 2 2 0 0 0 -4
 11/17 COP L 34 8 15 3 4 1 4 20 1 1 3 1 0 1 0 -15
 11/18 IST L 29 4 16 2 2 1 5 11 0 3 3 2 0 1 1 -9
 11/22 LON L 34 6 14 2 2 3 5 17 0 3 2 1 2 0 2 -3
 11/23 COP W 30 6 13 0 0 3 6 15 3 10 1 1 0 0 0 -1
 11/27 STP W 29 11 16 4 6 7 10 33 1 5 3 0 0 0 0 33
 11/28 WAR W 32 6 11 0 0 3 5 15 0 4 1 2 0 0 2 5
 12/2 WAR W 25 5 14 3 3 4 10 17 1 6 1 1 0 0 1 21
 12/4 WAR L 35 6 18 2 2 2 5 16 0 3 0 1 0 0 2 -19
 12/6 MOS L 37 6 18 0 0 2 7 14 0 4 1 1 0 1 3 -14
 12/8 MAD L 32 9 13 0 0 5 8 23 0 3 3 0 0 0 3 14
 12/10 STP W 32 5 15 0 0 2 7 12 2 4 1 1 0 0 0 -2
 12/12 ATH L 23 2 12 2 4 2 4 8 1 2 1 2 1 0 3 -10
 12/14 BUD L 34 3 11 3 4 2 6 11 0 4 6 2 1 0 2 -20
 12/16 AMS W 32 5 13 6 6 1 4 17 0 3 1 1 0 1 1 24
 12/17 AMS W 32 3 12 2 2 1 4 9 0 2 4 0 1 0 2 16
 12/19 STP W 32 7 12 3 4 3 5 20 0 5 1 2 0 1 1 2
 12/21 COP L 27 2 10 3 4 0 1 7 0 3 0 0 0 0 1 -23
 12/23 LON L 32 6 13 0 0 3 6 15 0 1 2 0 1 0 2 -10
 12/24 AMS W 35 5 17 4 4 3 5 17 3 8 3 1 1 0 0 16
 12/28 IST W 31 6 8 14 16 1 1 27 0 2 1 2 0 0 1 10
 12/29 MOS W 31 7 15 1 2 4 9 19 0 5 0 4 0 0 1 2
 1/2 AMS L 30 6 13 2 3 3 4 17 1 4 1 1 0 0 0 -2
 1/3 AMS L 32 7 13 3 3 3 5 20 0 6 0 1 0 0 1 -3
 1/7 STP L 32 6 21 0 0 1 12 13 0 4 0 1 2 0 1 -5
 1/8 IST W 32 7 14 0 0 3 4 17 0 3 0 1 1 2 1 15
 1/12 MAN L 32 4 14 0 0 2 10 10 0 3 0 3 1 1 3 -20
 1/13 BUD W 32 6 11 0 0 4 7 16 0 1 0 3 1 0 2 -4
 1/17 MAD W 32 6 14 6 7 2 5 20 0 2 1 3 0 0 1 1
 1/18 BUD L 32 4 10 4 4 1 2 13 1 5 1 1 1 0 2 -12
 1/22 ATH W 32 7 14 0 0 2 5 16 2 3 2 3 0 1 1 -4
 1/23 LON L 35 4 15 3 6 1 8 12 1 5 4 0 0 0 1 1
 1/26 COP W 27 10 14 1 2 4 5 25 1 7 4 0 1 0 2 31
 1/27 LON L 30 9 13 4 4 4 6 26 1 3 1 5 0 0 3 -5
 1/29 MOS W 28 8 15 2 2 2 5 20 1 5 1 1 2 0 0 19
 2/1 MOS L 31 6 13 7 7 2 3 21 1 3 0 2 1 1 3 1
 2/2 IST W 33 9 14 2 2 4 6 24 1 5 3 2 1 0 0 2
 2/5 MAN L 30 9 17 3 5 6 12 27 1 3 2 2 0 1 2 -5
 2/8 WES L 21 7 9 0 0 2 2 16 1 2 0 2 0 0 2 -12
 2/10 WAR W 26 2 9 4 4 0 4 8 2 5 1 2 1 1 3 5
 2/12 ATH W 35 9 18 2 2 3 6 23 1 5 2 3 0 2 1 -3
 2/15 COP W 31 3 12 2 2 2 7 10 1 3 2 3 1 0 1 6
 2/17 MOS L 33 10 17 3 4 5 8 28 1 2 0 2 1 0 3 5
 2/18 AMS L 38 10 17 5 5 2 7 27 2 5 2 1 0 0 2 4
 2/20 WAR L 27 2 9 0 0 0 3 4 1 3 0 1 0 0 1 -18
 2/24 MAN L 34 5 20 3 4 3 9 16 0 3 3 2 1 0 0 -13
 2/28 MAD W 32 8 12 0 0 4 5 20 2 12 2 1 0 1 1 13
 2/29 MAN W 35 6 16 4 5 0 2 16 1 5 1 2 0 0 2 14
 3/3 MOS W 34 7 13 3 3 2 5 19 0 1 3 2 1 0 0 10
 3/6 STP L 34 5 14 3 3 2 9 15 4 6 1 1 0 0 1 -4
 3/7 COP W 22 6 10 2 2 3 6 17 0 3 0 2 0 1 0 23
 3/12 IST L 31 4 9 9 12 2 3 19 1 3 2 1 0 0 1 -13
 3/13 COP W 32 3 13 0 0 0 5 6 1 4 2 2 3 0 0 6
 3/16 MAN L 34 5 12 2 2 3 4 15 0 3 5 1 0 0 1 -21
 3/17 STP L 29 5 14 3 4 1 3 14 0 5 0 7 0 0 3 -15
 3/20 MOS L 27 5 8 2 2 1 2 13 0 4 0 1 0 0 2 -10
 3/21 LON L 30 6 11 0 0 4 6 16 1 1 1 0 1 0 0 -5
 3/23 MAN L 32 3 13 3 4 3 10 12 1 3 4 2 0 0 3 -4
 3/25 IST L 32 4 17 3 4 4 11 15 1 3 2 1 0 2 3 -13
 3/27 BUD W 33 10 12 0 0 6 7 26 0 3 2 2 0 0 2 2
 3/28 MAD W 35 9 15 3 6 2 4 23 0 2 1 2 1 0 0 2
 3/30 BUD W 33 6 12 3 4 3 5 18 0 1 4 0 0 0 0 7
 4/1 AMS W 33 6 17 1 1 3 8 16 1 4 1 1 2 0 0 12
 4/4 IST W 33 7 13 8 10 1 3 23 3 6 2 3 0 0 2 7
 4/6 WAR L 30 6 19 0 0 3 7 15 0 5 0 1 0 0 1 -17
 4/7 ATH L 35 8 18 1 1 5 8 22 2 4 2 4 0 0 0 -21
 4/12 ATH L 36 8 15 7 8 2 5 25 0 3 4 1 3 0 2 5
 4/13 LON W 34 6 14 2 2 3 6 17 1 5 1 2 0 0 2 10
 4/17 MAN L 32 4 9 6 6 2 5 16 3 9 1 3 0 0 1 0
 4/18 MAD L 31 4 18 2 2 2 7 12 1 2 1 0 1 0 1 -12
 4/21 ATH L 30 3 10 6 6 2 4 14 3 5 4 1 0 0 1 -16
 4/22 STP W 34 6 12 2 2 0 4 14 0 5 3 0 0 0 0 1
 4/24 LON L 32 5 13 3 3 1 8 14 1 2 0 1 0 0 1 -3
 4/25 LON L 31 10 17 0 2 3 6 23 1 5 1 2 0 0 1 -5
 4/27 LON W 35 3 12 5 6 1 5 12 3 5 2 1 0 0 1 18
 4/28 LON L 26 4 10 5 6 2 4 15 1 2 4 2 0 0 4 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 50
 Total Player of the Week: 9
 Total Player of the Month: 2
 Total All-Star Appearances: 3
 Total All-League First Team: 2
 Total All-Defensive Second Team: 1
 Total Most Valuable Player: 1
 Total Scoring Leader: 1
 2001 NADL 3-Point Shootout Champion
 2001 NADL All-Star
 2001 NADL Rookie of the Year
 2001 NADL Most Valuable Player
 2001 NADL All-League First Team
 2001 NADL All-Rookie First Team
 2001 NADL All-Defensive Second Team
 2001 NADL Scoring Leader
 2002 EBL All-Star
 2003 EBL All-Star
 2003 EBL Most Improved Player
 2003 EBL All-League First Team

 Transactions
 Date Action
 10/8/2002 Drafted by the Bighorns with pick #3 of round 13 of the creation draft.
 10/16/2001 Assigned to DLG
 7/24/2002 Signed with the Fuchs for $2,297,470 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017