Oliver Fair 
#35 C | 6-11, 254lbs | Metros | Experience: 15 years
Born: 1/19/1966 (38) | College: Texas State | San Antonio, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $1,208,959  $1,318,865  $0  $0  $0  $0  $0  $0 
 Option: None  Player  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL MOS 76 0 15.3 4.1 1.3 3.3 0.7 0.9 0.79 0.3 0.4 3.1 .453 .725 .412  
 2002 EBL MOS 65 65 25.5 5.7 2.7 5.6 1.0 1.5 0.66 0.3 0.5 3.8 .381 .612 .241  
 2001 NABL STL 52 0 6.1 1.1 0.4 1.1 0.2 0.3 0.73 0.1 0.2 1.7 .424 .583 .091  
 Career     193 65 16.3 3.8 1.6 3.5 0.7 0.9 0.72 0.2 0.4 2.9 .412 .650 .283  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL MOS 1.6 3.6 .453 0.7 0.9 .725 0.9 1.5 .570 0.6 1.7 .357 0.2 0.4 .412  
 2002 EBL MOS 2.2 5.7 .381 1.1 1.8 .612 1.2 2.2 .541 0.8 2.7 .289 0.2 0.8 .241  
 2001 NABL STL 0.5 1.1 .424 0.1 0.2 .583 0.3 0.5 .630 0.1 0.4 .333 0.0 0.2 .091  
 Career     1.5 3.7 .412 0.7 1.0 .650 0.8 1.5 .561 0.5 1.7 .319 0.1 0.5 .283  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 76 0 1166 124 274 50 69 14 34 312 102 353 56 20 71 20 31 233 205 
 2002 65 65 1660 142 373 71 116 13 54 368 178 541 64 18 97 18 33 245 223 
 2001 52 0 316 25 59 7 12 1 11 58 22 79 11 4 15 4 10 87 -47 
 Career 193 65 3142 291 706 128 197 28 99 738 302 973 131 42 183 42 74 565 381 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL MOS .513 1.14 13.0 16.5 13.4 10.1 25.4 17.7 12.5 33.3 1.1 2.7 102.2 93.1  
 2002 EBL MOS .434 0.99 10.9 16.6 13.1 11.9 25.2 18.4 11.4 20.7 0.7 3.4 98.2 89.5  
 2001 NABL STL .453 0.98 12.2 16.7 10.4 8.3 21.1 14.8 3.4 -34.0 -1.1 -0.9 106.1 114.6  
 Career     .465 1.05 11.8 16.5 12.9 10.9 24.9 17.8 11.0 20.0 0.7 2.0 100.6 93.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL MOS 8 0 12.8 4.3 1.9 2.6 0.4 0.9 0.43 0.4 0.3 2.5 .565 .800 .000  
 2002 EBL MOS 5 5 25.2 5.6 2.4 3.8 1.2 1.8 0.67 0.2 0.0 3.8 .500 .500 .000  
 Career     13 5 17.5 4.8 2.1 3.1 0.7 1.2 0.56 0.3 0.2 3.0 .533 .636 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL MOS 1.6 2.9 .565 1.0 1.3 .800 1.3 1.9 .667 0.4 1.0 .375 0.0 0.0 .000  
 2002 EBL MOS 2.2 4.4 .500 1.2 2.4 .500 1.2 1.4 .857 1.0 2.8 .357 0.0 0.2 .000  
 Career     1.8 3.5 .533 1.1 1.7 .636 1.2 1.7 .727 0.6 1.7 .364 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 8 0 102 13 23 8 10 0 0 34 15 36 3 3 7 3 2 20
 2002 5 5 126 11 22 6 12 0 1 28 12 31 6 1 9 1 0 19
 Career 13 5 228 24 45 14 22 0 1 62 27 67 9 4 16 4 2 39

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL MOS .630 1.48 8.1 18.9 13.4 15.2 21.0 18.1 15.1 6.8 0.2 0.8 96.4 93.3  
 2002 EBL MOS .519 1.27 14.3 21.4 12.0 9.3 16.0 12.5 7.7 -5.2 -0.2 0.6 100.4 97.9  
 Career     .564 1.38 11.3 20.0 6.6 11.8 18.3 15.0 11.1 1.6 0.1 0.7 98.6 95.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 5 12 3 2 2 5 7 11 4 4 3 4  
 Playoff 13 4 9 2 2 1 3 5 7 5 6 0 1  
 Career 15 8 17 3 2 3 5 7 11 8 10 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MAD W 24 2 5 0 2 0 0 4 2 5 0 2 0 0 4 1
 10/25 IST L 22 2 9 2 2 0 1 6 3 4 0 2 0 0 4 -18
 10/26 ATH W 29 2 6 2 6 0 1 6 5 10 1 2 2 0 2 10
 10/31 MAN L 17 1 5 0 0 0 0 2 1 5 1 3 0 0 5 -8
 11/2 ATH W 14 0 0 0 0 0 0 0 1 12 1 2 0 1 5 13
 11/4 STP W 13 1 1 0 0 0 0 2 1 3 1 0 0 0 2 -5
 11/7 MAD L 18 0 3 0 0 0 0 0 1 4 0 1 0 1 4 -10
 11/9 MAN W 12 2 4 2 2 0 0 6 1 2 2 1 1 0 1 3
 11/13 MAN L 12 1 2 2 2 1 1 5 1 6 0 0 0 1 2 -8
 11/14 COP W 23 2 4 1 2 0 0 5 3 12 2 0 0 0 3 13
 11/18 MAD W 25 2 5 2 2 0 1 6 1 7 1 1 0 1 4 6
 11/20 AMS W 15 3 4 4 4 2 3 12 1 4 0 0 0 0 3 5
 11/22 IST L 27 0 4 0 0 0 0 0 1 10 0 2 0 0 3 -12
 11/26 AMS L 12 1 2 0 0 0 0 2 2 3 0 2 0 0 4 4
 11/27 BUD L 20 3 9 0 0 1 4 7 2 4 1 2 1 0 4 -1
 12/2 IST W 11 1 1 0 0 0 0 2 0 5 2 1 0 0 4 18
 12/3 ATH W 17 1 3 2 2 0 0 4 2 8 1 0 0 0 2 -1
 12/6 FRA W 16 1 2 0 0 0 0 2 1 3 0 1 0 1 1 -1
 12/7 ATH W 21 0 0 0 0 0 0 0 0 5 1 1 0 2 3 7
 12/13 WAR W 20 4 7 1 2 1 3 10 5 8 0 2 1 1 4 3
 12/14 MAN W 11 1 1 0 0 1 1 3 0 6 0 1 0 0 4 15
 12/18 LON L 17 3 5 0 0 0 0 6 0 1 0 0 1 0 4 -1
 12/20 BUD W 20 2 5 1 2 0 0 5 1 5 0 1 0 1 3 10
 12/22 BUD W 18 0 0 2 2 0 0 2 1 8 2 3 1 1 4 4
 12/24 MAD W 18 6 7 1 2 0 1 13 4 11 2 0 2 0 4 23
 12/26 WAR L 12 0 1 0 0 0 0 0 0 0 0 0 0 0 4 -3
 12/28 WAR W 9 2 2 1 2 0 0 5 1 2 0 2 1 0 5 7
 12/29 FRA L 12 1 3 1 2 0 1 3 0 1 0 2 1 0 4 2
 1/2 LON W 12 1 2 1 2 0 0 3 1 6 0 0 0 1 2 3
 1/3 MAN L 19 2 3 1 2 0 0 5 1 7 0 5 0 0 5 -13
 1/7 IST L 20 3 7 0 0 0 1 6 2 10 3 0 0 0 3 22
 1/8 AMS W 13 1 1 0 0 0 0 2 1 1 1 0 1 1 3 13
 1/10 STP L 12 2 2 0 0 0 0 4 0 4 0 0 0 1 1 9
 1/12 BUD L 12 1 3 0 0 0 0 2 2 7 0 2 0 0 6 2
 1/14 LON L 15 4 9 0 0 1 1 9 2 3 0 1 1 1 1 -8
 1/15 COP W 12 0 1 0 0 0 0 0 2 4 0 0 0 0 5 -4
 1/18 IST W 10 1 2 1 2 0 0 3 1 2 1 0 0 1 2 -4
 1/19 COP L 12 2 3 0 0 0 0 4 2 3 0 0 0 1 4 -3
 1/21 STP W 14 1 2 2 2 0 0 4 3 5 2 0 0 0 2 6
 1/23 STP W 11 2 3 2 2 0 0 6 1 3 2 0 0 0 3 9
 1/25 MAD L 21 5 9 1 1 0 0 11 4 8 2 1 0 1 4 9
 1/29 FRA L 14 1 3 1 2 0 0 3 0 3 0 0 1 0 2 2
 1/31 BUD L 15 1 2 0 0 0 0 2 1 5 0 2 0 0 4 4
 2/1 FRA W 17 2 5 0 0 0 0 4 4 6 1 0 0 1 5 12
 2/4 ATH W 15 2 5 1 2 0 1 5 2 6 0 1 0 2 5 -1
 2/5 IST W 13 2 3 0 0 1 1 5 2 3 0 2 0 0 3 4
 2/10 AMS W 22 2 7 2 2 0 0 6 1 4 1 1 0 0 3 14
 2/11 MAD W 15 3 3 0 0 0 0 6 0 5 0 2 0 0 4 1
 2/13 MAN W 11 1 5 2 2 0 0 4 1 1 1 0 0 0 2 0
 2/14 MAD W 16 1 1 2 2 0 0 4 1 5 1 1 0 0 5 -3
 2/17 FRA W 13 0 4 0 0 0 0 0 1 3 1 0 0 0 2 4
 2/19 MAN W 18 2 4 0 0 0 0 4 2 9 1 3 1 2 4 8
 2/20 ATH W 13 3 4 0 0 1 1 7 2 7 1 2 1 0 3 3
 2/23 LON W 14 2 3 0 0 0 1 4 3 5 2 0 0 0 2 7
 2/24 WAR W 11 0 3 0 0 0 1 0 0 2 0 0 0 0 1 -4
 2/27 IST W 14 1 3 0 0 0 1 2 0 3 0 3 1 0 3 12
 2/28 WAR W 9 1 3 0 0 0 0 2 0 1 0 0 0 0 2 -1
 3/2 COP W 14 1 3 1 2 0 0 3 1 5 2 0 0 0 1 -7
 3/3 FRA L 21 1 4 0 2 0 0 2 3 10 1 2 0 1 2 -9
 3/5 ATH L 14 0 4 0 0 0 0 0 2 5 0 1 1 1 2 -9
 3/6 MAD W 12 3 5 0 0 1 1 7 0 2 1 0 0 1 2 1
 3/10 AMS W 12 1 5 0 0 0 1 2 1 3 1 0 0 0 0 7
 3/11 STP L 16 1 4 0 0 0 0 2 1 5 2 2 0 0 5 -10
 3/16 STP W 16 0 4 0 0 0 1 0 3 5 3 4 0 2 3 11
 3/17 IST W 14 2 3 0 0 0 0 4 1 2 0 0 0 0 3 5
 3/20 FRA W 15 1 3 1 2 0 0 3 1 5 0 1 0 1 1 11
 3/22 LON W 22 7 11 1 2 0 0 15 5 9 0 0 0 1 5 9
 3/25 AMS W 13 2 3 0 0 0 0 4 1 1 1 0 0 0 1 15
 3/27 AMS W 15 1 2 2 2 0 0 4 0 3 1 0 0 0 3 -3
 3/28 COP W 13 1 3 0 0 0 0 2 2 3 0 1 0 0 2 -2
 4/1 WAR W 17 1 2 3 4 0 0 5 1 5 0 0 1 0 5 -4
 4/2 WAR L 11 2 4 0 0 0 0 4 0 2 0 1 0 0 0 -4
 4/6 ATH L 23 2 5 0 0 0 1 4 1 7 1 2 0 0 3 -9
 4/7 BUD L 14 1 2 3 4 0 0 5 2 4 1 0 0 0 4 6
 4/10 STP W 17 3 8 0 0 3 3 9 1 3 1 2 0 1 5 11
 4/12 COP L 15 1 3 1 2 0 1 3 0 5 0 1 1 1 2 -1
 4/15 ATH L 27 2 5 2 2 0 1 6 0 5 3 2 0 0 4 -3
 4/16 BUD W 12 2 4 0 0 1 2 5 0 3 0 1 0 0 4 3
 4/19 MAN W 17 2 3 0 0 0 0 4 2 5 2 1 0 1 4 4
 4/20 LON L 12 1 3 0 0 0 0 2 1 2 0 0 1 0 1 -3
 4/22 COP W 12 0 1 0 0 0 0 0 2 5 1 1 1 0 4 5
 4/24 IST W 12 0 2 0 0 0 0 0 2 5 0 0 0 0 2 4
 4/25 IST W 13 1 2 3 4 0 0 5 1 4 1 0 0 0 1 -3
 4/27 IST L 10 3 4 2 2 0 0 8 3 4 0 2 0 0 3 -13
 4/28 IST W 16 1 2 0 0 0 0 2 1 7 1 0 0 1 2 3
 5/2 BUD L 15 1 5 0 0 0 0 2 2 4 0 1 0 0 4 4
 5/3 BUD L 11 0 1 0 0 0 0 0 2 3 0 1 1 1 3 -4
 5/5 BUD W 19 5 5 3 4 0 0 13 4 9 1 1 0 0 1 11
 5/6 BUD L 6 2 2 0 0 0 0 4 0 0 0 2 2 0 4 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 10/8/2002 Drafted by the Pilots with pick #15 of round 13 of the creation draft.
 7/29/2002 Signed with the Metros for $3,626,878 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017