![]() |
| |||||||
| #51 PF | 6-11, 270lbs | 36ers | Experience: 3 years | ||||||||
| Born: 5/23/1981 (23) | College: Kentucky | Zurich, Switzerland |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||
| Value: | $202,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | NABL | AUS | 63 | 0 | 13.2 | 5.5 | 1.4 | 2.5 | 0.5 | 0.8 | 0.60 | 0.3 | 0.4 | 2.1 | .498 | .784 | .000 | |
| 2002 | NABL | TAM | 76 | 0 | 18.8 | 7.0 | 1.6 | 2.8 | 0.5 | 1.2 | 0.46 | 0.1 | 0.4 | 3.3 | .507 | .807 | .000 | |
| 2001 | NABL | TAM | 84 | 0 | 10.5 | 4.4 | 1.3 | 1.8 | 0.3 | 0.5 | 0.50 | 0.2 | 0.4 | 1.8 | .470 | .818 | .000 | |
| Career | 223 | 0 | 14.1 | 5.6 | 1.4 | 2.3 | 0.4 | 0.8 | 0.51 | 0.2 | 0.4 | 2.4 | .493 | .803 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | NABL | AUS | 1.9 | 3.8 | .498 | 1.7 | 2.2 | .784 | 1.4 | 2.5 | .581 | 0.5 | 1.3 | .353 | 0.0 | 0.0 | .000 | |
| 2002 | NABL | TAM | 2.4 | 4.7 | .507 | 2.2 | 2.7 | .807 | 1.6 | 2.7 | .613 | 0.8 | 2.0 | .370 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | TAM | 1.6 | 3.4 | .470 | 1.2 | 1.4 | .818 | 1.1 | 1.7 | .614 | 0.5 | 1.7 | .326 | 0.0 | 0.0 | .000 | |
| Career | 2.0 | 4.0 | .493 | 1.7 | 2.1 | .803 | 1.4 | 2.3 | .603 | 0.6 | 1.7 | .350 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 63 | 0 | 832 | 120 | 241 | 109 | 139 | 0 | 1 | 349 | 88 | 247 | 29 | 19 | 48 | 19 | 24 | 134 | 145 | |
| 2002 | 76 | 0 | 1430 | 182 | 359 | 167 | 207 | 0 | 1 | 531 | 119 | 332 | 41 | 11 | 89 | 11 | 29 | 254 | -69 | |
| 2001 | 84 | 0 | 880 | 135 | 287 | 99 | 121 | 0 | 1 | 369 | 108 | 257 | 22 | 15 | 44 | 15 | 33 | 150 | 54 | |
| Career | 223 | 0 | 3142 | 437 | 887 | 375 | 467 | 0 | 3 | 1249 | 315 | 836 | 92 | 45 | 181 | 45 | 86 | 538 | 130 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | NABL | AUS | .576 | 1.45 | 7.7 | 12.7 | 17.3 | 12.3 | 19.3 | 16.0 | 17.4 | 72.7 | 2.4 | 2.3 | 104.3 | 96.3 | ||
| 2002 | NABL | TAM | .591 | 1.48 | 7.1 | 15.3 | 15.2 | 9.6 | 17.4 | 13.5 | 11.9 | 9.0 | 0.3 | -0.9 | 103.1 | 104.7 | ||
| 2001 | NABL | TAM | .541 | 1.29 | 5.4 | 10.8 | 17.4 | 14.2 | 17.8 | 16.1 | 16.4 | 64.1 | 2.1 | 0.6 | 103.2 | 101.6 | ||
| Career | .571 | 1.41 | 6.7 | 13.3 | 16.4 | 11.6 | 18.1 | 14.9 | 14.6 | 145.8 | 4.9 | 0.6 | 103.4 | 101.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | NABL | AUS | 19 | 0 | 14.8 | 4.9 | 1.5 | 2.4 | 0.5 | 0.8 | 0.67 | 0.4 | 0.5 | 2.5 | .494 | .833 | .000 | |
| 2002 | NABL | TAM | 4 | 0 | 16.5 | 4.5 | 1.0 | 2.8 | 0.5 | 0.3 | 2.00 | 0.3 | 0.0 | 3.0 | .364 | .400 | .000 | |
| 2001 | NABL | TAM | 21 | 0 | 12.1 | 4.0 | 1.1 | 2.0 | 0.5 | 0.4 | 1.22 | 0.2 | 0.4 | 1.7 | .427 | .704 | .000 | |
| Career | 44 | 0 | 13.7 | 4.4 | 1.3 | 2.2 | 0.5 | 0.6 | 0.92 | 0.3 | 0.4 | 2.2 | .449 | .720 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | NABL | AUS | 2.1 | 4.2 | .494 | 0.8 | 0.9 | .833 | 1.5 | 2.5 | .596 | 0.6 | 1.7 | .344 | 0.0 | 0.0 | .000 | |
| 2002 | NABL | TAM | 2.0 | 5.5 | .364 | 0.5 | 1.3 | .400 | 1.0 | 2.0 | .500 | 1.0 | 3.5 | .286 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | TAM | 1.5 | 3.6 | .427 | 0.9 | 1.3 | .704 | 1.0 | 1.7 | .583 | 0.5 | 1.9 | .282 | 0.0 | 0.0 | .000 | |
| Career | 1.8 | 4.0 | .449 | 0.8 | 1.1 | .720 | 1.2 | 2.1 | .582 | 0.6 | 1.9 | .306 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 19 | 0 | 281 | 39 | 79 | 15 | 18 | 0 | 0 | 93 | 28 | 73 | 10 | 8 | 15 | 8 | 9 | 48 | -108 | |
| 2002 | 4 | 0 | 66 | 8 | 22 | 2 | 5 | 0 | 0 | 18 | 4 | 15 | 2 | 1 | 1 | 1 | 0 | 12 | -25 | |
| 2001 | 21 | 0 | 254 | 32 | 75 | 19 | 27 | 0 | 0 | 83 | 23 | 64 | 11 | 4 | 9 | 4 | 8 | 35 | 11 | |
| Career | 44 | 0 | 601 | 79 | 176 | 36 | 50 | 0 | 0 | 194 | 55 | 152 | 23 | 13 | 25 | 13 | 17 | 95 | -122 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | NABL | AUS | .529 | 1.18 | 8.9 | 13.4 | 17.3 | 11.0 | 19.1 | 14.9 | 10.5 | -4.0 | -0.1 | -5.7 | 92.2 | 111.4 | ||
| 2002 | NABL | TAM | .375 | 0.82 | 7.4 | 3.7 | 15.9 | 7.7 | 17.5 | 13.0 | 3.8 | -7.6 | -0.3 | -6.3 | 99.3 | 116.7 | ||
| 2001 | NABL | TAM | .483 | 1.11 | 10.3 | 8.4 | 15.6 | 10.0 | 16.5 | 13.4 | 10.3 | -4.5 | -0.1 | 0.5 | 102.4 | 99.8 | ||
| Career | .490 | 1.10 | 9.3 | 10.2 | 13.8 | 10.2 | 17.7 | 14.0 | 9.7 | -16.1 | -0.5 | -2.8 | 97.4 | 106.9 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 15 | 5 | 14 | 3 | 2 | 4 | 3 | 7 | 10 | 7 | 10 | 0 | 1 | |
| Playoff | 16 | 5 | 9 | 2 | 2 | 2 | 3 | 7 | 12 | 5 | 8 | 0 | 0 | |
| Career | 19 | 7 | 14 | 4 | 3 | 5 | 5 | 7 | 12 | 10 | 10 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | PRO | W | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | 18 |
| 10/25 | LV | W | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10/26 | CAL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/28 | VIR | W | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -10 |
| 10/30 | BUF | L | 20 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | -4 |
| 11/1 | VIR | W | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| 11/4 | LV | W | 19 | 2 | 3 | 6 | 8 | 0 | 0 | 10 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | -3 |
| 11/5 | LV | W | 19 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 6 | 0 | 3 | 0 | 1 | 4 | 20 |
| 11/6 | VAN | W | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| 11/7 | WIC | W | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | -8 |
| 11/8 | VIR | W | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| 11/9 | MES | W | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| 11/10 | ANA | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11/11 | OTT | W | 18 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 12 |
| 11/12 | ANA | W | 13 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11/13 | MES | L | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -13 |
| 11/14 | ANA | W | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| 11/15 | VAN | L | 9 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | -1 |
| 11/19 | WIC | L | 11 | 1 | 3 | 2 | 6 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | -7 |
| 11/20 | MES | W | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| 11/22 | STL | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| 11/25 | WIC | W | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 7 |
| 11/26 | WIC | W | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 |
| 11/30 | CAL | L | 13 | 1 | 1 | 5 | 6 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/1 | WIC | L | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 12/4 | MTL | W | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/5 | MTL | W | 19 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 7 |
| 12/8 | MES | W | 15 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12/9 | NAS | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -18 |
| 12/12 | LV | W | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 13 |
| 12/13 | ANA | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12/17 | OMA | L | 20 | 2 | 6 | 3 | 4 | 0 | 0 | 7 | 5 | 14 | 1 | 1 | 0 | 4 | 3 | -16 |
| 12/18 | VAN | W | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 12/22 | OMA | W | 19 | 0 | 3 | 6 | 8 | 0 | 0 | 6 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 7 |
| 12/23 | ANA | W | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| 12/28 | ANA | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | -8 |
| 12/29 | OMA | W | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 |
| 12/31 | OMA | W | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 19 |
| 1/2 | VIR | W | 23 | 4 | 9 | 4 | 4 | 0 | 0 | 12 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | -12 |
| 1/6 | CAL | W | 11 | 0 | 0 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/8 | OMA | L | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2/23 | LV | W | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 13 |
| 2/24 | LV | W | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -3 |
| 2/28 | NAS | W | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 14 |
| 2/29 | CAL | W | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3/4 | CAL | W | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -4 |
| 3/5 | STL | L | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -10 |
| 3/7 | CAL | L | 9 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 3/10 | MES | W | 18 | 4 | 5 | 7 | 10 | 0 | 0 | 15 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 6 |
| 3/11 | BUF | L | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3/15 | MES | W | 22 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 0 | 2 | 3 | 9 |
| 3/16 | OMA | W | 13 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 6 |
| 3/18 | TAM | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 3/19 | LV | W | 19 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 14 |
| 3/22 | OMA | W | 10 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 1 |
| 3/23 | ANA | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3/26 | MES | W | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 2 | 0 | 1 | 5 | 7 |
| 3/28 | MES | L | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
| 3/30 | OMA | L | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 10 |
| 4/1 | TAM | W | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | -2 |
| 4/2 | BUF | W | 13 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -15 |
| 4/7 | LV | W | 19 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 21 |
| 4/8 | VAN | W | 19 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 8 |
| 4/12 | VAN | W | 17 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4/15 | VAN | L | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | -2 |
| 4/16 | LV | L | 13 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | -14 |
| 4/19 | WIC | W | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | -5 |
| 4/20 | ANA | W | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4/22 | MES | W | 17 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | -3 |
| 4/24 | CAL | W | 19 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | -7 |
| 4/25 | CAL | L | 24 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | -9 |
| 4/27 | CAL | W | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
| 4/28 | CAL | L | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | -8 |
| 4/30 | CAL | W | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| 5/2 | CAL | L | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -6 |
| 5/4 | CAL | W | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | -10 |
| 5/6 | OMA | W | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5/7 | OMA | W | 18 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 1 |
| 5/9 | OMA | W | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | -9 |
| 5/10 | OMA | L | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -2 |
| 5/12 | OMA | L | 26 | 6 | 9 | 4 | 6 | 0 | 0 | 16 | 1 | 9 | 1 | 1 | 0 | 2 | 5 | -11 |
| 5/14 | OMA | L | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -11 |
| 5/16 | OMA | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | -2 |
| 5/18 | NAS | L | 26 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | -5 |
| 5/19 | NAS | L | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | -10 |
| 5/21 | NAS | L | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -11 |
| 5/22 | NAS | W | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -1 |
| 5/23 | NAS | L | 20 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | -10 |
| Awards & Achievements | |
| Season | Award |
| Total | Championships: 1 |
| 2001 | NABL Rookie Game Participant |
| 2001 | North American Basketball League Champion |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Tropics with pick #7 of round 7 of the creation draft. |
| 8/5/2003 | Signed with the 36ers for $202,500 over one year. |