![]() |
| |||||||
| #35 SG | 6-4, 216lbs | Olympians | Experience: 10 years | ||||||||
| Born: 1/14/1971 (33) | College: Oklahoma State | Chicago, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||
| Value: | $1,980,000 | $2,160,000 | $2,340,000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Player | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | EBL | ATH | 76 | 76 | 26.1 | 9.9 | 1.4 | 2.6 | 1.6 | 1.5 | 1.07 | 1.7 | 0.4 | 2.2 | .396 | .780 | .000 | |
| 2002 | EBL | ATH | 75 | 75 | 26.1 | 13.2 | 1.5 | 2.7 | 1.4 | 1.6 | 0.91 | 1.4 | 0.2 | 2.3 | .393 | .804 | .000 | |
| 2001 | NABL | OMA | 9 | 0 | 1.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.00 | 0.0 | 0.0 | 0.1 | .333 | .000 | .000 | |
| Career | 160 | 151 | 24.7 | 10.9 | 1.4 | 2.5 | 1.4 | 1.5 | 0.98 | 1.5 | 0.2 | 2.1 | .394 | .795 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | EBL | ATH | 3.4 | 8.5 | .396 | 3.2 | 4.1 | .780 | 1.4 | 2.6 | .554 | 1.9 | 5.9 | .328 | 0.0 | 0.0 | .000 | |
| 2002 | EBL | ATH | 4.1 | 10.5 | .393 | 5.0 | 6.2 | .804 | 2.1 | 3.9 | .544 | 2.0 | 6.5 | .303 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | OMA | 0.1 | 0.3 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .000 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | .000 | |
| Career | 3.5 | 9.0 | .394 | 3.8 | 4.8 | .795 | 1.7 | 3.1 | .547 | 1.9 | 5.9 | .316 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 76 | 76 | 1981 | 256 | 646 | 241 | 309 | 0 | 0 | 753 | 106 | 301 | 124 | 127 | 116 | 127 | 27 | 164 | -25 | |
| 2002 | 75 | 75 | 1958 | 309 | 786 | 374 | 465 | 0 | 1 | 992 | 112 | 314 | 107 | 108 | 118 | 108 | 12 | 174 | 88 | |
| 2001 | 9 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | |
| Career | 160 | 151 | 3953 | 566 | 1435 | 615 | 774 | 0 | 1 | 1747 | 218 | 617 | 231 | 235 | 235 | 235 | 39 | 339 | 56 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | EBL | ATH | .481 | 1.17 | 12.1 | 11.4 | 18.2 | 6.1 | 11.0 | 8.6 | 17.1 | 196.5 | 6.5 | -0.3 | 95.9 | 96.4 | ||
| 2002 | EBL | ATH | .501 | 1.26 | 8.8 | 9.7 | 22.5 | 6.3 | 11.8 | 9.0 | 23.1 | 368.8 | 12.3 | 1.2 | 96.0 | 93.9 | ||
| 2001 | NABL | OMA | .333 | 0.67 | 0.0 | 25.0 | 11.5 | 0.0 | 28.6 | 13.3 | -3.4 | -2.9 | -0.1 | -0.8 | 95.5 | 140.0 | ||
| Career | .492 | 1.22 | 10.3 | 10.5 | 20.3 | 6.2 | 11.4 | 8.8 | 20.0 | 562.4 | 18.7 | 0.4 | 96.0 | 95.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | EBL | ATH | 13 | 13 | 26.8 | 10.5 | 1.5 | 3.0 | 0.9 | 1.7 | 0.55 | 1.7 | 0.3 | 1.8 | .289 | .795 | .000 | |
| 2001 | NABL | OMA | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| Career | 15 | 13 | 23.5 | 9.1 | 1.3 | 2.6 | 0.8 | 1.5 | 0.55 | 1.5 | 0.3 | 1.6 | .287 | .795 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | EBL | ATH | 2.8 | 9.8 | .289 | 4.8 | 6.0 | .795 | 1.5 | 3.0 | .487 | 1.4 | 6.8 | .202 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | OMA | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| Career | 2.5 | 8.6 | .287 | 4.1 | 5.2 | .795 | 1.3 | 2.6 | .487 | 1.2 | 6.0 | .200 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 13 | 13 | 348 | 37 | 128 | 62 | 78 | 0 | 0 | 136 | 20 | 59 | 12 | 22 | 22 | 22 | 4 | 24 | -40 | |
| 2001 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Career | 15 | 13 | 353 | 37 | 129 | 62 | 78 | 0 | 0 | 136 | 20 | 59 | 12 | 22 | 22 | 22 | 4 | 24 | -42 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | EBL | ATH | .420 | 1.06 | 6.1 | 11.2 | 21.3 | 5.7 | 12.7 | 9.0 | 13.1 | 13.6 | 0.5 | -3.1 | 82.0 | 88.8 | ||
| 2001 | NABL | OMA | .000 | 0.00 | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | -7.2 | -1.3 | 0.0 | -1.0 | 62.5 | 87.5 | ||
| Career | .417 | 1.05 | 6.1 | 11.2 | 21.2 | 5.6 | 12.4 | 8.8 | 12.8 | 12.3 | 0.4 | -2.8 | 81.8 | 88.8 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 20 | 5 | 9 | 5 | 6 | 2 | 6 | 8 | 15 | 11 | 12 | 0 | 0 | |
| Playoff | 19 | 3 | 8 | 3 | 5 | 1 | 4 | 9 | 22 | 12 | 12 | 0 | 0 | |
| Career | 23 | 6 | 9 | 5 | 6 | 2 | 6 | 10 | 22 | 12 | 18 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | IST | L | 20 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 2 | 3 | 1 | 1 | 0 | -15 |
| 10/22 | AMS | W | 24 | 3 | 9 | 4 | 4 | 0 | 0 | 10 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 16 |
| 10/24 | FRA | L | 27 | 3 | 6 | 3 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 10/26 | MOS | L | 28 | 3 | 11 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 4 | 2 | 0 | 5 | 4 |
| 10/28 | MAD | W | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 21 |
| 11/2 | MOS | L | 21 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | -5 |
| 11/4 | FRA | L | 25 | 6 | 12 | 3 | 4 | 0 | 0 | 15 | 2 | 5 | 2 | 4 | 1 | 0 | 2 | -4 |
| 11/8 | MAN | L | 27 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 1 | 5 | 3 | 5 | 2 | 1 | 2 | -8 |
| 11/9 | COP | W | 29 | 1 | 7 | 5 | 6 | 0 | 0 | 7 | 1 | 9 | 4 | 3 | 1 | 0 | 4 | 17 |
| 11/12 | AMS | L | 26 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | -13 |
| 11/16 | IST | L | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | -11 |
| 11/17 | AMS | L | 27 | 5 | 8 | 4 | 6 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -2 |
| 11/20 | BUD | W | 29 | 3 | 11 | 2 | 4 | 0 | 0 | 8 | 1 | 4 | 1 | 6 | 3 | 0 | 2 | 5 |
| 11/22 | WAR | L | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 4 | 0 | 3 | 3 |
| 11/23 | MAD | L | 30 | 8 | 15 | 2 | 2 | 0 | 0 | 18 | 1 | 5 | 3 | 4 | 3 | 0 | 2 | -2 |
| 11/27 | MAD | L | 27 | 6 | 9 | 2 | 2 | 0 | 0 | 14 | 1 | 5 | 0 | 3 | 2 | 0 | 4 | -2 |
| 11/28 | LON | L | 25 | 2 | 9 | 6 | 6 | 0 | 0 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | -12 |
| 12/1 | COP | L | 24 | 2 | 8 | 3 | 4 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -17 |
| 12/3 | MOS | L | 26 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | -11 |
| 12/7 | MOS | L | 25 | 7 | 11 | 6 | 6 | 0 | 0 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | -13 |
| 12/8 | LON | L | 29 | 4 | 5 | 4 | 6 | 0 | 0 | 12 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| 12/11 | MAN | L | 29 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | -9 |
| 12/12 | FRA | W | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 15 |
| 12/16 | COP | W | 31 | 3 | 9 | 5 | 6 | 0 | 0 | 11 | 1 | 4 | 1 | 3 | 4 | 0 | 2 | 14 |
| 12/20 | IST | L | 27 | 4 | 10 | 0 | 2 | 0 | 0 | 8 | 1 | 6 | 3 | 2 | 3 | 0 | 1 | -10 |
| 12/21 | AMS | L | 27 | 2 | 11 | 6 | 10 | 0 | 0 | 10 | 4 | 7 | 3 | 1 | 2 | 1 | 3 | -3 |
| 12/24 | COP | W | 28 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 2 |
| 12/26 | AMS | W | 17 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 12/28 | COP | L | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 |
| 12/29 | IST | L | 25 | 3 | 6 | 2 | 4 | 0 | 0 | 8 | 4 | 6 | 2 | 4 | 1 | 0 | 3 | -7 |
| 1/2 | MAD | L | 25 | 3 | 9 | 3 | 4 | 0 | 0 | 9 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | -9 |
| 1/6 | LON | L | 26 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | -7 |
| 1/7 | LON | W | 27 | 1 | 4 | 11 | 12 | 0 | 0 | 13 | 2 | 7 | 1 | 2 | 2 | 1 | 1 | 11 |
| 1/9 | COP | W | 26 | 8 | 13 | 3 | 4 | 0 | 0 | 19 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 5 |
| 1/12 | AMS | W | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 |
| 1/13 | MAN | L | 27 | 2 | 7 | 8 | 8 | 0 | 0 | 12 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | -11 |
| 1/15 | WAR | L | 32 | 5 | 7 | 3 | 4 | 0 | 0 | 13 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 6 |
| 1/17 | STP | L | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 |
| 1/19 | LON | L | 17 | 2 | 4 | 6 | 6 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | -16 |
| 1/22 | FRA | L | 26 | 2 | 7 | 3 | 4 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 6 | 0 | 3 | 6 |
| 1/23 | WAR | W | 20 | 5 | 7 | 8 | 8 | 0 | 0 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 11 |
| 1/27 | MAD | W | 31 | 1 | 9 | 6 | 7 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 13 |
| 1/28 | BUD | W | 29 | 4 | 7 | 3 | 3 | 0 | 0 | 11 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 8 |
| 1/30 | STP | L | 32 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 5 |
| 2/1 | WAR | L | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 1 | -11 |
| 2/3 | LON | L | 26 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | -2 |
| 2/4 | MOS | L | 29 | 7 | 15 | 4 | 6 | 0 | 0 | 18 | 2 | 5 | 3 | 0 | 4 | 0 | 2 | -15 |
| 2/11 | LON | L | 31 | 4 | 10 | 4 | 5 | 0 | 0 | 12 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | -11 |
| 2/12 | FRA | L | 26 | 4 | 11 | 1 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | -4 |
| 2/16 | BUD | L | 26 | 0 | 9 | 3 | 4 | 0 | 0 | 3 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | -7 |
| 2/17 | WAR | W | 26 | 5 | 9 | 6 | 8 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2/20 | MOS | L | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | -20 |
| 2/21 | IST | L | 31 | 4 | 11 | 7 | 10 | 0 | 0 | 15 | 2 | 5 | 4 | 3 | 5 | 0 | 2 | -13 |
| 2/23 | IST | L | 25 | 5 | 12 | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 |
| 2/25 | MAN | W | 21 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 |
| 2/28 | IST | W | 25 | 4 | 11 | 8 | 8 | 0 | 0 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | -1 |
| 3/1 | AMS | L | 25 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -8 |
| 3/3 | BUD | L | 22 | 1 | 11 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -12 |
| 3/5 | MOS | W | 27 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| 3/7 | STP | W | 26 | 4 | 9 | 7 | 8 | 0 | 0 | 15 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 11 |
| 3/8 | IST | L | 31 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | -11 |
| 3/11 | MAD | W | 27 | 2 | 10 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 3/12 | STP | L | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | -11 |
| 3/16 | BUD | W | 20 | 4 | 10 | 3 | 4 | 0 | 0 | 11 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 14 |
| 3/17 | MAD | W | 26 | 1 | 5 | 6 | 6 | 0 | 0 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 14 |
| 3/19 | BUD | W | 26 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 9 | 1 | 3 | 2 | 1 | 0 | 7 |
| 3/21 | STP | W | 30 | 1 | 7 | 8 | 10 | 0 | 0 | 10 | 1 | 5 | 5 | 1 | 1 | 0 | 4 | 2 |
| 3/23 | MAD | W | 26 | 5 | 9 | 5 | 8 | 0 | 0 | 15 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 7 |
| 3/24 | COP | L | 28 | 4 | 6 | 4 | 6 | 0 | 0 | 12 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 1 |
| 3/28 | AMS | W | 26 | 7 | 12 | 5 | 10 | 0 | 0 | 19 | 1 | 4 | 1 | 2 | 3 | 0 | 3 | 9 |
| 3/30 | MAN | W | 27 | 3 | 6 | 4 | 6 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 18 |
| 4/1 | BUD | W | 31 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 4 | 8 | 3 | 1 | 3 | 0 | 4 | -4 |
| 4/2 | MAN | W | 19 | 6 | 12 | 3 | 6 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 15 |
| 4/6 | MOS | W | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 |
| 4/7 | FRA | W | 27 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 15 |
| 4/11 | STP | W | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | -2 |
| 4/12 | FRA | W | 29 | 5 | 12 | 6 | 8 | 0 | 0 | 16 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 15 |
| 4/15 | MOS | W | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 5 | 4 | 3 | 2 | 2 | -8 |
| 4/17 | STP | L | 29 | 6 | 14 | 2 | 2 | 0 | 0 | 14 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
| 4/19 | WAR | L | 21 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | -21 |
| 4/21 | FRA | W | 25 | 4 | 12 | 1 | 2 | 0 | 0 | 9 | 1 | 6 | 4 | 0 | 3 | 1 | 1 | 14 |
| 4/22 | WAR | L | 25 | 3 | 9 | 9 | 12 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 8 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 15 |
| Total | Player of the Month: 1 |
| Total | All-League Second Team: 1 |
| Total | All-Defensive First Team: 1 |
| Total | All-Defensive Second Team: 1 |
| Total | Defensive Player of the Year: 1 |
| Total | Steals Leader: 1 |
| 2002 | EBL All-League Second Team |
| 2002 | EBL All-Rookie Second Team |
| 2002 | EBL All-Defensive Second Team |
| 2003 | EBL Defensive Player of the Year |
| 2003 | EBL All-Defensive First Team |
| 2003 | EBL Steals Leader |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Pioneers with pick #5 of round 15 of the creation draft. |
| 7/19/2002 | Signed with the Olympians for $8,280,000 over 4 years. |