Robert Mangan 
#53 PF | 6-9, 262lbs | Emperors | Experience: Rookie
Born: 5/23/1981 (23) | College: Indiana-South Bend | Maumee, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $45,600  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL IST 75 0 14.7 4.9 1.2 2.0 0.6 0.7 0.96 0.7 0.4 1.6 .426 .730 .000  
 Career     75 0 14.7 4.9 1.2 2.0 0.6 0.7 0.96 0.7 0.4 1.6 .426 .730 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL IST 1.7 4.0 .426 1.5 2.0 .730 1.0 1.8 .556 0.7 2.2 .321 0.0 0.0 .000  
 Career     1.7 4.0 .426 1.5 2.0 .730 1.0 1.8 .556 0.7 2.2 .321 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 75 0 1099 127 298 111 152 0 0 365 87 237 47 56 49 56 28 118 -42 
 Career 75 0 1099 127 298 111 152 0 0 365 87 237 47 56 49 56 28 118 -42 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL IST .499 1.22 10.2 10.6 15.5 9.1 15.5 12.3 17.4 97.1 3.2 -0.6 96.0 97.8  
 Career     .499 1.22 10.2 10.6 15.5 9.1 15.5 12.3 17.4 97.1 3.2 -0.6 96.0 97.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL IST 4 0 13.5 2.5 0.8 2.3 0.8 0.3 3.00 0.5 0.5 0.8 .250 .750 .000  
 Career     4 0 13.5 2.5 0.8 2.3 0.8 0.3 3.00 0.5 0.5 0.8 .250 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL IST 0.5 2.0 .250 1.5 2.0 .750 0.5 1.3 .400 0.0 0.8 .000 0.0 0.0 .000  
 Career     0.5 2.0 .250 1.5 2.0 .750 0.5 1.3 .400 0.0 0.8 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 4 0 54 2 8 6 8 0 0 10 3 12 3 2 1 2 2 3 10 
 Career 4 0 54 2 8 6 8 0 0 10 3 12 3 2 1 2 2 3 10 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL IST .417 1.25 18.8 6.3 15.5 5.8 15.3 10.8 11.0 -0.4 0.0 2.5 93.9 83.0  
 Career     .417 1.25 18.8 6.3 0.0 5.8 15.3 10.8 11.1 -0.4 0.0 2.5 93.9 83.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 IN-SB 30 0 7.7 2.1 0.5 1.1 0.4 0.4 0.92 0.3 0.2 0.9 .468 .655 .000  
 2000 IN-SB 33 33 29.4 6.0 2.5 3.8 0.9 1.4 0.66 0.7 0.6 2.3 .536 .687 .200  
 2001 IN-SB 33 33 27.8 6.4 2.1 3.4 0.8 1.3 0.64 0.5 0.9 3.2 .497 .703 .000  
 2002 IN-SB 32 32 31.0 8.8 2.9 4.5 1.2 1.5 0.81 0.7 1.1 2.7 .496 .645 .250  
 Total   128 98 24.3 5.9 2.1 3.3 0.8 1.2 0.72 0.5 0.7 2.3 .503 .675 .125  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 30 0 232 22 47 19 29 0 3 63 16 49 12 8 13 8 7 26 -43 
 2000 33 33 969 75 140 46 67 1 5 197 84 211 31 24 47 24 21 77 69 
 2001 33 33 917 80 161 52 74 0 4 212 70 183 27 15 42 15 30 107 -3 
 2002 32 32 992 116 234 49 76 1 4 282 94 239 38 22 47 22 35 87 151 
 Career 128 98 3110 293 582 166 246 2 16 754 264 682 108 69 149 69 93 297 174 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 3 10 3 4 2 3 6 10 5 8 0 0  
 Playoff 4 1 5 1 2 1 1 1 3 4 4 0 0  
 Career 15 3 10 3 4 2 3 6 10 5 8 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 GAT W 41 6 13 0 0 0 0 12 3 11 1 0 0 0 3 14
 10/22 HAR W 35 7 14 7 10 0 0 21 2 7 0 0 1 0 2 14
 10/24 SCO L 34 7 11 4 4 0 0 18 3 3 1 0 1 3 4 -5
 10/30 VB L 11 2 5 0 0 0 0 4 0 2 0 1 0 1 3 -6
 11/1 TR W 25 4 6 4 4 0 0 12 3 7 1 0 0 0 4 21
 11/8 COP W 16 1 3 2 2 0 0 4 1 2 0 1 0 1 0 4
 11/11 BUD L 17 1 6 2 2 0 0 4 1 2 1 1 2 0 0 1
 11/12 LON W 13 0 0 2 2 0 0 2 0 1 1 0 2 0 1 11
 11/15 AMS L 14 1 1 0 0 0 0 2 1 4 1 0 0 1 0 -6
 11/16 ATH W 14 1 5 0 0 0 0 2 3 3 1 0 1 0 1 -2
 11/18 FRA W 15 1 3 2 4 0 0 4 0 2 0 2 1 0 1 -5
 11/20 WAR W 15 1 3 1 2 0 0 3 1 3 0 1 2 0 0 9
 11/22 MOS W 14 1 7 0 0 0 0 2 1 4 1 0 1 0 1 10
 11/23 BUD L 14 1 7 0 0 0 0 2 0 0 0 3 1 0 3 3
 11/26 MAN W 13 3 6 0 0 0 0 6 0 3 0 1 1 0 1 -10
 11/28 MAD W 13 2 2 0 0 0 0 4 1 3 1 1 0 1 2 5
 11/30 COP L 18 4 9 2 2 0 0 10 2 4 2 1 0 1 3 2
 12/2 MOS L 15 2 3 1 2 0 0 5 1 3 0 1 2 1 1 -14
 12/3 LON L 13 2 2 1 2 0 0 5 0 1 0 0 0 0 3 10
 12/7 STP L 25 2 4 2 2 0 0 6 2 9 0 2 1 0 3 -11
 12/9 MAN W 13 1 2 3 4 0 0 5 1 2 0 2 0 0 4 0
 12/11 LON L 13 1 4 4 4 0 0 6 0 1 1 0 0 1 1 -1
 12/15 LON L 19 1 4 4 6 0 0 6 1 3 2 0 0 2 2 -5
 12/17 MAD L 12 0 2 0 0 0 0 0 1 2 0 2 1 0 4 -4
 12/19 WAR L 13 1 3 4 4 0 0 6 0 0 0 0 0 2 3 -2
 12/20 ATH W 11 2 5 4 4 0 0 8 0 3 0 2 0 1 2 0
 12/23 MAN W 17 1 3 2 4 0 0 4 2 2 0 0 0 1 2 3
 12/24 STP L 12 2 5 2 2 0 0 6 0 1 2 0 1 0 1 5
 12/28 FRA L 12 1 2 2 3 0 0 4 3 5 1 1 0 1 1 -1
 12/29 ATH W 10 0 1 0 0 0 0 0 0 2 0 1 0 0 2 4
 12/31 MAN L 18 1 3 5 6 0 0 7 1 4 0 0 0 2 3 -11
 1/3 STP L 12 6 9 0 0 0 0 12 0 2 0 0 1 0 0 3
 1/4 WAR W 18 1 4 0 0 0 0 2 2 7 2 1 0 0 0 4
 1/7 MOS W 12 2 4 0 0 0 0 4 0 1 0 0 0 0 1 -1
 1/8 FRA L 17 1 2 3 4 0 0 5 1 3 1 3 0 0 4 -13
 1/12 MAD L 10 0 1 0 0 0 0 0 0 2 1 1 0 1 2 4
 1/13 MAD L 15 1 1 0 0 0 0 2 2 3 1 1 0 1 4 -16
 1/17 AMS L 14 2 5 3 4 0 0 7 3 4 0 0 1 0 0 7
 1/18 MOS L 10 0 0 1 2 0 0 1 0 0 0 0 1 0 2 8
 1/21 MAD L 16 3 6 2 2 0 0 8 1 2 1 0 1 0 2 -1
 1/22 WAR L 15 3 4 0 0 0 0 6 2 3 0 1 1 0 1 2
 1/26 STP L 11 0 2 2 2 0 0 2 0 0 1 0 4 0 1 -3
 1/27 BUD W 11 0 1 2 2 0 0 2 1 2 1 2 0 0 4 0
 1/31 COP W 14 3 6 3 4 0 0 9 3 4 0 0 1 0 3 14
 2/2 FRA L 11 2 2 2 4 0 0 6 2 3 1 0 1 0 2 -1
 2/5 MOS L 16 3 6 0 0 0 0 6 2 4 0 1 1 0 0 6
 2/10 MAN W 16 5 9 3 6 0 0 13 3 4 0 1 2 1 0 -5
 2/11 COP W 12 2 2 1 2 0 0 5 2 5 0 1 2 0 4 -4
 2/15 BUD W 14 1 2 0 0 0 0 2 2 5 0 1 0 0 2 -12
 2/16 LON L 18 1 1 2 2 0 0 4 1 7 1 1 1 1 3 1
 2/19 WAR W 15 4 10 2 2 0 0 10 3 10 0 2 0 0 1 7
 2/21 ATH W 13 3 4 1 2 0 0 7 1 2 0 0 0 0 1 -2
 2/23 ATH W 15 2 5 0 0 0 0 4 0 1 1 1 1 1 1 -3
 2/24 BUD W 15 0 2 2 6 0 0 2 0 2 1 1 0 0 0 4
 2/27 MOS L 16 1 2 2 4 0 0 4 0 3 1 0 1 0 2 -20
 2/28 ATH L 16 0 1 1 4 0 0 1 1 5 3 0 1 0 1 5
 3/3 LON L 9 1 2 2 2 0 0 4 0 2 0 0 0 0 1 -2
 3/4 AMS L 12 0 2 2 2 0 0 2 1 2 1 0 1 1 1 -10
 3/8 ATH W 22 3 8 2 2 0 0 8 1 4 1 0 3 0 2 6
 3/9 BUD L 13 1 1 0 0 0 0 2 1 2 0 0 0 0 2 4
 3/12 FRA W 18 5 8 2 4 0 0 12 3 5 1 1 1 1 1 3
 3/13 MAN L 17 1 5 2 2 0 0 4 0 2 0 1 1 0 2 -10
 3/17 MOS L 14 2 2 3 4 0 0 7 0 4 0 0 1 0 1 -2
 3/18 COP L 12 1 2 0 0 0 0 2 0 1 1 1 0 0 1 -8
 3/22 COP L 14 1 5 2 2 0 0 4 1 5 1 0 2 1 0 4
 3/23 AMS W 11 0 3 2 2 0 0 2 2 4 0 1 2 0 0 5
 3/25 FRA W 17 2 4 2 2 0 0 6 2 5 3 0 0 0 0 5
 3/27 WAR W 12 1 2 4 4 0 0 6 1 5 0 1 1 0 0 3
 3/29 MAN W 22 5 6 5 8 0 0 15 1 2 2 0 1 1 2 6
 3/30 LON L 15 3 5 2 2 0 0 8 2 5 0 0 1 1 1 0
 4/3 STP W 12 2 5 0 0 0 0 4 1 2 1 0 1 0 0 5
 4/4 FRA L 15 1 6 0 0 0 0 2 3 6 0 1 1 0 2 -5
 4/7 WAR L 15 3 4 0 0 0 0 6 0 1 0 0 0 1 3 -13
 4/8 MAD L 15 4 7 0 0 0 0 8 1 3 2 0 1 0 3 5
 4/10 AMS L 14 2 4 0 0 0 0 4 1 2 0 1 0 1 2 -4
 4/14 STP L 18 0 4 1 2 0 0 1 3 5 2 1 1 0 3 -16
 4/15 AMS W 20 2 9 3 4 0 0 7 3 4 0 0 1 0 0 9
 4/18 STP W 14 2 6 0 1 0 0 4 1 4 1 0 1 0 0 -12
 4/19 MAD W 13 1 3 0 0 0 0 2 2 5 0 1 0 0 1 11
 4/22 BUD W 24 4 9 0 0 0 0 8 2 4 1 0 0 1 4 -5
 4/24 MOS L 15 0 1 0 0 0 0 0 1 1 1 0 0 0 1 -4
 4/25 MOS L 15 0 2 4 4 0 0 4 1 5 1 0 0 1 0 8
 4/27 MOS W 12 1 3 1 2 0 0 3 0 4 1 0 2 1 1 12
 4/28 MOS L 12 1 2 1 2 0 0 3 1 2 0 1 0 0 1 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 1998 High School: Rated **** and #53 overall by the FBCB scouting service.
 1998 High School: All-State (Ohio)
 1998 High School: Mr. Basketball (Ohio)
 1998 High School: All-American

 Transactions
 Date Action
 9/4/2003 Drafted by the Colonels in the CBL draft.
 11/2/2003 Signed with the Bears for $45,600 over one year.
 11/5/2003 Waived by the Bears
 11/7/2003 Cleared waivers
 11/7/2003 Returned to DLG team
 11/7/2003 Signed with the Emperors for $45,600 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017