![]() |
| |||||||
| #40 PF | 6-7, 233lbs | Whales | Experience: 2 years | ||||||||
| Born: 9/29/1982 (21) | College: Kentucky | Philadelphia, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||
| Value: | $1,238,031 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | CBL | SEA | 2 | 2 | 37.5 | 19.0 | 4.5 | 9.0 | 1.5 | 0.5 | 3.00 | 1.5 | 0.5 | 1.0 | .321 | .909 | .000 | |
| 2003 | NABL | VAN | 69 | 0 | 14.6 | 4.4 | 0.7 | 2.4 | 0.8 | 0.7 | 1.15 | 0.5 | 0.3 | 2.0 | .425 | .818 | .000 | |
| 2002 | CBL | SEA | 32 | 32 | 36.2 | 21.3 | 3.0 | 9.0 | 0.9 | 1.7 | 0.53 | 0.5 | 0.6 | 2.9 | .541 | .788 | .000 | |
| 2002 | NABL | VAN | 28 | 0 | 6.3 | 2.0 | 0.3 | 1.1 | 0.5 | 0.3 | 2.00 | 0.3 | 0.3 | 0.5 | .290 | .833 | .000 | |
| 2001 | NABL | VAN | 28 | 7 | 9.3 | 2.6 | 0.5 | 1.4 | 0.6 | 0.7 | 0.84 | 0.3 | 0.2 | 0.6 | .339 | .850 | .000 | |
| 2001 | USBA | REG | 40 | 40 | 32.0 | 18.0 | 3.6 | 5.7 | 1.7 | 1.3 | 1.27 | 0.8 | 0.6 | 2.2 | .425 | .766 | .250 | |
| Career | 199 | 81 | 19.9 | 9.4 | 1.6 | 3.9 | 0.9 | 0.9 | 1.01 | 0.5 | 0.4 | 1.8 | .449 | .791 | .167 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | CBL | SEA | 4.5 | 14.0 | .321 | 10.0 | 11.0 | .909 | 2.0 | 5.0 | .400 | 2.5 | 9.0 | .278 | 0.0 | 0.0 | .000 | |
| 2003 | NABL | VAN | 1.6 | 3.7 | .425 | 1.3 | 1.6 | .818 | 1.0 | 2.1 | .486 | 0.5 | 1.5 | .337 | 0.0 | 0.0 | .000 | |
| 2002 | CBL | SEA | 7.1 | 13.1 | .541 | 7.2 | 9.2 | .788 | 5.1 | 7.9 | .640 | 2.0 | 5.1 | .390 | 0.0 | 0.0 | .000 | |
| 2002 | NABL | VAN | 0.6 | 2.2 | .290 | 0.7 | 0.9 | .833 | 0.3 | 0.6 | .500 | 0.4 | 1.6 | .222 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | VAN | 0.7 | 2.0 | .339 | 1.2 | 1.4 | .850 | 0.4 | 0.8 | .522 | 0.3 | 1.2 | .212 | 0.0 | 0.0 | .000 | |
| 2001 | USBA | REG | 5.9 | 13.9 | .425 | 6.1 | 8.0 | .766 | 3.3 | 5.1 | .653 | 2.6 | 8.7 | .295 | 0.0 | 0.1 | .250 | |
| Career | 3.1 | 6.9 | .449 | 3.2 | 4.1 | .791 | 2.0 | 3.3 | .598 | 1.1 | 3.6 | .314 | 0.0 | 0.0 | .167 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 2 | 2 | 75 | 9 | 28 | 20 | 22 | 0 | 0 | 38 | 9 | 27 | 3 | 3 | 1 | 3 | 1 | 2 | 19 | |
| 2003 | 69 | 0 | 1007 | 107 | 252 | 90 | 110 | 0 | 0 | 304 | 51 | 219 | 54 | 33 | 47 | 33 | 21 | 140 | -124 | |
| 2002 | 32 | 32 | 1157 | 226 | 418 | 231 | 293 | 0 | 1 | 683 | 97 | 386 | 28 | 17 | 53 | 17 | 19 | 93 | 242 | |
| 2002 | 28 | 0 | 175 | 18 | 62 | 20 | 24 | 0 | 1 | 56 | 8 | 39 | 14 | 9 | 7 | 9 | 7 | 15 | -20 | |
| 2001 | 28 | 7 | 260 | 19 | 56 | 34 | 40 | 0 | 0 | 72 | 13 | 51 | 16 | 8 | 19 | 8 | 5 | 18 | -63 | |
| 2001 | 40 | 40 | 1280 | 236 | 555 | 245 | 320 | 1 | 4 | 718 | 143 | 371 | 66 | 31 | 52 | 31 | 22 | 89 | 456 | |
| Career | 199 | 81 | 3954 | 615 | 1371 | 640 | 809 | 1 | 6 | 1871 | 321 | 1093 | 181 | 101 | 179 | 101 | 75 | 357 | 510 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | CBL | SEA | .500 | 1.36 | 7.1 | 2.4 | 18.0 | 16.4 | 29.0 | 23.1 | 29.0 | 19.6 | 0.7 | 9.5 | 97.7 | 83.5 | ||
| 2003 | NABL | VAN | .507 | 1.21 | 13.5 | 11.7 | 14.8 | 5.9 | 20.2 | 13.0 | 11.5 | -0.1 | 0.0 | -1.8 | 103.2 | 108.6 | ||
| 2002 | CBL | SEA | .625 | 1.63 | 4.5 | 8.4 | 22.0 | 11.7 | 33.3 | 22.8 | 49.3 | 652.4 | 21.7 | 7.6 | 96.7 | 84.1 | ||
| 2002 | NABL | VAN | .384 | 0.90 | 14.9 | 7.4 | 25.8 | 5.4 | 16.8 | 11.7 | 17.4 | 15.5 | 0.5 | -0.7 | 95.2 | 101.9 | ||
| 2001 | NABL | VAN | .486 | 1.29 | 14.7 | 17.4 | 19.0 | 5.1 | 15.8 | 10.3 | 14.6 | 15.8 | 0.5 | -2.3 | 93.4 | 106.3 | ||
| 2001 | USBA | REG | .516 | 1.29 | 8.1 | 6.4 | 24.3 | 13.2 | 22.5 | 17.7 | 38.8 | 540.0 | 18.0 | 11.4 | 101.8 | 80.2 | ||
| Career | .542 | 1.36 | 8.7 | 8.6 | 20.8 | 10.0 | 24.1 | 17.0 | 32.2 | 1243.3 | 41.4 | 2.6 | 99.8 | 92.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | CBL | SEA | 4 | 4 | 32.3 | 20.3 | 3.8 | 7.8 | 0.5 | 1.8 | 0.29 | 0.5 | 0.3 | 4.5 | .464 | .853 | .000 | |
| 2001 | USBA | REG | 9 | 9 | 26.6 | 13.1 | 1.2 | 4.6 | 1.1 | 1.3 | 0.83 | 0.9 | 0.3 | 2.0 | .389 | .786 | .000 | |
| Career | 13 | 13 | 28.3 | 15.3 | 2.0 | 5.5 | 0.9 | 1.5 | 0.63 | 0.8 | 0.3 | 2.8 | .417 | .811 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | CBL | SEA | 6.5 | 14.0 | .464 | 7.3 | 8.5 | .853 | 5.0 | 7.0 | .714 | 1.5 | 7.0 | .214 | 0.0 | 0.0 | .000 | |
| 2001 | USBA | REG | 4.1 | 10.6 | .389 | 4.9 | 6.2 | .786 | 2.4 | 4.0 | .611 | 1.7 | 6.6 | .254 | 0.0 | 0.0 | .000 | |
| Career | 4.8 | 11.6 | .417 | 5.6 | 6.9 | .811 | 3.2 | 4.9 | .656 | 1.6 | 6.7 | .241 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 4 | 4 | 129 | 26 | 56 | 29 | 34 | 0 | 0 | 81 | 15 | 46 | 2 | 2 | 7 | 2 | 1 | 18 | -3 | |
| 2001 | 9 | 9 | 239 | 37 | 95 | 44 | 56 | 0 | 0 | 118 | 11 | 52 | 10 | 8 | 12 | 8 | 3 | 18 | 10 | |
| Career | 13 | 13 | 368 | 63 | 151 | 73 | 90 | 0 | 0 | 199 | 26 | 98 | 12 | 10 | 19 | 10 | 4 | 36 | 7 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | CBL | SEA | .563 | 1.45 | 2.5 | 8.8 | 248601.0 | 12.9 | 35.6 | 22.7 | 0.0 | -22.1 | -0.7 | -0.8 | 88.9 | 88.2 | ||
| 2001 | USBA | REG | .492 | 1.24 | 7.0 | 8.5 | 433972.3 | 5.5 | 20.1 | 12.9 | 0.0 | -37.5 | -1.2 | 1.1 | 93.7 | 91.4 | ||
| Career | .524 | 1.32 | 5.4 | 8.6 | 368991.6 | 8.2 | 24.7 | 16.1 | 0.0 | -59.6 | -2.0 | 0.5 | 92.2 | 90.3 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 5 | 16 | 4 | 3 | 2 | 3 | 6 | 19 | 11 | 12 | 0 | 0 | |
| Playoff | 31 | 6 | 18 | 4 | 3 | 1 | 3 | 9 | 18 | 13 | 16 | 0 | 0 | |
| Career | 42 | 14 | 20 | 6 | 3 | 2 | 7 | 14 | 23 | 16 | 19 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | CAL | L | 41 | 5 | 11 | 4 | 6 | 0 | 0 | 14 | 2 | 12 | 2 | 0 | 0 | 0 | 4 | -11 |
| 10/23 | BUF | W | 41 | 3 | 9 | 3 | 4 | 0 | 0 | 9 | 2 | 8 | 4 | 1 | 0 | 2 | 4 | 18 |
| 10/27 | OTT | L | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | -9 |
| 10/28 | LV | L | 23 | 6 | 10 | 4 | 4 | 0 | 0 | 16 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | -9 |
| 10/30 | OTT | L | 21 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | -15 |
| 11/2 | OMA | L | 20 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
| 11/4 | REN | L | 43 | 5 | 19 | 9 | 10 | 0 | 0 | 19 | 4 | 11 | 0 | 1 | 1 | 1 | 2 | -11 |
| 11/5 | TR | W | 32 | 4 | 9 | 11 | 12 | 0 | 0 | 19 | 5 | 16 | 3 | 0 | 2 | 0 | 0 | 30 |
| 11/9 | CAL | L | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 5 | -11 |
| 11/10 | OMA | L | 22 | 2 | 7 | 3 | 4 | 0 | 0 | 7 | 1 | 4 | 1 | 3 | 1 | 0 | 6 | -14 |
| 11/11 | MES | W | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 7 |
| 11/15 | AUS | W | 25 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | -7 |
| 11/16 | ANA | W | 25 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 8 |
| 11/17 | ANA | L | 24 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 |
| 11/19 | CAL | L | 27 | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 1 | 10 | 1 | 2 | 1 | 0 | 3 | -19 |
| 11/21 | LV | W | 28 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 10 |
| 11/23 | OMA | W | 29 | 2 | 5 | 5 | 10 | 0 | 0 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 20 |
| 11/26 | OMA | W | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | 0 |
| 11/27 | CAL | L | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | -3 |
| 11/30 | MTL | L | 18 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 |
| 12/1 | MTL | W | 16 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 4 |
| 12/4 | ANA | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | -8 |
| 12/5 | LV | W | 16 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
| 12/7 | WIC | L | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | -3 |
| 12/9 | CAL | L | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
| 12/11 | OMA | W | 23 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | -4 |
| 12/12 | BUF | L | 22 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | -7 |
| 12/14 | OMA | W | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | -6 |
| 12/17 | LV | W | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 3 | 3 | 1 | 2 | -2 |
| 12/18 | AUS | L | 15 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -8 |
| 12/21 | ANA | L | 17 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
| 12/22 | WIC | L | 19 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 12/26 | OTT | L | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 3 | 3 | 1 | 0 | 2 | 1 |
| 12/30 | PRO | L | 28 | 6 | 14 | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | -25 |
| 12/31 | STL | L | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | -13 |
| 1/3 | MES | W | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 6 |
| 1/5 | VIR | W | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1/6 | WIC | L | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | -15 |
| 1/10 | AUS | L | 21 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -8 |
| 1/11 | OMA | L | 28 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | -11 |
| 1/15 | OMA | L | 19 | 1 | 5 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -3 |
| 1/16 | AUS | L | 22 | 5 | 9 | 5 | 6 | 0 | 0 | 15 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | -8 |
| 1/19 | TAM | L | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1/20 | STL | W | 15 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -5 |
| 1/23 | CAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| 1/25 | WIC | L | 26 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 7 | 1 | 1 | 1 | 1 | 4 | -3 |
| 1/26 | CAL | L | 14 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| 1/29 | LV | W | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
| 1/30 | ANA | L | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | -5 |
| 2/2 | AUS | L | 24 | 4 | 7 | 6 | 6 | 0 | 0 | 14 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | -4 |
| 2/4 | WIC | L | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | -18 |
| 2/5 | ANA | L | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | -10 |
| 2/11 | LV | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2/14 | MES | W | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| 2/15 | CAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/25 | VIR | L | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| 2/27 | LV | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1 | OMA | W | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/2 | WIC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3/7 | ANA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/8 | NAS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3/11 | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/18 | WIC | L | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3/19 | MES | L | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | -11 |
| 3/22 | LV | L | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -1 |
| 3/23 | LV | L | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -5 |
| 3/25 | ANA | W | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3/28 | WIC | L | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -11 |
| 3/29 | OTT | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 4/1 | MES | W | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4/2 | MES | L | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | -4 |
| 4/4 | TAM | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4/8 | AUS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4/13 | CAL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4/19 | CAL | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 4/21 | LV | L | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 11 |
| 4/22 | PRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 44 |
| Total | Player of the Week: 4 |
| Total | Player of the Month: 1 |
| Total | All-Star Appearances: 1 |
| Total | All-League First Team: 1 |
| Total | All-Defensive First Team: 1 |
| Total | All-Defensive Second Team: 1 |
| 2001 | NADL All-Star |
| 2001 | NADL All-League First Team |
| 2001 | NADL All-Rookie First Team |
| 2001 | NADL All-Defensive First Team |
| 2002 | CBL All-Defensive Second Team |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Whales with pick #10 of round 3 of the creation draft. |
| 10/16/2001 | Assigned to DLG |
| 2/8/2002 | Recalled from the Whales(DLG) |
| 4/9/2002 | Assigned to DLG |
| 2/11/2003 | Assigned to DLG |
| 11/4/2003 | Assigned to DLG |
| 11/9/2003 | Recalled from the Whales(DLG) |