Jose Almanza 
#43 C | 7-0, 285lbs | Stallions | Experience: Rookie
Born: 5/2/1981 (23) | College: Jersey City | Farmingdale, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $114,000  $166,500  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NABL CAL 66 0 6.7 1.6 0.7 0.8 0.3 0.2 1.38 0.3 0.1 1.2 .379 .651 .067  
 Career     66 0 6.7 1.6 0.7 0.8 0.3 0.2 1.38 0.3 0.1 1.2 .379 .651 .067  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NABL CAL 0.6 1.6 .379 0.4 0.7 .651 0.5 1.0 .485 0.1 0.3 .250 0.0 0.2 .067  
 Career     0.6 1.6 .379 0.4 0.7 .651 0.5 1.0 .485 0.1 0.3 .250 0.0 0.2 .067  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 66 0 443 39 103 28 43 1 15 107 44 100 22 17 16 17 4 76 -121 
 Career 66 0 443 39 103 28 43 1 15 107 44 100 22 17 16 17 4 76 -121 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NABL CAL .443 1.04 13.8 10.0 13.2 10.2 14.8 12.3 9.5 -7.0 -0.2 -1.8 93.9 112.7  
 Career     .443 1.04 13.8 10.0 13.2 10.2 14.8 12.3 9.5 -7.0 -0.2 -1.8 93.9 112.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NABL CAL 5 0 3.8 1.4 0.0 0.4 0.0 0.4 0.00 0.2 0.0 0.6 .750 .000 1.000  
 Career     5 0 3.8 1.4 0.0 0.4 0.0 0.4 0.00 0.2 0.0 0.6 .750 .000 1.000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NABL CAL 0.6 0.8 .750 0.0 0.8 .000 0.4 0.6 .667 0.0 0.0 .000 0.2 0.2 1.000  
 Career     0.6 0.8 .750 0.0 0.8 .000 0.4 0.6 .667 0.0 0.0 .000 0.2 0.2 1.000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 5 0 19 3 4 0 4 1 1 7 0 2 0 1 2 1 0 3 -26 
 Career 5 0 19 3 4 0 4 1 1 7 0 2 0 1 2 1 0 3 -26 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NABL CAL .667 1.75 0.0 25.0 13.2 0.0 12.5 5.9 4.6 -1.7 -0.1 -5.2 86.0 153.7  
 Career     .667 1.75 0.0 25.0 13.6 0.0 12.5 5.9 4.6 -1.7 -0.1 -5.2 86.0 153.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 JC 15 0 9.7 1.9 0.5 1.3 0.5 0.1 3.50 0.1 0.3 0.6 .414 .444 .000  
 2000 JC 35 34 26.7 8.1 2.2 4.0 1.4 1.0 1.47 0.4 0.6 2.8 .495 .619 .222  
 2001 JC 34 34 32.6 7.9 2.7 4.9 1.6 1.4 1.13 0.6 1.5 2.2 .476 .612 .333  
 2002 JC 39 39 31.1 7.4 2.9 4.1 1.7 1.1 1.51 0.9 1.8 1.9 .471 .687 .281  
 Total   123 107 27.6 7.1 2.4 3.9 1.4 1.0 1.39 0.6 1.2 2.1 .477 .632 .259  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 15 0 146 12 29 4 9 0 7 28 8 27 7 1 2 1 4 9 -1 
 2000 35 34 934 101 204 73 118 8 36 283 77 216 50 13 34 13 22 97 250 
 2001 34 34 1107 98 206 63 103 11 33 270 91 259 54 21 48 21 52 76 254 
 2002 39 39 1212 105 223 68 99 9 32 287 115 274 65 34 43 34 70 74 333 
 Career 123 107 3399 316 662 208 329 28 108 868 291 776 176 69 127 69 148 256 836 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 9 4 5 4 3 1 2 3 7 3 6 1 3  
 Playoff 4 0 1 0 1 0 1 2 3 0 4 1 1  
 Career 9 4 5 4 3 1 2 3 7 3 6 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/4 NAS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/5 WIC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 11/7 MES W 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0 4
 11/8 VAN W 10 1 1 0 0 0 0 2 2 3 0 1 0 0 1 -6
 11/9 VAN W 13 3 6 2 2 0 1 8 0 3 0 1 0 0 2 -1
 11/10 WIC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 11/11 STL W 12 2 2 2 2 0 0 6 2 2 0 1 2 0 2 1
 11/12 OMA L 12 0 3 2 2 0 1 2 1 1 0 0 0 0 4 -4
 11/14 WIC W 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -7
 11/16 MES W 3 0 0 0 0 0 0 0 0 1 0 0 0 0 3 3
 11/18 ANA W 10 1 3 0 0 0 0 2 0 1 1 2 1 0 1 4
 11/19 VAN W 10 0 2 0 0 0 0 0 0 0 0 0 1 0 2 -12
 11/23 BUF W 4 1 2 0 0 0 0 2 0 1 0 0 0 0 0 -2
 11/25 LV W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/27 VAN W 11 1 2 0 0 0 0 2 2 4 0 1 0 0 3 -1
 11/29 WIC W 2 0 1 0 0 0 1 0 0 1 0 0 0 0 2 0
 11/30 AUS W 8 3 4 0 0 0 0 6 4 5 2 0 0 0 2 -3
 12/3 VIR W 7 0 1 0 0 0 0 0 0 3 0 0 0 0 2 0
 12/5 ANA L 9 1 3 0 0 0 1 2 1 1 0 0 0 1 1 1
 12/7 ANA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/9 VAN W 4 0 0 0 0 0 0 0 1 2 1 0 0 0 0 5
 12/11 MES L 9 0 1 1 2 0 0 1 2 3 0 0 0 0 1 -7
 12/14 LV W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/15 OMA L 6 0 2 0 0 0 0 0 1 1 0 0 0 0 1 -2
 12/17 BUF L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -5
 12/19 OMA L 7 0 1 0 0 0 0 0 0 1 0 1 1 0 4 -7
 12/21 LV W 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -7
 12/24 ANA W 16 2 4 0 0 0 0 4 1 1 0 0 0 0 2 -8
 12/28 OMA W 7 1 3 0 0 0 0 2 0 0 2 0 0 0 0 -9
 12/29 TAM L 2 1 2 0 0 0 0 2 1 1 0 0 1 0 1 5
 1/2 MTL L 4 0 0 0 2 0 0 0 0 0 0 0 0 0 2 -7
 1/6 AUS L 14 3 4 3 4 0 0 9 1 4 0 0 1 0 2 -8
 1/10 MES W 9 0 2 0 0 0 0 0 3 5 1 0 0 0 3 -7
 1/11 MES W 28 1 4 2 6 0 0 4 2 4 4 0 1 0 3 1
 1/14 AUS L 9 0 0 0 0 0 0 0 2 2 1 0 0 0 4 -7
 1/16 MES W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/17 AUS L 13 0 3 1 2 0 0 1 3 4 0 0 0 0 3 4
 1/21 LV L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 1/23 VAN W 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3
 1/25 AUS W 16 2 7 0 0 0 3 4 2 5 1 0 2 0 3 -9
 1/26 VAN W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 1/29 MES W 8 0 3 2 3 0 2 2 1 1 0 0 0 0 1 0
 1/30 MTL W 16 3 6 0 0 0 0 6 0 5 3 1 0 0 2 19
 2/2 OMA L 14 2 5 1 2 1 2 6 0 3 1 0 0 0 2 5
 2/5 MES L 6 1 2 0 0 0 1 2 2 2 0 0 0 0 0 -10
 2/11 PRO W 11 2 3 2 2 0 1 6 1 1 1 1 1 0 2 5
 2/21 AUS L 8 1 2 0 0 0 0 2 1 2 0 1 0 1 1 -6
 2/23 ANA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/24 OMA L 9 1 2 1 2 0 0 3 1 4 0 1 3 0 2 8
 2/28 OTT W 10 0 2 0 0 0 1 0 0 0 1 0 0 0 2 -2
 2/29 AUS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 3/3 TAM L 8 0 2 3 4 0 1 3 0 1 0 1 0 1 0 0
 3/9 WIC L 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
 3/14 LV L 1 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0
 3/20 OMA W 3 0 0 2 4 0 0 2 0 0 0 0 0 1 1 -8
 3/23 OMA L 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 2
 3/26 ANA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/27 LV L 6 0 0 0 0 0 0 0 0 2 0 0 0 0 1 -3
 3/31 ANA W 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 -1
 4/2 OMA L 5 0 0 2 2 0 0 2 0 1 0 0 0 0 1 -4
 4/8 OTT L 4 0 2 0 0 0 0 0 2 3 0 0 0 0 0 -6
 4/9 MES L 9 0 1 0 0 0 0 0 1 3 0 0 0 0 1 -18
 4/13 VAN W 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 -1
 4/18 NAS L 10 1 1 2 2 0 0 4 0 2 0 0 2 0 0 -1
 4/19 VAN W 3 1 1 0 0 0 0 2 0 1 0 0 0 0 1 4
 4/22 STL L 10 1 4 0 0 0 0 2 2 2 1 0 0 0 3 -6
 4/24 AUS L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -6
 4/25 AUS W 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
 4/27 AUS L 11 2 3 0 4 0 0 4 0 1 0 1 1 0 2 -14
 4/30 AUS L 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -5
 5/4 AUS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1

 Awards & Achievements
 Season Award
 1998 High School: Rated **** and #83 overall by the FBCB scouting service.
 1998 High School: All-State (New York)
 2002 NACA Champion

 Transactions
 Date Action
 6/25/2003 Drafted by the Stallions with pick #1 of round 2.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017