Johnathon Hensler 
#30 PG | 6-0, 170lbs | Villámlás | Experience: 9 years
Born: 6/12/1974 (30) | College: Abraham Lincoln HS | Brooklyn, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $382,712  $417,504  $0  $0  $0  $0  $0  $0 
 Option: None  Player  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL BUD 76 4 16.2 6.1 0.4 0.9 1.3 1.0 1.32 0.8 0.1 1.4 .325 .792 .328  
 2002 EBL BUD 53 2 15.9 5.6 0.3 1.0 1.4 1.1 1.34 0.7 0.0 1.5 .331 .795 .337  
 Career     129 6 16.1 5.9 0.4 1.0 1.4 1.0 1.33 0.8 0.1 1.4 .327 .793 .331  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL BUD 1.9 6.0 .325 1.4 1.7 .792 0.5 0.8 .614 0.7 2.8 .243 0.8 2.5 .328  
 2002 EBL BUD 1.9 5.8 .331 1.2 1.5 .795 0.3 0.7 .486 0.9 3.2 .296 0.6 1.9 .337  
 Career     1.9 5.9 .327 1.3 1.6 .793 0.4 0.7 .565 0.8 2.9 .266 0.7 2.2 .331  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 76 4 1234 148 456 103 130 62 189 461 34 104 102 63 77 63 11 108 -28 
 2002 53 2 843 101 305 62 78 34 101 298 15 69 75 37 56 37 2 77 -15 
 Career 129 6 2077 249 761 165 208 96 290 759 49 173 177 100 133 100 13 185 -43 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL BUD .448 1.01 14.7 11.1 20.1 3.0 6.3 4.6 13.1 38.9 1.3 -0.4 90.4 91.0  
 2002 EBL BUD .440 0.98 16.0 11.9 19.7 2.0 6.9 4.5 12.3 15.8 0.5 -0.3 91.3 92.3  
 Career     .445 1.00 15.2 11.4 19.9 2.6 6.5 4.5 12.8 54.7 1.8 -0.3 90.7 91.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 EBL BUD 13 0 15.5 4.8 0.8 0.9 1.7 0.8 2.20 0.7 0.2 1.8 .319 .714 .391  
 2002 EBL BUD 9 0 16.2 6.8 0.0 1.8 1.2 0.7 1.83 1.0 0.0 1.2 .377 .500 .393  
 Career     22 0 15.8 5.6 0.5 1.3 1.5 0.7 2.06 0.8 0.1 1.5 .346 .636 .392  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 EBL BUD 1.7 5.3 .319 0.8 1.1 .714 0.4 0.7 .556 0.6 2.8 .216 0.7 1.8 .391  
 2002 EBL BUD 2.6 6.8 .377 0.4 0.9 .500 0.2 0.6 .400 1.1 3.1 .357 1.2 3.1 .393  
 Career     2.0 5.9 .346 0.6 1.0 .636 0.3 0.6 .500 0.8 3.0 .277 0.9 2.3 .392  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 13 0 201 22 69 10 14 9 23 63 10 22 22 9 10 9 3 23 -20 
 2002 9 0 146 23 61 4 8 11 28 61 0 16 11 9 6 9 0 11 -18 
 Career 22 0 347 45 130 14 22 20 51 124 10 38 33 18 16 18 3 34 -38 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 EBL BUD .427 0.91 20.6 9.3 20.1 4.9 7.4 6.0 9.8 -3.5 -0.1 -1.5 88.7 93.6  
 2002 EBL BUD .462 1.00 13.4 7.3 20.0 0.0 11.7 5.7 14.3 7.1 0.2 -2.0 89.2 95.3  
 Career     .443 0.95 17.5 8.5 8.4 2.9 9.3 5.9 11.7 3.6 0.1 -1.7 88.9 94.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 2 6 4 3 1 4 5 13 5 7 3 9  
 Playoff 11 3 7 3 3 1 2 4 14 2 4 3 8  
 Career 18 3 7 5 3 2 5 5 14 8 8 3 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 WAR W 16 4 10 2 4 1 4 11 0 0 1 1 0 0 2 0
 10/22 FRA L 16 1 4 2 2 0 1 4 1 2 1 3 0 0 1 -17
 10/26 MAN W 17 5 10 0 0 0 1 10 2 3 1 1 1 0 3 1
 10/27 COP W 18 1 2 1 2 0 1 3 1 1 1 1 0 0 2 4
 10/29 MAN W 14 2 9 0 0 0 3 4 0 3 4 0 0 0 0 5
 10/30 LON W 17 2 5 2 2 1 1 7 1 2 3 1 0 0 1 7
 11/5 STP W 18 3 6 2 4 2 4 10 0 2 0 1 2 0 1 11
 11/6 FRA W 17 1 5 0 0 1 3 3 0 1 0 4 1 0 1 9
 11/10 MAD W 16 4 8 0 0 2 3 10 0 1 3 0 1 0 2 -6
 11/11 IST W 16 3 9 2 2 1 4 9 1 2 1 1 1 0 4 -1
 11/13 FRA L 17 3 9 0 0 0 2 6 1 3 1 1 1 0 2 -1
 11/14 WAR W 16 5 6 1 2 3 3 14 0 1 0 1 0 0 0 12
 11/18 WAR L 16 0 0 0 0 0 0 0 2 4 1 1 0 0 0 -10
 11/20 ATH L 14 2 6 0 0 1 2 5 2 2 2 1 0 0 0 7
 11/22 COP W 19 4 8 0 0 2 2 10 0 0 2 0 2 0 2 5
 11/23 IST W 17 3 10 3 4 2 7 11 1 2 0 0 0 0 2 2
 11/27 MOS W 11 0 2 2 2 0 2 2 0 0 3 1 0 0 3 0
 11/30 STP W 15 4 7 2 2 3 3 13 0 1 1 0 0 0 0 9
 12/1 MAN W 14 1 4 0 0 1 2 3 1 3 1 0 1 0 3 2
 12/3 MAD W 15 3 4 0 0 0 1 6 1 3 2 1 1 0 0 0
 12/4 STP L 17 3 6 0 0 2 4 8 0 2 0 1 1 0 1 -3
 12/8 STP L 16 1 8 2 2 1 3 5 0 0 3 3 0 0 1 -15
 12/11 WAR W 12 1 3 5 7 0 2 7 0 1 1 1 1 0 5 3
 12/13 MAN L 12 1 5 1 2 0 1 3 1 1 2 0 1 0 1 -9
 12/14 FRA W 17 1 3 2 2 0 2 4 0 1 2 0 2 0 3 -3
 12/17 COP W 20 1 5 0 0 0 1 2 1 1 2 1 2 0 1 0
 12/19 MAN L 15 2 6 2 2 0 0 6 0 2 0 1 1 0 4 -4
 12/20 MOS L 18 3 8 0 0 0 5 6 0 1 1 0 1 0 1 -9
 12/22 MOS L 19 1 12 2 2 1 9 5 2 3 3 0 1 1 1 -5
 12/24 WAR L 13 1 5 1 2 0 0 3 0 1 1 1 1 0 1 6
 12/26 MAD W 13 1 4 2 2 0 1 4 0 1 0 1 0 0 0 0
 12/28 LON L 16 3 7 0 0 2 2 8 0 2 0 0 0 0 1 -2
 12/29 AMS L 15 1 5 1 1 0 0 3 0 0 0 1 1 0 0 -9
 1/2 COP W 15 2 5 3 4 2 3 9 0 1 0 0 1 0 0 2
 1/3 COP W 12 1 4 2 2 1 2 5 1 2 1 2 0 1 3 7
 1/7 MAN W 16 1 3 4 4 0 1 6 1 1 1 1 1 1 1 2
 1/8 MAN L 16 4 13 0 0 2 7 10 1 3 0 0 1 0 3 -4
 1/12 MOS W 18 1 5 4 4 0 3 6 0 1 3 2 3 0 2 2
 1/13 FRA L 14 2 6 2 2 0 2 6 0 2 1 3 2 1 0 10
 1/17 MAN W 20 3 7 2 2 3 4 11 0 1 0 2 1 0 1 14
 1/18 FRA W 16 2 5 0 0 0 0 4 0 0 1 1 1 1 1 -2
 1/22 AMS L 14 0 4 0 0 0 3 0 0 1 2 1 0 0 1 -13
 1/23 AMS W 12 1 4 2 3 1 3 5 0 0 2 1 0 0 2 6
 1/27 IST L 14 1 6 1 2 0 1 3 1 2 0 0 1 0 2 0
 1/28 ATH L 13 3 5 2 2 0 1 8 0 0 2 0 0 0 0 -1
 1/31 MOS W 16 2 4 0 0 0 1 4 0 0 1 0 1 0 2 -2
 2/2 AMS L 14 2 7 3 4 1 2 8 0 0 1 1 0 0 0 7
 2/4 STP L 15 0 8 2 3 0 4 2 0 2 3 0 0 0 1 1
 2/5 COP W 15 1 6 2 2 0 1 4 0 0 0 0 0 0 1 6
 2/10 MAD L 17 1 7 2 2 0 3 4 0 1 2 1 0 0 1 -10
 2/12 COP W 17 3 4 0 0 0 0 6 0 2 2 2 1 0 0 -5
 2/15 IST L 14 4 7 1 2 1 3 10 0 1 2 1 2 0 2 8
 2/16 ATH W 14 1 4 0 0 1 2 3 0 0 1 0 2 0 3 -4
 2/20 MAN L 21 3 8 2 2 2 3 10 2 2 2 2 1 0 1 3
 2/23 AMS W 17 3 3 3 4 2 2 11 0 2 1 1 0 1 1 8
 2/24 IST L 17 1 9 0 0 0 3 2 2 2 3 0 2 1 2 -6
 2/27 AMS W 18 1 5 2 2 0 1 4 0 1 0 1 0 1 1 -7
 2/28 AMS L 14 0 2 0 0 0 1 0 0 0 0 0 0 1 2 -4
 3/2 MAD L 18 0 12 0 0 0 5 0 1 1 0 0 0 0 0 -20
 3/3 ATH W 14 2 7 0 0 2 5 6 2 2 2 1 0 0 1 -6
 3/7 LON W 16 2 7 2 2 0 2 6 1 1 1 3 2 0 0 -3
 3/9 IST W 15 0 1 2 2 0 0 2 0 3 3 1 0 1 1 -2
 3/11 WAR L 13 2 5 2 2 2 5 8 0 0 0 2 1 0 1 -1
 3/12 LON W 27 3 9 0 0 1 1 7 1 6 1 1 0 1 4 8
 3/15 WAR W 19 3 9 2 2 1 1 9 2 2 3 1 0 0 3 7
 3/16 ATH L 22 0 5 2 2 0 1 2 0 1 3 4 2 0 1 -14
 3/19 ATH L 29 5 11 2 2 2 5 14 0 1 1 3 1 0 3 -17
 3/20 COP L 26 3 8 0 0 1 4 7 0 2 1 3 2 0 2 -3
 3/22 WAR W 14 2 5 1 2 2 3 7 0 1 3 2 0 0 0 2
 3/26 LON W 12 4 6 0 0 3 4 11 1 1 3 0 2 0 2 15
 3/27 FRA L 14 0 6 0 2 0 0 0 0 2 3 0 0 0 0 15
 3/30 FRA L 23 2 6 4 5 2 5 10 0 0 1 1 3 0 1 0
 4/1 ATH L 12 0 7 0 0 0 4 0 1 1 0 1 0 0 1 -5
 4/2 MAD W 16 3 6 3 5 1 3 10 1 2 1 1 1 0 1 4
 4/6 LON W 18 4 6 2 2 1 3 11 0 0 1 0 0 0 1 -3
 4/7 MOS W 16 2 5 3 4 1 3 8 1 3 1 1 2 0 2 -4
 4/9 LON L 16 1 3 0 0 0 0 2 0 2 4 0 1 0 4 -1
 4/11 LON W 16 3 6 2 2 0 1 8 0 1 1 1 3 0 2 8
 4/15 STP W 14 3 6 1 2 0 3 7 0 1 1 2 0 0 3 -9
 4/16 MOS L 13 1 2 2 3 0 0 4 0 0 2 1 0 0 1 -1
 4/21 STP L 22 1 8 3 5 1 3 6 1 2 1 3 0 0 1 -14
 4/22 IST L 16 3 8 1 2 2 4 9 1 1 2 1 1 0 0 9
 4/24 WAR L 16 1 5 0 0 0 0 2 1 3 1 1 2 1 3 -7
 4/25 WAR W 16 3 6 2 2 1 2 9 0 0 2 0 0 0 1 9
 4/27 WAR W 18 1 6 1 2 0 2 3 2 2 3 2 3 0 2 1
 4/28 WAR L 14 2 4 0 0 1 2 5 0 0 2 0 1 0 1 -7
 4/30 WAR W 13 3 7 2 2 2 3 10 2 3 0 0 1 0 1 2
 5/2 MOS W 14 0 3 2 2 0 1 2 0 1 0 0 0 0 0 -8
 5/3 MOS W 15 2 7 1 2 1 2 6 1 1 3 1 1 0 2 -5
 5/5 MOS L 18 0 4 0 0 0 2 0 0 0 2 2 1 0 1 -7
 5/6 MOS W 16 1 4 0 0 1 2 3 0 1 2 1 0 0 1 3
 5/10 LON W 15 4 7 2 4 1 1 11 1 2 2 2 0 0 3 6
 5/11 LON L 15 3 7 0 0 1 4 7 0 1 1 0 0 0 3 1
 5/13 LON W 17 2 5 0 0 1 1 5 3 7 2 0 0 1 1 -2
 5/14 LON W 14 0 4 0 0 0 1 0 0 1 2 1 0 1 4 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 Total Championships: 1
 2003 European Basketball League Champion

 Transactions
 Date Action
 8/3/2002 Signed with the Villámlás for $1,148,136 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 14, 2017