![]() |
| |||||||
| #26 SG | 6-4, 208lbs | 36ers | Experience: 5 years | ||||||||
| Born: 6/7/1976 (28) | College: Baton Rouge | Baton Rouge, LA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Out 21 Days - Broken Foot | |||||||||||||||||
| Status: | Inactive | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||
| Value: | $232,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | NABL | AUS | 84 | 84 | 35.9 | 21.8 | 1.3 | 2.8 | 2.1 | 2.0 | 1.07 | 1.4 | 0.1 | 2.4 | .442 | .914 | .375 | |
| 2002 | NABL | ANA | 65 | 65 | 35.4 | 22.4 | 1.2 | 2.1 | 2.1 | 2.1 | 1.00 | 1.0 | 0.1 | 2.7 | .436 | .914 | .385 | |
| 2001 | NABL | ANA | 84 | 84 | 36.5 | 21.1 | 1.1 | 2.6 | 1.9 | 1.9 | 1.03 | 0.9 | 0.2 | 2.7 | .432 | .907 | .386 | |
| Career | 233 | 233 | 36.0 | 21.7 | 1.2 | 2.6 | 2.0 | 2.0 | 1.03 | 1.1 | 0.1 | 2.6 | .437 | .912 | .382 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | NABL | AUS | 7.8 | 17.7 | .442 | 3.9 | 4.3 | .914 | 2.2 | 3.5 | .622 | 3.4 | 8.1 | .417 | 2.3 | 6.1 | .375 | |
| 2002 | NABL | ANA | 8.1 | 18.5 | .436 | 3.9 | 4.3 | .914 | 2.5 | 4.3 | .584 | 3.2 | 8.0 | .395 | 2.4 | 6.2 | .385 | |
| 2001 | NABL | ANA | 7.5 | 17.3 | .432 | 3.8 | 4.2 | .907 | 2.3 | 3.8 | .609 | 2.8 | 7.4 | .379 | 2.3 | 6.1 | .386 | |
| Career | 7.8 | 17.8 | .437 | 3.9 | 4.3 | .912 | 2.3 | 3.8 | .606 | 3.1 | 7.8 | .398 | 2.3 | 6.1 | .382 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 84 | 84 | 3018 | 657 | 1485 | 330 | 361 | 191 | 510 | 1835 | 111 | 348 | 177 | 118 | 166 | 118 | 9 | 203 | 578 | |
| 2002 | 65 | 65 | 2303 | 524 | 1203 | 255 | 279 | 155 | 403 | 1458 | 76 | 213 | 137 | 67 | 137 | 67 | 7 | 176 | 127 | |
| 2001 | 84 | 84 | 3069 | 627 | 1450 | 323 | 356 | 197 | 510 | 1774 | 92 | 313 | 163 | 73 | 159 | 73 | 14 | 229 | 398 | |
| Career | 233 | 233 | 8390 | 1808 | 4138 | 908 | 996 | 543 | 1423 | 5067 | 279 | 874 | 477 | 258 | 462 | 258 | 30 | 608 | 1103 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | NABL | AUS | .558 | 1.24 | 8.9 | 8.4 | 24.7 | 4.1 | 8.6 | 6.4 | 20.0 | 427.8 | 14.3 | 6.9 | 104.9 | 95.5 | ||
| 2002 | NABL | ANA | .550 | 1.21 | 8.6 | 8.6 | 26.9 | 3.6 | 6.9 | 5.2 | 19.3 | 302.5 | 10.1 | 2.0 | 102.1 | 98.9 | ||
| 2001 | NABL | ANA | .552 | 1.22 | 8.4 | 8.2 | 25.0 | 3.4 | 8.6 | 6.0 | 19.0 | 391.1 | 13.0 | 4.7 | 106.3 | 99.1 | ||
| Career | .554 | 1.22 | 8.6 | 8.4 | 25.4 | 3.7 | 8.1 | 5.9 | 19.5 | 1121.4 | 37.4 | 4.7 | 104.6 | 97.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | NABL | AUS | 7 | 7 | 32.4 | 17.3 | 0.9 | 2.3 | 2.7 | 1.3 | 2.11 | 1.1 | 0.1 | 2.0 | .453 | .889 | .367 | |
| 2002 | NABL | ANA | 7 | 7 | 35.9 | 21.6 | 0.7 | 1.7 | 1.9 | 2.0 | 0.93 | 1.0 | 0.3 | 2.9 | .406 | .865 | .306 | |
| 2001 | NABL | ANA | 16 | 16 | 36.3 | 20.2 | 0.9 | 2.0 | 1.9 | 1.9 | 1.00 | 0.9 | 0.0 | 2.8 | .408 | .907 | .385 | |
| Career | 30 | 30 | 35.3 | 19.8 | 0.8 | 2.0 | 2.1 | 1.8 | 1.17 | 1.0 | 0.1 | 2.6 | .416 | .890 | .361 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | NABL | AUS | 6.1 | 13.6 | .453 | 3.4 | 3.9 | .889 | 2.0 | 2.4 | .824 | 2.6 | 6.9 | .375 | 1.6 | 4.3 | .367 | |
| 2002 | NABL | ANA | 7.4 | 18.3 | .406 | 4.6 | 5.3 | .865 | 2.4 | 4.1 | .586 | 2.9 | 7.1 | .400 | 2.1 | 7.0 | .306 | |
| 2001 | NABL | ANA | 7.3 | 17.9 | .408 | 3.1 | 3.4 | .907 | 1.9 | 3.9 | .500 | 2.9 | 7.6 | .380 | 2.5 | 6.5 | .385 | |
| Career | 7.1 | 17.0 | .416 | 3.5 | 3.9 | .890 | 2.1 | 3.6 | .574 | 2.8 | 7.3 | .384 | 2.2 | 6.1 | .361 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 7 | 7 | 227 | 43 | 95 | 24 | 27 | 11 | 30 | 121 | 6 | 22 | 19 | 8 | 9 | 8 | 1 | 14 | 28 | |
| 2002 | 7 | 7 | 251 | 52 | 128 | 32 | 37 | 15 | 49 | 151 | 5 | 17 | 13 | 7 | 14 | 7 | 2 | 20 | 6 | |
| 2001 | 16 | 16 | 581 | 117 | 287 | 49 | 54 | 40 | 104 | 323 | 14 | 46 | 30 | 15 | 30 | 15 | 0 | 45 | 130 | |
| Career | 30 | 30 | 1059 | 212 | 510 | 105 | 118 | 66 | 183 | 595 | 25 | 85 | 62 | 30 | 53 | 30 | 3 | 79 | 164 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | NABL | AUS | .561 | 1.27 | 14.1 | 6.7 | 24.7 | 3.1 | 7.5 | 5.4 | 15.3 | 16.2 | 0.5 | 4.0 | 99.3 | 94.9 | ||
| 2002 | NABL | ANA | .528 | 1.18 | 7.6 | 8.2 | 25.9 | 2.2 | 5.7 | 3.8 | 13.4 | 11.0 | 0.4 | 0.9 | 105.4 | 103.5 | ||
| 2001 | NABL | ANA | .521 | 1.13 | 8.1 | 8.1 | 25.1 | 2.6 | 6.1 | 4.4 | 11.8 | 11.5 | 0.4 | 8.1 | 103.2 | 90.2 | ||
| Career | .530 | 1.17 | 9.2 | 7.8 | 24.5 | 2.6 | 6.3 | 4.5 | 13.0 | 38.7 | 1.3 | 5.5 | 102.9 | 94.5 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 41 | 5 | 8 | 7 | 5 | 2 | 7 | 16 | 29 | 12 | 12 | 7 | 13 | |
| Playoff | 30 | 3 | 6 | 6 | 3 | 1 | 5 | 12 | 27 | 8 | 10 | 6 | 10 | |
| Career | 41 | 5 | 10 | 8 | 5 | 2 | 7 | 16 | 33 | 12 | 14 | 7 | 13 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | PRO | W | 40 | 9 | 24 | 3 | 5 | 3 | 8 | 24 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | -12 |
| 10/25 | LV | W | 33 | 5 | 9 | 0 | 0 | 2 | 3 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | -3 |
| 10/26 | CAL | L | 39 | 7 | 18 | 2 | 2 | 1 | 7 | 17 | 1 | 4 | 2 | 2 | 2 | 0 | 3 | -5 |
| 10/28 | VIR | W | 37 | 7 | 17 | 8 | 8 | 2 | 7 | 24 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 5 |
| 10/30 | BUF | L | 41 | 10 | 18 | 4 | 4 | 4 | 7 | 28 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | -7 |
| 11/1 | VIR | W | 32 | 5 | 12 | 2 | 2 | 2 | 6 | 14 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 30 |
| 11/4 | LV | W | 36 | 4 | 15 | 6 | 8 | 1 | 5 | 15 | 1 | 2 | 6 | 0 | 0 | 0 | 5 | -15 |
| 11/5 | LV | W | 32 | 5 | 13 | 2 | 2 | 3 | 5 | 15 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 23 |
| 11/6 | VAN | W | 42 | 4 | 14 | 2 | 2 | 1 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 14 |
| 11/7 | WIC | W | 44 | 10 | 25 | 7 | 7 | 3 | 9 | 30 | 2 | 6 | 4 | 7 | 1 | 1 | 2 | 1 |
| 11/8 | VIR | W | 44 | 8 | 20 | 6 | 6 | 3 | 10 | 25 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 10 |
| 11/9 | MES | W | 36 | 10 | 19 | 10 | 10 | 5 | 7 | 35 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 12 |
| 11/10 | ANA | W | 40 | 12 | 20 | 0 | 0 | 3 | 5 | 27 | 0 | 1 | 4 | 2 | 5 | 0 | 3 | 21 |
| 11/11 | OTT | W | 34 | 8 | 18 | 1 | 1 | 3 | 7 | 20 | 0 | 5 | 0 | 2 | 3 | 0 | 2 | 14 |
| 11/12 | ANA | W | 37 | 8 | 18 | 2 | 2 | 1 | 3 | 19 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
| 11/13 | MES | L | 37 | 6 | 13 | 2 | 2 | 1 | 4 | 15 | 5 | 6 | 5 | 3 | 0 | 0 | 4 | -2 |
| 11/14 | ANA | W | 49 | 13 | 26 | 7 | 7 | 5 | 9 | 38 | 2 | 5 | 3 | 3 | 2 | 0 | 4 | 15 |
| 11/15 | VAN | L | 48 | 16 | 25 | 5 | 5 | 4 | 7 | 41 | 0 | 6 | 3 | 3 | 4 | 0 | 1 | -2 |
| 11/19 | WIC | L | 37 | 8 | 16 | 3 | 4 | 1 | 6 | 20 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | -12 |
| 11/20 | MES | W | 38 | 7 | 20 | 0 | 0 | 2 | 9 | 16 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
| 11/22 | STL | W | 37 | 8 | 19 | 9 | 10 | 1 | 6 | 26 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 14 |
| 11/25 | WIC | W | 37 | 10 | 26 | 4 | 5 | 1 | 3 | 25 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 24 |
| 11/26 | WIC | W | 43 | 8 | 17 | 2 | 2 | 2 | 7 | 20 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | -9 |
| 11/30 | CAL | L | 42 | 10 | 23 | 4 | 4 | 7 | 10 | 31 | 2 | 3 | 2 | 7 | 3 | 0 | 3 | -10 |
| 12/1 | WIC | L | 38 | 7 | 14 | 2 | 2 | 2 | 8 | 18 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | -5 |
| 12/4 | MTL | W | 39 | 6 | 19 | 2 | 2 | 1 | 10 | 15 | 2 | 4 | 4 | 3 | 4 | 0 | 4 | 6 |
| 12/5 | MTL | W | 39 | 7 | 15 | 4 | 4 | 3 | 5 | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
| 12/8 | MES | W | 38 | 9 | 18 | 6 | 8 | 5 | 8 | 29 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | -2 |
| 12/9 | NAS | L | 38 | 12 | 29 | 0 | 0 | 4 | 10 | 28 | 3 | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| 12/12 | LV | W | 34 | 7 | 23 | 9 | 10 | 3 | 8 | 26 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 13 |
| 12/13 | ANA | W | 41 | 14 | 28 | 2 | 2 | 6 | 12 | 36 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 11 |
| 12/17 | OMA | L | 34 | 9 | 22 | 8 | 10 | 1 | 5 | 27 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | -1 |
| 12/18 | VAN | W | 39 | 5 | 16 | 3 | 4 | 1 | 9 | 14 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 2 |
| 12/22 | OMA | W | 37 | 7 | 19 | 7 | 7 | 1 | 6 | 22 | 0 | 6 | 2 | 2 | 3 | 0 | 2 | 5 |
| 12/23 | ANA | W | 31 | 8 | 17 | 2 | 2 | 3 | 6 | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
| 12/28 | ANA | L | 38 | 9 | 26 | 1 | 1 | 2 | 11 | 21 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 |
| 12/29 | OMA | W | 39 | 15 | 21 | 5 | 5 | 3 | 4 | 38 | 0 | 6 | 2 | 3 | 4 | 0 | 3 | 26 |
| 12/31 | OMA | W | 40 | 4 | 16 | 6 | 8 | 0 | 7 | 14 | 2 | 8 | 4 | 3 | 4 | 0 | 0 | 21 |
| 1/2 | VIR | W | 36 | 8 | 19 | 8 | 9 | 1 | 5 | 25 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 9 |
| 1/6 | CAL | W | 38 | 8 | 14 | 4 | 4 | 3 | 4 | 23 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 32 |
| 1/8 | OMA | L | 39 | 6 | 18 | 4 | 4 | 2 | 5 | 18 | 1 | 3 | 3 | 7 | 0 | 0 | 3 | 3 |
| 1/10 | VAN | W | 28 | 9 | 15 | 6 | 7 | 4 | 7 | 28 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 11 |
| 1/12 | WIC | W | 43 | 8 | 21 | 2 | 2 | 3 | 7 | 21 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 11 |
| 1/14 | CAL | W | 34 | 10 | 20 | 0 | 0 | 2 | 5 | 22 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 19 |
| 1/16 | VAN | W | 28 | 6 | 17 | 2 | 2 | 3 | 5 | 17 | 3 | 7 | 2 | 0 | 3 | 0 | 4 | 20 |
| 1/17 | CAL | W | 34 | 6 | 10 | 2 | 2 | 5 | 6 | 19 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 23 |
| 1/19 | LV | W | 32 | 12 | 18 | 2 | 2 | 2 | 3 | 28 | 1 | 6 | 1 | 2 | 1 | 0 | 5 | 14 |
| 1/21 | MES | W | 37 | 9 | 16 | 4 | 5 | 1 | 3 | 23 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 5 |
| 1/24 | PRO | W | 35 | 11 | 15 | 6 | 6 | 3 | 5 | 31 | 2 | 6 | 7 | 1 | 1 | 0 | 3 | 15 |
| 1/25 | CAL | L | 36 | 4 | 12 | 5 | 6 | 1 | 4 | 14 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | -12 |
| 1/27 | PRO | W | 20 | 10 | 12 | 2 | 2 | 5 | 5 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 31 |
| 1/29 | OMA | W | 35 | 6 | 13 | 6 | 6 | 2 | 4 | 20 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 17 |
| 1/31 | OMA | L | 22 | 5 | 15 | 1 | 1 | 2 | 4 | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 11 |
| 2/2 | VAN | W | 30 | 12 | 20 | 2 | 2 | 2 | 6 | 28 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 20 |
| 2/4 | ANA | L | 38 | 7 | 27 | 5 | 5 | 1 | 10 | 20 | 3 | 4 | 1 | 1 | 4 | 0 | 2 | -2 |
| 2/5 | WIC | L | 29 | 7 | 11 | 5 | 5 | 2 | 4 | 21 | 1 | 2 | 2 | 4 | 2 | 0 | 6 | -10 |
| 2/8 | WES | L | 25 | 5 | 7 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2/11 | WIC | L | 36 | 3 | 11 | 4 | 4 | 1 | 3 | 11 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | -2 |
| 2/12 | ANA | W | 32 | 5 | 12 | 1 | 1 | 3 | 7 | 14 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 0 |
| 2/15 | OTT | W | 38 | 7 | 16 | 3 | 4 | 3 | 6 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2/17 | LV | L | 35 | 10 | 20 | 4 | 4 | 2 | 6 | 26 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | -17 |
| 2/19 | WIC | W | 37 | 8 | 16 | 3 | 3 | 1 | 4 | 20 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 9 |
| 2/21 | CAL | W | 38 | 9 | 24 | 6 | 6 | 2 | 8 | 26 | 1 | 5 | 3 | 5 | 2 | 0 | 4 | 11 |
| 2/23 | LV | W | 38 | 5 | 15 | 6 | 6 | 0 | 3 | 16 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 6 |
| 2/24 | LV | W | 34 | 8 | 16 | 1 | 2 | 1 | 2 | 18 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 16 |
| 2/28 | NAS | W | 37 | 8 | 18 | 5 | 5 | 1 | 3 | 22 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | -1 |
| 2/29 | CAL | W | 37 | 5 | 23 | 0 | 0 | 2 | 13 | 12 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 3 |
| 3/4 | CAL | W | 38 | 5 | 15 | 6 | 8 | 3 | 7 | 19 | 0 | 5 | 0 | 4 | 2 | 0 | 3 | 4 |
| 3/5 | STL | L | 38 | 7 | 17 | 1 | 1 | 1 | 4 | 16 | 4 | 6 | 2 | 3 | 2 | 0 | 2 | -20 |
| 3/7 | CAL | L | 37 | 10 | 25 | 2 | 2 | 2 | 7 | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -8 |
| 3/10 | MES | W | 35 | 8 | 16 | 5 | 6 | 0 | 4 | 21 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| 3/11 | BUF | L | 39 | 4 | 14 | 3 | 4 | 2 | 7 | 13 | 1 | 4 | 3 | 3 | 3 | 1 | 2 | -2 |
| 3/15 | MES | W | 31 | 8 | 19 | 5 | 6 | 4 | 8 | 25 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 24 |
| 3/16 | OMA | W | 38 | 8 | 21 | 9 | 9 | 3 | 7 | 28 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| 3/18 | TAM | L | 37 | 7 | 14 | 3 | 5 | 2 | 7 | 19 | 3 | 7 | 4 | 1 | 3 | 0 | 2 | -8 |
| 3/19 | LV | W | 27 | 7 | 10 | 10 | 10 | 4 | 4 | 28 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 21 |
| 3/22 | OMA | W | 39 | 6 | 18 | 12 | 12 | 1 | 7 | 25 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
| 3/23 | ANA | W | 22 | 10 | 15 | 0 | 0 | 2 | 5 | 22 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 9 |
| 3/26 | MES | W | 25 | 5 | 11 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 20 |
| 3/28 | MES | L | 38 | 7 | 17 | 1 | 2 | 0 | 4 | 15 | 2 | 8 | 1 | 4 | 0 | 0 | 4 | 0 |
| 3/30 | OMA | L | 33 | 2 | 13 | 6 | 7 | 1 | 5 | 11 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | -17 |
| 4/1 | TAM | W | 35 | 6 | 13 | 5 | 5 | 1 | 4 | 18 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 13 |
| 4/2 | BUF | W | 35 | 10 | 16 | 5 | 5 | 1 | 2 | 26 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 8 |
| 4/7 | LV | W | 28 | 10 | 16 | 2 | 2 | 5 | 9 | 27 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 21 |
| 4/8 | VAN | W | 30 | 4 | 11 | 1 | 2 | 1 | 2 | 10 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 31 |
| 4/12 | VAN | W | 29 | 4 | 13 | 2 | 2 | 3 | 8 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 11 |
| 4/15 | VAN | L | 43 | 8 | 25 | 2 | 2 | 1 | 10 | 19 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | -14 |
| 4/16 | LV | L | 38 | 12 | 24 | 7 | 7 | 2 | 5 | 33 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | -25 |
| 4/19 | WIC | W | 38 | 8 | 13 | 4 | 5 | 4 | 6 | 24 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 25 |
| 4/20 | ANA | W | 38 | 9 | 17 | 7 | 8 | 2 | 5 | 27 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 1 |
| 4/22 | MES | W | 33 | 6 | 18 | 4 | 4 | 1 | 6 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 18 |
| 4/24 | CAL | W | 34 | 9 | 16 | 0 | 0 | 1 | 4 | 19 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 25 |
| 4/25 | CAL | L | 34 | 6 | 13 | 5 | 6 | 2 | 3 | 19 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | -14 |
| 4/27 | CAL | W | 34 | 10 | 15 | 4 | 4 | 4 | 7 | 28 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | 23 |
| 4/28 | CAL | L | 32 | 5 | 17 | 2 | 2 | 1 | 4 | 13 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | -13 |
| 4/30 | CAL | W | 38 | 8 | 15 | 6 | 6 | 3 | 7 | 25 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 9 |
| 5/2 | CAL | L | 38 | 2 | 11 | 7 | 9 | 0 | 3 | 11 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 |
| 5/4 | CAL | W | 17 | 3 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 47 |
| Total | Player of the Week: 3 |
| Total | All-Star Appearances: 2 |
| Total | All-League Third Team: 1 |
| 2001 | NABL 3-Point Shootout Champion |
| 2001 | NABL All-Star |
| 2003 | NABL All-Star |
| 2003 | NABL All-League Third Team |
| Transactions | |
| Date | Action |
| 10/8/2002 | Drafted by the Aztecs with pick #8 of round 4 of the creation draft. |
| 7/28/2003 | Signed with the 36ers for $232,500 over one year. |