![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Titans | 40 | 26 | 66 | ||||||
| Tigers | 43 | 35 | 78 |
| Titans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sigg | C | 24 | 3-5 | 0-0 | 6-8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 12 | |
| Junior Nitta | PF | 22 | 3-4 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | -3 | 8 | |
| Lazaro Klimek | SF | 21 | 6-11 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -13 | 13 | |
| Wilton Gaffney | SG | 35 | 4-13 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | -11 | 14 | |
| Jay Conkle | PG | 29 | 1-5 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | -9 | 2 | |
| Ed Apodaca | PF | 18 | 1-8 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | -9 | 2 | |
| Wesley Wiseman | C | 16 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | -10 | 2 | |
| Joel Revis | PG | 21 | 5-10 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | 11 | |
| Benny Green | SF | 14 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| Totals | 25-65 | 0-0 | 16-20 | 6 | 26 | 13 | 5 | 1 | 7 | 18 | 66 | ||||
| .385 | .000 | .800 | |||||||||||||
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 24 | 5-7 | 0-0 | 1-2 | 3 | 10 | 3 | 0 | 0 | 0 | 4 | 5 | 11 | |
| Frank Henson | PF | 24 | 4-6 | 0-0 | 4-8 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | 12 | |
| Peter Jones | SF | 25 | 2-10 | 0-0 | 4-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 8 | |
| Zander Curry | SG | 31 | 7-11 | 0-0 | 6-6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 20 | |
| Daron Mirabal | PG | 27 | 3-13 | 0-0 | 5-6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | |
| Randall Goldstein | PF | 23 | 2-6 | 0-0 | 0-0 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 6 | 4 | |
| Kurt Wray | PG | 20 | 4-10 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 8 | |
| Roosevelt Fulcher | C | 16 | 1-9 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 7 | 3 | |
| Monroe Baier | SF | 9 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | |
| Totals | 28-75 | 0-0 | 22-30 | 19 | 46 | 16 | 4 | 1 | 10 | 15 | 78 | ||||
| .373 | .000 | .733 | |||||||||||||
| Player of the Game |
| Zander Curry |