Final  1st  2nd  3rd  4th Total    
   36ers  38  25  15  39  117  
   Pilgrims  28  17  23  32  100  

 36ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marvin Sikes  C  35  4-8  0-0  2-2  5  10  2  0  1  1  5  29  10  
 Elden Schmalz  PF  41  8-17  0-0  6-7  5  22  3  0  1  0  4  16  22  
 Darrel Schoenrock  SF  34  3-10  0-2  6-6  1  2  4  5  0  1  3  28  12  
 Oren Higgins  SG  35  11-15  3-5  6-6  2  6  7  1  0  1  3  15  31  
 Sherwood Caskey  PG  34  5-16  1-5  10-12  0  2  4  2  0  5  2  -1  21  
 Anderson Clark  SF  21  2-7  0-2  0-0  0  2  3  1  1  0  1  -4  4  
 Stevie Tamashiro  PG  14  4-5  1-1  2-2  0  0  4  1  0  1  0  18  11  
 Rupert Abrams  C  16  1-5  0-0  0-0  0  3  2  0  1  0  4  -14  2  
 Wes Savage  SG  6  2-5  0-1  0-0  0  0  0  0  0  0  1  -5  4  
 Jeffrey Yeh  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Totals       40-88  5-16  32-35  13  48  29  10  4  9  23    117  
        .455  .313  .914                    

 Pilgrims
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Emberton  C  22  3-9  0-0  1-2  3  10  3  1  1  3  5  4  7  
 Mykelti Ezekwesili  PF  16  1-3  0-0  4-4  2  4  0  0  1  2  6  -11  6  
 Lucas Glass  SF  39  6-23  1-5  7-8  2  10  5  0  0  4  5  -4  20  
 Cleveland Lott  SG  34  6-10  1-3  7-8  0  3  6  2  0  2  1  -28  20  
 Zackary Heikkinen  SG  28  6-11  0-2  4-4  2  2  2  0  0  1  4  -2  16  
 Benny Overton  C  25  1-8  0-0  2-2  1  4  1  0  0  1  5  -19  4  
 Kraig Fillman  PG  33  3-9  2-7  3-4  2  3  1  0  2  2  1  -8  11  
 Elliot Ellery  PG  15  6-8  1-1  0-0  1  1  1  0  0  2  0  -6  13  
 Gilbert Golson  SG  3  0-2  0-1  0-0  0  0  0  1  0  0  0  0  0  
 Bobby McMillen  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Carlos Garcia  PF  23  1-4  1-2  0-0  1  4  2  1  0  0  1  -8  3  
 Totals       33-87  6-21  28-32  14  41  22  5  4  17  28    100  
        .379  .286  .875                    

 Player of the Game
 Oren Higgins

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 11, 2017