![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 35 | 12 | 29 | 26 | 102 | ||||||
| Mustangs | 32 | 19 | 13 | 18 | 82 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfred Ivey | C | 27 | 5-11 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | -3 | 13 | |
| Jonathon Elton | PF | 43 | 9-19 | 2-5 | 10-15 | 3 | 18 | 4 | 2 | 0 | 4 | 3 | 16 | 30 | |
| Elliott Tsui | SF | 29 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 13 | 6 | |
| Clement Kral | SG | 29 | 2-5 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 12 | 6 | |
| Kenneth Waldo | PG | 28 | 2-3 | 0-0 | 6-8 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 18 | 10 | |
| Kenneth Beauchamp | SF | 26 | 6-16 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | |
| John Royer | C | 23 | 6-8 | 0-0 | 2-3 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 21 | 14 | |
| Reno Rotz | PG | 20 | 2-3 | 0-1 | 4-4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Josue Kijowski | SG | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | |
| Lynwood Sommers | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Herb Lindenberg | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35-75 | 3-12 | 29-38 | 11 | 42 | 13 | 7 | 2 | 13 | 22 | 102 | ||||
| .467 | .250 | .763 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Horton | C | 16 | 1-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | -6 | 2 | |
| Jarod Copeland | PF | 33 | 1-6 | 0-2 | 2-4 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | -16 | 4 | |
| Lester Coil | SF | 31 | 1-7 | 0-1 | 2-2 | 2 | 7 | 0 | 2 | 0 | 3 | 4 | -11 | 4 | |
| Jake Wenger | SG | 30 | 6-10 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | -12 | 13 | |
| Scott Tubbs | PG | 21 | 6-14 | 2-2 | 5-8 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -7 | 19 | |
| Freddie Featherstone | PF | 15 | 4-7 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -2 | 8 | |
| Odell Fuller | C | 31 | 3-8 | 0-0 | 3-6 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | -11 | 9 | |
| Wyatt Barger | PG | 34 | 2-6 | 0-2 | 4-4 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | -12 | 8 | |
| Hyman Doiron | SG | 25 | 4-11 | 2-6 | 5-6 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -8 | 15 | |
| Fredrick Crane | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Mike Eaker | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 28-74 | 4-15 | 22-32 | 11 | 37 | 11 | 7 | 2 | 13 | 28 | 82 | ||||
| .378 | .267 | .688 | |||||||||||||
| Player of the Game |
| Jonathon Elton |