Final  1st  2nd Total    
   Tarantulas  26  44  70  
   Tigers  52  41  93  

 Tarantulas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Leven  C  21  5-12  0-0  2-2  4  8  1  0  0  1  1  -26  12  
 Vance Whitford  PF  16  3-5  0-0  0-0  3  5  0  0  1  0  3  -24  6  
 Irvin Lajoie  SF  9  1-3  0-0  0-0  0  0  0  0  0  0  2  -10  2  
 Len Brackin  SG  14  1-7  0-0  4-8  0  1  0  0  0  1  1  -18  6  
 Rey Grund  PG  20  3-9  0-0  0-0  1  1  1  0  0  1  2  -22  6  
 Nigel Garner  SF  39  4-12  0-0  0-0  3  6  7  2  1  4  2  -25  8  
 Donnie Orr  PF  20  5-10  0-0  0-0  3  5  2  0  1  0  0  -2  10  
 Kelvin Render  C  19  1-2  0-0  0-0  0  1  2  0  0  1  1  3  2  
 Louie Grimaldi  PG  18  5-10  0-0  0-0  0  4  1  1  0  0  0  3  10  
 Charley Bonilla  SG  20  3-7  0-0  2-2  0  3  1  0  0  1  2  1  8  
 Daniel Sipp  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Darrick Howle  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       31-77  0-0  8-12  14  34  15  3  3  9  14    70  
        .403  .000  .667                    

 Tigers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Blair Kearse  C  14  3-5  0-0  0-0  1  5  1  0  3  0  2  18  6  
 Frank Henson  PF  11  5-7  0-0  2-2  0  2  1  0  0  0  0  16  12  
 Peter Jones  SF  14  1-1  0-0  6-6  0  2  3  0  0  3  0  20  8  
 Zander Curry  SG  13  2-2  0-0  0-0  2  3  0  0  0  1  1  22  4  
 Daron Mirabal  PG  15  2-4  0-0  2-2  0  1  1  1  0  0  1  18  6  
 Randall Goldstein  PF  31  6-10  0-0  0-0  3  10  1  1  0  0  3  14  12  
 Kurt Wray  SG  28  8-17  0-0  2-2  1  3  5  2  0  2  0  8  18  
 Roosevelt Fulcher  C  26  8-14  0-0  3-4  1  6  1  0  0  1  1  7  19  
 Monroe Baier  SF  19  2-5  0-0  0-0  1  1  2  0  0  0  1  -3  4  
 Mike Richardson  PG  20  1-3  0-0  0-0  0  0  4  0  0  0  1  -1  2  
 Wendell Lively  PF  5  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Isaac Birch  SG  5  1-2  0-0  0-0  0  1  0  0  0  1  0  -1  2  
 Zackary Baca  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       39-70  0-0  15-16  9  35  19  4  3  8  10    93  
        .557  .000  .938                    

 Player of the Game
 Kurt Wray

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 06, 2017