![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 19 | 22 | 11 | 22 | 74 | ||||||
| Mustangs | 23 | 21 | 18 | 25 | 87 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Chin | C | 29 | 1-5 | 0-1 | 6-6 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | |
| Bobby Bower | PF | 25 | 5-11 | 0-0 | 6-8 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | -12 | 16 | |
| Roscoe Meadows | SF | 37 | 4-12 | 2-4 | 0-0 | 3 | 7 | 1 | 1 | 0 | 2 | 5 | -15 | 10 | |
| Wilbur Pistone | SG | 33 | 5-11 | 1-4 | 3-4 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | -4 | 14 | |
| Brian Acuna | PG | 35 | 0-11 | 0-6 | 2-2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | -6 | 2 | |
| Norman Teague | C | 19 | 1-3 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | -17 | 4 | |
| Lyle Guidry | SF | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | |
| John Kizer | SG | 26 | 4-13 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | -19 | 8 | |
| Napoleon Lazo | PF | 23 | 4-9 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | -1 | 9 | |
| Totals | 25-78 | 4-20 | 20-24 | 15 | 43 | 8 | 5 | 0 | 15 | 24 | 74 | ||||
| .321 | .200 | .833 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarod Copeland | C | 17 | 2-4 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | |
| Odell Fuller | PF | 41 | 6-12 | 0-0 | 3-6 | 3 | 9 | 1 | 0 | 0 | 5 | 1 | 14 | 15 | |
| Hyman Doiron | SF | 33 | 6-17 | 2-5 | 0-2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 4 | 14 | |
| Lester Coil | SG | 36 | 1-7 | 1-3 | 9-9 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | |
| Scott Tubbs | PG | 39 | 10-22 | 1-4 | 12-14 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 20 | 33 | |
| Percy Bonds | C | 21 | 1-2 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 0 | 1 | 5 | 8 | 2 | |
| Rosendo Mally | SF | 31 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 20 | 2 | |
| Jermaine Johnson | PG | 9 | 0-1 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -7 | 1 | |
| David Urias | SF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Darrel Shelton | C | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 2 | |
| Totals | 28-69 | 4-13 | 27-37 | 14 | 42 | 12 | 4 | 2 | 15 | 18 | 87 | ||||
| .406 | .308 | .730 | |||||||||||||
| Player of the Game |
| Scott Tubbs |