![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Hornets | 36 | 35 | 71 | ||||||
| Bears | 31 | 29 | 60 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 28 | 3-5 | 0-0 | 2-2 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 9 | 8 | |
| Charles Shaughnessy | PF | 25 | 5-11 | 0-0 | 0-0 | 6 | 12 | 1 | 0 | 2 | 2 | 1 | -1 | 10 | |
| Darren Decker | SF | 30 | 1-10 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | |
| Leyton Holiday | SG | 32 | 9-14 | 0-0 | 3-4 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 11 | 21 | |
| Lyndon Dabney | PG | 30 | 3-16 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 6 | |
| Scottie Lypton | SG | 8 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Willard Bryant | SF | 10 | 0-5 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Davis Edwards | PF | 15 | 5-6 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | |
| Vicente Catt | C | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| Clark Pinon | PG | 10 | 0-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Totals | 30-73 | 0-0 | 11-14 | 14 | 46 | 13 | 6 | 2 | 7 | 11 | 71 | ||||
| .411 | .000 | .786 | |||||||||||||
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ruben Koop | C | 30 | 3-9 | 0-0 | 2-2 | 1 | 11 | 1 | 0 | 1 | 2 | 2 | -11 | 8 | |
| Solomon Gibeault | PF | 25 | 5-11 | 0-0 | 0-0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | |
| Horace Niles | SF | 31 | 4-14 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | -11 | 8 | |
| Rick Lippincott | SG | 25 | 5-12 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 10 | |
| Kelvin Kaspar | PG | 27 | 1-11 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | -3 | 2 | |
| Earnest Jones | PF | 15 | 2-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -12 | 4 | |
| Caleb Perlman | SF | 9 | 1-3 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Kasey Paul | SG | 15 | 5-10 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -12 | 12 | |
| Will Chamber | C | 10 | 1-4 | 0-0 | 1-4 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Randall Hoyt | PG | 13 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 27-83 | 0-0 | 6-12 | 20 | 48 | 14 | 1 | 4 | 7 | 13 | 60 | ||||
| .325 | .000 | .500 | |||||||||||||
| Player of the Game |
| Leyton Holiday |