![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tarantulas | 34 | 32 | 66 | ||||||
| Tigers | 30 | 24 | 54 |
| Tarantulas | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Leven | C | 35 | 7-10 | 0-0 | 3-4 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 10 | 17 | |
| Vance Whitford | PF | 25 | 2-8 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | |
| Irvin Lajoie | SF | 31 | 9-14 | 0-0 | 1-2 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | 17 | 19 | |
| Len Brackin | SG | 27 | 1-11 | 0-0 | 5-6 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 11 | 7 | |
| Nigel Garner | PG | 27 | 2-5 | 0-0 | 0-2 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 10 | 4 | |
| Donnie Orr | PF | 15 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Louie Grimaldi | PG | 22 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | -3 | 4 | |
| Kelvin Render | C | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Charley Bonilla | SG | 13 | 1-9 | 0-0 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Totals | 25-67 | 0-0 | 16-21 | 9 | 35 | 16 | 5 | 3 | 8 | 6 | 66 | ||||
| .373 | .000 | .762 | |||||||||||||
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 25 | 1-4 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 0 | 1 | 3 | -11 | 2 | |
| Frank Henson | PF | 30 | 4-11 | 0-0 | 0-0 | 2 | 7 | 1 | 3 | 1 | 2 | 3 | -13 | 8 | |
| Peter Jones | SF | 24 | 2-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | -12 | 4 | |
| Zander Curry | SG | 23 | 3-9 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -18 | 8 | |
| Daron Mirabal | PG | 24 | 4-13 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -12 | 8 | |
| Randall Goldstein | PF | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |
| Kurt Wray | SG | 25 | 5-12 | 0-0 | 0-0 | 2 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | |
| Zackary Baca | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | -1 | 2 | |
| Monroe Baier | SF | 7 | 3-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Mike Richardson | PG | 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 26-72 | 0-0 | 2-2 | 15 | 44 | 15 | 4 | 2 | 12 | 17 | 54 | ||||
| .361 | .000 | 1.000 | |||||||||||||
| Player of the Game |
| Irvin Lajoie |