![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rams | 21 | 13 | 12 | 16 | 62 | ||||||
| Asses | 17 | 13 | 16 | 15 | 61 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanford Rager | C | 33 | 10-14 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 22 | |
| Cedrick Vancleave | PF | 18 | 2-7 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | -8 | 6 | |
| Jamel Caggiano | SF | 36 | 2-13 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | 5 | |
| Theo Mosqueda | SG | 32 | 0-5 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | -6 | 0 | |
| Stan Flippo | PG | 30 | 4-8 | 1-1 | 0-0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | |
| Efraín Garrido | PF | 30 | 2-4 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | |
| Jose Moore | SG | 22 | 1-7 | 0-1 | 2-6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Darrick Haines | PG | 18 | 2-6 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | -2 | 6 | |
| Jermaine Perez | PF | 15 | 0-4 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Edmundo Buenrostro | C | 6 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 24-71 | 2-6 | 12-18 | 17 | 35 | 8 | 4 | 2 | 8 | 17 | 62 | ||||
| .338 | .333 | .667 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Darr | C | 33 | 3-5 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 8 | 7 | |
| Hubert McLaughlin | PF | 35 | 13-16 | 0-0 | 3-4 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | -8 | 29 | |
| Kermit Laubscher | SF | 28 | 3-8 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | |
| Gervas Hartl | SG | 21 | 2-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Ervin Gilroy | PG | 24 | 0-8 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 13 | 0 | |
| Wilber Moore | C | 29 | 3-5 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | -2 | 7 | |
| Johnie Green | SF | 20 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | |
| Michal Macdonald | SG | 27 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | -9 | 1 | |
| Joel Taylor | PG | 24 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -14 | 2 | |
| Totals | 27-57 | 0-0 | 7-14 | 7 | 34 | 9 | 1 | 2 | 13 | 18 | 61 | ||||
| .474 | .000 | .500 | |||||||||||||
| Player of the Game |
| Stanford Rager |