![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 19 | 24 | 16 | 28 | 87 | ||||||
| 36ers | 26 | 23 | 31 | 22 | 102 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rolf Hem | C | 18 | 2-4 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 4 | |
| Elliott Newhouse | PF | 36 | 7-19 | 0-0 | 3-6 | 5 | 13 | 2 | 1 | 0 | 3 | 3 | -11 | 17 | |
| Mathew Valliere | SF | 33 | 6-12 | 3-6 | 3-4 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | -6 | 18 | |
| Buddy Rhodes | SG | 30 | 3-8 | 1-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | -6 | 7 | |
| Jarod Rainey | PG | 36 | 2-16 | 0-2 | 8-10 | 3 | 8 | 5 | 0 | 0 | 8 | 3 | -9 | 12 | |
| Dee Myers | SF | 19 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | -10 | 6 | |
| Kennith Goodpasture | C | 30 | 1-5 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | -16 | 2 | |
| Parker Chavis | PG | 12 | 2-6 | 2-4 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -6 | 7 | |
| Reinaldo Fuentes | SG | 14 | 3-4 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -8 | 8 | |
| Richard Ralston | PF | 12 | 2-7 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Totals | 31-87 | 6-20 | 19-28 | 17 | 41 | 20 | 9 | 2 | 19 | 23 | 87 | ||||
| .356 | .300 | .679 | |||||||||||||
| 36ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Sikes | C | 33 | 5-9 | 0-0 | 2-2 | 1 | 8 | 3 | 1 | 1 | 3 | 3 | 6 | 12 | |
| Elden Schmalz | PF | 36 | 5-9 | 0-0 | 2-2 | 1 | 10 | 0 | 1 | 0 | 2 | 2 | 2 | 12 | |
| Darrel Schoenrock | SF | 23 | 4-10 | 2-4 | 5-6 | 2 | 6 | 3 | 0 | 0 | 3 | 4 | 14 | 15 | |
| Oren Higgins | SG | 40 | 4-16 | 0-7 | 6-8 | 2 | 8 | 4 | 4 | 0 | 3 | 0 | 21 | 14 | |
| Stevie Tamashiro | PG | 25 | 6-8 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 3 | 4 | -8 | 13 | |
| Anderson Clark | SF | 36 | 5-9 | 2-4 | 7-8 | 0 | 4 | 6 | 3 | 1 | 2 | 2 | 11 | 19 | |
| Wes Savage | PG | 11 | 1-3 | 1-1 | 6-6 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 9 | |
| Rupert Abrams | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 4 | 3 | 4 | 9 | 0 | |
| Herk Glassford | PF | 16 | 4-7 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 19 | 8 | |
| Bernard Brown | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 34-71 | 6-18 | 28-32 | 10 | 47 | 20 | 10 | 9 | 21 | 26 | 102 | ||||
| .479 | .333 | .875 | |||||||||||||
| Player of the Game |
| Anderson Clark |