![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sharks | 23 | 21 | 25 | 18 | 87 | ||||||
| Thunderhawks | 22 | 21 | 26 | 10 | 79 |
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dionisio Ibanez | C | 38 | 9-16 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 0 | 20 | |
| Franklin Bachelder | PF | 32 | 5-8 | 0-0 | 3-4 | 5 | 13 | 1 | 1 | 0 | 2 | 3 | 6 | 13 | |
| Americo Morales | SF | 24 | 5-9 | 0-0 | 6-10 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 16 | |
| Marcos Nelson | SG | 24 | 4-9 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -4 | 10 | |
| Elisha Scofield | PG | 33 | 3-8 | 2-2 | 4-6 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 6 | 12 | |
| Chris Mullinax | PF | 26 | 4-7 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | |
| Tony Galindo | SF | 31 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 12 | 2 | |
| Scott Engram | PG | 29 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | 3 | 6 | |
| William Green | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34-66 | 2-3 | 17-24 | 13 | 37 | 10 | 7 | 2 | 19 | 15 | 87 | ||||
| .515 | .667 | .708 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Compton | C | 24 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | -5 | 2 | |
| Jim Friley | PF | 29 | 2-5 | 0-1 | 0-0 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | -1 | 4 | |
| Kenneth Thompson | SF | 23 | 6-7 | 0-0 | 4-8 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 13 | 16 | |
| Arthur Sherman | SG | 22 | 2-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -3 | 4 | |
| Alonzo Benson | PG | 36 | 10-17 | 3-4 | 4-4 | 2 | 5 | 3 | 6 | 0 | 6 | 1 | -2 | 27 | |
| Reid Isley | SG | 22 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -9 | 2 | |
| Gerry Stevens | C | 32 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -5 | 4 | |
| Frank Stowe | PG | 12 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Rudjer Cubrilovic | SF | 19 | 5-9 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -12 | 13 | |
| Tony Bryant | C | 7 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Monroe Weis | SG | 14 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 2 | |
| Totals | 32-63 | 3-5 | 12-20 | 9 | 27 | 11 | 9 | 1 | 20 | 19 | 79 | ||||
| .508 | .600 | .600 | |||||||||||||
| Player of the Game |
| Alonzo Benson |