Final OT  1st  2nd  3rd  4th  OT Total    
   Asses  19  16  20  16  12  83  
   Warriors  14  25  11  21  9  80  

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wilber Moore  C  33  3-4  0-0  0-0  1  3  1  0  1  0  2  3  6  
 Hubert McLaughlin  PF  38  13-18  0-0  4-6  4  12  3  0  0  0  2  0  30  
 Sidney Bell  SF  36  5-12  1-1  4-6  0  5  1  0  0  1  2  5  15  
 Gervas Hartl  SG  32  2-5  0-0  2-2  1  3  1  1  0  3  2  3  6  
 Ervin Gilroy  PG  32  4-11  0-0  2-2  2  3  0  0  0  2  4  9  10  
 Andre Lee  PF  28  3-8  0-0  0-0  1  7  0  0  0  1  3  6  6  
 Johnie Green  SF  17  3-8  0-0  0-0  2  2  0  0  0  1  4  -2  6  
 Michal Macdonald  SG  21  1-5  0-0  0-0  0  3  1  0  0  1  4  0  2  
 Joel Taylor  PG  21  1-4  0-0  0-0  0  0  5  1  0  2  0  -6  2  
 Darrell Carter  C  7  0-1  0-0  0-0  0  0  0  0  0  3  2  -3  0  
 Totals       35-76  1-1  12-16  11  38  12  2  1  14  25    83  
        .461  1.000  .750                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gerald Whitten  C  43  8-17  1-5  3-6  2  11  2  1  0  1  2  0  20  
 Collin Cain  PF  29  1-6  0-0  0-0  2  7  2  0  0  1  2  -13  2  
 Jerry Edwards  SF  27  1-3  0-0  4-6  2  2  1  0  1  0  4  -12  6  
 Derek Linares  SG  45  5-14  0-1  6-6  1  7  3  0  0  2  2  6  16  
 Joel Revis  PG  42  11-20  0-3  2-6  2  4  9  0  0  3  2  5  24  
 Christopher Davis  PF  26  2-3  0-0  0-0  2  5  0  0  0  1  1  2  4  
 Sanford Logan  SF  27  2-4  0-0  0-0  1  1  0  1  1  2  4  5  4  
 Franklyn Panek  PF  9  0-2  0-0  0-0  1  1  0  0  0  1  1  5  0  
 Michael Sherlock  SF  19  1-4  0-0  2-4  1  2  1  0  0  1  3  -13  4  
 Totals       31-73  1-9  17-28  14  40  18  2  2  12  21    80  
        .425  .111  .607                    

 Player of the Game
 Hubert McLaughlin

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016