![]() |
Final | 1st | 2nd | Total |
|
||||
| Tigers | 41 | 18 | 59 | ||||||
| Dragons | 42 | 31 | 73 |
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 16 | 2-2 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | -1 | 4 | |
| Frank Henson | PF | 26 | 7-12 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | -10 | 14 | |
| Peter Jones | SF | 18 | 1-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -8 | 2 | |
| Zander Curry | SG | 31 | 6-16 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -9 | 12 | |
| Daron Mirabal | PG | 22 | 2-12 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | -6 | 4 | |
| Randall Goldstein | PF | 23 | 3-5 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -6 | 6 | |
| Kurt Wray | PG | 24 | 4-10 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | -9 | 10 | |
| Roosevelt Fulcher | C | 24 | 1-4 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | -13 | 3 | |
| Monroe Baier | SF | 17 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -8 | 4 | |
| Totals | 28-73 | 0-0 | 3-6 | 10 | 36 | 15 | 1 | 3 | 7 | 21 | 59 | ||||
| .384 | .000 | .500 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 18 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
| Silas Halloran | PF | 20 | 2-9 | 0-0 | 6-8 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | |
| Homer Stanwood | SF | 25 | 3-9 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 8 | |
| Glen Velasquez | SG | 24 | 5-9 | 0-0 | 4-6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | |
| Virgil Outland | PG | 28 | 6-9 | 0-0 | 5-6 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 13 | 17 | |
| Markus Conover | PG | 19 | 1-3 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Devon Lamberth | SF | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Jimmy Sterling | C | 22 | 4-12 | 0-0 | 2-2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | 10 | |
| Warren Llanes | PF | 20 | 2-7 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 7 | 5 | |
| James Daughtry | SG | 9 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 2 | |
| Totals | 25-66 | 0-0 | 23-30 | 12 | 43 | 14 | 1 | 4 | 6 | 10 | 73 | ||||
| .379 | .000 | .767 | |||||||||||||
| Player of the Game |
| Virgil Outland |