Final  1st  2nd  3rd  4th Total    
   Thunderhawks  8  10  16  12  46  
   Colonels  18  24  33  15  90  

 Thunderhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oliver Compton  C  16  1-2  0-0  1-2  0  0  0  0  0  1  1  -21  3  
 Jim Friley  PF  22  0-3  0-0  0-0  0  6  0  0  0  2  3  -26  0  
 Kenneth Thompson  SF  16  1-5  0-0  0-0  1  2  0  0  0  0  0  -22  2  
 Arthur Sherman  SG  21  4-12  0-0  0-0  0  3  1  0  0  1  0  -27  8  
 Alonzo Benson  PG  29  5-12  0-0  1-2  1  1  1  0  0  3  0  -33  11  
 Reid Isley  SF  27  2-4  0-0  0-0  3  6  0  0  0  1  4  -17  4  
 Gerry Stevens  C  36  4-10  0-1  3-6  3  6  0  0  0  2  5  -21  11  
 Frank Stowe  PG  18  0-5  0-0  0-0  1  1  1  0  0  1  1  -8  0  
 Rudjer Cubrilovic  SF  22  2-7  0-0  1-2  0  2  1  0  1  0  3  -13  5  
 Tony Bryant  PF  13  0-2  0-0  0-0  2  3  0  0  0  1  0  -9  0  
 Monroe Weis  SG  18  1-9  0-0  0-0  2  2  0  0  0  3  3  -20  2  
 Jarrett Davidson  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       20-72  0-1  6-12  13  32  4  0  1  15  20    46  
        .278  .000  .500                    

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  24  4-9  0-0  3-4  2  5  4  0  0  2  3  29  11  
 Freddie Featherstone  PF  24  4-7  0-0  0-0  4  11  2  0  0  2  2  25  8  
 Dillon Shubert  SF  25  6-10  0-0  2-2  3  6  2  0  0  1  1  31  14  
 Arden Cole  SG  23  2-4  0-0  1-2  0  3  6  0  0  1  2  27  5  
 Joshua Medford  PG  25  5-11  1-5  0-0  2  8  3  0  0  1  1  25  11  
 Johnathon Fenton  PF  33  8-14  0-0  7-10  3  10  2  0  3  2  0  24  23  
 Garret Brown  SF  27  3-6  0-0  0-0  2  6  0  0  0  2  0  21  6  
 Sal Wilson  C  16  0-1  0-0  0-0  1  1  0  0  0  1  4  6  0  
 Alan Dickson  SG  19  3-5  0-0  4-6  0  0  0  0  0  0  2  14  10  
 Rey Cooper  PG  18  1-5  0-0  0-0  0  1  1  0  0  2  1  9  2  
 Garth Pennington  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 William Farley  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 John Lusk  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Totals       36-72  1-5  17-24  17  51  20  0  3  14  16    90  
        .500  .200  .708                    

 Player of the Game
 Johnathon Fenton

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 04, 2017