![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jaguars | 32 | 27 | 21 | 21 | 101 | ||||||
| Phantoms | 23 | 32 | 16 | 22 | 93 |
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ned Rubin | C | 29 | 3-10 | 0-1 | 4-4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 5 | 10 | |
| Bart Lamberson | PF | 37 | 4-11 | 0-0 | 0-2 | 2 | 10 | 1 | 0 | 2 | 2 | 2 | 7 | 8 | |
| Brian Clardy | SF | 26 | 3-6 | 0-0 | 4-6 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | |
| Porter Yearsley | SG | 33 | 4-10 | 2-4 | 2-4 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | -1 | 12 | |
| Henry Murray | PG | 30 | 7-15 | 0-2 | 9-13 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 13 | 23 | |
| David Thornton | PF | 11 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Lamar Roberts | SF | 28 | 7-13 | 1-4 | 4-6 | 4 | 5 | 2 | 2 | 0 | 4 | 5 | 4 | 19 | |
| Columbus Feathers | C | 19 | 2-6 | 1-1 | 2-3 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 3 | 7 | |
| Frank Mathis | PG | 23 | 3-6 | 1-1 | 2-2 | 1 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | |
| Joshua Sellers | SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34-81 | 5-13 | 28-42 | 22 | 54 | 16 | 3 | 3 | 14 | 30 | 101 | ||||
| .420 | .385 | .667 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hoyt Eidson | C | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 2 | |
| Albert Chin | PF | 22 | 2-4 | 0-1 | 0-2 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 4 | |
| Roscoe Meadows | SF | 38 | 9-16 | 2-5 | 4-6 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | -2 | 24 | |
| Wilbur Pistone | SG | 24 | 4-7 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | -3 | 11 | |
| Brian Acuna | PG | 29 | 9-19 | 3-6 | 2-2 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | -9 | 23 | |
| Bobby Bower | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Shelton Iliff | PG | 19 | 2-7 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 8 | |
| Norman Teague | C | 25 | 0-4 | 0-0 | 1-4 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | -8 | 1 | |
| Lyle Guidry | SF | 11 | 2-5 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |
| John Kizer | SG | 24 | 2-6 | 0-0 | 4-6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | -5 | 8 | |
| Leon Cribb | PF | 24 | 1-3 | 0-0 | 3-6 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | -3 | 5 | |
| Napoleon Lazo | C | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Charlie Massey | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 33-75 | 6-15 | 21-34 | 7 | 32 | 15 | 6 | 6 | 7 | 31 | 93 | ||||
| .440 | .400 | .618 | |||||||||||||
| Player of the Game |
| Henry Murray |