Final  1st  2nd  3rd  4th Total    
   Rams  16  23  29  25  93  
   Colonels  23  20  24  30  97  

 Rams
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Efraín Garrido  C  28  2-11  1-1  5-6  5  9  5  0  1  2  4  -5  10  
 Stanford Rager  PF  33  11-15  0-0  7-11  1  3  1  1  0  1  4  9  29  
 Jamel Caggiano  SF  30  1-5  0-1  1-2  0  5  2  0  0  2  2  -11  3  
 Brett Widener  SG  37  6-16  1-3  7-8  4  7  1  0  0  3  2  10  20  
 Stan Flippo  PG  31  2-7  0-1  2-2  5  9  4  0  1  1  0  -3  6  
 Cedrick Vancleave  C  21  2-4  0-0  4-4  0  4  0  0  0  0  5  2  8  
 Jose Moore  SF  29  2-3  0-1  3-4  0  1  2  0  0  2  1  -7  7  
 Darrick Haines  PG  17  3-5  0-0  2-2  0  3  2  0  0  1  2  -1  8  
 Jermaine Perez  PF  9  1-3  0-0  0-0  0  1  1  0  0  0  1  -11  2  
 Edmundo Buenrostro  C  5  0-1  0-0  0-0  0  0  0  0  0  0  1  -3  0  
 Totals       30-70  2-7  31-39  15  42  18  1  2  12  22    93  
        .429  .286  .795                    

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  32  12-17  0-0  5-6  5  7  0  0  3  1  4  1  29  
 Freddie Featherstone  PF  29  1-3  0-0  5-8  4  12  0  0  1  1  3  10  7  
 Dillon Shubert  SF  33  7-20  2-2  3-4  3  3  2  1  0  0  4  -7  19  
 Arden Cole  SG  32  1-6  0-2  0-0  1  4  3  0  0  0  3  -2  2  
 Joshua Medford  PG  35  3-10  0-4  3-4  2  5  8  0  0  1  4  -2  9  
 Johnathon Fenton  C  32  6-12  0-0  2-2  1  5  2  0  1  2  3  -8  14  
 Garret Brown  PF  23  5-11  0-0  1-2  2  4  0  0  0  1  0  10  11  
 Sal Wilson  C  8  1-1  0-0  0-2  0  1  0  1  0  1  2  5  2  
 Alan Dickson  SG  10  0-1  0-0  0-0  0  0  0  0  0  0  2  8  0  
 Rey Cooper  PG  7  1-1  0-0  2-2  0  0  1  0  0  0  1  5  4  
 Totals       37-82  2-8  21-30  18  41  16  2  5  7  26    97  
        .451  .250  .700                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 04, 2017