![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sharks | 15 | 12 | 11 | 16 | 54 | ||||||
| Colonels | 25 | 18 | 21 | 15 | 79 |
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dionisio Ibanez | C | 22 | 2-4 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | -25 | 7 | |
| Chris Mullinax | PF | 21 | 1-5 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | -15 | 3 | |
| Americo Morales | SF | 18 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -9 | 10 | |
| Marcos Nelson | SG | 17 | 1-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -18 | 4 | |
| Elisha Scofield | PG | 28 | 0-6 | 0-1 | 0-1 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | -28 | 0 | |
| George Anderson | PF | 27 | 2-4 | 0-0 | 5-6 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | -9 | 9 | |
| Tony Galindo | SF | 30 | 2-8 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | -15 | 4 | |
| Harland Tenney | C | 23 | 0-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | |
| Doru Yasin | PG | 19 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Scott Engram | SF | 24 | 3-8 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | -8 | 6 | |
| Lucius Miles | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Agustín Aguila | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| William Green | SG | 7 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Totals | 20-59 | 0-1 | 14-21 | 7 | 37 | 4 | 1 | 3 | 20 | 22 | 54 | ||||
| .339 | .000 | .667 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 23 | 4-13 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 2 | 2 | 2 | 17 | 11 | |
| Freddie Featherstone | PF | 24 | 3-4 | 0-0 | 1-2 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 12 | 7 | |
| Dillon Shubert | SF | 26 | 4-11 | 0-2 | 3-4 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 26 | 11 | |
| Arden Cole | SG | 15 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 23 | 5 | |
| Joshua Medford | PG | 29 | 4-10 | 2-2 | 0-2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 10 | |
| Johnathon Fenton | SG | 37 | 6-7 | 0-0 | 2-2 | 0 | 7 | 5 | 0 | 0 | 2 | 1 | 19 | 14 | |
| Garret Brown | SF | 27 | 5-6 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 12 | |
| Sal Wilson | C | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Alan Dickson | SG | 18 | 1-8 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | 4 | |
| Rey Cooper | PG | 18 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |
| Garth Pennington | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| William Farley | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Lusk | SF | 4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | |
| Totals | 31-69 | 3-6 | 14-22 | 10 | 41 | 20 | 7 | 3 | 13 | 16 | 79 | ||||
| .449 | .500 | .636 | |||||||||||||
| Player of the Game |
| Johnathon Fenton |