|
|
Final | 1st | 2nd | Total |
![]() |
||||
| Dragons | 31 | 30 | 61 | ||||||
| Cobras | 52 | 25 | 77 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 20 | 0-0 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | -5 | 1 | |
| Silas Halloran | PF | 23 | 1-10 | 0-0 | 5-8 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | -27 | 7 | |
| Homer Stanwood | SF | 25 | 5-11 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | -14 | 10 | |
| Glen Velasquez | SG | 16 | 1-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 | 3 | |
| Virgil Outland | PG | 25 | 4-8 | 0-0 | 5-6 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -19 | 13 | |
| Markus Conover | PG | 25 | 6-11 | 0-0 | 4-6 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | -3 | 16 | |
| Devon Lamberth | SF | 15 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Jimmy Sterling | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -4 | 4 | |
| Warren Llanes | PF | 20 | 0-2 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| James Daughtry | SG | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -3 | 2 | |
| Lawerence Rabin | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 22-58 | 0-0 | 17-26 | 10 | 40 | 9 | 2 | 1 | 14 | 18 | 61 | ||||
| .379 | .000 | .654 | |||||||||||||
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 20 | 1-6 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | -2 | 2 | |
| Josiah Luebbert | PF | 28 | 11-14 | 0-0 | 13-15 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 30 | 35 | |
| Donte Hensler | SF | 28 | 1-10 | 0-0 | 2-2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 22 | 4 | |
| Brice Wilczynski | SG | 28 | 3-7 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 20 | 10 | |
| Coleman Lipman | PG | 27 | 6-11 | 0-0 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 12 | |
| Scotty Hitchens | SF | 12 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -6 | 2 | |
| Herb Gabbard | C | 22 | 2-6 | 0-0 | 1-2 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | -1 | 5 | |
| Derek Linares | SG | 12 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | 2 | |
| Abe Kaur | PG | 13 | 2-4 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5 | |
| Harvey Edge | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | |
| Manuel Elders | PF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 27-65 | 0-0 | 23-29 | 11 | 38 | 10 | 11 | 2 | 6 | 16 | 77 | ||||
| .415 | .000 | .793 | |||||||||||||
| Player of the Game |
| Josiah Luebbert |