![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Marauders | 21 | 16 | 21 | 20 | 78 | ||||||
| Villámlás | 19 | 17 | 19 | 15 | 70 |
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Titus Ridder | C | 28 | 3-5 | 0-0 | 0-0 | 6 | 12 | 3 | 0 | 3 | 0 | 1 | 15 | 6 | |
| Don Strecker | PF | 26 | 5-9 | 3-3 | 0-0 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 3 | 13 | |
| Vince DeSanto | SF | 32 | 5-11 | 1-3 | 3-4 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 14 | |
| Lon Dudding | SG | 27 | 6-10 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 14 | |
| Cletus Candelario | PG | 27 | 3-6 | 0-2 | 5-6 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 11 | |
| Steven Figgs | SF | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | |
| James Judy | SG | 13 | 1-5 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Bruce Dykstra | C | 21 | 1-6 | 0-0 | 5-8 | 1 | 5 | 2 | 4 | 1 | 3 | 2 | 0 | 7 | |
| Hassan Rochester | PG | 13 | 2-3 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Deshawn Roberts | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 28-59 | 4-11 | 18-24 | 10 | 35 | 14 | 7 | 6 | 14 | 15 | 78 | ||||
| .475 | .364 | .750 | |||||||||||||
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Efren Breeden | C | 30 | 3-7 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | |
| Moses Ellis | PF | 31 | 5-10 | 0-0 | 4-6 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | -10 | 14 | |
| Samual Platero | SF | 30 | 2-11 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | -10 | 5 | |
| Ellis Boshears | SG | 27 | 5-15 | 2-6 | 0-2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | -6 | 12 | |
| Dewitt Kirts | PG | 25 | 6-10 | 3-5 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -4 | 15 | |
| Gregory Walker | C | 19 | 5-9 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 0 | 4 | 5 | -4 | 11 | |
| Johnathon Hensler | PG | 15 | 2-6 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | -4 | 6 | |
| Milan Mahmood | SF | 10 | 0-3 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | |
| Ricky Corpuz | SG | 13 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Totals | 28-71 | 6-13 | 8-14 | 12 | 30 | 13 | 7 | 3 | 12 | 22 | 70 | ||||
| .394 | .462 | .571 | |||||||||||||
| Player of the Game |
| Titus Ridder |