Final  1st  2nd Total    
   Cobras  30  39  69  
   Hornets  34  40  74  

 Cobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dante Urick  C  32  4-9  0-0  2-2  4  12  0  2  0  4  3  -8  10  
 Josiah Luebbert  PF  26  9-15  0-0  2-2  5  7  2  0  0  2  4  -5  20  
 Donte Hensler  SF  16  0-8  0-0  0-0  0  2  1  0  0  1  4  -11  0  
 Brice Wilczynski  SG  25  2-6  0-0  0-0  1  3  3  1  0  0  5  -9  4  
 Coleman Lipman  PG  32  2-14  0-0  0-0  1  3  4  1  0  0  2  -10  4  
 Scotty Hitchens  SF  24  2-5  0-0  0-0  1  6  0  1  0  1  0  6  4  
 Herb Gabbard  PF  19  8-10  0-0  1-2  3  7  0  0  0  1  4  7  17  
 Derek Linares  SG  15  3-9  0-0  0-0  0  2  0  0  1  1  4  4  6  
 Abe Kaur  PG  8  1-2  0-0  0-0  0  0  1  0  0  0  1  5  2  
 Manuel Elders  PF  3  1-2  0-0  0-0  0  0  0  0  0  0  0  -4  2  
 Totals       32-80  0-0  5-6  15  42  11  5  1  10  27    69  
        .400  .000  .833                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  29  5-7  0-0  0-0  2  10  1  0  0  1  1  12  10  
 Charles Shaughnessy  PF  26  2-5  0-0  2-4  1  6  1  0  1  3  1  15  6  
 Darren Decker  SF  29  2-6  0-0  5-6  1  6  4  0  1  1  1  12  9  
 Leyton Holiday  SG  33  5-13  0-0  13-14  0  4  2  0  0  1  1  14  23  
 Lyndon Dabney  PG  29  5-10  0-0  5-6  1  4  1  1  0  3  1  12  15  
 Scottie Lypton  SG  7  0-1  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Willard Bryant  SF  11  1-5  0-0  0-2  0  0  1  0  0  0  1  -7  2  
 Davis Edwards  PF  14  0-1  0-0  2-4  1  3  0  0  0  0  2  -10  2  
 Vicente Catt  C  11  2-4  0-0  1-2  0  1  0  2  0  0  0  -7  5  
 Clark Pinon  PG  11  1-5  0-0  0-4  1  2  1  2  0  0  0  -7  2  
 Totals       23-57  0-0  28-42  7  36  11  5  2  9  8    74  
        .404  .000  .667                    

 Player of the Game
 Leyton Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 03, 2017