Final  1st  2nd Total    
   Bears  39  44  83  
   Inoshishi  37  37  74  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruben Koop  C  26  6-11  0-0  2-4  4  6  3  1  0  1  2  5  14  
 Solomon Gibeault  PF  27  1-9  0-0  2-6  2  7  1  1  0  1  1  -1  4  
 Horace Niles  SF  29  6-11  0-0  2-2  1  6  2  2  0  1  1  5  14  
 Terry Jackson  SG  8  1-4  0-0  0-0  0  2  0  0  0  0  0  -2  2  
 Kelvin Kaspar  PG  26  1-8  0-0  6-6  1  2  4  0  0  2  2  1  8  
 Earnest Jones  PF  16  4-6  0-0  3-4  1  6  1  0  1  0  1  14  11  
 Caleb Perlman  SF  11  1-4  0-0  2-2  2  4  1  0  0  0  0  4  4  
 Will Chamber  C  12  1-2  0-0  0-0  0  4  2  0  1  0  4  0  2  
 Rick Lippincott  SG  29  8-17  0-0  4-4  1  1  1  0  0  1  2  12  20  
 Randall Hoyt  PG  14  1-5  0-0  2-2  0  4  1  0  0  1  3  8  4  
 Kasey Paul  SG  3  0-0  0-0  0-0  0  1  0  0  0  1  0  -1  0  
 Totals       30-77  0-0  23-30  12  43  16  4  2  8  16    83  
        .390  .000  .767                    

 Inoshishi
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Hazlett  C  18  3-7  0-0  0-0  2  8  0  0  0  3  4  -1  6  
 Ward Strouth  PF  29  4-11  0-0  6-6  4  11  1  0  0  2  1  -1  14  
 Urbano Calvo  SF  29  3-10  0-0  1-2  1  5  1  2  0  3  3  -1  7  
 Harland Weishaar  SG  27  6-13  0-0  1-2  3  4  1  0  0  1  1  -3  13  
 Rudolph McCauley  PG  26  3-12  0-0  0-0  0  1  3  2  0  1  4  0  6  
 Ervin Race  SF  11  3-3  0-0  0-0  0  0  0  0  0  1  1  -8  6  
 Richard Shank  PG  14  1-5  0-0  4-6  1  6  3  0  1  0  0  -9  6  
 Bert Cowden  C  18  3-6  0-0  1-2  2  8  0  0  2  2  5  -4  7  
 Mason Navarrette  SG  13  0-2  0-0  2-2  0  2  1  0  0  1  0  -6  2  
 Rudy Balistreri  PF  14  3-6  0-0  1-2  0  3  0  1  0  1  2  -9  7  
 Tony Hill  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       29-76  0-0  16-22  13  48  10  5  3  15  21    74  
        .382  .000  .727                    

 Player of the Game
 Horace Niles

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 03, 2017