![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bighorns | 19 | 31 | 17 | 18 | 85 | ||||||
| 36ers | 20 | 22 | 35 | 26 | 103 |
| Bighorns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Deangelo Grijalva | C | 30 | 6-13 | 1-3 | 0-0 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | -8 | 13 | |
| Bryan Brubaker | PF | 20 | 1-5 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | -7 | 2 | |
| Ashton Vickers | SF | 25 | 6-12 | 2-4 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 16 | |
| Stanford Priestley | SG | 36 | 5-16 | 3-6 | 5-6 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | -5 | 18 | |
| Francis Douthit | PG | 31 | 2-6 | 0-2 | 0-0 | 0 | 3 | 7 | 0 | 1 | 8 | 3 | -15 | 4 | |
| Henry Tripp | PG | 26 | 4-11 | 2-3 | 0-0 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | -18 | 10 | |
| Joshua Lockett | PF | 30 | 4-6 | 0-1 | 2-2 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | -12 | 10 | |
| David Brown | C | 15 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 6 | |
| Ronald Azure | SF | 22 | 1-5 | 0-1 | 4-5 | 0 | 2 | 0 | 4 | 0 | 1 | 4 | -18 | 6 | |
| Paul Zito | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |
| Totals | 32-81 | 8-20 | 13-15 | 9 | 40 | 17 | 8 | 5 | 17 | 25 | 85 | ||||
| .395 | .400 | .867 | |||||||||||||
| 36ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Sikes | C | 36 | 2-3 | 0-0 | 1-2 | 6 | 18 | 2 | 1 | 4 | 2 | 3 | 10 | 5 | |
| Elden Schmalz | PF | 31 | 8-13 | 0-0 | 0-0 | 4 | 11 | 2 | 1 | 0 | 0 | 3 | 5 | 16 | |
| Darrel Schoenrock | SF | 34 | 8-15 | 0-2 | 6-10 | 2 | 4 | 5 | 3 | 1 | 5 | 4 | 3 | 22 | |
| Oren Higgins | SG | 34 | 7-23 | 3-8 | 9-10 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 13 | 26 | |
| Stevie Tamashiro | PG | 30 | 3-6 | 0-2 | 1-2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | 7 | |
| Anderson Clark | SF | 30 | 3-9 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 23 | 7 | |
| Wes Savage | PG | 12 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 4 | |
| Rupert Abrams | C | 12 | 3-5 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | |
| Herk Glassford | PF | 17 | 4-9 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 13 | 8 | |
| Bernard Brown | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 39-88 | 4-16 | 21-28 | 19 | 57 | 22 | 9 | 8 | 14 | 15 | 103 | ||||
| .443 | .250 | .750 | |||||||||||||
| Player of the Game |
| Elden Schmalz |