Final  1st  2nd Total    
   Hornets  46  27  73  
   Cobras  28  24  52  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  25  4-9  0-0  1-2  4  10  2  1  1  1  1  24  9  
 Charles Shaughnessy  PF  24  5-9  0-0  1-2  2  6  0  2  0  0  0  16  11  
 Darren Decker  SF  28  2-5  0-0  0-0  0  6  4  0  1  3  0  23  4  
 Leyton Holiday  SG  30  8-14  0-0  5-6  2  5  1  1  0  1  1  20  21  
 Lyndon Dabney  PG  28  5-16  0-0  1-1  1  5  4  2  0  2  0  20  11  
 Scottie Lypton  SG  10  1-1  0-0  0-0  0  3  1  0  0  0  0  1  2  
 Willard Bryant  SF  12  1-6  0-0  2-3  0  1  0  0  0  1  1  -2  4  
 Davis Edwards  PF  16  3-5  0-0  5-6  1  7  1  0  0  2  3  5  11  
 Vicente Catt  C  15  0-1  0-0  0-0  2  4  0  1  0  2  0  -3  0  
 Clark Pinon  PG  12  0-2  0-0  0-0  1  1  1  1  1  2  1  1  0  
 Totals       29-68  0-0  15-20  13  48  14  8  3  14  7    73  
        .426  .000  .750                    

 Cobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dante Urick  C  27  5-9  0-0  0-0  1  9  0  2  2  2  3  -24  10  
 Josiah Luebbert  PF  26  1-9  0-0  3-4  1  6  2  0  0  2  2  -24  5  
 Donte Hensler  SF  28  5-13  0-0  0-0  3  4  2  1  0  1  1  -20  10  
 Brice Wilczynski  SG  28  2-10  0-0  0-0  0  2  1  0  0  1  2  -20  4  
 Coleman Lipman  PG  29  3-11  0-0  0-0  0  1  4  0  0  1  2  -23  6  
 Scotty Hitchens  SF  12  1-2  0-0  0-0  0  5  2  1  0  0  1  -1  2  
 Herb Gabbard  C  19  3-5  0-0  1-2  1  5  0  2  0  3  3  4  7  
 Derek Linares  SG  12  1-5  0-0  0-0  0  0  2  1  0  2  1  -1  2  
 Abe Kaur  PG  11  2-4  0-0  0-0  0  0  1  3  0  0  0  2  4  
 Harvey Edge  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Manuel Elders  PF  6  1-3  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       24-71  0-0  4-6  6  32  14  10  2  12  16    52  
        .338  .000  .667                    

 Player of the Game
 Leyton Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 02, 2017