![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jaguars | 16 | 26 | 21 | 27 | 90 | ||||||
| Bobcats | 26 | 25 | 21 | 31 | 103 |
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ned Rubin | C | 28 | 2-10 | 0-3 | 5-8 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | -16 | 9 | |
| Bart Lamberson | PF | 35 | 4-8 | 0-0 | 7-10 | 4 | 11 | 2 | 1 | 0 | 3 | 2 | -20 | 15 | |
| Brian Clardy | SF | 27 | 4-9 | 0-2 | 3-4 | 5 | 11 | 1 | 0 | 1 | 2 | 2 | -8 | 11 | |
| Porter Yearsley | SG | 31 | 2-11 | 1-6 | 5-5 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | -23 | 10 | |
| Frank Mathis | PG | 27 | 4-9 | 0-0 | 6-6 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | -21 | 14 | |
| David Thornton | PF | 13 | 3-8 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | |
| Lamar Roberts | SG | 27 | 2-10 | 0-3 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | -3 | 10 | |
| Bryce Cobb | C | 20 | 0-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |
| Joshua Sellers | SF | 14 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Irving Vail | PG | 19 | 5-8 | 0-2 | 0-0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 13 | 10 | |
| Totals | 27-79 | 2-19 | 34-43 | 17 | 46 | 7 | 9 | 3 | 17 | 22 | 90 | ||||
| .342 | .105 | .791 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 36 | 7-11 | 0-0 | 4-8 | 1 | 10 | 1 | 0 | 2 | 0 | 4 | 11 | 18 | |
| Jonathon Elton | PF | 27 | 7-13 | 0-0 | 4-4 | 3 | 7 | 3 | 0 | 0 | 1 | 4 | 19 | 18 | |
| Elliott Tsui | SF | 28 | 3-9 | 1-3 | 3-3 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 10 | |
| Clement Kral | SG | 29 | 2-4 | 0-0 | 4-4 | 0 | 4 | 1 | 2 | 2 | 0 | 4 | 20 | 8 | |
| Kenneth Waldo | PG | 31 | 3-7 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 24 | 8 | |
| Alfred Ivey | PF | 26 | 7-10 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 6 | 16 | |
| Josue Kijowski | SF | 29 | 6-13 | 1-2 | 3-6 | 1 | 4 | 5 | 3 | 0 | 4 | 5 | 6 | 16 | |
| Reno Rotz | PG | 17 | 3-6 | 0-3 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -11 | 8 | |
| Atakul Berk | SG | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -4 | 1 | |
| John Royer | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 38-75 | 2-9 | 25-33 | 8 | 41 | 20 | 6 | 4 | 12 | 28 | 103 | ||||
| .507 | .222 | .758 | |||||||||||||
| Player of the Game |
| Carl Smith |