![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Phantoms | 20 | 25 | 22 | 16 | 21 | 104 | ||||||
| Jaguars | 21 | 21 | 25 | 16 | 18 | 101 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hoyt Eidson | C | 38 | 2-6 | 0-2 | 7-9 | 2 | 9 | 1 | 0 | 6 | 1 | 4 | 5 | 11 | |
| Albert Chin | PF | 20 | 3-10 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | -6 | 6 | |
| Roscoe Meadows | SF | 25 | 3-8 | 1-2 | 6-7 | 1 | 6 | 1 | 1 | 0 | 2 | 6 | 4 | 13 | |
| Wilbur Pistone | SG | 41 | 6-12 | 3-5 | 0-2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | -1 | 15 | |
| Brian Acuna | PG | 42 | 11-22 | 2-6 | 3-4 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | -10 | 27 | |
| Bobby Bower | PF | 36 | 5-12 | 0-0 | 3-6 | 2 | 10 | 2 | 0 | 2 | 3 | 1 | 4 | 13 | |
| Shelton Iliff | PG | 16 | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 5 | |
| Norman Teague | C | 20 | 2-3 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | -2 | 5 | |
| Lyle Guidry | SF | 33 | 0-5 | 0-1 | 0-0 | 0 | 6 | 4 | 2 | 1 | 0 | 4 | -1 | 0 | |
| John Kizer | SG | 17 | 2-8 | 0-2 | 3-3 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 4 | 7 | |
| Leon Cribb | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 36-91 | 6-18 | 26-37 | 13 | 56 | 15 | 10 | 10 | 19 | 33 | 104 | ||||
| .396 | .333 | .703 | |||||||||||||
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ned Rubin | C | 41 | 5-13 | 1-1 | 5-7 | 4 | 9 | 0 | 0 | 1 | 0 | 3 | 2 | 16 | |
| Bart Lamberson | PF | 37 | 7-15 | 0-0 | 4-4 | 2 | 9 | 2 | 0 | 1 | 5 | 5 | -5 | 18 | |
| Brian Clardy | SF | 44 | 3-12 | 0-1 | 1-2 | 5 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 7 | |
| Porter Yearsley | SG | 42 | 4-14 | 2-3 | 1-2 | 3 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 11 | |
| Henry Murray | PG | 40 | 5-14 | 0-1 | 5-8 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 7 | 15 | |
| David Thornton | PF | 21 | 3-5 | 1-1 | 1-2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 8 | |
| Lamar Roberts | SF | 26 | 6-10 | 1-1 | 2-4 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -3 | 15 | |
| Columbus Feathers | C | 17 | 1-3 | 0-0 | 3-4 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | -5 | 5 | |
| Frank Mathis | PG | 21 | 2-8 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 4 | 2 | -15 | 4 | |
| Joshua Sellers | SF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Edison Leary | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-94 | 5-10 | 24-35 | 16 | 56 | 20 | 8 | 4 | 20 | 25 | 101 | ||||
| .383 | .500 | .686 | |||||||||||||
| Player of the Game |
| Brian Acuna |