|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Tornadoes | 19 | 18 | 16 | 18 | 71 | ||||||
| Colonels | 20 | 18 | 20 | 32 | 90 |
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Leto | C | 32 | 5-10 | 0-0 | 0-0 | 6 | 12 | 2 | 1 | 1 | 0 | 2 | -14 | 10 | |
| Linwood Lard | PF | 24 | 6-13 | 0-2 | 1-2 | 3 | 8 | 0 | 2 | 0 | 3 | 1 | -4 | 13 | |
| Rayford Hawthorne | SF | 35 | 3-13 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | -14 | 7 | |
| Damian McElyea | SG | 33 | 5-10 | 0-0 | 3-6 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | -21 | 13 | |
| Dewey Halliwell | PG | 34 | 6-25 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | -10 | 16 | |
| Mike Collier | PF | 25 | 3-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -12 | 6 | |
| Jackie Moore | C | 16 | 1-3 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | -5 | 4 | |
| Lewis Moore | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ambrosio Francisquito | PG | 32 | 1-5 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | -20 | 2 | |
| Rob Urrutia | SF | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Douglass Donato | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30-86 | 0-2 | 11-16 | 18 | 48 | 11 | 5 | 3 | 15 | 12 | 71 | ||||
| .349 | .000 | .688 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 29 | 11-21 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 20 | 25 | |
| Freddie Featherstone | PF | 24 | 5-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 10 | |
| Dillon Shubert | SF | 27 | 3-12 | 1-2 | 2-2 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 7 | 9 | |
| Arden Cole | SG | 19 | 2-6 | 1-2 | 0-0 | 1 | 6 | 4 | 0 | 1 | 0 | 3 | 15 | 5 | |
| Joshua Medford | PG | 30 | 3-6 | 2-2 | 0-0 | 2 | 7 | 4 | 2 | 0 | 2 | 1 | 18 | 8 | |
| Johnathon Fenton | SF | 38 | 5-18 | 0-0 | 2-2 | 3 | 11 | 3 | 1 | 1 | 4 | 4 | 18 | 12 | |
| Garret Brown | PF | 26 | 4-7 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 10 | |
| Sal Wilson | C | 16 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 5 | |
| Alan Dickson | SG | 19 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Rey Cooper | PG | 12 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | |
| John Lusk | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38-89 | 4-7 | 10-12 | 13 | 48 | 19 | 5 | 4 | 12 | 20 | 90 | ||||
| .427 | .571 | .833 | |||||||||||||
| Player of the Game |
| Kenneth Landon |