![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tarantulas | 39 | 30 | 69 | ||||||
| Hornets | 37 | 40 | 77 |
| Tarantulas | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Leven | C | 16 | 3-10 | 0-0 | 6-6 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | |
| Vance Whitford | PF | 27 | 4-12 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | -8 | 8 | |
| Irvin Lajoie | SF | 27 | 3-8 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 0 | 3 | 5 | 2 | 8 | |
| Len Brackin | SG | 28 | 6-12 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -2 | 12 | |
| Rey Grund | PG | 26 | 3-13 | 0-0 | 2-2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | -6 | 8 | |
| Nigel Garner | SF | 23 | 4-11 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -10 | 8 | |
| Donnie Orr | PF | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | |
| Kelvin Render | C | 22 | 3-5 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | -9 | 7 | |
| Louie Grimaldi | PG | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | |
| Charley Bonilla | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Darrick Howle | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 29-78 | 0-0 | 11-12 | 12 | 38 | 11 | 4 | 3 | 8 | 24 | 69 | ||||
| .372 | .000 | .917 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 7 | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | -7 | 1 | |
| Charles Shaughnessy | PF | 26 | 2-8 | 0-0 | 1-2 | 2 | 9 | 0 | 1 | 5 | 1 | 0 | -6 | 5 | |
| Darren Decker | SF | 30 | 4-9 | 0-0 | 5-6 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | 13 | |
| Leyton Holiday | SG | 32 | 4-11 | 0-0 | 6-8 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 14 | |
| Lyndon Dabney | PG | 30 | 7-15 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 18 | |
| Scottie Lypton | SG | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Willard Bryant | SF | 10 | 0-2 | 0-0 | 4-5 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -2 | 4 | |
| Davis Edwards | PF | 14 | 1-2 | 0-0 | 6-6 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 8 | |
| Bob Farmer | C | 30 | 4-7 | 0-0 | 3-8 | 5 | 13 | 4 | 1 | 0 | 0 | 2 | 12 | 11 | |
| Clark Pinon | PG | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Rufus Bly | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 23-59 | 0-0 | 31-47 | 12 | 44 | 9 | 6 | 10 | 8 | 10 | 77 | ||||
| .390 | .000 | .660 | |||||||||||||
| Player of the Game |
| Bob Farmer |