Final  1st  2nd  3rd  4th Total    
   Colonels  30  28  24  16  98  
   Asses  20  20  14  4  58  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  9  5-7  1-2  0-0  2  6  0  1  1  1  4  15  11  
 Freddie Featherstone  PF  23  3-5  0-0  2-4  3  8  0  0  0  0  0  18  8  
 Dillon Shubert  SF  28  12-28  0-2  1-2  6  7  1  0  1  1  3  25  25  
 Arden Cole  SG  22  3-4  1-2  3-4  1  4  2  1  0  0  3  17  10  
 Joshua Medford  PG  25  2-6  0-1  0-0  1  4  7  0  0  0  2  25  4  
 Johnathon Fenton  C  38  5-12  0-0  10-10  1  10  1  1  1  2  2  23  20  
 Garret Brown  PF  25  1-6  0-0  1-2  2  8  0  0  0  2  3  16  3  
 Sal Wilson  C  19  3-5  0-0  0-0  2  4  0  0  1  2  5  15  6  
 Alan Dickson  SG  20  2-3  0-0  1-2  0  2  0  0  0  1  1  18  5  
 Rey Cooper  PG  17  0-2  0-0  0-0  0  1  1  1  0  0  1  13  0  
 Garth Pennington  C  4  0-0  0-0  2-2  0  1  1  0  0  1  0  6  2  
 William Farley  PF  4  0-0  0-0  4-6  1  1  0  0  0  0  0  4  4  
 John Lusk  SF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Totals       36-78  2-7  24-32  19  56  13  4  4  10  24    98  
        .462  .286  .750                    

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alfredo Darr  C  25  2-6  0-0  3-4  4  8  1  0  0  1  3  -23  7  
 Hubert McLaughlin  PF  26  2-7  0-0  1-2  2  5  1  0  0  0  4  -20  5  
 Kermit Laubscher  SF  23  5-8  0-0  2-2  1  3  0  1  1  1  1  -17  12  
 Sidney Bell  SG  26  3-13  0-4  3-6  1  4  1  0  0  2  0  -23  9  
 Ervin Gilroy  PG  16  2-7  0-0  4-4  1  3  0  0  0  2  3  -18  8  
 Wilber Moore  C  18  3-7  0-0  0-0  2  2  0  0  0  3  6  -11  6  
 Gervas Hartl  PG  33  2-10  0-1  1-2  0  2  2  0  0  2  1  -19  5  
 Johnie Green  SF  18  1-6  0-0  0-0  0  4  1  0  0  1  1  -12  2  
 Michal Macdonald  SG  17  0-2  0-0  0-2  0  0  0  0  1  0  2  -23  0  
 Joel Taylor  PG  16  2-6  0-0  0-0  0  1  2  0  0  0  1  -14  4  
 Andre Lee  C  16  0-2  0-0  0-0  1  2  0  0  0  0  5  -14  0  
 Bruce Takahashi  PF  6  0-0  0-0  0-0  0  2  0  0  0  0  1  -6  0  
 Totals       22-74  0-5  14-22  12  36  8  1  2  12  28    58  
        .297  .000  .636                    

 Player of the Game
 Johnathon Fenton

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016