![]() |
Final | 1st | 2nd | Total |
|
||||
| Macaques | 29 | 31 | 60 | ||||||
| Dragons | 34 | 38 | 72 |
| Macaques | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Connelly | C | 30 | 2-9 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 2 | 2 | 2 | -8 | 4 | |
| Michael Oates | PF | 26 | 2-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | -8 | 4 | |
| Anton Russo | SF | 31 | 3-11 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | -9 | 8 | |
| AJ Vandervort | SG | 33 | 9-20 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | -2 | 18 | |
| Richie Blane | PG | 26 | 3-13 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | -8 | 6 | |
| Tyrell Babcock | SF | 17 | 1-8 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -13 | 2 | |
| Everette Daluz | PF | 14 | 4-6 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | -4 | 8 | |
| Joshua Julian | C | 10 | 0-3 | 0-0 | 4-6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -4 | 4 | |
| Henry Wallin | PG | 15 | 2-9 | 0-0 | 2-4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | 6 | |
| Totals | 26-83 | 0-0 | 8-12 | 17 | 38 | 19 | 7 | 2 | 10 | 18 | 60 | ||||
| .313 | .000 | .667 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 25 | 2-7 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | 7 | 4 | |
| Hunter Keeler | PF | 26 | 4-8 | 0-0 | 0-0 | 4 | 9 | 2 | 0 | 0 | 5 | 2 | 7 | 8 | |
| Homer Stanwood | SF | 31 | 6-14 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | |
| Glen Velasquez | SG | 29 | 3-9 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | |
| Markus Conover | PG | 27 | 3-11 | 0-0 | 3-4 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 10 | 9 | |
| Devon Lamberth | SF | 14 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Silas Halloran | PF | 14 | 3-3 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | |
| Jimmy Sterling | C | 15 | 3-6 | 0-0 | 3-8 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 5 | 9 | |
| James Daughtry | SG | 19 | 3-3 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | |
| Totals | 28-63 | 0-0 | 16-24 | 8 | 46 | 11 | 2 | 0 | 17 | 11 | 72 | ||||
| .444 | .000 | .667 | |||||||||||||
| Player of the Game |
| Homer Stanwood |