![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stars | 27 | 23 | 27 | 10 | 87 | ||||||
| Asses | 15 | 16 | 21 | 14 | 66 |
| Stars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Whitacre | C | 30 | 11-15 | 0-0 | 1-1 | 5 | 13 | 2 | 0 | 1 | 1 | 0 | 12 | 23 | |
| Efan Ajuwa | PF | 20 | 0-2 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 14 | 3 | |
| James Daughtry | SF | 27 | 7-15 | 2-5 | 5-6 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 19 | 21 | |
| Micah Williams | SG | 24 | 2-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | |
| Henry Wallin | PG | 31 | 5-11 | 0-1 | 3-8 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | 13 | |
| Tony Hermes | PF | 28 | 3-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 9 | 6 | |
| Alexei Spino | SG | 27 | 3-8 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 15 | 9 | |
| Blake Gonzales | C | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Garland Robinson | SF | 30 | 2-7 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 24 | 6 | |
| Kenneth Blaney | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 33-65 | 2-6 | 19-27 | 12 | 39 | 9 | 1 | 4 | 9 | 20 | 87 | ||||
| .508 | .333 | .704 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wilber Moore | C | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
| Hubert McLaughlin | PF | 32 | 10-14 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | -6 | 20 | |
| Ben Davis | SF | 31 | 5-13 | 0-1 | 1-8 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | -7 | 11 | |
| Gervas Hartl | SG | 20 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -14 | 4 | |
| Ervin Gilroy | PG | 17 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | 4 | |
| Andre Lee | C | 29 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | -27 | 0 | |
| Johnie Green | SF | 17 | 1-2 | 0-0 | 3-3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | -16 | 5 | |
| Michal Macdonald | SG | 28 | 4-11 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -9 | 8 | |
| Joel Taylor | PG | 31 | 4-9 | 0-0 | 4-4 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | -10 | 12 | |
| Darrell Carter | C | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
| Bruce Takahashi | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29-68 | 0-1 | 8-17 | 10 | 31 | 8 | 3 | 1 | 9 | 21 | 66 | ||||
| .426 | .000 | .471 | |||||||||||||
| Player of the Game |
| Michael Whitacre |