Final  1st  2nd  3rd  4th Total    
   Tornadoes  17  18  13  18  66  
   Explorers  28  24  29  16  97  

 Tornadoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herb Leto  C  22  1-3  0-0  0-0  2  7  0  1  1  2  1  -21  2  
 Mike Collier  PF  22  3-6  0-0  4-9  1  1  0  1  0  0  1  -24  10  
 Rayford Hawthorne  SF  14  0-6  0-0  4-6  0  0  0  0  0  2  2  -16  4  
 Damian McElyea  SG  20  2-4  0-0  0-2  0  1  2  0  0  3  0  -25  4  
 Dewey Halliwell  PG  21  2-11  0-2  0-0  0  2  4  2  0  2  3  -11  4  
 Jackie Moore  C  28  6-7  0-0  0-0  0  4  0  0  0  3  5  -10  12  
 Ambrosio Francisquito  SF  36  4-7  0-0  0-0  1  3  1  0  0  0  2  -12  8  
 Lou Cunningham  PG  31  2-8  0-0  1-2  1  1  2  0  0  4  2  -22  5  
 Rob Urrutia  SF  15  3-8  0-0  2-3  0  1  0  0  0  0  1  -7  8  
 Chris Fischer  PF  15  2-4  0-0  0-0  4  6  0  1  0  1  4  -1  4  
 Jonathan Collins  PG  6  1-2  0-0  0-0  0  0  1  0  0  0  1  0  2  
 Elmer Jackson  C  9  1-2  0-0  1-2  3  3  0  0  0  0  2  -6  3  
 Totals       27-68  0-2  12-24  12  29  10  5  1  17  24    66  
        .397  .000  .500                    

 Explorers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wally Mohan  C  24  1-4  0-0  0-0  2  7  2  0  0  3  4  19  2  
 Jerrold Dooley  PF  25  2-9  0-2  6-7  1  9  1  1  0  1  2  22  10  
 Clemente Crittenden  SF  21  5-7  0-0  3-4  1  3  2  0  1  0  2  19  13  
 Timothy Davis  SG  29  3-9  1-3  2-2  2  3  0  1  0  1  2  22  9  
 Thomas Brumfield  PG  26  7-14  1-4  4-5  4  5  2  3  0  3  2  25  19  
 Federico Suárez  SG  32  7-8  0-0  5-6  3  3  4  0  0  3  4  19  19  
 Sean Solorzano  PF  22  4-5  0-0  2-2  2  5  0  0  0  0  1  9  10  
 Chris Moore  C  23  2-4  0-0  3-4  0  3  1  0  1  3  4  12  7  
 Nicodemo Gonzalez  SF  19  3-7  0-0  0-0  0  4  1  0  0  0  1  9  6  
 Norman Bishop  PG  15  1-3  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Antonio Gil  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Domingo Hudson  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Leo Bane  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       35-71  2-9  25-30  15  42  13  5  2  14  23    97  
        .493  .222  .833                    

 Player of the Game
 Federico Suárez

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016